European Golf Rankings

Start Date: Monday, 13. Jul 20

End Date: Wednesday, 15. Jul 20

EGR Points: 2419.0

Age Group: U21 / Male

CR : 73.0

Length : 6727 Yards

Par : 72

Cut/Scoring Bonus: 60.48

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
73.0
R2
73.0
R3

R4
Total Score
2479.98 1 BANNER, Carl England Beaconsfield 9117 Adult 71 71 69 211
1996.04 2 HAYWARD, Henry England Kedleston Park 9117 Adult 69 74 68 211
1572.65 3 QUICK, Ben England Beaconsfield 9117 Adult 70 74 68 212
1270.22 4 WEAVER, Tyler England Bury St. Edmunds 9117 U25 76 70 71 217
1088.76 5 HORNE, William England Orsett 2442 Adult 75 73 70 218
1088.76 5 BRIDGER, Cameron England Maxstoke Park 9117 Adult 73 71 74 218
729.77 7 CAVE, Sebastian England Coxmoor 244 Adult 74 71 74 219
729.77 7 LEWIS, Oliver England Kibworth 9117 Adult 73 71 75 219
729.77 7 FORRESTER, Jenson England Sutton Coldfield 250 Adult 75 72 72 219
729.77 7 QUINN, Joseph England Northants 9117 Adult 76 74 69 219
729.77 7 SHARPE, Cormac Scotland Blairgowrie 3326 Adult 73 77 69 219
617.72 12 WILLIS, Ben A. England Hunstanton 74 U25 77 73 70 220
678.19 12 STOCKDALE, Mark England Woburn 278 Adult 75 68 77 220
597.30 14 MCGHIE, William England Lancaster 2922 Adult 70 71 80 221
576.89 15 STORER, Alfie England Cookridge Hall 1658 Adult 72 76 74 222
576.89 15 ASH, George England Hallowes 421 Adult 76 73 73 222
529.25 17 ATKINS, Sam England Parkstone 9117 Adult 75 77 71 223
529.25 17 ADAM, Cameron Scotland Royal Burgess GS 9117 Adult 76 75 72 223
529.25 17 ASHTON, Joshua England Southport & Ainsdale 9117 Adult 77 72 74 223
529.25 17 KOYAMA, Artur Japan Luffenham Heath 9117 Adult 74 74 75 223
529.25 17 WHALEY, Jack England Rotherham 571 Adult 75 72 76 223
468.01 22 POTTER, Sam England Kedleston Park 827 Adult 75 73 76 224
468.01 22 LINDSAY, Ruben Scotland Turnberry 9117 Adult 75 73 76 224
468.01 22 CASTLE, George England Northamptonshire County 9117 Adult 75 76 73 224
468.01 22 SILCOCK, Joseph England West Hill 9117 Adult 78 76 70 224
379.55 26 PEPPER, Matthew Hugo England Kedleston Park 9117 Adult 71 76 78 225
379.55 26 LAND, Oscar England Moor Allerton 9117 Adult 72 75 78 225
379.55 26 CLEATON, Tom England Rugby 9117 Adult 75 73 77 225
379.55 26 PERRY, Brandon England Rotherham 7259 Adult 77 72 76 225
379.55 26 BARTRAM, Oscar England Notts 9117 Adult 74 75 76 225
379.55 26 LEWIS, Evan Wales Droitwich 9117 Adult 77 73 75 225
379.55 26 ARKANATH, Arnav England Aspley Guise & Woburn Sands 9117 Adult 74 76 75 225
379.55 26 MILLINGTON, James England Telford 9117 Adult 77 76 72 225
379.55 26 GRAHAM, Gregor Scotland Blairgowrie 9117 Adult 75 78 72 225
297.89 35 GLASS, Alexei Russia Burton-on-Trent 9117 Adult 72 78 76 226
297.89 35 HALL, Teddy England Royal Liverpool 9117 Adult 77 75 74 226
297.89 35 JONES, Joe Wales Langland Bay 416 Adult 77 77 72 226
229.84 38 WEST, Sam England Liphook 863 Adult 76 73 78 227
229.84 38 HAYES, Daniel England Bramhall 518 U21 75 74 78 227
229.84 38 WALLIS, Jake England Garforth 939 U25 77 73 77 227
229.84 38 KEDZLIE, Hugo England Spalding 9117 Adult 73 78 76 227
229.84 38 BELL, Tom England Beaconsfield 9117 Adult 78 73 76 227
229.84 38 ADAMS, Hugh England Hagley 9117 U25 76 75 76 227
229.84 38 CASSERLY, James England Beaconsfield 9117 Adult 74 79 74 227
148.18 45 TWEED, Owen England Willesley Park 423 Adult 77 76 75 228
148.18 45 THOMAS, Bryn Wales Cardigan 367 Adult 76 77 75 228
148.18 45 LAIRD, Ross Scotland Glenbervie 75 Adult 77 74 77 228
148.18 45 JAMES, Channon England Leamington & County 9117 Adult 73 77 78 228
148.18 45 INGRAM, Gavin England Kedleston Park 1020 U25 73 76 79 228
60.48 50 WAKEMAN, Tom England Hagley 9117 Adult 76 76 77 229
60.48 50 BASTOW, Tom Wales Isle of Purbeck 410 Adult 76 76 77 229
60.48 52 REYNOLDS, Max England Rotherham 115 Adult 80 74 76 230
60.48 52 GRAY, Miles England Professional 2162 Adult 75 77 78 230
60.48 54 GRAHAM, Connor Scotland Blairgowrie 174 U21 79 77 75 231
60.48 55 SWAIN, Reece England Cavendish 9117 Adult 73 81 78 232
60.48 55 WAIN, Ben England Kedleston Park 9117 Adult 73 79 80 232
60.48 57 BUTCHART, Alexei Russia Fairhaven 9117 Adult 80 73 80 233
60.48 57 BULLEN, Daniel Scotland Auchterarder 1142 Adult 76 80 77 233
60.48 59 WARD, Charlie Wales The Wilmslow 9117 U21 79 76 79 234
60.48 59 KILGALLON, Michael England St Anne's Old Links 9117 Adult 76 78 80 234
60.48 61 THURLOW, Stuart Scotland Murrayfield 1620 Adult 75 79 85 239
60.48 62 DAVIES, Thomas (ENG) England Walsall 9117 U21 80 75 85 240
0.00 63 HINCHLIFFE, Louie England Lindrick 9117 Adult 78 77 155
0.00 63 WALLACE, Rhys Thomas England Handsworth 9117 Adult 76 79 155
0.00 63 TEIXEIRA, Max England The Caversham 4176 Adult 77 78 155
0.00 66 WEAVER, Max England Bury St. Edmunds 176 Adult 82 74 156
0.00 67 CONDON, Declan England Woodbridge 9117 Adult 79 78 157
0.00 67 LE VEY, Adam England Old Fold Manor 9117 Adult 79 78 157
0.00 69 LEE, Jack (ENG) England Rochester & Cobham Park 123 U25 80 78 158
0.00 69 TINDALE, Fred England Hollinwell 9117 Adult 76 82 158
0.00 69 MARTIN, Lucas England Rotherham 127 Adult 81 77 158
0.00 72 HUCKER, Bradley England Beaconsfield 9117 Adult 81 78 159
0.00 72 WALSH, Louie England Huddersfield 9117 U25 77 82 159
0.00 72 SORENSEN, Viggo Denmark Ishoj 9117 Adult 78 81 159
0.00 75 PARLBY, Freddie England Hallowes 9117 Adult 83 77 160
0.00 75 ATKINSON, Thomas England Chigwell 9117 Adult 82 78 160
0.00 75 FLYNN, Harry England Rayleigh 9117 U25 82 78 160
0.00 75 WITTY, Joe England Northamptonshire 9117 Adult 81 79 160
0.00 79 FIDO, Will Wales Newport (Gwent) 9117 U25 83 78 161
0.00 79 O'SHEA, Harry England Links (Newmarket) 9117 Adult 81 80 161
0.00 79 FOX, Nathan England Oakmere 9117 Adult 82 79 161
0.00 82 MARSHALL, Alex England Cumberwell Park 2988 U25 82 80 162
0.00 83 LINSKEY, Sam England Old Ford Manor 9117 Adult 85 78 163
0.00 83 WILKES, James England Staffordshire 9117 Adult 85 78 163
0.00 85 MCDONALD-O'BRIEN, Rory England Royal Liverpool 9117 Adult 84 80 164
0.00 85 JARVIS, Ryan England Pavenham 9117 Adult 84 80 164
0.00 87 GAVIN, Ryan England Kings Norton 6174 U21 83 82 165
0.00 87 WEEKS, Tom England Burton-on-Trent 9117 U25 81 84 165
0.00 87 WORLEY, Spencer England Bloxwich 9117 Adult 87 78 165
0.00 90 BRUNT, Oliver England Gog Magog 9117 Adult 81 85 166
0.00 91 IQBAL, Amaan England Sandmoor 9117 Adult 87 80 167
0.00 91 THOMAS-COOPER, Harrison England St. Annes Old Links 9117 Adult 80 87 167
0.00 93 BOLTON, Ben England Enville 16 U21 88 80 168
0.00 93 PERKS, Adam England Aston Wood 9117 Adult 85 83 168
0.00 95 SALEEM, Aamar England St Andrews (New) 9117 Adult 89 83 172
0.00 95 EVANS, Tommy England Beaconsfield 208 Adult 81 91 172
0.00 97 SCOTT, Connor England Moor Park 9117 Adult 82 91 173
0.00 98 SOWDEN, Jake England The Oaks (Aughton) 34 Adult 78 WD 78
0.00 98 LEE, Daniel England Sand Moor 9117 Adult WD 0