European Golf Rankings

Stephen Gallacher Foundation National Match Play Championships 2020

Castle Park Golf Club, Gifford , Scotland

Start Date: Monday, 03. Aug 20

End Date: Saturday, 08. Aug 20

EGR Points: 1403.0

Age Group: U18 / Open

CR :

Length : 6202/5596 Yards

Par :

Cut/Scoring Bonus: 35.08

EGR
Points
Pos Name Country Club CR
Age G.

R1

R2

R3

R4
Total Score
1403.00 1 LINDSAY, Ruben Scotland Turnberry U25 0
1052.25 2 ADAM, Cameron Scotland Royal Burgess GS Adult 0
771.65 3 SHARPE, Cormac Scotland Blairgowrie U25 0
771.65 3 GRAHAM, Gregor Scotland Blairgowrie Adult 0
526.12 5 MUKHERJEE, Oliver Scotland Gullane U21 0
526.12 5 VOGELPOHL, John Scotland Pitreavie U25 0
526.12 5 ROBINSON, Alfie England Pyecombe U25 0
526.12 5 MANN, Jack Scotland Fortrose & Rosemarkie U21 0
320.06 9 JOHNSTONE, Cameron Scotland St Andrews (Dukes) Adult 0
320.06 9 VOLLAND, Luke Scotland Muckhart U21 0
320.06 9 READ, Ben Scotland Banchory Adult 0
320.06 9 GRIFFITHS, Carmen Scotland Aboyne Adult 0
320.06 9 FOSTER, Rachel Scotland Prestwick St. Nicholas U25 0
320.06 9 BENT, Harry Scotland Gullane U21 0
320.06 9 LAIRD, Ross Scotland Glenbervie U25 0
320.06 9 PATERSON, Ciaran Scotland Ratho Park U25 0
214.83 17 GRAHAM, Connor Scotland Blairgowrie U21 0
214.83 17 SEATH, Lewis Scotland Muckhart U21 0
214.83 17 CURRIE, Connor Scotland Turnhouse U25 0
214.83 17 FOWLIE, Robyn Scotland Murcar Links U25 0
214.83 17 DOLZANSKI, Josh Scotland Pitlochry U21 0
214.83 17 MCILROY, Rhys Scotland Elderslie Adult 0
214.83 17 CRAWFORD, Grace Scotland North Berwick U21 0
214.83 17 FENWICK, Ruaridh Scotland Hazlehead Adult 0
214.83 17 BEVERIDGE, Joshua Scotland Bathgate U21 0
214.83 17 GRIBBLE, Kiron Scotland Dunbar U18 0
214.83 17 O'LEARY, Orla Scotland Roxburghe Adult 0
214.83 17 DOCHERTY, Megan Scotland Bishopbriggs Adult 0
214.83 17 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 0
214.83 17 FINNIE, Archie Scotland Royal Burgess GS U25 0
214.83 17 GRAHAM, Katie Scotland Hamilton U25 0
214.83 17 FARMER, Alexander Scotland Kilmalcolm U21 0
56.45 33 NISBET, Abercrombie Scotland Gullane Adult 0
56.45 33 WYATT, Archie Scotland Murrayfield Adult 0
56.45 33 MATHIESON, Rachel Scotland Hazelhead Adult 0
56.45 33 MAIN, Robbie Scotland Royal Burgess Adult 0
56.45 33 ERSKINE, Romy Scotland Kilmacolm U21 0
56.45 33 HOLMES, Mackenzie Scotland Kilmacolm U25 0
56.45 33 KENNEALLY, Callum Scotland Dunbar U21 0
56.45 33 BOTHWELL, Robson Scotland Nigg Bay U25 0
56.45 33 WRIGHT, Leo Scotland Bothwell Castle U25 0
56.45 33 CANAVAN, Neil Scotland Longniddry Adult 0
56.45 33 YUILL, Alexander Scotland Gullane U18 0
56.45 33 GALLACHER, Sean Scotland Prestonfield U21 0
56.45 33 RUSSELL, Freya Scotland Royal Troon U21 0
56.45 33 MCCLAFFERTY, Rory Scotland Royal Burgess GS U21 0
56.45 33 SIM, Rhys Scotland Banchory Adult 0
56.45 33 MUKHERJEE, Samuel Scotland Gullane U21 0
56.45 33 BROOKS, Kerr Scotland Haggs Castle U25 0
56.45 33 CAIRNS, Dylan Scotland Royal Troon U21 0
56.45 33 HAYWARD, Malachy Scotland Swanston Adult 0
56.45 33 MUKHERJEE, Cameron Scotland Gullane U18 0
56.45 33 SPARK, Scott Scotland Newmachar U21 0
56.45 33 MURPHY, Kyle Scotland Clydebank & District Adult 0
56.45 33 WICKENDEN, Finlay Scotland Nairn U25 0
56.45 33 CONSTABLE, Freya Scotland Prestonfield U25 0
56.45 33 PORTERFIELD, Riley Scotland Bathgate U18 0
56.45 33 LUCAS, Jack Scotland Gullane U21 0
56.45 33 JOHNSTON, Jake Scotland Kingsfield U21 0
56.45 33 WILSON, Annie Scotland Castle Park U25 0
56.45 33 CUNNINGHAM, Brodie Scotland Bothwell Castle U18 0
56.45 33 SMITH, Adam (SCO) Scotland Mullingar Adult 0
56.45 33 CAMPBELL, Charlie Scotland Murrayfield Adult 0
56.45 33 FOWLER, Natalie Scotland Bathgate U25 0
0.00 65 BILHAM, Caitlyn Scotland Irvine U21 0
0.00 65 URQUHART, Ewan James Scotland Paisley U25 0
0.00 65 SMITH, SEAN Scotland Kirkintilloch U18 0
0.00 65 SCHMIDT, Carl Scotland Gullane Adult 0
0.00 65 YUILL, Ryan Scotland Craigielaw U21 0
0.00 65 WELSH, Murray Scotland Duddingston U21 0
0.00 65 MURPHY, Sophie Scotland Glasgow U21 0
0.00 65 MURDOCH, Lyle Scotland Kings Acre U25 0
0.00 65 O'CONNOR, Jamie Scotland Gullane U21 0
0.00 65 GRAHAM, Jodie Scotland Royal Troon U18 0
0.00 65 GALLAGHER, Ryan Scotland Longniddry U21 0
0.00 65 MILLER, Kirsten Scotland Blairgowrie U25 0
0.00 65 NEWMAN, Scott Scotland Gourock U21 0
0.00 65 WALLACE, Cameron Scotland Kinross Adult 0
0.00 65 MACPHERSON, Joe Scotland Gullane U21 0
0.00 65 LEYDEN, Calum Scotland Mortonhall U25 0
0.00 65 WARNOCK-THOMPSON, Henry England Littlestone Adult 0
0.00 65 TURLIK, Alex Scotland Muckhart U25 0
0.00 65 MCBRIDE, Duncan Scotland Pitlochry U25 0
0.00 65 MARTIN, Louise Scotland Gullane U18 0
0.00 65 KING, Finlay Scotland Royal Burgess U21 0
0.00 65 JONES, Ciaran Scotland Deer Park U25 0
0.00 65 SMITH, Luca Scotland Gullane U18 0
0.00 65 WITT, Tobin Scotland Bathgate U21 0
0.00 65 FOWLER, HAYDEN Scotland Bathgate U18 0
0.00 65 KELLY, Joseph Scotland Cambuslang U18 0
0.00 65 WOODWARD, Eva Scotland Linlithgow U21 0
0.00 65 STEEL, Kyle Scotland Murcar Links Adult 0