European Golf Rankings

Start Date: Monday, 03. Aug 20

End Date: Saturday, 08. Aug 20

EGR Points: 501.0

Age Group: U18 / Open

CR :

Length : 6202/5596 Yards

Par :

Cut/Scoring Bonus: 12.53

EGR
Points
Pos Name Country Club CR
Age G.

R1

R2

R3

R4
Total Score
501.50 1 WARNOCK-THOMPSON, Henry England Littlestone Adult 0
376.12 2 WYATT, Archie Scotland Murrayfield Adult 0
250.75 3 NEWMAN, Scott Scotland Gourock U21 0
250.75 3 JOHNSTON, Jake Scotland Kingsfield U21 0
134.39 5 RUSSELL, Freya Scotland Royal Troon U21 0
134.39 5 JONES, Ciaran Scotland Deer Park U25 0
134.39 5 WICKENDEN, Finlay Scotland Nairn U25 0
134.39 5 YUILL, Ryan Scotland Craigielaw U21 0
94.81 9 MURDOCH, Lyle Scotland Kings Acre U25 0
94.81 9 WALLACE, Cameron Scotland Kinross Adult 0
94.81 9 LUCAS, Jack Scotland Gullane U21 0
94.81 9 CAIRNS, Dylan Scotland Royal Troon U21 0
94.81 9 KELLY, Joseph Scotland Cambuslang U18 0
94.81 9 LEYDEN, Calum Scotland Mortonhall U25 0
94.81 9 WRIGHT, Leo Scotland Bothwell Castle U25 0
94.81 9 MUKHERJEE, Samuel Scotland Gullane U21 0
39.28 17 MCBRIDE, Duncan Scotland Pitlochry U25 0
39.28 17 WITT, Tobin Scotland Bathgate U21 0
39.28 17 MACPHERSON, Joe Scotland Gullane U21 0
39.28 17 MAIN, Robbie Scotland Royal Burgess Adult 0
39.28 17 KENNEALLY, Callum Scotland Dunbar U21 0
39.28 17 YUILL, Alexander Scotland Gullane U18 0
39.28 17 SIM, Rhys Scotland Banchory Adult 0
39.28 17 STEEL, Kyle Scotland Murcar Links Adult 0
39.28 17 WILSON, Annie Scotland Castle Park U25 0
39.28 17 URQUHART, Ewan James Scotland Paisley U25 0
39.28 17 MURPHY, Sophie Scotland Glasgow U21 0
39.28 17 GRAHAM, Jodie Scotland Royal Troon U18 0
39.28 17 GALLAGHER, Ryan Scotland Longniddry U21 0
39.28 17 SPARK, Scott Scotland Newmachar U21 0
39.28 17 CONSTABLE, Freya Scotland Prestonfield U25 0
39.28 17 CAMPBELL, Charlie Scotland Murrayfield Adult 0
0.00 33 MCCLAFFERTY, Rory Scotland Royal Burgess GS U21 0
0.00 33 TURLIK, Alex Scotland Muckhart U25 0
0.00 33 MARTIN, Louise Scotland Gullane U18 0
0.00 33 KING, Finlay Scotland Royal Burgess U21 0
0.00 33 SMITH, Luca Scotland Gullane U18 0
0.00 33 FOWLER, HAYDEN Scotland Bathgate U18 0
0.00 33 WOODWARD, Eva Scotland Linlithgow U21 0
0.00 33 BILHAM, Caitlyn Scotland Irvine U21 0
0.00 33 SMITH, SEAN Scotland Kirkintilloch U18 0
0.00 33 SCHMIDT, Carl Scotland Gullane Adult 0
0.00 33 WELSH, Murray Scotland Duddingston U21 0
0.00 33 O'CONNOR, Jamie Scotland Gullane U21 0
0.00 33 GALLACHER, Sean Scotland Prestonfield U21 0
0.00 33 CANAVAN, Neil Scotland Longniddry Adult 0
0.00 33 BOTHWELL, Robson Scotland Nigg Bay U25 0
0.00 33 HAYWARD, Malachy Scotland Swanston Adult 0
0.00 33 MUKHERJEE, Cameron Scotland Gullane U18 0
0.00 33 MURPHY, Kyle Scotland Clydebank & District Adult 0
0.00 33 FOWLER, Natalie Scotland Bathgate U25 0
0.00 33 PORTERFIELD, Riley Scotland Bathgate U18 0
0.00 33 SMITH, Adam (SCO) Scotland Mullingar Adult 0
0.00 33 CUNNINGHAM, Brodie Scotland Bothwell Castle U18 0
0.00 33 BROOKS, Kerr Scotland Haggs Castle U25 0
0.00 33 HOLMES, Mackenzie Scotland Kilmacolm U25 0
0.00 33 ERSKINE, Romy Scotland Kilmacolm U21 0
0.00 33 MATHIESON, Rachel Scotland Hazelhead Adult 0
0.00 33 NISBET, Abercrombie Scotland Gullane Adult 0
0.00 33 MILLER, Kirsten Scotland Blairgowrie U25 0