European Golf Rankings

Start Date: Friday, 19. Jun 20

End Date: Sunday, 21. Jun 20

EGR Points: 3367.89

Age Group: Adult / Male

CR : 72.3

Length : 6010 Meters

Par : 72

Cut/Scoring Bonus: 84.20

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.

R1

R2

R3

R4
Total Score
3367.89 1 BRING, Christoffer Denmark Professional 151 Adult 0
2525.92 2 FRANCES, Alexander George Denmark Professional 1789 Adult 0
1852.34 3 GREGERSEN, Christian Denmark Odense Eventyr 8866 Adult 0
1515.55 4 SØRENSEN, Jonas Lykke Denmark Professional 715 Adult 0
904.31 5 IWCTC GARFIELD HANSEN, Marcus Denmark Professional 303 Adult 0
904.31 5 AGERSCHOU, Jacob Worm Denmark Professional 366 Adult 0
904.31 5 THYSTED, Jens Kristian Denmark Professional 2716 Adult 0
904.31 5 WOCHNER, Marcus Denmark Professional 639 Adult 0
652.53 9 FOLBAEK, Mark Denmark Jelling 8866 Adult 0
652.53 9 BIRKELUND, Frederik Denmark Professional 3 Adult 0
652.53 9 OLESEN, Jacob Skov Denmark Naestved 8866 Adult 0
652.53 9 PETERSEN, Jonas Lykke Denmark Professional 192 Adult 0
652.53 9 SVENDSEN, August H. Sidal Denmark Asserbo 1756 Adult 0
652.53 9 KREBS, Magnus Denmark Aalborg 2493 Adult 0
652.53 9 FRIEDRICHSEN, Sebastian Denmark Professional 394 Adult 0
652.53 9 SCHOLLERT, Jakob Falk Denmark Roskilde 8866 Adult 0
302.79 17 JORGENSEN, Ulrik Baek Denmark Rungsted 8866 Adult 0
302.79 17 SOBERG, Nicolaj Denmark Smorum 8866 Adult 0
302.79 17 BOFILL, Rasmus Denmark Professional 1421 Adult 0
302.79 17 FRIMODT, Gustav Denmark Great Northern 8866 Adult 0
302.79 17 STEENSGAARD NIELSEN, Sebastian Denmark Furso 8866 Adult 0
302.79 17 SVENDSEN, Victor H. Sidal Denmark Professional 46 Adult 0
302.79 17 TINNING, Steen Denmark Professional 6189 Adult 0
302.79 17 KJETTRUP, Frederik Denmark Bronderslev 8866 Adult 0
302.79 17 TOPGAARD, Frederik Birk Denmark The Scandinavian 8866 Adult 0
302.79 17 NILSSON, Philip Sillesen Denmark Professional 1020 Adult 0
302.79 17 HØST, August Thor Denmark Professional 211 Adult 0
302.79 17 LOVSTRUP, Emil Lauritz Denmark Great Northern 2593 Adult 0
302.79 17 VINDELOV, Kristian Denmark Great Northern 5472 Adult 0
302.79 17 NIELSEN, Timothy Denmark Professional 7436 Adult 0
302.79 17 NIELSEN, Jamie Tofte Denmark Professional 128 Adult 0
302.79 17 HANSEN, Lasse Victor Denmark Storstrommen 8866 Adult 0
0.00 33 NIELSEN, Andreas Kibsgaard Denmark Silkeborg 8866 Adult 0
0.00 33 GRUHN, Emil Denmark Kokkedal 8866 Adult 0
0.00 33 BERG, Kasper Hooge Steen Denmark Kokkedal 8866 Adult 0
0.00 33 JENSEN, Dennis Baek Denmark Holstebro 8866 Adult 0
0.00 33 LIGAARD, Peter Denmark Fureso 8866 Adult 0
0.00 33 LÜTZHOFT, Mike Denmark Dragor 1782 Adult 0
0.00 33 HJORT BRESSUM, Kristian Denmark Great Northern 157 Adult 0
0.00 33 HANSEN, Magnus Baltzer Denmark Lyngbygaard 8866 Adult 0
0.00 33 SORENSEN, Patrick Thinghuus Denmark CGC 8866 Adult 0
0.00 33 MAIN, Nicolai H. Denmark Smorum 8866 Adult 0
0.00 33 JUNCKER, Tore Engelhardt Denmark Fredensborg 8866 Adult 0
0.00 33 LOMHOLT, Magnus Denmark Royal Copenhagen 8866 Adult 0
0.00 33 NISSEN, Kristopher Robert Denmark Odense Eventyr 8866 Adult 0
0.00 33 CLAUSEN, Simon Borre Denmark Hedeland 8866 Adult 0
0.00 33 TOPGAARD, Alexander Birk Denmark The Scandinavian 8866 Adult 0
0.00 33 LINDEBLAD, Thomas Denmark Hedeland 8866 Adult 0
0.00 33 LORENTZEN, Mathias Denmark Professional 2642 Adult 0
0.00 33 LAAGE, Mads Denmark Professional 150 Adult 0
0.00 33 BARNAK, William Denmark Simon's 8866 Adult 0
0.00 33 KRISTIANSEN, Kasper Denmark Professional 2540 Adult 0
0.00 33 KJELDSEN, Emil Denmark Professional 325 Adult 0
0.00 33 KJÆR, Oliver Bredahl Denmark Professional 6189 Adult 0
0.00 33 TVERGAARD, Jens Chr S. Denmark Jelling 8866 Adult 0
0.00 33 BENGTSEN, Emil Hribar Denmark Fureso 3390 Adult 0
0.00 33 FALKEDAL, Max Denmark Professional 2311 Adult 0
0.00 33 POULSEN, Theis Denmark Smorum 910 Adult 0
0.00 33 MAX, Kristoffer Denmark Professional 70 Adult 0
0.00 33 EJLERSEN, Anders Emil Denmark Professional 6190 Adult 0
0.00 33 KOPBORG, Jesper So Denmark Holstebro 8866 Adult 0
0.00 33 REVENTLOW-MOURIER, Oscar Denmark Viborg 4541 Adult 0
0.00 33 LARSEN, Jonas Denmark CGC 8866 Adult 0
0.00 33 TINNING, Nicolai Denmark Professional 5957 Adult 0