European Golf Rankings

Start Date: Wednesday, 02. Sep 20

End Date: Thursday, 03. Sep 20

EGR Points: 1968.5

Age Group: U18 / Male

CR : 71.0

Length : 5825 Meters

Par : 71

Cut/Scoring Bonus: 49.21

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.0
R1

R2

R3

R4
Total Score
2017.71 1 KEATING, Dylan Ireland Seapoint 78 Adult 71 71
1062.99 2 LYONS, Lucas Ireland Limerick 3587 U25 72 72
1062.99 2 SHIPP, Evan Ireland Headfort 6659 Adult 72 72
1062.99 2 CAMPBELL, Ross Ireland Lisburn 9117 Adult 72 72
1062.99 2 MCLOUGHLIN, Sean Ireland County Sligo 1340 Adult 72 72
1062.99 2 KING, Alex Ireland Faithlegg 2167 Adult 72 72
562.87 7 MILNE, Rory Ireland Faithlegg 9117 Adult 73 73
562.87 7 BYRNE, Joseph England East Berkshire 9117 U21 73 73
562.87 7 BLAIR, Aaron Ireland Scrabo 9117 Adult 73 73
562.87 7 MCDERMOTT, Niall Ireland County Sligo 9117 Adult 73 73
442.91 11 CALVERT, Sean Ireland Ballykisteen 9117 Adult 74 74
442.91 11 PRENDERGAST, Eoin Ireland Claremorris 9117 Adult 74 74
442.91 11 GOVAN, Rory Ireland The Island 9117 Adult 74 74
442.91 11 CONNAUGHTON, Kevin Ireland Roscommon 9117 Adult 74 74
442.91 11 O'DOCHARTAIGH, Padraig Ireland Gweedore 364 Adult 74 74
387.55 16 MURPHY, Jack Ireland Douglas 1280 U21 75 75
387.55 16 WARD, Calum Ireland Carton House 932 Adult 75 75
387.55 16 GALLIGAN, Robert Ireland Elm Park 9117 Adult 75 75
387.55 16 HIGGINS, Thomas Ireland Roscommon 225 Adult 75 75
307.58 20 O'CALLAGHAN, Niall Ireland Greenore 9117 Adult 76 76
307.58 20 MAGILL, Eoin Ireland East Clare 1415 Adult 76 76
307.58 20 FOLEY, Jake Ireland Elm Park 552 Adult 76 76
307.58 20 FREEMAN, Liam Ireland Ballaghaderreen 9117 Adult 76 76
307.58 20 BUTLER, Jamie Ireland Naas 2560 Adult 76 76
307.58 20 CUNNINGHAM, Luke Ireland Galway Bay 705 Adult 76 76
307.58 20 HUGHES, Jamie Ireland Slieve Russell 9117 Adult 76 76
307.58 20 MCGRATH, Paraic Ireland Galway Bay 9117 Adult 76 76
307.58 20 DEASY, Mel Ireland Douglas 9117 Adult 76 76
203.00 29 MCKEEN, Lucas Ireland County Louth 9117 Adult 77 77
203.00 29 KELLY, Charlie Ireland Athlone 9117 Adult 77 77
203.00 29 RIORDAN, Stephen Ireland Muskerry 9117 Adult 77 77
203.00 29 FIVES, Rory Ireland Faithlegg 9117 Adult 77 77
203.00 29 O'NEILL, Gavin Ireland Malahide 252 Adult 77 77
203.00 29 O'SULLIVAN, Morgan Ireland Ballyneety 2860 Adult 77 77
203.00 29 BAGNALL, Niall Ireland County Meath 9117 Adult 77 77
203.00 29 CUNNINGHAM, John Ireland Carton House 4920 Adult 77 77
80.53 37 HICKEY, Fionn Ireland Muskerry 9117 Adult 78 78
80.53 37 CONNELL, Charlie Ireland Newlands 9117 Adult 78 78
80.53 37 COOLEY, Charlie Ireland Belvoir Park 1555 Adult 78 78
80.53 37 KEELING, Sean Ireland Roganstown 1326 U21 78 78
80.53 37 CHALLONER, Adam Ireland Galway Bay 6370 U25 78 78
80.53 37 MACCANNA, Cathal Ireland Professional 1556 Adult 78 78
80.53 37 DOLAN, Jack Ireland Roganstown 9117 Adult 78 78
80.53 37 MURPHY, Sam Ireland Portumna 2806 Adult 78 78
80.53 37 BLACK, Josh Ireland Lisburn 9117 Adult 78 78
80.53 37 MCAUFIELD, Sean Ireland Ardee 9117 Adult 78 78
80.53 37 O'CONNOR, Cian Ireland Roscommon 3676 Adult 78 78
0.00 48 MULDOWNEY, David Ireland Naas 9117 Adult 79 79
0.00 48 ABOM, Thomas Ireland Edmondstown 52 Adult 79 79
0.00 48 WALSH JR., Robbie Ireland Kinsale 1051 Adult 79 79
0.00 48 MCNICHOLL, Dara Ireland Castleknock 9117 Adult 79 79
0.00 48 LANIGAN, Thomas Ireland Carton House 9117 Adult 79 79
0.00 48 MCCABE, Joshua Ireland Roganstown 9117 Adult 79 79
0.00 48 ST JOHN, Brandon Ireland Professional 7538 Adult 79 79
0.00 55 O'BRIEN, Oisin Ireland Thurles 9117 Adult 80 80
0.00 55 FREEMAN, Eoin Ireland Tulfarris 9117 Adult 80 80
0.00 55 DODD, Matthew Ireland St. Anne's 4923 Adult 80 80
0.00 55 O'SULLIVAN, Cian Ireland Killiney 9117 Adult 80 80
0.00 55 O'DONOGHUE, Mark Ireland Mallow 9117 Adult 80 80
0.00 55 ABOM, Liam Ireland Edmondstown 121 Adult 80 80
0.00 55 DUIGNAN, Michael Ireland Royal Dublin 9117 Adult 80 80
0.00 62 BEHAN, Darragh Ireland Naas 9117 Adult 81 81
0.00 62 KEELING, Patrick Ireland Roganstown 98 Adult 81 81
0.00 62 BOYCE, Liam Ireland Oughterard 9117 Adult 81 81
0.00 62 MURPHY, Sean Ireland Grange 5882 Adult 81 81
0.00 62 NAUGHTON, Patrick Ireland Limerick 9117 Adult 81 81
0.00 62 MCNEELA, Padraic Ireland Oughterard 9117 U25 81 81
0.00 68 CAIN, Morgan Ireland Foto Island 940 Adult 82 82
0.00 68 FLANAGAN, Tom Ireland County Sligo 9117 Adult 82 82
0.00 68 FEERICK, Ronan Ireland Mallow 9117 Adult 82 82
0.00 71 HOARE, Fionn Ireland Roscommon 9117 Adult 83 83
0.00 71 CASSIDY, Eoghan Ireland Kinsale 9117 U25 83 83
0.00 71 BYRNE, Alex Ireland Waterford 9117 Adult 83 83
0.00 71 O'BRIEN, Diarmuid Ireland Athlone 9117 Adult 83 83
0.00 71 FINN, Donncha Ireland Loughrea 9117 Adult 83 83
0.00 76 O'MALLEY, David Ireland Black Bush 2376 Adult 84 84
0.00 76 MURRAY, Aaron Ireland Roganstown 9117 Adult 84 84
0.00 76 LALLY, David Ireland Blainroe 2248 Adult 84 84
0.00 76 FEENEY, Cormac Ireland Enniscrone 9117 Adult 84 84
0.00 80 KELLY, James (DL) Ireland Dun Laoghaire 9117 Adult 85 85
0.00 80 MCNULTY, Jack Ireland Headfort 9117 Adult 85 85
0.00 82 BREADY, Connor Ireland Belvoir Park 9117 Adult 88 88
0.00 83 MCDONOGH, Donogh Ireland Oughterard 9117 U25 90 90
0.00 84 HONER, Kyle Ireland Roganstown 9117 Adult 94 94
0.00 85 MORRISON, Keaton Ireland Royal Portrush 9117 Adult NR 0
0.00 86 WHITAKER, Ross Ireland Milltown 9117 Adult NR 0
0.00 87 LACEY, Sean Ireland Newlands 9117 Adult NR 0
0.00 88 HARBOURNE, Dylan Ireland Grange 1260 Adult NR 0
0.00 89 COLLINS, Zak Ireland Muskerry 9117 Adult NR 0
0.00 90 SULLIVAN, Finn Ireland Forrest Little 9117 U12 RET 0
0.00 91 O'NEILL, Ben Ireland Waterford 9117 Adult RET 0