European Golf Rankings

Start Date: Wednesday, 02. Sep 20

End Date: Thursday, 03. Sep 20

EGR Points: 1968.5

Age Group: U18 / Male

CR : 71.0

Length : 5825 Meters

Par : 71

Cut/Scoring Bonus: 49.21

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1

R2

R3

R4
Total Score
2017.71 1 KEATING, Dylan Ireland Seapoint Adult 71 71
1062.99 2 LYONS, Lucas Ireland Limerick U25 72 72
1062.99 2 SHIPP, Evan Ireland Headfort Adult 72 72
1062.99 2 CAMPBELL, Ross Ireland Lisburn Adult 72 72
1062.99 2 MCLOUGHLIN, Sean Ireland County Sligo Adult 72 72
1062.99 2 KING, Alex Ireland Faithlegg Adult 72 72
562.87 7 MILNE, Rory Ireland Faithlegg Adult 73 73
562.87 7 BYRNE, Joseph England East Berkshire U21 73 73
562.87 7 BLAIR, Aaron Ireland Scrabo Adult 73 73
562.87 7 MCDERMOTT, Niall Ireland County Sligo Adult 73 73
442.91 11 CALVERT, Sean Ireland Ballykisteen Adult 74 74
442.91 11 PRENDERGAST, Eoin Ireland Claremorris Adult 74 74
442.91 11 GOVAN, Rory Ireland The Island Adult 74 74
442.91 11 CONNAUGHTON, Kevin Ireland Roscommon Adult 74 74
442.91 11 O'DOCHARTAIGH, Padraig Ireland Gweedore Adult 74 74
387.55 16 MURPHY, Jack Ireland Douglas U21 75 75
387.55 16 WARD, Calum Ireland Carton House Adult 75 75
387.55 16 GALLIGAN, Robert Ireland Elm Park Adult 75 75
387.55 16 HIGGINS, Thomas Ireland Roscommon Adult 75 75
307.58 20 O'CALLAGHAN, Niall Ireland Greenore Adult 76 76
307.58 20 MAGILL, Eoin Ireland East Clare Adult 76 76
307.58 20 FOLEY, Jake Ireland Elm Park Adult 76 76
307.58 20 FREEMAN, Liam Ireland Ballaghaderreen Adult 76 76
307.58 20 BUTLER, Jamie Ireland Naas Adult 76 76
307.58 20 CUNNINGHAM, Luke Ireland Galway Bay Adult 76 76
307.58 20 HUGHES, Jamie Ireland Slieve Russell Adult 76 76
307.58 20 MCGRATH, Paraic Ireland Galway Bay Adult 76 76
307.58 20 DEASY, Mel Ireland Douglas Adult 76 76
203.00 29 MCKEEN, Lucas Ireland County Louth Adult 77 77
203.00 29 KELLY, Charlie Ireland Athlone Adult 77 77
203.00 29 RIORDAN, Stephen Ireland Muskerry Adult 77 77
203.00 29 FIVES, Rory Ireland Faithlegg Adult 77 77
203.00 29 O'NEILL, Gavin Ireland Malahide Adult 77 77
203.00 29 O'SULLIVAN, Morgan Ireland Ballyneety Adult 77 77
203.00 29 BAGNALL, Niall Ireland County Meath Adult 77 77
203.00 29 CUNNINGHAM, John Ireland Carton House Adult 77 77
80.53 37 HICKEY, Fionn Ireland Muskerry Adult 78 78
80.53 37 CONNELL, Charlie Ireland Newlands Adult 78 78
80.53 37 COOLEY, Charlie Ireland Belvoir Park Adult 78 78
80.53 37 KEELING, Sean Ireland Roganstown U21 78 78
80.53 37 CHALLONER, Adam Ireland Galway Bay U25 78 78
80.53 37 MACCANNA, Cathal Ireland Carton House Adult 78 78
80.53 37 DOLAN, Jack Ireland Roganstown Adult 78 78
80.53 37 MURPHY, Sam Ireland Portumna Adult 78 78
80.53 37 BLACK, Josh Ireland Lisburn Adult 78 78
80.53 37 MCAUFIELD, Sean Ireland Ardee Adult 78 78
80.53 37 O'CONNOR, Cian Ireland Roscommon Adult 78 78
0.00 48 MULDOWNEY, David Ireland Naas Adult 79 79
0.00 48 ABOM, Thomas Ireland Edmondstown Adult 79 79
0.00 48 WALSH JR., Robbie Ireland Douglas Adult 79 79
0.00 48 MCNICHOLL, Dara Ireland Castleknock Adult 79 79
0.00 48 LANIGAN, Thomas Ireland Carton House Adult 79 79
0.00 48 MCCABE, Joshua Ireland Roganstown Adult 79 79
0.00 48 ST JOHN, Brandon Ireland Professional Adult 79 79
0.00 55 O'BRIEN, Oisin Ireland Thurles Adult 80 80
0.00 55 FREEMAN, Eoin Ireland Tulfarris Adult 80 80
0.00 55 DODD, Matthew Ireland St. Anne's Adult 80 80
0.00 55 O'SULLIVAN, Cian Ireland Killiney Adult 80 80
0.00 55 O'DONOGHUE, Mark Ireland Mallow Adult 80 80
0.00 55 ABOM, Liam Ireland Edmondstown Adult 80 80
0.00 55 DUIGNAN, Michael Ireland Royal Dublin Adult 80 80
0.00 62 BEHAN, Darragh Ireland Naas Adult 81 81
0.00 62 KEELING, Patrick Ireland Roganstown Adult 81 81
0.00 62 BOYCE, Liam Ireland Oughterard Adult 81 81
0.00 62 MURPHY, Sean Ireland Grange Adult 81 81
0.00 62 NAUGHTON, Patrick Ireland Limerick Adult 81 81
0.00 62 MCNEELA, Padraic Ireland Oughterard U25 81 81
0.00 68 CAIN, Morgan Ireland Cork Adult 82 82
0.00 68 FLANAGAN, Tom Ireland County Sligo Adult 82 82
0.00 68 FEERICK, Ronan Ireland Mallow Adult 82 82
0.00 71 HOARE, Fionn Ireland Roscommon Adult 83 83
0.00 71 CASSIDY, Eoghan Ireland Kinsale U25 83 83
0.00 71 BYRNE, Alex Ireland Waterford Adult 83 83
0.00 71 O'BRIEN, Diarmuid Ireland Athlone Adult 83 83
0.00 71 FINN, Donncha Ireland Loughrea Adult 83 83
0.00 76 O'MALLEY, David Ireland Black Bush Adult 84 84
0.00 76 MURRAY, Aaron Ireland Roganstown Adult 84 84
0.00 76 LALLY, David Ireland Blainroe Adult 84 84
0.00 76 FEENEY, Cormac Ireland Enniscrone Adult 84 84
0.00 80 KELLY, James (DL) Ireland Dun Laoghaire Adult 85 85
0.00 80 MCNULTY, Jack Ireland Headfort Adult 85 85
0.00 82 BREADY, Connor Ireland Belvoir Park Adult 88 88
0.00 83 MCDONOGH, Donogh Ireland Oughterard U25 90 90
0.00 84 HONER, Kyle Ireland Roganstown Adult 94 94
0.00 85 MORRISON, Keaton Ireland Royal Portrush Adult NR 0
0.00 86 WHITAKER, Ross Ireland Milltown Adult NR 0
0.00 87 LACEY, Sean Ireland Newlands Adult NR 0
0.00 88 HARBOURNE, Dylan Ireland Grange Adult NR 0
0.00 89 COLLINS, Zak Ireland Muskerry Adult NR 0
0.00 90 SULLIVAN, Finn Ireland Forrest Little U12 RET 0
0.00 91 O'NEILL, Ben Ireland Waterford Adult RET 0