European Golf Rankings

Start Date: Wednesday, 12. Aug 20

End Date: Wednesday, 12. Aug 20

EGR Points: 975.5

Age Group: U16 / Male

CR : 71.0

Length : 5862 Meters

Par : 71

Cut/Scoring Bonus: 24.39

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1

R2

R3

R4
Total Score
999.89 1 MAGILL, Eoin Ireland East Clare Adult 70 70
601.56 2 CUNNINGHAM, Luke Ireland Galway Bay Adult 71 71
601.56 2 LYONS, Lucas Ireland Limerick U25 71 71
601.56 2 SCULLION, Corey Ireland Moyola Park U25 71 71
357.68 5 ALLABACHANI, ADAM Ireland Powerscourt Adult 72 72
357.68 5 CHALLONER, Adam Ireland Galway Bay U25 72 72
357.68 5 O'SULLIVAN, Morgan Ireland Ballyneety Adult 72 72
228.63 8 MCHUGH JR., Robert Ireland Baltinglass Adult 73 73
228.63 8 CAFFERKY, Tom Ireland Ballinasloe Adult 73 73
228.63 8 DOBBIN, Fionn Ireland Malone U21 73 73
228.63 8 BICKERSTAFF, Noah Ireland Massereene U25 73 73
228.63 8 O'SHEA, Rory Ireland Elm Park Adult 73 73
228.63 8 BYRNE, Alex Ireland Waterford Adult 73 73
204.25 14 MURPHY, Jack Ireland Douglas U21 74 74
204.25 14 LUPTON-SMITH, Barra Ireland Bray Adult 74 74
164.62 16 HANRATTY, Ben Ireland Donabate U25 75 75
164.62 16 MITTEN, James Ireland Castleknock Adult 75 75
164.62 16 WALSH, James Ireland Douglas U25 75 75
164.62 16 BOYCE, Liam Ireland Oughterard Adult 75 75
164.62 16 ABOM, Thomas Ireland Edmondstown Adult 75 75
164.62 16 CARSON, Max Ireland Royal Belfast Adult 75 75
164.62 16 LANIGAN, Thomas Ireland Carton House Adult 75 75
164.62 16 STENSON, James Ireland The Island Adult 75 75
164.62 16 WARD, Calum Ireland Carton House Adult 75 75
164.62 16 PARKE, Charlie Ireland Knock Adult 75 75
164.62 16 GOGARTY, Paul Ireland Laytown and Bettystown Adult 75 75
115.84 27 O'CARROLL, Aiden Ireland Elm Park U25 76 76
115.84 27 MITCHELL, Luke Ireland Portmarnock U25 76 76
115.84 27 ANDERSON, Kaeden Ireland Galgorm Castle Adult 76 76
115.84 27 FLANAGAN, Jack Ireland County Sligo Adult 76 76
115.84 27 WINN, Iestyn Ireland Ballyneety Adult 76 76
73.16 32 GAZI, Mark Ireland Tralee U21 77 77
73.16 32 RICE, Ciaran Ireland Doneraile Adult 77 77
73.16 32 MCCABE, Harvey Ireland Massereene U25 77 77
73.16 32 ROCKS JR., Michael Ireland Lisburn U25 77 77
73.16 32 HERBERT, Ronan Ireland Ennis U25 77 77
73.16 32 BRADY, Aodhagan Ireland County Sligo U25 77 77
73.16 32 KENNEDY JR., Patrick Ireland Tipperary Adult 77 77
73.16 32 DEERING, TJ Ireland Baltinglass U25 77 77
73.16 32 O'BRIEN, James Patrick Ireland Tramore U25 77 77
22.36 41 MCNEELA, Padraic Ireland Oughterard U25 78 78
22.36 41 DOYLE, John Ireland Fota Island U21 78 78
22.36 41 HARRINGTON, Adam Ireland Fota Island U25 78 78
22.36 41 MACINDOE, Ewan Ireland Killarney Adult 78 78
22.36 41 PATTERSON JR., Neil Ireland Baltinglass U21 78 78
22.36 41 MCKENNA, Daniel Ireland County Louth U21 78 78
0.00 47 BUCKLEY, Christopher Ireland Cork U25 79 79
0.00 47 CLANCY, Tom Ireland Kilrush U25 79 79
0.00 47 KELLEHER, Matthew Ireland Fota Island U21 79 79
0.00 47 SULLIVAN, Cael Ireland Forrest Little Adult 79 79
0.00 47 FORD, Raef Ireland Oughterard Adult 79 79
0.00 47 GIBLIN, Leon Ireland Carton House U25 79 79
0.00 53 O'BRIEN, Diarmuid Ireland Athlone Adult 80 80
0.00 53 GALVIN O'CARROLL, Louis Ireland Kinsale U21 80 80
0.00 53 BUTLER, Killian Ireland Clonmel U25 80 80
0.00 53 MCDONOGH, Donogh Ireland Oughterard U25 80 80
0.00 53 KELLY, Adam (NF) Ireland New Forest Adult 80 80
0.00 53 KELLY, James (DL) Ireland Dun Laoghaire Adult 80 80
0.00 53 KILFEATHER, Leo Ireland Galway Adult 80 80
0.00 60 MCARTHUR, Jamie (RP) Ireland Royal Portrush Adult 81 81
0.00 60 STRANG, JOHNNY Ireland Royal Portrush Adult 81 81
0.00 60 GARVEY, Ethan Ireland Elm Park U25 81 81
0.00 60 O'CALLAGHAN, Wayne Ireland Douglas U25 81 81
0.00 60 QUINN, Charlie Ireland Castle U25 81 81
0.00 65 RAYMOND, Alex Ireland Newlands U25 82 82
0.00 65 CASSIDY, Eoghan Ireland Kinsale U25 82 82
0.00 65 POWER, Eoghan (D) Ireland Douglas Adult 82 82
0.00 65 SEX, Samuel Ireland Portmarnock Adult 82 82
0.00 65 MCLAUGHLIN, Adam Ireland Moyola Park Adult 82 82
0.00 65 HARRISON, Luke Ireland County Sligo U25 82 82
0.00 65 TIERNAN, Gavin Ireland County Louth U25 82 82
0.00 65 HICKEY JR., David Ireland Galway Adult 82 82
0.00 65 LAWLEY, David Ireland Castle U25 82 82
0.00 65 CLEARY, Donnacha Ireland Tipperary U21 82 82
0.00 75 DEASY, Sean Ireland Douglas U21 83 83
0.00 75 O'NEILL, Ben Ireland Waterford Adult 83 83
0.00 77 MORAN, Alan Ireland Castle Adult 84 84
0.00 77 O'SULLIVAN, David Ireland Douglas Adult 84 84
0.00 77 KEENAN, Jack Ireland Ashbourne U25 84 84
0.00 77 HEALY, Sean Ireland Kinsale U25 84 84
0.00 77 COLLINS, Zak Ireland Muskerry Adult 84 84
0.00 82 HEAVEY, James Ireland Carton House Adult 85 85
0.00 82 REDDY, Sean Ireland Douglas U21 85 85
0.00 84 SHIRE, Ronan Ireland Newcastle West U25 87 87
0.00 84 CURRAN, Patrick Ireland Edmondstown U25 87 87
0.00 86 MCKEOWN, Matthew Ireland Dun Laoghaire Adult 88 88
0.00 86 MCGIVERN, Jonathan Ireland Belvoir Park Adult 88 88
0.00 88 LE LU, Arthur Ireland Cork Adult 89 89
0.00 89 MCKEE, Joshua Ireland Hilton Templepatrick U25 92 92