European Golf Rankings

Start Date: Wednesday, 23. Sep 20

End Date: Saturday, 26. Sep 20

EGR Points: 5226.56

Age Group: U18 / Female

CR : 77.0

Length : 5601 Meters

Par : 72

Cut/Scoring Bonus: 130.66

EGR
Points
Pos Name Country Club CR
Age G.
77.0
R1

R2

R3

R4
Total Score
5357.22 1 DEN DUNNEN, Anne-Sterre Netherlands Houtrak Adult 65 65
3919.92 2 ORTENGREN, Meja Sweden Landeryds U25 66 66
2874.61 3 MALCHIRAND, Lucie France Dolce Fregate Adult 67 67
2090.63 4 WITT, Sophie Germany Hubbelrath Adult 69 69
2090.63 4 STURDZA, Caroline Switzerland Geneva Adult 69 69
1261.41 6 SCHULZ-HANSSEN, Paula Germany St. Leon-Rot Adult 70 70
1261.41 6 LETH-NISSEN, Amalie Denmark Smorum Adult 70 70
1261.41 6 BERNAT ESCUDER, Carla Spain Mediterraneo Adult 70 70
1057.88 9 KOZAKIEWICZ, Kleopatra Poland Kalinowe Pola U21 71 71
1057.88 9 FÄGERSTEN, Ester Sweden Hills Adult 71 71
1057.88 9 BERT, Sophie Belgium Waregem Adult 71 71
1057.88 9 SILCENKO, Marta Latvia Ozo U25 71 71
1057.88 9 MOOSMANN, Elena Switzerland Professional Adult 71 71
1057.88 9 GUSEVA, Nataliya Russia Royal Bled Adult 71 71
831.73 15 JONSSON, Matilda Sweden Kumla Adult 72 72
831.73 15 VODICKOVÁ, Denisa Czech Trinec U25 72 72
831.73 15 ZACHAROVSKÁ, Antónia Slovakia Alpinka Adult 72 72
831.73 15 BABICOVA, Petra Slovakia TPC Boston Adult 72 72
582.96 19 SULIKOVA, Alexandra Slovakia Penati Adult 73 73
582.96 19 PINTHIER, Lilas France Paris CC Adult 73 73
582.96 19 VAN BEEK, Noa Netherlands Nunspeet Adult 73 73
582.96 19 LEE, Ginnie Switzerland Lausanne Adult 73 73
582.96 19 KRAWCZYNSKA, Matylda Poland Rosa Private U21 73 73
582.96 19 BUNCH, Emma Kaisa Dalgaard Denmark Molleaens Adult 73 73
582.96 19 BACK, Charlotte Germany St. Leon-Rot Adult 73 73
288.97 26 NIJENHUIS, Eva Netherlands Hourtrak Adult 74 74
288.97 26 NEUMAYER, Anna Austria Radstadt Adult 74 74
288.97 26 HORDER, Chiara Germany St. Leon-Rot Adult 74 74
288.97 26 CAR, Barbara Slovenia Racman Adult 74 74
288.97 26 FIORELLINI, Francesca Italy Olgiata U25 74 74
288.97 26 SAMUELSSON, Maia Sweden Professional Adult 74 74
130.66 32 ALLAUX, Zoe France Toulouse Adult 75 75
130.66 32 DE BOCK, Savannah Belgium Royal Waterloo U25 75 75
130.66 32 NEBESKA, Lenka Czech Austerlitz Adult 75 75
130.66 32 SIGURBRANDSDÓTTIR, Perla Sól Iceland Reykjavik U21 75 75
130.66 32 THOUBER, Christina Denmark Kokkedal Adult 75 75
0.00 37 ASMUNDSDOTTIR, Andrea Iceland Akureynar Adult 76 76
0.00 37 FANGMEYER, Laura Austria Diamond Adult 76 76
0.00 37 LEVY, Victoria Switzerland Lausanne Adult 76 76
0.00 37 VAHALOVÁ, Agata Czech Beskydsky Adult 76 76
0.00 37 INNOCENTI ANGELINI, Matilde Italy Firenze Ugolino Adult 76 76
0.00 37 MELGRATI, Carolina Italy Milano Adult 76 76
0.00 37 LÓPEZ-CHACARRA COTO, Carolina Spain La Moraleja Adult 76 76
0.00 44 CATTANEO, Charlotte Italy Margara Adult 77 77
0.00 44 MARTIN, Clémence France Paris CC Adult 77 77
0.00 46 BOERE, Rosanne Netherlands Kleiburg U25 78 78
0.00 46 MALIKOVÁ, Alexandra Slovakia Pegas Adult 78 78
0.00 46 BOHACOVA, Tatiana Czech Beskydsky Adult 78 78
0.00 46 OLIVIERS, Cassiopee Belgium Ravenstien Adult 78 78
0.00 50 KUSMIERSKA, Kinga Poland Armada U21 79 79
0.00 50 SEIDL, Norah-Sofie Austria Diamond Adult 79 79
0.00 50 LETH-NISSEN, Cecilie Denmark Professional Adult 79 79
0.00 50 SHULTSE, Anna Russia Guadalmina Adult 79 79
0.00 50 LOPEZ ECHEVARRIA, Marta Spain Playa Serena Adult 79 79
0.00 50 LOPEZ RAMIREZ, Julia Spain Benahavis Adult 79 79
0.00 56 SIFTAR, Neza Slovenia Racman Adult 80 80
0.00 56 KRESBACH, Marlene Austria Schloss Schönborn Adult 80 80
0.00 56 LUDVIKSDOTTIR, Johanna Lea Iceland Reykjavik Adult 80 80
0.00 59 KHOKHLOVA, Alisa Russia Barcelona Adult 81 81
0.00 59 DELLICOUR, Victoria Belgium Ravenstein Adult 81 81
0.00 59 MALEK, Lana Slovenia Slovenska Bistrica Adult 81 81
0.00 62 GUDJONSDOTTIR, Maria Eir Iceland Mosfellsaejar Adult 84 84
0.00 63 AMBROZIAK, Maja Poland Mazury Adult 85 85
0.00 64 IVANKO, Iza Bela Slovenia Racman Adult 88 88