European Golf Rankings

Start Date: Sunday, 25. Oct 20

End Date: Sunday, 25. Oct 20

EGR Points: 1198.0

Age Group: U18 / Male

CR : 72.0

Length : 6630 Yards

Par : 72

Cut/Scoring Bonus: 29.95

EGR
Points
Pos Name Country Club CR
Age G.
72.0
R1

R2

R3

R4
Total Score
1227.95 1 GRAHAM, Gregor Scotland Blairgowrie Adult 64 64
898.50 2 ADAM, Cameron Scotland Royal Burgess GS Adult 67 67
539.10 3 SCOTT, Calum D. Scotland Nairn Adult 70 70
539.10 3 REYNOLDS, Lachlan Scotland Rothesay Adult 70 70
539.10 3 LINDSAY, Ruben Scotland Turnberry U25 70 70
289.13 6 FENWICK, Ruaridh Scotland Hazlehead Adult 72 72
289.13 6 SHARPE, Cormac Scotland Blairgowrie U25 72 72
289.13 6 WILLS, Connor Scotland Prestwick (St Nicholas) U21 72 72
237.30 9 BOTHWELL, Robson Scotland Nigg Bay U25 73 73
237.30 9 HOLMES, Mackenzie Scotland Kilmacolm U25 73 73
237.30 9 JACK JR., John Scotland Gourock U25 73 73
237.30 9 MUKHERJEE, Oliver Scotland Gullane U21 73 73
237.30 9 KENNEALLY, Callum Scotland Dunbar U21 73 73
237.30 9 BENT, Harry Scotland Gullane U21 73 73
237.30 9 LAIRD, Ross Scotland Glenbervie U25 73 73
164.73 16 CAMPBELL, Charlie Scotland Murrayfield Adult 74 74
164.73 16 MUKHERJEE, Samuel Scotland Gullane U21 74 74
164.73 16 HAWTHORN, Adam Scotland Murrayfield U25 74 74
164.73 16 MCGILLIVRAY, Alex Scotland Nairn U21 74 74
164.73 16 FINNIE, Archie Scotland Royal Burgess GS U25 74 74
164.73 16 DOLZANSKI, Josh Scotland Pitlochry U21 74 74
164.73 16 GRAHAM, Connor Scotland Blairgowrie U21 74 74
86.97 23 MANN, Jack Scotland Fortrose & Rosemarkie U21 75 75
86.97 23 BEVERIDGE, Joshua Scotland Bathgate U21 75 75
86.97 23 ALLARDYCE, Josh Scotland Cruden Bay U21 75 75
86.97 23 LAIRD, Fraser Scotland Kemnay U21 75 75
86.97 23 NEWMAN, Scott Scotland Gourock U21 75 75
86.97 23 CUTHBERT, Ewan Scotland Nairn Adult 75 75
86.97 23 CURRIE, Connor Scotland Turnhouse U25 75 75
86.97 23 HENDRY, Andrew Scotland Gullane U21 75 75
11.71 31 COULL, Finn Scotland Royal Montrose U21 76 76
11.71 31 WOOD, James (SCO) Scotland Bathgate U18 76 76
11.71 31 EWEN, Alexander Scotland King James VI U25 76 76
11.71 31 SEATH, Lewis Scotland Muckhart U21 76 76
11.71 31 JOHNSTON, Jake Scotland Kingsfield U21 76 76
11.71 31 TURLIK, Alex Scotland Muckhart U25 76 76
0.00 37 SCOTT, Adam Scotland Lochmaben U21 77 77
0.00 37 MCCAIG, Alex Scotland Strathlene U25 77 77
0.00 37 WILKIE, Andrew Scotland Blairgowrie U21 77 77
0.00 37 GALLOWAY, Finlay Scotland St Andrews (New) U18 77 77
0.00 37 MAIN, Ethan Scotland Newmachar U25 77 77
0.00 37 BROOKS, Kerr Scotland Haggs Castle U25 77 77
0.00 37 MCILROY, Rhys Scotland Elderslie Adult 77 77
0.00 44 DAUN, Calum G. Scotland Nairn U25 78 78
0.00 44 CAIRNS, Dylan Scotland Royal Troon U21 78 78
0.00 44 MCCLAFFERTY, Rory Scotland Royal Burgess GS U21 78 78
0.00 47 DONACHIE, Ross England Nairn U25 79 79
0.00 47 RUSSELL, Lewis Scotland Drumpellier U21 79 79
0.00 47 BROWN, Fergus Scotland Buchanan Castle U21 79 79
0.00 47 PATERSON, Ciaran Scotland Ratho Park U25 79 79
0.00 47 SPARK, Scott Scotland Newmachar U21 79 79
0.00 47 LOVIE, Ryan J. Scotland Duff House Royal Adult 79 79
0.00 47 WAUGH, Callum Scotland Hamilton U25 79 79
0.00 54 MURPHY, Kyle Scotland Clydebank & District Adult 80 80
0.00 54 GIBB, Jamie Scotland Aboyne U25 80 80
0.00 54 KINGSLEY, Russell Scotland Lochmaben U21 80 80
0.00 57 LUCAS, Jack Scotland Gullane U21 81 81
0.00 57 VOLLAND, Luke Scotland Muckhart U21 81 81
0.00 57 BUCHAN, Koby Scotland Cruden Bay U21 81 81
0.00 60 MUKHERJEE, Cameron Scotland Gullane U18 83 83
0.00 60 MCNEILL, Alastair Scotland Nairn U21 83 83
0.00 60 THOMSON, Joel Scotland Edzell U21 83 83
0.00 63 FRASER, Declan Scotland Nairn Dunbar U21 85 85
0.00 64 DEVINE, Billy Scotland Elgin U21 87 87
0.00 64 WATSON, Calum Scotland Airdrie U21 87 87