European Golf Rankings

Start Date: Tuesday, 13. Jul 21

End Date: Thursday, 15. Jul 21

EGR Points: 3867.0

Age Group: U16 / Male

CR : 71.9

Length : 6400 Yards

Par : 71

Cut/Scoring Bonus: 96.68

EGR
Points
Pos Name Country Club CR
Age G.
71.9
R1
71.9
R2
71.9
R3
71.9
R4
Total Score
4157.52 1 SMITH, Harley England Rayleigh U25 67 66 69 69 271
3287.35 2 BERRY, Joshua England Doncaster U25 69 72 66 65 272
2900.62 3 ADAMS, Hugh England Hagley U25 71 69 65 69 274
2997.29 3 TURNELL, Freddie England Burnham & Berrow U25 70 70 64 70 274
2707.24 5 DESOISA, Sebastian Gibraltar Hacienda U21 70 70 67 68 275
2610.56 6 JENKINS, Luke England Rochester & Cobham Park U25 68 70 71 70 279
2417.18 7 SYKES, Drew England Goodwood U21 68 71 69 72 280
2127.12 8 WEAVER, Tyler England Bury St. Edmunds U25 72 72 69 69 282
2127.12 8 JONES, Frazer England Kirby Muxloe U25 74 70 68 70 282
1546.99 10 SHAW-RADFORD, Dylan England Huddersfield U25 70 70 72 73 285
1546.99 10 CROKER, Charlie England Abridge U21 76 68 68 73 285
1546.99 10 READ, Marley England Benton Hall U21 70 70 74 71 285
1643.66 10 LEE, Jack (ENG) England Rochester & Cobham Park U25 74 66 75 70 285
1063.55 14 PRINCE, Daniel England Wentworth U21 68 72 71 76 287
1041.05 15 DENHAM, Harvey England Stoneham U25 74 70 78 66 288
1041.05 15 MALIN, Harry England Bognor Regis U25 70 71 71 76 288
1003.54 17 WEBB, Oliver England Frilford Heath U25 73 72 74 70 289
1003.54 17 SEWELL, Harrison England Northcumberland U21 73 72 72 72 289
1003.54 17 TOYER, Oliver England St. Neots U21 72 72 73 72 289
966.03 20 STYLES, Henry England Romford U21 69 75 70 76 290
966.03 20 EASTERBROOK, Sam England Olton U25 73 68 76 73 290
943.52 22 LEWIS, Mckenzie England Kenwick Park U21 73 70 77 71 291
921.02 23 WHATMORE, Edward England Enville U25 72 73 74 73 292
921.02 23 MILLHAM, Aidan England Camberley Heath U25 74 68 73 77 292
868.51 25 SCULLION, Corey Ireland Moyola Park U25 74 72 76 71 293
868.51 25 ILSLEY, James England Dudley U25 73 72 75 73 293
868.51 25 EDWARDS, George England Princes U21 72 71 76 74 293
965.18 25 BAXTER, James England Centurion U25 76 66 76 75 293
868.51 25 EPSTEIN, Samuel England Maylands U21 73 73 71 76 293
823.50 30 BOX, Charlie England Kirby Muxloe U25 71 73 76 74 294
793.49 31 BURCHELL, Jamie England Goodwood U25 76 69 77 73 295
793.49 31 JANES, Toby England Kendleshire U25 71 74 77 73 295
793.49 31 HAYES, Daniel England Bramhall U21 71 73 77 74 295
740.98 34 PETERS, Jack England Northamptonshire County U21 71 75 78 72 296
740.98 34 DAVIES, Spencer England Wallasey U21 74 72 77 73 296
740.98 34 BLOWERS JR., Micah England Colchester U25 71 72 79 74 296
740.98 34 WALL, Nicholas England Sunningdale U25 73 72 75 76 296
688.47 38 WARD, Charlie Wales The Wilmslow U21 71 73 75 78 297
688.47 38 HOGG, Darcy Ireland Belvoir Park U25 75 71 74 77 297
688.47 38 WALLIS, Jake England Garforth U25 76 70 76 75 297
643.46 41 ANTOUN, Jake England Wildernesse U25 72 74 78 74 298
643.46 41 MILLINGTON, Ashley England The Players U21 77 68 75 78 298
643.46 41 VOROBYEV, Leo England Wentworth U21 72 69 79 78 298
613.45 44 HORNBY, Joey England Carus Green U21 72 74 84 70 300
598.45 45 MEAD, Simon England Newbury & Crookham U21 70 74 79 81 304
583.45 46 WARN, Freddie England Chelmsford U25 72 72 77 85 306
568.44 47 PARLETT, Matthew England Moortown U25 73 73 76 NR 222
426.76 48 MUKHERJEE, Samuel Scotland Gullane U25 72 75 147
426.76 48 BOULD, James England Burhill U25 72 75 147
426.76 48 THOBURN, Cameron England Westerhope U25 73 74 147
426.76 48 GAVIN, Ryan England Coventry U21 75 72 147
426.76 48 BOLTON, Ben England Enville U21 76 71 147
306.73 53 KNIGHT, Ayden England Tidworth Garrison U21 69 79 148
306.73 53 KRISHNAN, Kailash England Stanton-on-the-Wolds U21 71 77 148
306.73 53 MUKHERJEE, Oliver Scotland Gullane U25 72 76 148
306.73 53 HAMPSHAW, Jack England Crosland Heath U25 72 76 148
306.73 53 PARSONS, James England Foxhills U21 73 75 148
306.73 53 HUSSEY, Dylan England Romford U21 73 75 148
306.73 53 YOUNG, Cameron England Salisbury & South Wilts U25 75 73 148
306.73 53 INGRAM, Gavin England Kedleston Park U25 75 73 148
306.73 53 DURHAM, Millen England Cosby U21 76 72 148
306.73 53 DENNISON, Lucas England Rochester & Cobham Park U21 76 72 148
306.73 53 METCALF, Luke England Tandridge U25 78 70 148
156.70 64 KENNEDY, Frank England Professional U25 72 77 149
156.70 64 DAVIES, Thomas (ENG) England Walsall U21 74 75 149
156.70 64 HING, Charlie England Castle Royle U25 74 75 149
156.70 64 DART, Jack England Churston U25 75 74 149
156.70 64 DOBBIN, Fionn Ireland Malone U21 75 74 149
156.70 64 JACOB, Connor England Goring & Streatley U25 75 74 149
156.70 64 CORDWELL-SMITH, Ben England Renaissance U25 76 73 149
156.70 64 DORTMANS, Freddy Netherlands Sunningdale U25 77 72 149
156.70 64 MUDFORD, Zac England Lyme Regis U21 79 70 149
0.00 73 RUMSEY, Matthew Wales Conwy U25 69 81 150
0.00 73 SMITH, Isaac England Moortown U25 70 80 150
0.00 73 SWIFT, Jack England North Foreland U21 74 76 150
0.00 73 THORNTON, Luke England Hessle U21 74 76 150
0.00 73 SU, Andy England Broadstone (Dorset) U21 75 75 150
0.00 73 FRY, Edmund England Minchinhampton U25 76 74 150
0.00 73 MANN, Jack Scotland Fortrose & Rosemarkie U21 76 74 150
0.00 73 PORTEOUS, Max England Thornton Park U25 77 73 150
0.00 73 SURGEY, Freddie England Burhill U21 78 72 150
0.00 73 HOLCOMBE, Monty England Walton Heath U21 79 71 150
0.00 83 BARCLAY, Nairn England Hexham U21 73 78 151
0.00 83 CLARK, Toby England Cumberwell Park U21 74 77 151
0.00 83 BLIZZARD, Thomas England Droitwich U21 74 77 151
0.00 83 BRASH, James England Burhill U21 75 76 151
0.00 83 MUKHERJEE, Cameron Scotland Gullane U18 76 75 151
0.00 83 SIMPSON, Charley Wales Rhos-on-Sea U25 77 74 151
0.00 83 HANSON, George England Formby U25 77 74 151
0.00 83 MATTHEWS, James England Gog Magog U16 78 73 151
0.00 91 NORMAN, Samuel England The Oaks U21 74 78 152
0.00 91 KIM, Matthew England Walton Heath U18 74 78 152
0.00 91 OLIVER, Oscar England Marlborough U25 75 77 152
0.00 91 WELLS, Alex England St. George's Hill U21 77 75 152
0.00 91 KEVERN, Jack England West Cornwall U25 77 75 152
0.00 91 CHAN, Jason Malaysia Wentworth U21 77 75 152
0.00 91 MOSLEY TOWNSEND, Pierce England Thornton Park U21 77 75 152
0.00 91 PLUMB, Jake England Gog Magog U25 77 75 152
0.00 91 NGUYEN, Ugo England Dulwich U21 79 73 152
0.00 91 MCKIE, Todd England Eaton U21 80 72 152
0.00 101 CANAVAN, Tom (ENG) England Enmore Park U25 71 82 153
0.00 101 HALAI-CARTER, Stirling England The Addington U25 75 78 153
0.00 101 FLYNN, Harry England Rayleigh U25 75 78 153
0.00 101 PRITCHETT, Oliver England Northamptonshire U25 75 78 153
0.00 101 AZAR, Diego Bahamas La Gorce U25 76 77 153
0.00 101 MYERS, Daniel England Reddish Vale U25 78 75 153
0.00 101 GEORGE, Oliver (TH) England Thorpe Hall U21 78 75 153
0.00 108 WALSH, Louie England Huddersfield U25 74 80 154
0.00 108 MARSHALL, Alex England Farrington Park U25 74 80 154
0.00 108 KRONE, Philipp England Moseley U21 75 79 154
0.00 108 DAVIS, Edward England Studley Wood U25 76 78 154
0.00 108 DOBSON, Junior England Hexham U25 77 77 154
0.00 108 WHITE, Stan England Saunton U21 77 77 154
0.00 108 TINKLER, Quinn England Breadsall Priory U25 79 75 154
0.00 115 CROOKE, Teddy England Luffenham Heath U25 73 82 155
0.00 115 BARNFATHER, Sean England St George's Hill U25 73 82 155
0.00 115 JOHNSON, Oliver England Delamere Forest U25 77 78 155
0.00 115 HAYWARD, Lewy England Marlborough U21 78 77 155
0.00 115 FROST, Ben England Wentworth U21 81 74 155
0.00 115 COLLINGTON, Paul England Gog Magog U25 81 74 155
0.00 121 IZOD, Josh England Saffron Walden U25 78 78 156
0.00 121 HEWLETT JR., Mark England Worcester U21 79 77 156
0.00 121 STRICKLAND, Elliot England Northhampton U25 79 77 156
0.00 121 MCKENNA, Freddie England Tynemouth U25 81 75 156
0.00 125 CALLOW, Harry England Goodwood U21 79 78 157
0.00 125 HALFLANTS, Max Belgium Ravenstein U25 77 80 157
0.00 127 PRICE, Harrison England Harleyford U21 77 81 158
0.00 127 PRESSEY, Toby England Castle Royle U25 79 79 158
0.00 127 MACKAY, Cameron England Wentworth U25 79 79 158
0.00 130 MUGGERIDGE, Freddie England West Sussex U25 82 77 159
0.00 130 CLARK, Oliver England Ladbrook Park U25 79 80 159
0.00 132 SLIJEPCEVIC, Skye England Royal Wimbledon U25 78 83 161
0.00 133 POTTER, Jake England Chelsfield Lake U21 82 80 162
0.00 133 RUDD, Dominic England Woodbridge U25 81 81 162
0.00 135 WALL, Nicholas England Sunningdale U25 83 80 163
0.00 135 BRUCE, Callum (ENG) England Elsham Adult 79 84 163
0.00 137 O'CALLAGHAN, Buster England Walton Heath U25 81 84 165
0.00 138 GETLEY, Joe England Harewood Downs U25 83 83 166
0.00 138 ROBERTS, Daniel England London Club Adult 79 87 166
0.00 140 HIBBERT, Jake England Warrington Adult 79 88 167
0.00 141 MONCUR, Timmy England West Essex Adult 82 86 168
0.00 142 KELSO, Jacob England Kings Hill Adult 84 91 175
0.00 143 ABHITEACHAPAN, Chrispope Thailand St Andrews (New) U21 86 DQ 86
0.00 144 ALBERT PONS, Lucas Spain Son Muntaner U25 NS 0