European Golf Rankings

Start Date: Tuesday, 10. Aug 21

End Date: Saturday, 14. Aug 21

EGR Points: 5173.98

Age Group: U18 / Female

CR : 77.3

Length : 5920 Yards

Par : 72

Cut/Scoring Bonus: 129.35

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
77.3
R1
77.3
R2

R3

R4
Total Score
5432.68 1 DARLING, Hannah Scotland Broomieknowe 3105 Adult 72 70 142
4009.83 2 COULTER, Beth Ireland Kirkistown Castle 512 Adult 75 74 149
3233.74 3 WHITEHEAD, Maggie England Close House 1195 U21 71 75 146
2716.34 4 WILLIAMS, Olivia England Churchill & Blakedown 1483 Adult 72 76 148
2198.94 5 MAYO, Gracie Wales Royal Porthcawl 212 Adult 75 76 151
1681.54 6 RAFFERTY, Imogen England Breadsall Priory 3105 Adult 76 76 152
1404.07 7 BATES, Ava England Wentworth 2108 U25 76 77 153
1404.07 7 YATES, Ellen England West Hill 636 U25 78 75 153
1477.09 9 GOURLEY, Rachel England Arcot Hall 3105 Adult 66 74 140
1310.19 10 WOAD, Lottie England Florida State Unvi. 3105 Adult 71 71 142
1272.63 11 LEE, Olivia England Gerrards Cross 3105 Adult 70 77 147
1216.31 12 STEPHENS, Katie England Middlesbrough 244 Adult 76 72 148
1216.31 12 RHODES, Patience England Burnham & Berrow 141 Adult 74 74 148
1159.97 14 HARRY, Darcey Wales Professional 2563 Adult 71 79 150
1122.42 15 LOCKLEY, Harriet Wales Burnham & Berrow 657 U25 74 79 153
1084.87 16 WAN, Amelia England Coxmoor 164 U21 77 77 154
1047.31 17 KIM, Hyun-ji England Royal Wiimbledon 3105 U25 73 73 146
972.21 18 XANH, Davina England Burnham & Berrow 118 Adult 73 74 147
972.21 18 MOLLOY, Anna England Sandy Lodge 3105 Adult 71 76 147
972.21 18 LEVY, Ella Switzerland Lausanne 547 U25 71 76 147
878.33 21 KRAUS, Maline Germany St. Leon-Rot 3105 Adult 75 73 148
878.33 21 KIM, Rosie Bee England Buckinghamshire 3105 U21 74 74 148
822.00 23 MCDONALD-O'BRIEN, Isla England Shrewsbury 168 U21 76 73 149
784.44 24 SCANLON, Roisin Ireland Woburn 500 U21 74 76 150
746.89 25 TYNAN, Ffion Wales Pyle & Kenfig 238 Adult 75 76 151
709.34 26 BROOK, Charlotte England Parkstone 286 Adult 80 72 152
653.01 27 NORTON, Beth England The Oaks 3105 Adult 80 73 153
653.01 27 LEVY, Victoria Switzerland Lausanne 321 Adult 78 75 153
577.90 29 TARBARD, Chloe England Royal Norwich 408 U21 74 80 154
577.90 29 RIGBY-WALDEN, Grace England Gerrards Cross 3105 Adult 78 76 154
502.79 31 WHEATLEY, Faye England Whickham 3105 U25 78 77 155
502.79 31 JAMES, Emily Wales Royal Lytham & St. Annes 315 Adult 74 81 155
260.79 33 SMITH, Madeleine England Norwood Park 840 Adult 81 75 156
260.79 33 CRITCHLEY, Ashleigh England Wellingborough 3105 Adult 76 80 156
260.79 33 MARLEY, Cherry England The Oaks 208 U21 78 78 156
260.79 33 CRAWFORD, Grace Scotland North Berwick 528 U21 80 76 156
148.13 37 ANAND, Sophie Bahamas Albany 3105 Adult 77 80 157
148.13 37 NEILD, Eve England Eaton 3105 Adult 77 80 157
0.00 39 BURGESS, Gemma England Basingstoke 476 U25 75 83 158
0.00 40 RIBANO, Leah England Northampton 3105 Adult 82 77 159
0.00 40 EGAN, Ciara England Woburn 3105 Adult 74 85 159
0.00 40 KARTHIKEYAN, Shivani England Peterborough Milton 667 Adult 77 82 159
0.00 40 MACKINLAY, Rachel England Harewood Downs 1280 U25 78 81 159
0.00 40 SOLA, Chiara Switzerland Breitenloo 2516 Adult 81 78 159
0.00 40 O'HARA, Molly Ireland Clandeboye 771 Adult 81 78 159
0.00 40 GREENWOOD, Boh England Royal Birkdale 3105 Adult 81 78 159
0.00 40 GRIFFIN, Corrina Ireland Killarney 3105 Adult 82 77 159
0.00 48 BROOKS, Constance England Kidderminster 3105 Adult 81 79 160
0.00 48 ROOS, Margareta Switzerland Lipperswil 3105 Adult 78 82 160
0.00 48 SPARROW, Alexandra England Langdon Hills 3105 U25 79 81 160
0.00 48 HALLS, Rosanna England Cleobury Mortimer 3105 Adult 80 80 160
0.00 48 PYKE, Baylie England Overstone Park 2550 Adult 80 80 160
0.00 48 PHELPS, Alexandra England Woking 3105 Adult 77 83 160
0.00 48 MASON, Salysa England Cottesmore 3105 Adult 81 79 160
0.00 55 PILGRIM, Jessica England Harewood Downs 1117 U25 76 85 161
0.00 55 STAVELEY, Amy England Ganton 652 U25 76 85 161
0.00 55 NEUMAYER, Anna Austria Radstadt 3105 Adult 79 82 161
0.00 55 LEETHAM, Lulu England Buckinghamshire 1284 U21 80 81 161
0.00 55 BURKE, Louise England Broadstone (Dorset) 3105 Adult 85 76 161
0.00 60 FOWLIE, Robyn Scotland Edzell 360 Adult 81 81 162
0.00 61 GARFOOT, Tilly England Sutton Bridge 817 Adult 89 74 163
0.00 61 BALL, Melissa England West Lancashire 1525 Adult 82 81 163
0.00 63 TRAN, Kasumi Wales Tenby 1122 U25 80 84 164
0.00 63 BELL, Libby England City of Newcastle 3105 Adult 79 85 164
0.00 65 LAVERTY, Tara Ireland Galgorm Castle 3105 Adult 87 78 165
0.00 65 PORTE, Kirsten England Droitwich 3105 Adult 83 82 165
0.00 67 NAUGHTON, Zara England Longhirst Hall 1288 U21 85 82 167
0.00 68 HENDERSON, Eilidh Scotland Ladybank 483 Adult 87 82 169
0.00 69 KELLY, Lauren Ireland Ballykisteen 3105 Adult 82 88 170
0.00 70 BONFIELD, Alexandra England Fulford 3105 U25 86 88 174
0.00 70 WHALEY, Ella England Kedleston Park 3105 U25 86 88 174
0.00 72 NEWBOLD, Jorja England Oakmere Park Admirals 364 U25 87 92 179
0.00 73 COOKE, Evie England Rudding Park 3105 Adult 82 RET 82
0.00 74 MASON, Ella England Ely City 3105 Adult 83 WD 83
0.00 75 BIRCH, Sienna England Broadstone (Dorset) 3105 U21 92 RET 92
0.00 76 FOSTER, Rachel Scotland Prestwick St. Nicholas 3105 Adult RET 0