European Golf Rankings

Start Date: Thursday, 26. Aug 21

End Date: Friday, 27. Aug 21

EGR Points: 5227.5

Age Group: Adult / Male

CR : 73.4

Length : 6560 Yards

Par : 71

Cut/Scoring Bonus: 130.69

EGR
Points
Pos Name Country Club CR
Age G.
73.4
R1
73.4
R2
70.0
R3
73.4
R4
Total Score
2758.19 1 CURRAN, Bailee England Orsett Adult 69 73 68 68 278
2101.31 2 SPOONER, Luke England Sundridge Park Adult 71 73 66 71 281
1575.81 3 KELSO, Jacob England Kings Hill Adult 71 74 72 65 282
788.25 4 WHYTE, James England Nevill Adult 70 75 72 71 288
788.25 4 COURTNEY, Lawrence England West Hill Adult 73 71 70 74 288
627.32 6 REYNOLDS, Charles England London U25 73 71 73 73 290
582.98 7 BELL, Connor England Royal Blackheath Adult 77 71 68 75 291
582.98 7 WHITEMAN, Billy England Sundridge Park Adult 79 75 70 67 291
509.08 9 DRURY, Jack England Stratford-on-Avon Adult 71 75 74 72 292
509.08 9 KEYSER, Daniel England Hadley Wood Adult 76 75 67 74 292
639.77 9 JACKSON, Mike England Sundridge Park Adult 73 70 70 79 292
435.18 12 FERRIS, Andrew England Tall Pines Adult 75 75 68 75 293
435.18 12 PANTING, Nick England Rochester & Cobham Park Adult 77 76 72 68 293
361.28 14 EXON-TAYLOR, Jonathan England Nevill Adult 72 75 79 69 295
361.28 14 NICHOLLS, Daniel England Clacton Adult 81 72 73 69 295
361.28 14 HICKLING, Charlie England Wildernesse Adult 74 73 73 75 295
287.38 17 RUSSELL, Samuel England Royal Eastbourne Adult 72 77 75 73 297
287.38 17 PYM, Scott England Torquay Adult 77 75 68 77 297
243.04 19 HICKMAN, Alfie England Langley Park Adult 77 78 72 71 298
198.71 20 POTTER, Jake England Chelsfield Lake U21 72 82 74 72 300
198.71 20 WALKER, William Scotland Newark Adult 78 74 74 74 300
154.37 22 MCGUINNESS, Ignatius Ireland Harleyford Adult 74 80 75 72 301
95.25 23 LEVERSUCH, George England South Herts Adult 83 72 72 75 302
95.25 23 FULLAGAR, Samuel England Sittingbourne & Milton Regis Adult 75 76 75 76 302
95.25 23 READ, Jack England Royal Blackheath Adult 71 80 74 77 302
0.00 26 KEEVILL, Sam England Sundridge Park Adult 71 79 73 81 304
0.00 27 EVANS, Harvey England Royal Ashdown Forest Adult 82 80 72 71 305
0.00 28 COSSEY, LIAM England Royal Norwich Adult 84 75 76 73 308
0.00 28 COOPER, Kevin England Shortlands Adult 78 80 74 76 308
0.00 30 CHEETHAM, Richard England Pedham Place Adult 81 76 76 77 310
0.00 30 WALTON, Billy England Sundridge Park Adult 76 81 75 78 310
0.00 32 ADAMS, Tony W. England Princes Adult 76 78 80 79 313
0.00 33 COOMBES, Bradley England Orsett Adult 80 80 75 79 314
0.00 33 YOUNG, George England Wrotham Heath Adult 83 77 76 78 314
0.00 33 HOLLETT, Simon England Sundridge Park Adult 77 84 77 76 314
0.00 36 CHARLTON, Jack England Hadley Wood Adult 76 76 83 82 317
0.00 37 PANTLIN, Sam England Pedham Place Adult 87 75 82 78 322
0.00 38 ABBOTT, Paul England Sundridge Park Adult 88 75 77 NR 240
0.00 39 BUTLER, Harry T. England Worplesdon Adult 78 76 154
0.00 40 CANEY, Sam England Goffs Oak Adult 77 81 158
0.00 41 MACKLIN, Shaun England Rochester & Cobham Park Adult 79 80 159
0.00 41 GODWIN, RYAN England Rochester & Cobham Park Adult 79 80 159
0.00 43 WALTON, Matt England Crobham Hurst Adult 85 78 163
0.00 44 MURRAY, Max England Sundridge Park U16 84 81 165
0.00 45 NUTLEY, Lloyd England North Foreland Adult 82 84 166
0.00 46 JUCHNICKI, Tom England Lords (Rayleigh) Adult 89 80 169
0.00 47 O'CONNOR, Paddy England Sundridge Park Adult 85 88 173
0.00 48 GIBSON, Matthew England Royal Blackheath Adult 78 WD 78
0.00 49 WOOD, Harry England Orsett Adult 81 WD 81
0.00 50 HIRJI, Mohammed-Asgher England Hadley Wood Adult 87 NR 87