European Golf Rankings

Start Date: Saturday, 09. Oct 21

End Date: Sunday, 10. Oct 21

EGR Points: 2712.5

Age Group: U18 / Male

CR : 73.0

Length : 6539 Meters

Par : 72

Cut/Scoring Bonus: 67.81

EGR
Points
Pos Name Country Club CR
Age G.
73.0
R1
73.0
R2

R3

R4
Total Score
2780.30 1 FUCHS, Dennis Germany Professional Adult 65 71 136
2102.18 2 GARD, Jonathan Germany Am Reichswald Adult 70 68 138
1220.62 3 HIRMER, Michael Germany Professional Adult 70 70 140
1220.62 3 RITTHAMMER, Bernd Germany Professional Adult 69 71 140
663.59 5 KOPP, Patrick Germany Professional Adult 73 70 143
663.59 5 SOLLER, Severin Germany Professional Adult 71 72 143
605.47 7 ELSNER, Alexander Germany Am Reichswald Adult 71 73 144
605.47 7 LANG, Linus Germany Professional Adult 75 69 144
518.28 9 SIEROCINSKI, Paul Germany Bad Wörishofen Adult 74 71 145
518.28 9 SCHMIEDING, Daniel Germany München Adult 74 71 145
518.28 9 DEIBLER, Justin Germany Professional Adult 71 74 145
518.28 9 SCHWIERZ, Constantin Germany Professional Adult 71 74 145
445.62 13 WEILER, Thomas Germany Feldafing Adult 75 72 147
372.97 14 PITZ, Christian Germany Augsburg Adult 72 76 148
372.97 14 GÜNTHER, Christoph Germany Professional Adult 72 76 148
372.97 14 STILL, Stefan Germany Professional Adult 75 73 148
372.97 14 FÄSSLER, Luis Germany München U21 77 71 148
271.25 18 SMICIKLAS, Robin Germany Professional Adult 79 70 149
271.25 18 HAUBENSCHILD, Felix Germany Jura Habsberg Adult 78 71 149
271.25 18 SCHEUBLEIN, Luca Germany Olching Adult 77 72 149
184.06 21 SCHUSTER, Benedikt Germany Augsburg U21 73 77 150
184.06 21 STROHMAIER, Michael Germany Jura Habsberg Adult 74 76 150
184.06 21 MACIONGA, Philipp Germany Professional U21 79 71 150
125.94 24 TAUBENBERGER, Simon Germany München U21 77 75 152
82.34 25 STRAUB, Felix Germany München Eichenried Adult 78 75 153
82.34 25 BOENSCH, Benedikt Germany Augsburg U21 75 78 153
0.00 27 BIDDLE, Benjamin Germany Bad Wörishofen Adult 78 76 154
0.00 27 GRATZL, Ben-Gabriel Germany St. Leon-Rot U21 79 75 154
0.00 29 ANTONIADIS, Ilia Germany München U21 81 74 155
0.00 29 ARNOLD, Adrian Germany Am Reichswald Adult 79 76 155
0.00 29 KEFER, Steffen Germany Professional Adult 76 79 155
0.00 29 GEHR, Marc-Andre Germany Am Reichswald Adult 76 79 155
0.00 33 HOFMANN, Marcus Germany Jura Habsberg Adult 77 80 157
0.00 33 LÜCK, Justus Germany Augsburg U21 76 81 157
0.00 35 SCHULZ, Felix Austria Professional Adult 76 82 158
0.00 35 SCHWEYER, Philipp Germany Augsburg Adult 81 77 158
0.00 37 KONOPKA, Raphael Germany Jura Habsberg Adult 87 72 159
0.00 37 KOLLERITSCH, Maximilian Germany Professional Adult 84 75 159
0.00 37 RAAB, Konstantin Germany Am Reichswald Adult 82 77 159
0.00 37 LASKE, Lukas Germany Wörthsee Adult 79 80 159
0.00 41 RIEGER, Florian Germany Professional Adult 78 83 161
0.00 41 STEVENSON, Nicolas Germany Professional Adult 80 81 161
0.00 43 HEEDER, Leon Germany Münchener Golf Club U18 84 79 163
0.00 43 NEISES, Alexander Germany Am Reichswald Adult 83 80 163
0.00 45 HOFBAUER, Markus Germany Bad Abbach Adult 85 80 165
0.00 45 BREUNIG, Marius Germany Schwanhof Adult 84 81 165
0.00 45 SCHMID, Benedikt Germany Augsburg U21 76 89 165
0.00 48 GSTATTER, Harry Germany Professional Adult 84 83 167
0.00 49 REICHENBERGER, Maximilian Germany Lauterhofen Adult 91 80 171
0.00 50 DEIBLER, Kilian Germany Augsburg U21 87 85 172
0.00 51 BRUNNER, Pablo Germany München Adult 78 NS 78
0.00 52 HAHN, Daniel Germany St. Eurach Adult 79 NS 79
0.00 53 BARAKA, Tarek Germany München Valley Adult 85 NS 85