European Golf Rankings

Start Date: Thursday, 29. Aug 13

End Date: Friday, 30. Aug 13

EGR Points: 3710.0

Age Group: Adult / Male

CR : 71.0

Length : 6532 & 6019 yards

Par : 71

Cut/Scoring Bonus: 92.75

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2
69.0
R3
69.0
R4
Total Score
3710.00 1 FULLERTON, Oliver England Elton Furze Limited Adult 73 66 70 69 278
2782.50 2 BRADBURY, Daniel England Professional Adult 67 70 68 73 278
2411.50 3 SUTTON, Robert England Dunstable Downs Adult 73 70 72 65 280
2040.50 4 WILSON, Andrew England Darlington Adult 69 69 71 72 281
1459.59 5 FLOYDD, Jack England Haywards Heath Adult 73 71 70 68 282
1459.59 5 RICHARDSON, Edward England Redlibbets Adult 69 72 70 71 282
1127.64 7 PIKE, Adam England Professional Adult 74 75 65 70 284
1127.64 7 LAWRENCE, Michael England Sundridge Park Adult 71 74 70 69 284
1127.64 7 WRISDALE, Jordan England Boston Adult 73 71 72 68 284
1127.64 7 BULLEN, Mike England Worthing Adult 74 76 67 67 284
981.20 11 TITLOW, Jerome England Knole Park Adult 72 76 70 67 285
981.20 11 KIPPEN, Matt England Enmore Park Adult 72 72 71 70 285
810.34 13 SMITH, James (SP) England Sundridge Park Adult 72 74 68 73 287
810.34 13 PRICE, Freddie England Royal Blackheath Adult 69 75 73 70 287
810.34 13 BUCKLAND, Nicholas England Sundridge Park Adult 67 78 73 69 287
810.34 13 JORDAN, Thomas England Langley Park Adult 73 78 69 67 287
810.34 13 TOWNDROW, Sean England Professional Adult 77 72 72 66 287
615.08 18 DAY, Sam England Corhampton Adult 75 71 72 70 288
615.08 18 DODDS, Sam England Coventry Adult 80 70 68 70 288
615.08 18 WATSON, Nick England Stoke Rochford Adult 76 73 71 68 288
493.04 21 ALDEN, Matthew England Real Elprat Spain Adult 76 71 70 72 289
493.04 21 ASHLEY, David England Royal North Devon Adult 68 72 74 75 289
395.41 23 SHERIDAN-MILLS, Henry England Walsall Adult 73 74 75 70 292
395.41 23 YULE, Jack England Kings Lynn Adult 71 80 70 71 292
270.52 25 MCLEAN, Charlie England Cotswold Hills Adult 76 71 72 74 293
270.52 25 DEVONPORT, Andrew England Windlesham Adult 73 76 72 72 293
270.52 25 HAGGAR, Charlie England Shooters Hill Adult 77 73 72 71 293
239.60 28 KEEVILL, Sam England Sundridge Park Adult 75 73 69 77 294
239.60 28 CRISP, Toby England Links (Newmarket) Adult 75 74 72 73 294
239.60 28 MUNRO, Gary England Bedfordshire Adult 78 72 71 73 294
239.60 28 SPOONER, Luke England Sundridge Park Adult 77 74 71 72 294
239.60 28 O'REILLY, Thomas England Sidcup Adult 72 76 75 71 294
216.42 33 PEARCE, Lewis England Walsall Adult 74 71 75 75 295
208.69 34 DUGGAN, Thomas England Saffron Walden Adult 74 74 76 72 296
193.23 35 DEBROU, James England Walton Heath Adult 78 73 68 78 297
193.23 35 MOHR, Marcus England Bromborough Adult 76 75 72 74 297
193.23 35 SHIN, Timothy England Professional Adult 74 75 77 71 297
0.00 38 KINNAIRD, Alastair England Kirby Muxloe Adult 72 76 75 76 299
0.00 39 WOOLLEY, Josh England Chart Hills Adult 75 76 73 76 300
0.00 40 SOANES, Christopher England Rookery Park Adult 74 75 75 77 301
0.00 41 BAYLISS, Tom Australia Dartford Adult 79 72 73 88 312
0.00 42 SAUNDERS, Henry England Eltham Warren Adult 75 74 81 86 316
0.00 43 KEEBLE, Bobby England Abridge Adult 69 73 69 DQ 211
0.00 44 OMELIA, Evan England West Herts Adult 71 79 72 DQ 222
0.00 45 HALL, Ben England Rushcliffe Adult 71 77 DQ 148
0.00 46 HALES, Leigh England Sittingbourne & Milton Regis Adult 75 76 151
0.00 47 WELSH, George England Crews Hill Adult 80 72 152
0.00 47 SUTTON, Liam England Etchinghill Adult 79 73 152
0.00 47 BAYLIS, George England Mill Ride Adult 79 73 152
0.00 47 LOUGHREY, Josh England Wrag Barn Adult 78 74 152
0.00 47 BRITTON, Billy England Wentworth Adult 77 75 152
0.00 47 BYRNE, Daniel England Dartford Adult 75 77 152
0.00 47 POTTER, Laurie England Cotswold Hill Adult 73 79 152
0.00 54 SHERIDAN-MILLS, Freddie England Walsall Adult 75 78 153
0.00 54 JONES, Max England West Sussex Adult 77 76 153
0.00 54 DRIVER, Dom England Knole Park Adult 79 74 153
0.00 54 THOMPSON, Luke England Rookery Park Adult 80 73 153
0.00 58 TIMMS, Darren England Mid-Kent Adult 78 77 155
0.00 58 WOOLLASTON, George England Chart Hills Adult 78 77 155
0.00 58 JORDAN, Max England Langley Park Adult 77 78 155
0.00 58 CAFER, Cafer England Sundridge Park Adult 73 82 155
0.00 62 MORRIS, George England Eaton (Chester) Adult 80 76 156
0.00 63 WHITE, Max England West Kent Adult 78 79 157
0.00 63 TOMLINSON, Henry England Royal Lytham Adult 81 76 157
0.00 63 HALL, Jean-Michel England Woburn Adult 81 76 157
0.00 66 COLLINS, Mark Phillip England Littlestone Adult 81 77 158
0.00 67 PANTING, Nick England Rochester & Cobham Park Adult 82 79 161
0.00 68 REAY-INTER, Haydn England Army Adult 75 NS 75
0.00 69 LEE, Tristan England Sundridge Park Adult 79 NS 79
0.00 70 CRAMPTON, Luke England Piltdown Adult 80 NR 80
0.00 70 THOMAS, Bradley England Foxhills Adult 80 NR 80
0.00 72 TWINER, Bobby England The London Adult 81 NS 81