European Golf Rankings

Start Date: Tuesday, 12. Oct 21

End Date: Friday, 15. Oct 21

EGR Points: 1397.0

Age Group: U18 / Male

CR : 74.6

Length : 6507 Meters

Par : 72

Cut/Scoring Bonus: 34.93

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.6
R1
74.6
R2
74.6
R3
74.6
R4
Total Score
1536.70 1 PHAN, Noah Denmark Odder 8866 Adult 75 72 72 71 290
908.05 2 FRANKE, Norick Germany Dresden Ullerdorf 5875 U25 76 75 78 79 308
942.97 2 KOLASINSKI, Tristan Poland Binowo Park 4913 U25 75 75 80 78 308
628.65 4 BÜCH, Luis Finn Germany Stolper Heide 1020 U25 78 78 74 79 309
488.95 5 GOLOD, Mykhailo Ukraine Finley 8866 U21 77 80 75 78 310
349.25 6 MAINTZ, Julian David Germany Köln 8866 Adult 77 81 78 77 313
329.61 7 HALLEK, Jack Jeffrey Germany Hösel 1418 U25 78 74 80 86 318
329.61 7 DIGE, Jeppe Denmark Aalborg 8866 Adult 84 78 83 73 318
309.96 9 JANUSIEWICZ, Maciej Poland Slaski 8866 U25 86 76 79 78 319
296.86 10 ECKHARD, Jan Frederik Germany Hamburg 4043 U21 80 84 77 79 320
283.77 11 ZOBEL, Kai Richard Germany Hamburg Treudelberg 8866 Adult 80 85 83 73 321
270.67 12 LÜTJENS, Bosse Germany Lohersand 8866 Adult 78 84 85 78 325
257.57 13 LUNDH, Ryan Belgium Royal Antwerp 1039 U25 82 82 85 77 326
244.47 14 CHOI, Noah Germany Frankfurt 2815 U25 82 85 77 84 328
224.83 15 SUH, Joseph Germany Hubbelrath 3280 U21 82 80 86 81 329
224.83 15 HESS, Thibault Germany Hof Hausen 1315 U18 82 86 82 79 329
205.18 17 ANTOIN, Arnaud Belgium Damme 8866 U25 84 81 85 83 333
192.09 18 WALZ, Moritz Germany Schönbuch 8866 U25 82 89 80 84 335
178.99 19 KAWECKI, Gustaw Poland Binowo Park 6882 Adult 90 83 86 78 337
159.34 20 HANF, Justus Carl Germany Mannheim-Viernheim 8866 Adult 82 87 87 82 338
159.34 20 KUNA, Marcin Poland Tokary 4567 U25 84 83 88 83 338
139.70 22 SHARMA, Atharv Germany Hannover 3483 U21 83 90 81 85 339
120.06 23 KLIMEK, Lukas Germany Stuttgart 8866 U25 87 84 86 83 340
120.06 23 BECHTOLD, Luca Germany Neuhof 6848 U21 91 82 88 79 340
100.41 25 DÖRGE, Adam Germany Hamburg Hittfeld 8866 U21 91 83 85 83 342
87.31 26 BRANICKI, Jan Poland Kalinowe Pola 3459 U25 92 94 82 77 345
74.22 27 DRASTRUP, Magnus Denmark Kalo 8866 Adult 89 90 84 85 348
61.12 28 HEMMERS, Tobias Germany München 8866 U18 90 84 90 86 350
48.02 29 ZYGADLO, Mateusz Poland Wroclaw 6279 U25 93 92 85 81 351
34.92 30 POTHOFF, Kai Leon Germany Hösel 8581 U21 93 87 86 86 352
34.92 30 EILHOFF, Darren Germany Düsseldorf 2063 U18 88 86 92 86 352
0.00 32 INGENDORF, Caesar Germany Augsburg 5540 Adult 99 88 82 84 353
0.00 33 SPILKA, Jachym Czech Hodkovicky 8866 U21 90 86 92 86 354
0.00 34 JAHNKE, Jesse Germany Meerbusch 8866 U21 90 99 86 91 366
0.00 35 BECKER, Henrik Germany Gütersloh 8866 U21 90 91 89 97 367
0.00 36 WITT, Marcel Poland Tokary 8866 U25 89 101 87 91 368
0.00 37 PEUKER, Moritz Conrad Germany Stolper Heide 8866 Adult 96 94 95 86 371
0.00 38 WAGNER, Mats Germany Hamburg Wendlohe 8866 Adult 92 91 100 91 374
0.00 38 LIETZAU, Julian Frederik Germany Gütersloh 8866 Adult 89 97 99 89 374
0.00 38 KARSCH, Maximilian Germany Schloss Langenstein 3120 U21 91 102 91 90 374
0.00 41 HEIM, Keanu Germany Stolper Heide 8866 U25 106 86 97 87 376
0.00 41 HOLTKAMP, Leonard Germany Kitzingen 8866 U21 100 91 90 95 376
0.00 43 GRONAU, Philipp Germany Aschheim 8866 U25 99 96 90 92 377
0.00 43 MATZ, Julius Germany Stolper Heide 8866 U21 98 90 94 95 377
0.00 45 KAZIKOWSKI, Maksymilian Poland Gorzowski-Zawarcie 8866 U25 92 97 96 95 380
0.00 46 ROßKOPF, Ole Timo Germany Berlin Wannsee 3737 U18 96 103 96 90 385
0.00 47 LOTTMANN, Lenn Germany Gütersloh 8866 Adult 100 102 87 97 386
0.00 48 KLUTE, Felix Germany Mainz 4552 U18 100 98 102 90 390
0.00 49 STUDER, Jonas Switzerland Otelfingen 8866 U21 107 99 100 97 403
0.00 50 PRUNIER, Ethan Singapore Stolper Heide 8866 U21 126 113 103 116 458
0.00 51 MOLDZIO, Jamie Germany Jersbek 8866 U21 116 125 119 126 486
0.00 52 MICHOW, Ron Germany Jersbek 8866 U25 98 102 NS 200
0.00 53 MICHOW, Ben Germany Jersbek 8866 U21 129 128 NS 257
0.00 54 MELLER, Florentin Germany St. Leon-Rot 3259 U21 WD 0
0.00 54 MELLER, Lucian Germany St. Leon-Rot 4431 U21 WD 0
0.00 54 AGRAWAL, Aarav Germany Am Reichswald 803 U21 NS 0
0.00 54 WOLFF, Benet Germany Stolper Heide 8866 Adult NS 0
0.00 54 OTTOMANIELLO, Edoardo Italy Köln 8866 U25 NS 0
0.00 54 FASSERO GAMBA, Patrik Poland Black Bridge 8866 Adult NS 0
0.00 54 NOVOTNY, Sivan Germany Frankfurt 8866 Adult WD 0