European Golf Rankings

Start Date: Tuesday, 12. Oct 21

End Date: Friday, 15. Oct 21

EGR Points: 1397.0

Age Group: U18 / Male

CR : 74.6

Length : 6507 Meters

Par : 72

Cut/Scoring Bonus: 34.93

EGR
Points
Pos Name Country Club CR
Age G.
74.6
R1
74.6
R2
74.6
R3
74.6
R4
Total Score
1536.70 1 PHAN, Noah Denmark Odder Adult 75 72 72 71 290
908.05 2 FRANKE, Norick Germany Dresden Ullerdorf U21 76 75 78 79 308
942.97 2 KOLASINSKI, Tristan Poland Binowo Park U21 75 75 80 78 308
628.65 4 BÜCH, Luis Finn Germany Stolper Heide U21 78 78 74 79 309
488.95 5 GOLOD, Mykhailo Ukraine Finley U21 77 80 75 78 310
349.25 6 MAINTZ, Julian David Germany Köln U21 77 81 78 77 313
329.61 7 HALLEK, Jack Jeffrey Germany Hubbelrath U21 78 74 80 86 318
329.61 7 DIGE, Jeppe Denmark Aalborg U25 84 78 83 73 318
309.96 9 JANUSIEWICZ, Maciej Poland Slaski U21 86 76 79 78 319
296.86 10 ECKHARD, Jan Frederik Germany Hamburg U21 80 84 77 79 320
283.77 11 ZOBEL, Kai Richard Germany Hamburg Treudelberg U25 80 85 83 73 321
270.67 12 LÜTJENS, Bosse Germany Lohersand U25 78 84 85 78 325
257.57 13 LUNDH, Ryan Belgium Royal Antwerp U21 82 82 85 77 326
244.47 14 CHOI, Noah Germany Frankfurt U21 82 85 77 84 328
224.83 15 SUH, Joseph Germany Hubbelrath U21 82 80 86 81 329
224.83 15 HESS, Thibault Germany Hof Hausen U18 82 86 82 79 329
205.18 17 ANTOIN, Arnaud Belgium Damme U21 84 81 85 83 333
192.09 18 WALZ, Moritz Germany Schönbuch U21 82 89 80 84 335
178.99 19 KAWECKI, Gustaw Poland Binowo Park U25 90 83 86 78 337
159.34 20 HANF, Justus Carl Germany Mannheim-Viernheim U25 82 87 87 82 338
159.34 20 KUNA, Marcin Poland Tokary U21 84 83 88 83 338
139.70 22 SHARMA, Atharv Germany Hannover U21 83 90 81 85 339
120.06 23 KLIMEK, Lukas Germany Stuttgart U21 87 84 86 83 340
120.06 23 BECHTOLD, Luca Germany Neuhof U18 91 82 88 79 340
100.41 25 DÖRGE, Adam Germany Hamburg Hittfeld U21 91 83 85 83 342
87.31 26 BRANICKI, Jan Poland Kalinowe Pola Adult 92 94 82 77 345
74.22 27 DRASTRUP, Magnus Denmark Kalo U25 89 90 84 85 348
61.12 28 HEMMERS, Tobias Germany München U16 90 84 90 86 350
48.02 29 ZYGADLO, Mateusz Poland Wroclaw U21 93 92 85 81 351
34.92 30 POTHOFF, Kai Leon Germany Hösel U21 93 87 86 86 352
34.92 30 EILHOFF, Darren Germany Gütersloh U18 88 86 92 86 352
0.00 32 INGENDORF, Caesar Germany Augsburg U25 99 88 82 84 353
0.00 33 SPILKA, Jachym Czech Hodkovicky U18 90 86 92 86 354
0.00 34 JAHNKE, Jesse Germany Meerbusch U21 90 99 86 91 366
0.00 35 BECKER, Henrik Germany Gütersloh U21 90 91 89 97 367
0.00 36 WITT, Marcel Poland Tokary U21 89 101 87 91 368
0.00 37 PEUKER, Moritz Conrad Germany Stolper Heide U21 96 94 95 86 371
0.00 38 WAGNER, Mats Germany Hamburg Wendlohe Adult 92 91 100 91 374
0.00 38 LIETZAU, Julian Frederik Germany Gütersloh U21 89 97 99 89 374
0.00 38 KARSCH, Maximilian Germany Schloss Langenstein U18 91 102 91 90 374
0.00 41 HEIM, Keanu Germany Stolper Heide U21 106 86 97 87 376
0.00 41 HOLTKAMP, Leonard Germany Kitzingen U18 100 91 90 95 376
0.00 43 GRONAU, Philipp Germany Aschheim U21 99 96 90 92 377
0.00 43 MATZ, Julius Germany Stolper Heide U18 98 90 94 95 377
0.00 45 KAZIKOWSKI, Maksymilian Poland Gorzowski-Zawarcie U21 92 97 96 95 380
0.00 46 ROßKOPF, Ole Timo Germany Berlin Wannsee U18 96 103 96 90 385
0.00 47 LOTTMANN, Lenn Germany Gütersloh U21 100 102 87 97 386
0.00 48 KLUTE, Felix Germany Mainz U18 100 98 102 90 390
0.00 49 STUDER, Jonas Switzerland Otelfingen U18 107 99 100 97 403
0.00 50 PRUNIER, Ethan Singapore Stolper Heide U18 126 113 103 116 458
0.00 51 MOLDZIO, Jamie Germany Jersbek U18 116 125 119 126 486
0.00 52 MICHOW, Ron Germany Jersbek U21 98 102 NS 200
0.00 53 MICHOW, Ben Germany Jersbek U18 129 128 NS 257
0.00 54 MELLER, Florentin Germany St. Leon-Rot U21 WD 0
0.00 54 MELLER, Lucian Germany St. Leon-Rot U21 WD 0
0.00 54 AGRAWAL, Aarav Germany Am Reichswald U21 NS 0
0.00 54 WOLFF, Benet Germany Stolper Heide U21 NS 0
0.00 54 OTTOMANIELLO, Edoardo Italy Köln U21 NS 0
0.00 54 FASSERO GAMBA, Patrik Poland Black Bridge U21 NS 0
0.00 54 NOVOTNY, Sivan Germany Frankfurt U25 WD 0