European Golf Rankings

Start Date: Wednesday, 14. Jul 21

End Date: Sunday, 18. Jul 21

EGR Points: 3229.0

Age Group: U18 / Male

CR : 71.0

Length : 6446 Meters

Par : 71

Cut/Scoring Bonus: 80.73

EGR
Points
Pos Name Country Club CR
Age G.
71.0
R1
71.0
R2

R3

R4
Total Score
3309.73 1 FINNIE, Archie Scotland Royal Burgess GS Adult 73 69 142
2502.48 2 LAIRD, Ross Scotland Glenbervie Adult 67 68 135
2018.13 3 SCOTT, Calum D. Scotland Nairn Adult 70 70 140
2018.13 3 WYATT, Archie Scotland Murrayfield Adult 71 69 140
1695.23 5 SHIRVELL, Max England Centurion Adult 70 71 141
1533.78 6 SALEEM, Aamar England St Andrews (New) Adult 73 69 142
1372.32 7 WAUGH, Callum Scotland Hamilton Adult 67 76 143
1210.88 8 NORTH, Alex England St Andrews Adult 68 78 146
1210.88 9 GRAHAM, Gregor Scotland Blairgowrie Adult 63 65 128
879.72 10 HAWTHORN, Adam Scotland Murrayfield Adult 72 68 140
879.72 10 JOHNSTONE, Cameron Scotland St Andrews (Dukes) Adult 70 70 140
854.95 12 ROPER, Charlie England Berkshire Adult 73 68 141
838.44 13 SHIELS DONEGAN, Niall Scotland Meadow Club U25 71 72 143
821.93 14 MCGHIE, William England Lancaster Adult 71 73 144
805.42 15 O'HAGAN, Aidan Scotland Ranfurly (Old) Adult 74 71 145
788.90 16 BENT, Harry Scotland Gullane U25 72 74 146
772.39 17 SHARPE, Cormac Scotland Blairgowrie Adult 65 73 138
755.88 18 ROBINSON, Alfie England Pyecombe Adult 69 70 139
739.37 19 MANN, Jamie Scotland Murcar Links Adult 70 72 142
706.34 20 MCCRACKEN, John Scotland Kilmarnock Barassie Adult 73 72 145
706.34 20 HOWAT, Ciaran Scotland Dumfries & County Adult 74 71 145
706.34 20 BROADFOOT, Harvey Scotland Royal Troon Adult 73 72 145
665.06 23 BULLEN, Daniel Scotland Auchterarder Adult 74 72 146
665.06 23 HENDRY, Andrew Scotland Gullane U25 74 72 146
632.04 25 CAMPBELL, Charlie Scotland Murrayfield Adult 73 74 147
632.04 25 JACK JR., John Scotland Gourock Adult 74 73 147
599.02 27 MCGILLIVRAY, Alex Scotland Nairn U25 73 76 149
599.02 27 MCCAIG, Alex Scotland Strathlene Adult 73 76 149
574.25 29 BOTHWELL, Robson Scotland Nigg Bay Adult 76 75 151
557.74 30 VOLLAND, Luke Scotland Muckhart U25 73 78 151
541.22 31 COULL, Finn Scotland Royal Montrose U25 79 73 152
524.71 32 FARMER, Alexander Scotland Kilmalcolm U25 79 74 153
508.20 33 AITKEN, Daniel Scotland Aboyne Adult 66 75 141
491.69 34 GRAHAM, Connor Scotland Blairgowrie U21 69 74 143
466.92 35 PATERSON, Ciaran Scotland Ratho Park Adult 69 75 144
466.92 35 HALL, Sam (SCO) Scotland Gullane Adult 73 71 144
433.90 37 CAIRNS, Dylan Scotland Royal Troon U25 71 74 145
433.90 37 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 72 73 145
400.87 39 KENNEALLY, Callum Scotland Dunbar U25 75 72 147
400.87 39 SEATH, Lewis Scotland Muckhart U25 74 73 147
351.34 41 WILLS, Connor Scotland Prestwick (St Nicholas) U21 75 73 148
351.34 41 DAUN, Calum G. Scotland Nairn Adult 75 73 148
351.34 41 BEVERIDGE, Joshua Scotland Bathgate U25 73 75 148
351.34 41 BARCLAY, Max Scotland Turnberry Adult 73 75 148
293.55 45 CUTHBERT, Ewan Scotland Nairn Adult 76 74 150
293.55 45 LAIRD, Fraser Scotland Kemnay U25 76 74 150
293.55 45 LAWSON, Aidan Scotland Bruntsfield U18 73 77 150
252.27 48 HOLMES, Mackenzie Scotland Kilmacolm Adult 77 74 151
252.27 48 CURRIE, Connor Scotland Turnhouse Adult 73 78 151
202.73 50 EDGAR, Corey Scotland Elgin U25 77 75 152
202.73 50 JOHNSTON, Jake Scotland Kingsfield U25 80 72 152
202.73 50 SPARK, Scott Scotland Newmachar U25 73 79 152
202.73 50 WOOD, James Scotland Bathgate U21 76 76 152
161.45 54 SCOTT, Adam Scotland Lochmaben U25 79 74 153
161.45 54 MCILROY, Rhys Scotland Elderslie Adult 75 78 153
161.45 54 MCCLAFFERTY, Rory Scotland Royal Burgess GS U25 79 74 153
161.45 54 GLATLEY, Logan Scotland Sandyhills Adult 72 81 153
161.45 54 GIBB, Jamie Scotland Aboyne Adult 76 77 153
80.73 59 SIM, Rhys Scotland Banchory Adult 77 77 154
80.73 59 SHIRVELL, Toby England Renaissance Adult 75 79 154
80.73 59 MCNEILL, Alastair Scotland Nairn U25 77 77 154
80.73 59 MCKENZIE, Colin Scotland Lochmaben Adult 77 77 154
80.73 59 BRUCE, Callum (D) Scotland Deeside U21 78 76 154
80.73 64 MCGLINCHEY, Dominic Scotland Renaissance U21 79 76 155
80.73 65 DONALDSON, Mark Scotland Millport Adult 73 82 155
80.73 65 GALLOWAY, Finlay Scotland St Andrews (New) U21 74 81 155
80.73 65 BROWN, Callum (SCO) Scotland Crail GS Adult 75 80 155
80.73 65 BROWN, Rudy Scotland Crail GS Adult 78 77 155
0.00 69 STEPHEN, William Scotland Forres Adult 78 78 156
0.00 70 SMITH, Toby P F Scotland St Andrews Adult 73 84 157
0.00 70 READ, Ben Scotland Banchory Adult 74 83 157
0.00 70 EWEN, Alexander Scotland King James VI Adult 76 81 157
0.00 70 RUSSELL, Lewis Scotland Drumpellier U21 77 80 157
0.00 70 TAYLOR, Josh Scotland Downfield Adult 77 80 157
0.00 70 MAIN, Robbie Scotland Royal Burgess Adult 78 79 157
0.00 70 SMITH, Adam (SCO) Scotland Mullingar Adult 80 77 157
0.00 70 HAMILTON, Fraser Scotland Hamilton Adult 81 76 157
0.00 70 MCQUILLAN, Jamie Scotland Dullatur Adult 81 76 157
0.00 70 JONES, Ciaran Scotland Deer Park Adult 82 75 157
0.00 70 KINGSLEY, Russell Scotland Lochmaben U25 82 75 157
0.00 70 HUGHES, Matthew Scotland Ralston Adult 84 73 157
0.00 82 YUILL, Ryan Scotland Craigielaw Adult 79 79 158
0.00 82 FARQUHAR, Ewen Scotland St Andrews (New) U21 79 79 158
0.00 84 GALLAGHER, Ryan Scotland Longniddry Adult 83 77 160
0.00 84 DONALD, Fraser Scotland Ballater Adult 81 79 160
0.00 84 COOPER, Euan Scotland Gullane Adult 79 81 160
0.00 84 BRYDON, Cameron Scotland Torwoodlee U21 79 81 160
0.00 88 NAPIER, J.A. Scotland Broomieknowe Adult 82 79 161
0.00 89 MURDOCH, Lyle Scotland Kings Acre Adult 80 82 162
0.00 89 STRIBLING, Ryan Scotland Turnberry Adult 84 78 162
0.00 91 HENDERSON, Cameron (SCO) Scotland Dunblane New Adult 82 81 163
0.00 91 NEWMAN, Scott Scotland Gourock U21 73 90 163
0.00 93 BRYDON, Gregor Scotland Torwoodlee U21 90 74 164
0.00 94 MCGAW, Rogan Scotland Dumfries & County Adult 79 87 166
0.00 94 WITT, Tobin Scotland Bathgate U21 83 83 166
0.00 94 MCINNES, Wallace Scotland Dunblane Adult 85 81 166
0.00 94 MARTIN, Kaylen England Duns U21 87 79 166
0.00 98 SHIELS JR., Hugh Scotland East Renfrewshire Adult 84 84 168
0.00 99 CLARK, Jack Scotland Dullatur Adult 82 87 169
0.00 99 THOMSON, Gregor Scotland Craigielaw Adult 81 88 169
0.00 101 MCKINNON, Kyle Scotland Pumpherston Adult 85 85 170
0.00 101 WILKIE, Andrew Scotland Blairgowrie U25 85 85 170
0.00 103 MACKAY, Robbie Scotland Glencruitten Adult 91 82 173
0.00 104 FOWLER, Hayden Scotland Bathgate U21 88 87 175
0.00 104 MCFARLANE, Ben Scotland Hamilton Adult 82 93 175
0.00 106 O'HALLORAN, Jack Scotland Ballater Adult 95 84 179
0.00 107 URQUHART, Ewan James Scotland Paisley Adult 81 RTD 81
0.00 108 FORBES, Andrew Scotland Haggs Castle Adult 85 WD 85