European Golf Rankings

Start Date: Tuesday, 27. Jul 21

End Date: Saturday, 31. Jul 21

EGR Points: 9800.0

Age Group: Adult / Male

CR : 73.0

Length : 6516 Yards

Par : 71

Cut/Scoring Bonus: 245.00

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.0
R1
72.0
R2

R3

R4
Total Score
10045.00 1 CARRICK, Angus Scotland Craigielaw 1953 Adult 72 70 142
8085.00 2 WILSON, Connor Scotland Castle Park 8866 Adult 67 72 139
7350.00 3 GRAHAM, Connor Scotland Blairgowrie 145 U21 70 69 139
7350.00 3 NI, Andrew Scotland Murrayfield 8866 Adult 67 72 139
6860.00 5 FRANSSEN, Rory Scotland Professional 117 Adult 68 70 138
6492.50 6 BURNS, George Scotland Williamwood 8866 Adult 67 73 140
6492.50 6 DAVIDSON, Andrew Scotland Crail GS 197 Adult 71 69 140
6125.00 8 IRVINE, Lewis Scotland Kirkhill 3506 Adult 72 69 141
5635.00 9 MURRAY, Ben (P) Scotland Portlethen 1209 Adult 65 69 134
5145.00 10 SHARPE, Cormac Scotland Blairgowrie 1620 Adult 66 70 136
4655.00 11 SCOTT, Calum D. Scotland Nairn 11 Adult 71 66 137
4165.00 12 HOWIE, Darren Scotland Professional 1776 Adult 69 69 138
3430.00 13 LAIRD, Ross Scotland Glenbervie 91 Adult 66 75 141
3430.00 13 SQUIRES, William Scotland Kirkcudbright 8866 Adult 67 74 141
2695.00 15 BENSON, Andrew Scotland Archerfield Links 3880 Adult 71 71 142
2660.00 16 SHIELS DONEGAN, Niall Scotland Meadow Club 711 U25 71 72 143
2625.00 17 BRUCE, Callum (SCO) Scotland Professional 313 Adult 69 65 134
2555.00 18 EASTON, Stuart Scotland Professional 6669 Adult 65 72 137
2555.00 18 LEITH, Craig Scotland Royal Aberdeen 8866 Adult 72 65 137
2555.00 18 MCINTOSH, Eric Scotland Professional 2115 Adult 70 67 137
2450.00 21 HEDGER, Shaun Scotland West Kilbride 8866 Adult 69 70 139
2450.00 21 ROGER, Stephen Scotland Peebles 8866 Adult 72 67 139
2450.00 21 WILSON, James (SCO) Scotland Professional 6669 Adult 70 69 139
2345.00 24 TAIT, Gregor Scotland Aldeburgh 1967 Adult 70 71 141
2345.00 24 CARBERRY, Ben Scotland Falkirk 8866 Adult 73 68 141
2345.00 24 BRECHIN, Clark Scotland Portlethen 8866 Adult 72 69 141
2257.50 27 MCCANDLESS, Scott Scotland Bathgate 2513 Adult 68 74 142
2257.50 27 WEST, Lewis Scotland Duff House Royal 8866 Adult 72 70 142
2170.00 29 BEWS, Anthony Scotland Murcar Links 8866 Adult 72 71 143
2170.00 29 CUTHBERT, Ewan Scotland Nairn 8866 Adult 71 72 143
2170.00 29 GRANT, Fraser Scotland Ralston 8866 Adult 71 72 143
2100.00 32 DOUGAN, Dominic Scotland Airdrie 8866 Adult 73 71 144
2310.00 33 GREER, Joshua Australia Joondalup 8866 Adult 70 64 134
2030.00 34 CRICHTON, Scott Scotland Leven Thistle 3251 Adult 65 71 136
2240.00 35 STEWART, Steven Scotland Windy Hill 5050 Adult 63 74 137
1942.50 36 MACPHERSON, Scott Scotland Bothwell Castle 4421 Adult 70 68 138
1942.50 36 WILSON, Matty Scotland Forres 8866 Adult 68 70 138
1872.50 38 CLARK, Matthew Scotland Meldrum House 8866 Adult 67 72 139
1872.50 38 KERR, Taylor Scotland Dumfries & County 8866 Adult 67 72 139
1767.50 40 SHAW, Jordan Scotland Boat of Garten 8866 Adult 73 67 140
1767.50 40 RICKARD, Marcus Scotland St. Andrews 8866 Adult 69 71 140
1767.50 40 GRAY, Cameron Adam Scotland Kirkcudbright 8866 Adult 66 74 140
1767.50 40 DUNCAN, Liam Scotland Dunnikier Park 8866 Adult 67 73 140
1592.50 44 BULLEN, Daniel Scotland Auchterarder 1067 Adult 71 70 141
1592.50 44 GRAY, Declan Scotland Blairgowrie 8866 Adult 70 71 141
1592.50 44 MANN, Jamie Scotland Murcar Links 1470 Adult 70 71 141
1592.50 44 MUIR, Robbie Scotland Kilmarnock (Barassie) 8866 Adult 69 72 141
1592.50 44 TAGGART, Ian Scotland Lenzie 8866 Adult 71 70 141
1592.50 44 WATT, Jamie Scotland Grange & Broughty 8866 Adult 72 69 141
1435.00 50 SALEEM, Aamar England St Andrews (New) 6562 Adult 72 70 142
1435.00 50 MURRAY, Alyx Scotland Kilmarnock 8866 Adult 70 72 142
1435.00 50 FARQUHARSON, Ewan Scotland Blairgowrie 8866 Adult 71 71 142
1207.50 53 ROBERTSON, Greg Scotland West Lothian 8866 Adult 72 71 143
1207.50 53 PIRIE, Craig Scotland Millport 1359 Adult 72 71 143
1207.50 53 MILLS, Hamish Scotland Cardross 8866 Adult 74 69 143
1207.50 53 MCMORRIS, Jack Scotland East Kilbride 8866 Adult 71 72 143
1207.50 53 MCAULEY, Roddy Scotland Fereneze 8866 Adult 71 72 143
1207.50 53 MACASKILL, Kenneth Scotland Auchterarder 8866 Adult 71 72 143
1207.50 53 INNES, Graham Scotland Portlethen 8866 Adult 67 76 143
1207.50 53 DORRIAN, Paul Scotland Greenock Whinhill 1852 Adult 74 69 143
1207.50 53 CRAIG, Thomas Scotland St Andrews 8866 Adult 72 71 143
1207.50 53 CARGILL, Alex Scotland Arbroath Artisan 8866 Adult 72 71 143
997.50 63 SIMMONDS, Thomas Scotland Gullane 2180 Adult 72 72 144
997.50 63 MCCOLM, Hamish Scotland Nairn 8866 Adult 75 69 144
595.00 65 SMYTH, Michael Stephen Scotland Royal Troon 8866 Adult 68 76 144
595.00 65 THOMSON, Mark (K) Scotland Kintore 709 Adult 72 72 144
595.00 65 DUGUID, Jamie Scotland Dunbar 207 Adult 73 71 144
595.00 65 DONALDSON, James Scotland Stirling 1544 Adult 73 71 144
595.00 65 BROUN, Jack Scotland Turnberry 1100 Adult 73 71 144
595.00 65 MACGREGOR, Robert England Tehidy Park 8866 Adult 74 70 144
595.00 65 GEORGE, Harry Scotland Downfield 8866 Adult 75 69 144
350.00 72 PATERSON, Ciaran Scotland Ratho Park 8866 Adult 69 76 145
350.00 72 KENNEDY, Sean Scotland Tain 8866 Adult 71 74 145
350.00 72 REID, Lewis (FR) Scotland Fortrose & Rosemarkie 8866 Adult 71 74 145
350.00 72 BLAIR, Stuart Scotland Royal Musselburgh 4623 Adult 72 73 145
350.00 72 COWIE, Mitchell Scotland Dumfries & County 8866 Adult 73 72 145
350.00 72 YOUNG, Niall Scotland Royal Aberdeen 8866 Adult 74 71 145
350.00 72 LAWRENCE, Freddie England St Andrews (New) 8866 Adult 75 70 145
0.00 79 BISSETT, Craig Scotland Dumbarton 8866 Adult 73 73 146
0.00 79 NOLAN, Kiran Scotland Kemnay 8866 Adult 72 74 146
0.00 79 DAUN, Calum G. Scotland Nairn 8866 Adult 72 74 146
0.00 79 BANNERMAN, Brad Scotland Blairgowrie 8866 Adult 71 75 146
0.00 79 DUNCAN, George Scotland Windyhill 8866 Adult 70 76 146
0.00 79 THOMPSON, Wayne Scotland St Andrews (New) 8866 Adult 69 77 146
0.00 79 BUCHANAN, Sandy Scotland Prestwick St. Nicholas 8866 Adult 68 78 146
0.00 79 MCDONALD, Jack (R) Scotland Roxburghe 8866 Adult 74 72 146
0.00 79 FAIRBURN, Simon Scotland Torwoodlee 4002 Adult 74 72 146
0.00 79 HAIN, Alister Scotland St Andrews 8866 Adult 74 72 146
0.00 79 MCLELLAN, Greg Scotland Stirling 3251 Adult 78 68 146
0.00 79 BENT, Harry Scotland Gullane 1053 U25 75 71 146
0.00 79 ESSON, Gary Scotland Portlethen 8866 Adult 75 71 146
0.00 79 JAMIESON, Steve Scotland Nigg Bay 8866 Adult 75 71 146
0.00 79 LINTON, Charlie Scotland Auchterarder 8866 Adult 75 71 146
0.00 79 INNES, Bryan A. Scotland Murcar Links 8866 Adult 74 72 146
0.00 79 JOHNSTONE, Craig Scotland Royal Musselburgh 8866 Adult 74 72 146
0.00 96 SOMERS, Graham Scotland Bon Accord 8866 Adult 69 78 147
0.00 96 MCKINNON, Neil Scotland Murcar Links 8866 Adult 69 78 147
0.00 96 ORR, Evan Scotland Murcar Links 8866 Adult 69 78 147
0.00 96 CURRID, Liam Scotland Bathgate 8866 Adult 71 76 147
0.00 96 BEATTIE, Matty Scotland Caledonian 8866 Adult 73 74 147
0.00 96 SNEDDON, Fraser Scotland Leven Thistle 8866 Adult 74 73 147
0.00 96 MATTHEWS, Fraser Scotland Blairgowrie 8866 Adult 74 73 147
0.00 96 BORG, Andrew (SCO) Scotland Glenbervie 8866 Adult 74 73 147
0.00 96 MANN, Jack Scotland Fortrose & Rosemarkie 2975 U21 79 68 147
0.00 96 FERGUSON, Alexander Scotland Paisley 8866 Adult 77 70 147
0.00 96 HENDRICK, James Scotland Pollok 8866 Adult 76 71 147
0.00 96 MAIN, Ethan Scotland Newmachar 1886 Adult 76 71 147
0.00 96 PARK, Steven Scotland Blairgowrie 2256 Adult 75 72 147
0.00 109 SINCLAIR, Steven Scotland Ratho Park 8866 Adult 72 76 148
0.00 109 STARKE, Rory Scotland Downfield 8866 Adult 74 74 148
0.00 109 LAIRD, Fraser Scotland Kemnay 2378 U25 74 74 148
0.00 109 BRUCE, Jason Scotland Deeside 8866 Adult 75 73 148
0.00 109 GIDDINS, Rory Scotland Elie 8866 Adult 75 73 148
0.00 109 EDGAR, Colin Scotland St Andrews (New) 4421 Adult 75 73 148
0.00 109 HOWAT, Ciaran Scotland Dumfries & County 8866 Adult 76 72 148
0.00 109 TULLETH, Alan Scotland St Andrews 8866 Adult 76 72 148
0.00 109 PEOPLES, Nicholas Scotland Tantallon 2046 Adult 76 72 148
0.00 109 READ, Ben Scotland Banchory 4262 Adult 77 71 148
0.00 119 NAPIER, Mark Scotland Dundas Park 1596 Adult 74 75 149
0.00 119 WYATT, Archie Scotland Murrayfield 1805 Adult 74 75 149
0.00 119 HOLBROOK, Alan Scotland Murcar Links 8866 Adult 73 76 149
0.00 119 MCCULLOCH, Stewart Scotland Cruden Bay 8866 Adult 73 76 149
0.00 119 MURPHY, Alan Scotland Royal Dornoch 8866 Adult 72 77 149
0.00 119 REID, Greg Scotland McDonald 8866 Adult 75 74 149
0.00 119 MCGILLIVRAY, Alex Scotland Nairn 1773 U25 75 74 149
0.00 119 EDGAR, Corey Scotland Elgin 8866 U25 78 71 149
0.00 119 FLETT, James Scotland Insch 8866 Adult 77 72 149
0.00 119 FERGUSON, Allan Scotland Ladybank 8866 Adult 76 73 149
0.00 119 MCLAY, Gordon Scotland Royal Musselburgh 8866 Adult 76 73 149
0.00 119 ROBERTS, Jamie Scotland Muckhart 8866 Adult 75 74 149
0.00 131 WAUGH, Callum Scotland Hamilton 1941 Adult 72 78 150
0.00 131 DAVIDSON, Craig Scotland Longniddry 1904 Adult 73 77 150
0.00 131 WHITTET, Jamie Scotland Muir of Ord 8866 Adult 75 75 150
0.00 131 BARRETT, James Scotland Muckhart 8866 Adult 76 74 150
0.00 131 HORNE, Keith Scotland Portlethen 8866 Adult 76 74 150
0.00 131 CRAWFORD, Christopher Scotland Peterhead 8866 Adult 76 74 150
0.00 131 VOLLAND, Luke Scotland Muckhart 8866 U25 77 73 150
0.00 131 SHAW, Alastair Scotland Rothesay 8866 Adult 77 73 150
0.00 131 SMITH, Peter Scotland Kingsfield 8866 Adult 77 73 150
0.00 131 FINNIE, Archie Scotland Royal Burgess GS 523 Adult 78 72 150
0.00 141 SHAND, Lewis Scotland Portlethen 8866 Adult 75 76 151
0.00 141 KEIR, Andy Scotland Monifieth 8866 Adult 74 77 151
0.00 141 JOHNSTONE, Cameron Scotland St Andrews (Dukes) 8866 Adult 73 78 151
0.00 141 THURLOW, Stuart Scotland Murrayfield 1779 Adult 72 79 151
0.00 141 CARNEGIE, Cameron Scotland Murcar Links 8866 Adult 75 76 151
0.00 141 WALKER, Kevin Scotland Hazelhead 8866 Adult 76 75 151
0.00 141 LOGUE, Sean Scotland Royal Montrose 8866 Adult 76 75 151
0.00 141 CAMPBELL, Charlie Scotland Murrayfield 5519 Adult 77 74 151
0.00 141 COLQUHOUN, Ross Scotland Kingsfield 2496 Adult 78 73 151
0.00 141 FROOD, Alastair Scotland Royal Troon 8866 Adult 79 72 151
0.00 141 MILNE, Fergus Scotland Banchory 8866 Adult 80 71 151
0.00 152 ROSS, Craig (N) Scotland Northern 8866 Adult 73 79 152
0.00 152 WALLACE, Finlay Scotland Portlethen 8866 Adult 73 79 152
0.00 152 DALGLEISH, Blair Scotland Ralston 4020 Adult 74 78 152
0.00 152 MCDONALD, Harvey Scotland Loudoun 2826 Adult 75 77 152
0.00 152 PERKINS, Kyle Scotland Pitreavie (Dunfermline) 8866 Adult 76 76 152
0.00 152 ALEXANDER, Rikky Scotland Braehead 8866 Adult 76 76 152
0.00 152 MCKENZIE, Colin Scotland Lochmaben 8866 Adult 77 75 152
0.00 152 HALL, Jamie (SCO) Scotland Deeside 8866 Adult 78 74 152
0.00 152 MONCUR, Neil Scotland Carnoustie 8866 Adult 79 73 152
0.00 161 SANDIN, Sebastian Scotland Dunblane (New) 8866 Adult 76 77 153
0.00 161 MCCLUSKEY, Max Scotland Lenzie 8866 Adult 76 77 153
0.00 161 GUNNYEON, Kenny Scotland Murcar Links 8866 Adult 75 78 153
0.00 161 SMITH, Dylan Scotland Portlethen 8866 Adult 73 80 153
0.00 161 HAWTHORN, Adam Scotland Murrayfield 8866 Adult 73 80 153
0.00 161 SHARP, Ryan Scotland Peterhead 8866 Adult 76 77 153
0.00 161 WALLACE, Cameron Scotland Kinross 8866 Adult 77 76 153
0.00 161 BRADLEY, Jack Scotland Paisley 8866 Adult 77 76 153
0.00 161 PENWRIGHT, Jamie Scotland Kings Inverness 8866 Adult 78 75 153
0.00 161 DOBSON, Jonathan Scotland Newburgh-on-Ythan 8866 Adult 78 75 153
0.00 161 TAYLOR, Craig Scotland Crow Wood 8866 Adult 79 74 153
0.00 161 CHISHOLM, Derek Scotland Newtonmore 8866 Adult 79 74 153
0.00 161 COWEN, Gordon Scotland West Lothian 8866 Adult 84 69 153
0.00 174 GILBERT, Brian Scotland Kintore 8866 Adult 78 76 154
0.00 174 SMILLIE, Paul Scotland Whitecraigs 8866 Adult 79 75 154
0.00 174 MCATEER, Callum Scotland Clydebank & District 8866 Adult 79 75 154
0.00 174 QUINN, Kieran Scotland Clydebank & District 2378 Adult 79 75 154
0.00 174 INNES, Elliot Scotland Newbattle 8866 Adult 79 75 154
0.00 174 MACDONALD, Euan Scotland Murcar Links 8866 Adult 80 74 154
0.00 174 LAWRENCE, Marc Scotland Banchory 8866 Adult 82 72 154
0.00 181 SPARK, Scott Scotland Newmachar 1324 U25 76 79 155
0.00 181 DAVIE, Paul Scotland Lanark 8866 Adult 77 78 155
0.00 181 STARK, Kieran Scotland Crow Wood 8866 Adult 78 77 155
0.00 181 STEWART, Corin Scotland Murcar Links 8866 Adult 78 77 155
0.00 181 BATHGATE, Ryan Scotland Royal Musselburgh 8866 Adult 79 76 155
0.00 181 MCINTOSH, Steven Scotland East Renfrewshire 8866 Adult 80 75 155
0.00 181 BAIN, Rory Scotland Carnoustie 8866 Adult 81 74 155
0.00 181 MCLELLAN, Stewart Scotland Stirling 8866 Adult 81 74 155
0.00 189 FINNEGAN, Tony Scotland Carrickvale 8866 Adult 78 78 156
0.00 189 FANTHORPE, David Scotland Kemnay 8866 Adult 77 79 156
0.00 189 MARSHALL, Corry Scotland Royal Montrose 3558 Adult 77 79 156
0.00 189 FINLAY, George Scotland Carnoustie 8866 Adult 76 80 156
0.00 189 PHILP, Stewart Scotland Lundin 8866 Adult 76 80 156
0.00 189 FERGUSON, Alex Scotland Ladybank 8866 Adult 78 78 156
0.00 189 SEATH, Lewis Scotland Muckhart 8866 U25 78 78 156
0.00 189 HOLMES, Mackenzie Scotland Kilmacolm 8866 Adult 78 78 156
0.00 189 PRYDE, Jamie Scotland Deeside 8866 Adult 81 75 156
0.00 189 GILL, Euan Scotland Fortrose & Rosemarkie 8866 Adult 81 75 156
0.00 189 BIRRELL, Gareth Scotland Cowdenbeath 8866 Adult 81 75 156
0.00 189 SMITH, Steven Scotland Bruntsfield Links 8866 Adult 80 76 156
0.00 189 WALDRON, Liam Scotland Professional 7434 Adult 79 77 156
0.00 202 KANE, Ross Scotland Murcar Links 8866 Adult 73 84 157
0.00 202 DE VRIES, Michael Scotland St Andrews (New) 8866 Adult 73 84 157
0.00 202 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 8866 Adult 76 81 157
0.00 202 DOWNING, David S. Scotland Duddingston 8866 Adult 77 80 157
0.00 202 GRAY, Cameron Scotland Cruden Bay 8866 Adult 77 80 157
0.00 202 GRAY, Timothy Scotland Royal Aberdeen 8866 Adult 79 78 157
0.00 202 FLEMING, Louis Scotland Haggs Castle 3872 Adult 80 77 157
0.00 202 KIRKHAM, Liam Scotland Troon Welbeck 8866 Adult 84 73 157
0.00 210 HALL, Sam (SCO) Scotland Gullane 1890 Adult 76 82 158
0.00 210 WATT, Lewis Scotland McDonald 8866 Adult 77 81 158
0.00 210 MCGINLEY, Craig Scotland Dunbar 8866 Adult 79 79 158
0.00 210 BROWN, Ewan Scotland Portlethen 8866 Adult 79 79 158
0.00 210 CADDELL, Lewis Scotland Easter Moffat 8866 Adult 86 72 158
0.00 215 REID, Lewis Scotland Glasgow 8866 Adult 76 83 159
0.00 215 GREEN, Scott Scotland Hankley Common 8866 Adult 77 82 159
0.00 215 REYNOLDS, Lachlan Scotland Rothesay 8866 Adult 80 79 159
0.00 215 PENNYCOTT, Malcolm Scotland Royal Burgess GS 1026 Adult 80 79 159
0.00 215 ANDERSON, Kerr Scotland Pumpherston 8866 Adult 81 78 159
0.00 215 SMITH, Finlay Scotland McDonald 8866 Adult 82 77 159
0.00 215 EDWARDS, Greg Scotland Alyth 8866 Adult 82 77 159
0.00 215 MURDOCH, Lyle Scotland Kings Acre 8866 Adult 83 76 159
0.00 223 O'DONNELL, Robert Scotland Meldrum House 4463 Adult 75 85 160
0.00 223 DICKSON, Ciaran Scotland Pumpherston 8866 Adult 79 81 160
0.00 223 GREENHALGH, Lee Scotland Duddingston 8866 Adult 81 79 160
0.00 223 O'DONNELL, Mark Scotland Hamilton 3837 Adult 82 78 160
0.00 227 HUNTER, Ben Scotland St Andrews (New) 8866 Adult 83 78 161
0.00 227 MERRIWEATHER, Fraser Scotland Carluke 8866 Adult 80 81 161
0.00 229 TAIT, Graham Scotland Woodbridge 8866 Adult 80 82 162
0.00 229 MCNEILL, Fraser Scotland Haggs Castle 8866 Adult 83 79 162
0.00 229 SIMPSON, Scott Scotland Elie 8866 Adult 83 79 162
0.00 229 MILLER, Matthew Scotland St. Andrews 8866 Adult 89 73 162
0.00 233 MAILER, Sam Scotland Murcar Links 8866 Adult 76 87 163
0.00 233 MCCULLAGH, Jim Scotland Kilmarnock (Barassie) 8866 Adult 80 83 163
0.00 233 STEWART, Ryan Scotland Meldrum House 8866 Adult 80 83 163
0.00 233 MCCREADDIE, Scott Scotland Williamwood 8866 Adult 82 81 163
0.00 233 KANE, Paul Scotland Murcar Links 8866 Adult 82 81 163
0.00 238 GRAINGER, Ross Scotland Drumpellier 8866 Adult 82 82 164
0.00 238 ROBB, Mark Scotland Downfield 8866 Adult 81 83 164
0.00 240 WILLIAMSON, Marc Scotland West Lothian 8866 Adult 87 78 165
0.00 240 NOBLE, Colin Scotland Lanark 8866 Adult 89 76 165
0.00 242 FRASER, Duncan Scotland Dollar 8866 Adult 83 83 166
0.00 243 DEVINE, Philip Scotland Cowglen 8866 Adult 79 88 167
0.00 244 BEATON, David Scotland Braehead 8866 Adult 87 81 168
0.00 245 BISSET, John Scotland Prestwick 8866 Adult 87 84 171
0.00 246 HASSAN, Farris Scotland St Andrews 2410 Adult 90 82 172
0.00 246 DAVIES, Mark Scotland Kings Acre 8866 Adult 85 87 172
0.00 248 MCLACHLAN, Andrew Scotland Whitecraigs 8866 Adult 77 WD 77
0.00 248 DUNN, Scott Scotland East Renfrewshire 8866 Adult 77 NR 77
0.00 250 BROOKS, Andrew John Scotland Kings Acre 6576 Adult 79 NR 79
0.00 250 MACKIE, Christopher Scotland Royal Musselburgh 8866 Adult 79 WD 79
0.00 252 MILNE, Blair Scotland Banchory 8866 Adult 80 NR 80
0.00 253 LAWRENCE, Dan Scotland Ballumbie Castle 8866 Adult 81 NR 81
0.00 254 CARLIN, Michael Scotland Shotts 8866 Adult 82 WD 82
0.00 255 THOMSON, Roy Scotland Nigg Bay 8866 Adult 83 WD 83
0.00 256 FENWICK, Ruaridh Scotland Hazlehead 8866 Adult 85 RET 85
0.00 257 EWEN, Alexander Scotland King James VI 8866 Adult 87 NR 87
0.00 258 STODDART, Fraser Scotland Crail 8866 Adult 88 DQ 88
0.00 259 DOW, Callum Scotland Blairgowrie 8866 Adult 90 WD 90
0.00 260 CUNNINGHAM, Scott Scotland Craigielaw 3837 Adult NR 0
0.00 260 WILLOX, Kevin Scotland Deeside 8866 Adult NR 0
0.00 260 BROWN, Greg Scotland Cathkin Braes 8866 Adult NR 0
0.00 260 DOUGALL, Alasdair Scotland Newbattle 5519 Adult NR 0
0.00 260 MURRAY, Brett Scotland St Andrews (New) 8866 Adult NR 0