European Golf Rankings

Start Date: Friday, 04. Jun 21

End Date: Sunday, 06. Jun 21

EGR Points: 10606.6

Age Group: Adult / Male

CR : 73.1

Length : 6721 Yards

Par : 72

Cut/Scoring Bonus: 265.17

EGR
Points
Pos Name Country Club CR
Age G.
72.6
R1
73.1
R2
73.1
R3
73.1
R4
Total Score
10871.80 1 COPE, Jack England Professional Adult 73 70 70 67 280
8485.31 2 WILLIAMS, Robin England Professional Adult 71 70 69 70 280
8485.31 2 BURNS, George Scotland Williamwood Adult 68 71 71 70 280
6761.73 4 LINDSAY, Ruben Scotland Turnberry U25 73 73 68 67 281
6761.73 4 BAIRSTOW, Sam England Professional Adult 73 68 69 71 281
7026.89 4 BARROW, Callan England Professional Adult 74 67 69 71 281
6761.73 4 FRANSSEN, Rory Scotland Professional Adult 69 70 73 69 281
6761.73 4 HILL, Joshua (IRE) Ireland Galgorm Castle Adult 70 68 74 69 281
7026.89 4 THORNTON, Charlie England Professional Adult 66 71 71 73 281
5038.14 10 DYER, Jack England Professional Adult 68 71 72 71 282
3712.32 11 HUGGINS, Olly England Professional Adult 72 71 72 69 284
3712.32 11 GREER, Joshua Australia Joondalup Adult 70 73 72 69 284
3712.32 11 WILSON, Connor Scotland Castle Park Adult 70 72 72 70 284
3977.48 11 HOWIE, Darren Scotland Professional Adult 73 67 71 73 284
3120.27 15 GOUGH, John England The Berkshire Adult 74 72 73 66 285
3120.27 15 WORMLEIGHTON, Scott England Rothley Park Adult 74 68 67 76 285
2772.82 17 BROUN, Jack Scotland Turnberry Adult 74 70 70 72 286
2772.82 17 QUINNEY, Ben England Rochester & Cobham Park Adult 69 72 70 75 286
2711.10 19 MORAN, Robert Ireland Castle Adult 75 68 73 71 287
2628.80 20 BROOKS, Jack England The Mere Adult 73 73 70 72 288
2628.80 20 ESSAM, Mason England Dartford Adult 74 70 71 73 288
2628.80 20 TATTAN, Ryan England Professional Adult 74 68 72 74 288
2505.36 23 CLEMONS, Dominic England Gog Magog Adult 74 68 74 73 289
2505.36 23 EDWARDS-HILL, Arron England Professional Adult 71 71 72 75 289
2505.36 23 WALDRON, Liam Scotland Professional Adult 72 71 69 77 289
2402.50 26 KEDZLIE, Hugo England Spalding Adult 70 76 72 72 290
2402.50 26 BRADBURY, Daniel England Professional Adult 71 73 74 72 290
2237.91 28 MCCLEAN, Matthew Ireland Malone Adult 70 73 73 75 291
2237.91 28 SCOTT, Calum D. Scotland Nairn Adult 73 71 73 74 291
2237.91 28 HARRIES, Luke Wales Professional Adult 73 72 75 71 291
2237.91 28 TAIT, Gregor Scotland Aldeburgh Adult 74 71 77 69 291
2237.91 28 HULL, Jensen England Professional Adult 76 70 74 71 291
2237.91 28 VAN WYK, Jamie England Royal Lytham & St Annes Adult 74 72 77 68 291
1991.03 34 HALLIDAY, Mark Scotland Royal Aberdeen Adult 71 70 76 75 292
1991.03 34 HUSSAIN, Haider England Professional Adult 74 68 77 73 292
1991.03 34 EASTON, Stuart Scotland Professional Adult 68 75 75 74 292
1991.03 34 HIBBS, Matthew England Broome Manor Adult 67 76 72 77 292
1991.03 34 HARVEY, Joe England Kendleshire Adult 73 71 75 73 292
1991.03 34 ADAM, Cameron Scotland Royal Burgess GS Adult 73 71 75 73 292
1805.87 40 BERRISFORD, Max England Ilkley Adult 73 72 71 77 293
1805.87 40 GOUGH, Conor England Beaconsfield Adult 74 72 74 73 293
1805.87 40 CHARLTON, Adam England St Andrews Adult 73 73 73 74 293
1682.44 43 GREVILLE, Aled Wales Ashburnham Adult 73 73 74 74 294
1682.44 43 DAVIES, Jacob Wales Professional Adult 71 72 77 74 294
1682.44 43 KNIGHTLY, Richard Ireland Royal Dublin Adult 67 71 83 73 294
1600.14 46 GRIFFITHS, George England Lingdale Adult 67 76 73 79 295
1538.42 47 WYATT, Archie Scotland Murrayfield Adult 72 73 77 75 297
1538.42 47 ROGER, Stephen Scotland Peebles Adult 72 74 79 72 297
1476.70 49 SPOONER, Luke England Sundridge Park Adult 76 70 72 83 301
1435.56 50 SCOWSILL, Monty England Professional Adult 70 75 76 81 302
1046.95 51 BYERS, Harvey England Professional Adult 73 74 147
1046.95 51 AL KURDI, Shergo Jordan Professional Adult 71 76 147
1046.95 51 MULLINS, Patrick Wales Whitchurch Adult 74 73 147
1046.95 51 LUNDGREN, David Sweden Professional Adult 73 74 147
1046.95 51 DORAN, Oscar England Delamere Forest Adult 76 71 147
800.07 56 ISLAM, Habebul England Ipswich Adult 76 72 148
800.07 56 BROWNE, Rory England Feldon Valley Adult 74 74 148
800.07 56 O'HAGAN, Aidan Scotland Ranfurly (Old) U25 77 71 148
800.07 56 SHEPHERD, Laird England Professional Adult 72 76 148
800.07 56 MARTIN, Maxwell England Professional Adult 77 71 148
800.07 56 PACHU, Hari Wales Machynys Peninsula Adult 77 71 148
800.07 56 KELSO, Jacob England Kings Hill Adult 73 75 148
491.47 63 BOULTON, Jordan England Hollinwell Adult 79 70 149
491.47 63 LANE, Steven England The Worcestershire Adult 74 75 149
491.47 63 SINGER, Shaun Scotland St Andrews Adult 71 78 149
491.47 63 ADAMS, Max England Gog Magog Adult 73 76 149
491.47 63 CHAMBERLAIN, Ben Wales Professional Adult 79 70 149
491.47 63 STEWART, Steven Scotland Clydebank & District Adult 77 72 149
491.47 63 STAGG, Tom England Salisbury & South Wilts Adult 74 75 149
491.47 63 MCDONALD, Jack (R) Scotland Roxburghe Adult 78 71 149
268.33 71 IRVINE, Lewis Scotland Kirkhill Adult 74 76 150
268.33 71 BRISTOW, Joshua England Professional Adult 74 76 150
268.33 71 PATERSON, John Scotland St Andrews (New) Adult 76 74 150
268.33 71 LAWRENCE, Freddie England St Andrews (New) Adult 75 75 150
268.33 71 MANN, Jamie Scotland Murcar Links Adult 72 78 150
268.33 71 BOUCHER, Marc Ireland Carton House Adult 74 76 150
268.33 71 ROBERTS, Matthew (Wales) Wales Royal Porthcawl Adult 74 76 150
268.33 71 O'HARE, Hugh Ireland Fortwilliam Adult 74 76 150
268.33 71 TULLETH, Paul Scotland St Andrews Adult 78 72 150
268.33 71 BENSON, Andrew Scotland West Lothian Adult 77 73 150
268.33 71 LEVER, Matthew England Bolton Adult 71 79 150
268.33 71 MACAULAY, Callum Scotland Tullianllan Adult 73 77 150
268.33 71 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 77 73 150
0.00 84 MACARTHUR, Freddie England Ullesthorpe Adult 75 76 151
0.00 84 WILLIAMS, Neil Scotland St Annes Old Links Adult 78 73 151
0.00 84 FOLEY, Hugh Ireland Professional Adult 70 81 151
0.00 84 CAVE, Sebastian England Coxmoor U25 73 78 151
0.00 84 HODGSON, Joseph Australia Kooyonga Adult 74 77 151
0.00 89 STEWART, Jamie Scotland Old Ranfurly Adult 75 77 152
0.00 89 HIBBERT, Jake England Warrington Adult 78 74 152
0.00 89 HAIN, Alister Scotland St Andrews Adult 78 74 152
0.00 89 DUNCAN, George Scotland Windyhill Adult 75 77 152
0.00 89 RENNIE, Steven Scotland Drumpellier Adult 75 77 152
0.00 89 TULLETH, Alan Scotland St Andrews Adult 76 76 152
0.00 89 CARTER, Shaun Ireland Royal Dublin Adult 78 74 152
0.00 89 POTTER, Sam England Kedleston Park Adult 77 75 152
0.00 97 BROWN, Oliver Wales Royal Porthcawl Adult 76 77 153
0.00 97 BERRY, Joshua England Doncaster U21 73 80 153
0.00 97 DAVIDSON, Andrew Scotland Crail GS Adult 80 73 153
0.00 97 SIMMONDS, Thomas Scotland Gullane Adult 75 78 153
0.00 97 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 75 78 153
0.00 97 HOWARD, Paul England Southport & Ainsdale Adult 77 76 153
0.00 103 GRAHAM, Gregor Scotland Blairgowrie Adult 78 76 154
0.00 103 EDGAR, Colin Scotland St Andrews (New) Adult 78 76 154
0.00 103 AL SHARIF, Saud Saudi Arbia Dirab Adult 78 76 154
0.00 103 HOLMES, Greg England Royal Birkdale Adult 81 73 154
0.00 103 DAUN, Calum G. Scotland Nairn U25 77 77 154
0.00 108 SOETARSO, Fadhli Indonesia Persatuan Adult 76 79 155
0.00 108 WILSON, James (SCO) Scotland Professional Adult 79 76 155
0.00 108 ASHFIELD, James Wales Delamere Forest Adult 78 77 155
0.00 108 PHILLIPS, Ieuan Wales Newport (Gwent) Adult 75 80 155
0.00 108 DANIELS, Danny England Hertfordshire Adult 76 79 155
0.00 108 UZZELL, Harry England Wentworth Adult 80 75 155
0.00 108 CHEETHAM, Richard England Pedham Place Adult 77 78 155
0.00 108 WEST, Dillon England Buckinghamshire Adult 79 76 155
0.00 108 BULLEN, Daniel Scotland Auchterarder U25 78 77 155
0.00 117 PALMOWSKI, Luke England Hickleton Adult 75 81 156
0.00 117 CLARK, Matthew Scotland Meldrum House Adult 83 73 156
0.00 117 BENSON, Jake England Beeston Fields Adult 81 75 156
0.00 117 SHARPE, Cormac Scotland Blairgowrie U25 79 77 156
0.00 117 KENNEDY, Frank England Professional U21 82 74 156
0.00 122 CHAN, Justin Malaysia Wentworth Adult 76 81 157
0.00 122 ROGERS, James England Rockliffe Hall Adult 80 77 157
0.00 122 MORRIS, Benjamin England St. Andrews 600 Adult 78 79 157
0.00 125 HAYWARD, Henry England Kedleston Park Adult 78 80 158
0.00 125 SMITH, Harley England Rayleigh U21 77 81 158
0.00 125 GROOM, Billy England Worthing Adult 80 78 158
0.00 128 CHEGWIDDEN, Zachary England Orsett Adult 77 82 159
0.00 128 NORTH, Alex England St Andrews U25 87 72 159
0.00 128 HEATH, George England Wakefield Adult 83 76 159
0.00 128 BURNS, Callum Scotland Glasgow Adult 79 80 159
0.00 132 JOHNSON, Christian England Formby Hall Adult 82 79 161
0.00 132 SCOTT, Ewan Scotland St Andrews Adult 82 79 161
0.00 132 GARNETT, Jack (B) England Bramley U18 84 77 161
0.00 132 GALLAGHER, Cameron Scotland Longniddry Adult 81 80 161
0.00 132 SAUNDERS, George England Liphook Adult 80 81 161
0.00 137 LOVEARD, Ben England Woburn Adult 76 89 165
0.00 138 STAVERT, James Scotland Cardrona Adult 88 78 166
0.00 138 BROOKS, Andrew John Scotland Kings Acre Adult 87 79 166
0.00 140 KINSLEY, Ben Scotland St. Andrews Adult 83 84 167
0.00 140 GONZALEZ, Eduardo Mexico San Luis Adult 85 82 167
0.00 140 ASHTON, Joshua England Southport & Ainsdale Adult 93 74 167
0.00 143 FERGUSON, Callum Scotland Eaton Adult 83 87 170
0.00 144 BUTLER, Harry N. England Chigwell Adult 74 RET 74