European Golf Rankings

Start Date: Thursday, 27. May 21

End Date: Sunday, 30. May 21

EGR Points: 3008.0

Age Group: Adult / Male

CR : 74.4

Length : 6244 Meters

Par : 72

Cut/Scoring Bonus: 75.20

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.4
R1

R2

R3

R4
Total Score
3083.70 1 RUITER, Nevill Netherlands Noord-Nederlands 162 Adult 74 74
2331.58 2 BENAK, David Czech Professional 5808 Adult 76 76
1880.30 3 TOMI, David Czech Royal Marianske Lazne 1348 Adult 75 75
1579.45 4 HLAVACEK, Dan Czech RGA 8866 Adult 77 77
1429.02 5 FORMÁNEK, Timotej Czech Hodkovicky 945 Adult 75 75
1278.60 6 ZACH, Matous Czech Praque City 112 U21 76 76
1052.96 7 NESTRASIL, Stanislav Czech Brno 8866 Adult 80 80
1052.96 7 BENTEIN, Liam Belgium Waregem 141 Adult 80 80
902.53 9 LATAL, Jiri Czech Olomouc 8866 U25 72 72
809.03 10 CHOI, Junmin Korea Albatross 8866 Adult 73 73
790.74 11 SCHWEIGHOFER, Florian Austria Donau 2682 Adult 76 76
754.15 12 PEC, Jakub Czech Greensgate 8866 Adult 77 77
754.15 12 LANC, Filip Czech Hodkovicky 8866 Adult 77 77
754.15 12 BOHAC, Alex Czech Beskydsky 8866 Adult 77 77
717.56 15 CHRAMOSTA, Matej Czech Black Bridge 3514 U21 79 79
699.26 16 JESATKO, Lukas Czech Professional 2961 Adult 80 80
756.17 17 STRYCEK, Krystof Czech Greensgate 8866 Adult 72 72
662.67 18 SLAPAL, Jakub Czech Hodkovicky 8866 Adult 73 73
626.08 19 LISY, Ondrej Czech Kuneticka Hora 8866 Adult 74 74
626.08 19 HOZAK, David Czech Ypsilon 8866 Adult 74 74
626.08 19 HEJLEK, Jakub Czech Prague City 1299 U25 74 74
589.49 22 BOHAC, Chris Czech Beskydsky 8866 Adult 75 75
571.20 23 PAVOUCEK, Dominik Czech Professional 2756 Adult 76 76
552.90 24 JANDA, Jakub Czech Mannheim-Viernheim 8866 U21 77 77
534.61 25 SUSTEK, Jan Czech Brno 2308 Adult 78 78
516.31 26 SKODA, Vladimir Czech Hluboka nad Vltavou 8866 Adult 79 79
498.02 27 VELDMAN, Ricardo Netherlands Noordwijk 8866 Adult 80 80
479.72 28 JANDA, Lukas Czech Greensgate 2588 Adult 81 81
452.28 29 VEVERKA JR., Filip Czech Kuneticka Hora 8866 Adult 83 83
452.28 29 MLADEK, Simon Czech Kuneticka Hora 8866 Adult 83 83
415.69 31 CMIEL, Ondrej Czech Park Ostrava 8866 Adult 84 84
415.69 31 GRUBNER, Erik Czech Svobodne Hamry 8866 Adult 84 84
369.95 33 BARES JR., Jaroslav Czech Prosecne 5935 Adult 75 75
369.95 33 MILER JR., Vlastimil Czech Royal Beroun 4658 Adult 75 75
369.95 33 ZUSTAK, Lukas Slovakia Professional 444 Adult 75 75
333.36 36 PAVELKA, Vojtech Czech Professional 1384 Adult 76 76
315.07 37 KORVER, Mike Netherlands Professional 1212 Adult 77 77
296.77 38 SIWY, David Czech TIGA 8866 Adult 78 78
251.04 39 MACEK, Tomas Czech Semily 8866 Adult 79 79
251.04 39 LEKES, Jan Czech Austerlitz 8866 Adult 79 79
251.04 39 KOTRBA, Milan Czech Prague City 8866 Adult 79 79
251.04 39 HOLECEK, Karel Czech Black Bridge 8866 U21 79 79
205.30 43 ZEILER, Lukas Austria Diamond 8866 Adult 80 80
158.25 44 VYSUSIL, Matyas Czech Black Bridge 1803 U25 81 81
158.25 44 SESTAK, Dominik Czech Royal Marianske Lazne 8866 Adult 81 81
158.25 44 ROSA, Mikulas Czech Karlstejn 8866 U21 81 81
158.25 44 PETRAN, Bedrich Czech Kuneticka Hora 8866 Adult 81 81
158.25 44 PECINKA, Patrik Czech Mstetice 8866 Adult 81 81
158.25 44 KESSLER, Lukas Czech Albatross 8866 Adult 81 81
158.25 44 FÜSSELBERGER, Konstantin Austria Diamond 8866 U25 81 81
75.20 51 RAUTAHEIMO, Tuomas Finland Uudenkaupungin 8866 Adult 82 82
75.20 51 VAN DER VELDE, Tycho Netherlands The Dutch 8866 Adult 82 82
75.20 53 TALANDA, Michal Czech Sokrates 8866 Adult 83 83
75.20 53 RUCKA, Krystof Czech Hodkovicky 8866 Adult 83 83
75.20 55 WDOWKA, Jan Czech Loreta Pysely 2829 Adult 84 84
75.20 55 SINTAK, Jakub Czech Panorama 8866 Adult 84 84
75.20 55 KNOBLOCH, Jan Czech Beroun 8866 U21 84 84
75.20 55 KNAP, Denis Czech Liberec 8866 U21 84 84
75.20 55 KLOKOCKA JR., Jan Czech Praha 8866 Adult 84 84
75.20 55 KLIMA, Dennis Czech Royal Beroun 1992 U21 84 84
75.20 55 ERREGUIN, Marco Andrea Czech Black Bridge 8866 Adult 84 84
75.20 62 MNAHONCAK, Matej Czech Karlovy Vary 1945 U21 85 85
75.20 62 HOFMAN JR., Martin Czech Berovice 8866 Adult 85 85
75.20 62 FOUBIK, Pavel Czech Royal Marianske Lazne 8866 Adult 85 85
0.00 65 LUKAS, Filip Czech Prague City 1836 Adult 85 85
0.00 66 SURAN, Josef Czech Loreta Pysely 8866 Adult 86 86
0.00 66 CERNOHORSKY, Jan Czech Loreta Pysely 8866 Adult 86 86
0.00 66 RADA, Tomas Czech Greensgate 8866 Adult 86 86
0.00 66 SOUKUP, David Czech Greensgate 8866 Adult 86 86
0.00 66 HODINAR, Vojtech Czech Mstetice 8866 Adult 86 86
0.00 66 KOUBEK, Jan Czech Maria Theresia 8866 Adult 86 86
0.00 66 TOMASEK, Ondrej Czech Mstetice 8866 Adult 86 86
0.00 66 HERTA, Matyas Czech Royal Marianske Lazne 8866 Adult 86 86
0.00 74 BALCAR JR., Robert Czech Podebrady 8866 Adult 87 87
0.00 74 BASLER, Matej Czech Hradec Kralove 8866 Adult 87 87
0.00 76 GRIM, Matej Czech Greensgate 8866 U21 88 88
0.00 76 PROVAZNIK, Adam Czech Barbora 8866 Adult 88 88
0.00 76 STASTNY, Matej Czech Terasy 8866 Adult 88 88
0.00 79 HLOUSEK, Jan Czech Maria Theresia 8866 Adult 89 89
0.00 79 GAISLER, Daniel Czech Albatross 8866 U25 89 89
0.00 81 CALDER, David Czech Mstetice 8866 U21 90 90
0.00 82 BERAN, Denis Czech RGA 8866 Adult 91 91
0.00 82 SYROVATKA, Vojtech Czech Bechyne 8866 Adult 91 91
0.00 84 DVORAK, Michal Czech Hodkovicky 8866 Adult 92 92
0.00 85 VAN WASSEM, Bjorn Czech Kuneticka Hora 8866 Adult 93 93
0.00 85 PANCHARTEK, Matyas Czech Kuneticka Hora 4368 Adult 93 93
0.00 85 MAKOVSKY, David Czech Hodkovicky 8866 Adult 93 93
0.00 85 MARES, Jakub Czech Karlovy Vary 8866 Adult 93 93
0.00 89 TESAR, Ladislav Czech Albatross 8866 Adult 95 95
0.00 90 VOSVRDA, Petr Czech Semily 8866 Adult 97 97
0.00 91 ZICHNER, Lennard Germany Erzgebirge 4450 U25 98 98
0.00 92 MOUKA, Josef Czech Maria Theresia 8866 Adult 99 99
0.00 93 HUDAK, David Czech Albatross 8866 U25 WD 0