European Golf Rankings

Start Date: Tuesday, 06. Jul 21

End Date: Thursday, 08. Jul 21

EGR Points: 3447.0

Age Group: U18 / Male

CR : 72.5

Length : 6753 Yards

Par : 72

Cut/Scoring Bonus: 86.18

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.5
R1
72.5
R2

R3

R4
Total Score
3533.18 1 O'NEILL, Gavin Ireland Malahide 397 Adult 64 72 136
2499.08 2 KELLY, Adam (NF) Ireland New Forest 8866 Adult 74 67 141
2412.90 2 CARSON, Max Ireland Royal Belfast 8866 Adult 72 69 141
2068.20 4 GILES, Matthew Ireland Greenore 1374 Adult 71 71 142
1637.33 5 FOLEY, Jake Ireland Elm Park 1000 Adult 75 68 143
1637.33 5 HILL, Joshua (IRE) Ireland Galgorm Castle 316 Adult 71 72 143
1637.33 5 CHALLONER, Adam Ireland Galway Bay 6908 U25 70 73 143
1637.33 5 FLAVIN, Charlie Ireland Cork 8866 Adult 70 73 143
1120.28 9 BYRNE, Joseph England East Berkshire 8866 U21 73 71 144
1120.28 9 O'CONNOR, Cian Ireland Roscommon 919 Adult 70 74 144
861.75 11 CAIN, Morgan Ireland Fota Island 1559 Adult 74 71 145
808.87 12 MOONEY, Charlie Ireland Ballinasloe 8866 U25 76 70 146
808.87 12 BEHAN, Darragh Ireland Naas 8866 Adult 76 70 146
808.87 12 KING, Alex Ireland Faithlegg 3569 Adult 73 73 146
808.87 12 HIGGINS, Thomas Ireland Roscommon 500 Adult 73 73 146
808.87 12 MURRAY, Aaron Ireland Roganstown 8866 Adult 72 74 146
711.92 17 LALLY, David Ireland Blainroe 2068 Adult 76 71 147
711.92 17 MURPHY, Jack Ireland Douglas 1368 U21 75 72 147
711.92 17 FEENEY, Cormac Ireland Enniscrone 8866 Adult 74 73 147
711.92 17 REILLY, Oisin Ireland Grange 8866 Adult 74 73 147
711.92 17 WINN, Iestyn Ireland Ballyneety 8866 Adult 71 76 147
711.92 17 MCGRATH, Paraic Ireland Galway Bay 8866 Adult 68 79 147
606.16 23 LE LU, Arthur Ireland Cork 8866 Adult 76 72 148
606.16 23 HOGAN, Sam Ireland Fota Island 8866 Adult 76 72 148
606.16 23 MITTEN, James Ireland Castleknock 8866 Adult 75 73 148
606.16 23 CLEARY, Donnacha Ireland Tipperary 8866 U21 74 74 148
606.16 23 MAGILL, Eoin Ireland East Clare 1329 Adult 74 74 148
606.16 23 WALSH, James Ireland Douglas 324 U25 73 75 148
595.40 29 ABOM, Thomas Ireland Edmondstown 39 Adult 82 67 149
509.22 29 ROCHFORD, Gavin Ireland Bray 8866 Adult 74 75 149
509.22 29 DARRAH, Alexander (RP) Ireland Royal Portrush 8866 Adult 72 77 149
509.22 29 O'SULLIVAN, Cian Ireland Killiney 8866 Adult 72 77 149
509.22 29 CUNNINGHAM, Luke Ireland Galway Bay 625 Adult 71 78 149
438.71 34 LYONS, Lucas Ireland Limerick 3531 U25 78 72 150
438.71 34 FIVES, Rory Ireland Faithlegg 8866 Adult 77 73 150
438.71 34 VARIAN, Sam Ireland Dun Laoghaire 8866 Adult 74 76 150
368.20 37 GAMMELL, Samuel Ireland Naas 2154 Adult 78 73 151
368.20 37 MCLOUGHLIN, Sean Ireland County Sligo 1269 Adult 77 74 151
368.20 37 MCCORMACK, Nicholas Ireland Carton House 8866 Adult 77 74 151
368.20 37 GILLIGAN, Aaron Ireland Athenry 8866 Adult 74 77 151
368.20 37 ABOM, Liam Ireland Edmondstown 84 Adult 74 77 151
280.07 42 WILSON, Bailey Ireland Warrenpoint 8866 Adult 77 75 152
280.07 42 COLLINS, Zak Ireland Muskerry 8866 Adult 76 76 152
280.07 42 HALPIN, Ross Ireland Dun Laoghaire 8866 Adult 76 76 152
280.07 42 DEASY, Mel Ireland Douglas 8866 Adult 74 78 152
280.07 42 BREADY, Connor Ireland Belvoir Park 8866 Adult 73 79 152
200.75 47 CUNNINGHAM, John Ireland Carton House 4866 Adult 81 72 153
200.75 47 GAZI, Mark Ireland Tralee 491 U21 79 74 153
200.75 47 KEOGH JR., Daniel Ireland Powerscourt 8866 Adult 75 78 153
200.75 47 MULLIGAN, Nathan Ireland Foyle 8866 Adult 74 79 153
156.68 51 BRADY, Aodhagan Ireland County Sligo 222 U25 76 78 154
75.08 52 WALSH, Peter Ireland Killarney 8866 Adult 82 73 155
75.08 52 MCNICHOLL, Dara Ireland Castleknock 8866 Adult 80 75 155
75.08 52 ALLABACHANI, Adam Ireland Powerscourt 8866 Adult 79 76 155
75.08 52 GOGARTY, Paul Ireland Laytown and Bettystown 8866 Adult 79 76 155
75.08 52 LEONARD, Conor Ireland Blainroe 8866 Adult 79 76 155
75.08 52 COURTNEY, Cillian Ireland Killarney 8866 Adult 75 80 155
0.00 58 FREEMAN, Eoin Ireland Tulfarris 8866 Adult 82 74 156
0.00 58 MACINDOE, Ewan Ireland Killarney 8866 Adult 81 75 156
0.00 58 FORD, Raef Ireland Oughterard 8866 Adult 78 78 156
0.00 61 GIBLIN, Leon Ireland Carton House 8866 U25 79 78 157
0.00 61 MCNEELA, Padraic Ireland Oughterard 8866 U25 78 79 157
0.00 61 ST JOHN, Brandon Ireland Professional 7538 Adult 78 79 157
0.00 61 BOYCE, Liam Ireland Oughterard 8866 Adult 76 81 157
0.00 65 LANIGAN, Thomas Ireland Carton House 8866 Adult 77 81 158
0.00 65 FRASER, Andrew Ireland Dun Laoghaire 8866 Adult 77 81 158
0.00 65 O'RIORDAN, Cian Ireland Grange 8866 Adult 76 82 158
0.00 68 CAFFERKY, Tom Ireland Ballinasloe 8866 Adult 87 72 159
0.00 68 GOVAN, Rory Ireland The Island 8866 Adult 83 76 159
0.00 68 FLANAGAN, Jack Ireland County Sligo 8866 Adult 81 78 159
0.00 68 JAGO BYRNE, Ted Ireland Roganstown 8866 Adult 81 78 159
0.00 68 WARD, Calum Ireland Carton House 842 Adult 80 79 159
0.00 68 LUPTON-SMITH, Barra Ireland Bray 8866 Adult 78 81 159
0.00 68 KILFEATHER, Leo Ireland Galway 8866 Adult 74 85 159
0.00 75 CALVERT, Sean Ireland Ballykisteen 8866 Adult 82 78 160
0.00 75 MCGIVERN, Jonathan Ireland Belvoir Park 8866 Adult 81 79 160
0.00 77 PENNEY, Cathal Ireland Athenry 3605 U25 85 76 161
0.00 77 MCGOWAN, Nathan Ireland Woodbrook 8866 Adult 84 77 161
0.00 77 O'SHEA, Rory Ireland Elm Park 8866 Adult 83 78 161
0.00 77 FINN, Donncha Ireland Loughrea 8866 Adult 76 85 161
0.00 81 BRACKEN, Ben Ireland Portmarnock 8866 Adult 84 79 163
0.00 81 PIPPET, Marcus Ireland Dun Laoghaire 8866 Adult 84 79 163
0.00 81 ROWE, Edward Ireland Belvoir Park 8866 Adult 81 82 163
0.00 81 HEALY, Sean Ireland Kinsale 8866 U25 80 83 163
0.00 81 CONNAUGHTON, Kevin Ireland Roscommon 8866 Adult 79 84 163
0.00 81 HANNA, Conor Ireland Dunfanaghy 8866 Adult 77 86 163
0.00 87 ADLER, Jake Ireland Nenagh 8866 Adult 86 78 164
0.00 87 MCKEEN, Lucas Ireland County Louth 8866 Adult 85 79 164
0.00 87 MCNULTY, Jack Ireland Headfort 8866 Adult 85 79 164
0.00 87 STENSON, James Ireland The Island 8866 Adult 83 81 164
0.00 87 DEASY, Sean Ireland Douglas 8866 U21 83 81 164
0.00 87 HEAVEY, James Ireland Carton House 8866 Adult 82 82 164
0.00 93 BALL, Matthew Ireland Rathmore 8866 Adult 85 80 165
0.00 94 CLANCY, Tom Ireland Kilrush 8866 U25 86 80 166
0.00 94 O'BRIEN, Matthew Ireland Elm Park 8866 Adult 85 81 166
0.00 94 NEVIN, Dean Ireland Loughrea 8866 Adult 85 81 166
0.00 97 GALVIN, Louis Ireland Kinsale 8866 U25 84 83 167
0.00 98 DINEEN, Alex Ireland Cork 8866 Adult 88 82 170
0.00 98 FITZPATRICK, Eddie Ireland County Sligo 8866 Adult 82 88 170
0.00 98 O'FARRELL, Cormac Ireland Westport 8866 Adult 82 88 170
0.00 101 MEADE, Conor Ireland Co. Sligo 8866 Adult 87 86 173
0.00 102 MCDONOGH, Donogh Ireland Oughterard 8866 U25 83 94 177
0.00 103 SWEENEY, James Thomas Ireland Dunfanaghy 8866 U25 82 WD 82
0.00 104 MCKEOWN, Matthew Ireland Dun Laoghaire 8866 Adult 83 RET 83
0.00 105 KEENAN, Conal Ireland Belvoir Park 6388 Adult 85 NR 85
0.00 106 HOARE, Fionn Ireland Roscommon 8866 Adult 86 RET 86
0.00 107 CASSIDY, Eoghan Ireland Kinsale 8866 U25 86 WD 86
0.00 108 MURPHY, Kyle (CB) Scotland Clydebank & District 8866 Adult 106 RET 106
0.00 109 O'NEILL, Ben Ireland Waterford 8866 Adult RET 0
0.00 109 QUINN, Charlie Ireland Castle 8866 U25 RET 0
0.00 109 O'CARROLL, Aiden Ireland Elm Park 8866 U25 RET 0