European Golf Rankings

Scottish Junior Tour (Southerness) 2021 (ID 5815)

Southerness Golf Club, Dumfries , Scotland

Cut/Scoring Bonus: 46.25

 

Points Distribution

Start Date: Saturday, 08. May 21

End Date: Saturday, 08. May 21

EGR Points: 1850.0

Age Group: U19 / Male

EGR
Points
Pos Name Country Club CR
Age G.
72.6
R1

R2

R3

R4
Total Score
1896.75 1 REYNOLDS, Lachlan Scotland Rothesay Adult 69 69
1141.14 2 TURLIK, Alex Scotland Muckhart U21 73 73
1141.14 2 PATERSON, Ciaran Scotland Ratho Park U25 73 73
1141.14 2 GRAHAM, Gregor Scotland Blairgowrie U25 73 73
832.73 5 GRAHAM, Connor Scotland Blairgowrie U18 75 75
601.41 6 DAUN, Calum G. Scotland Nairn U25 76 76
601.41 6 BROADFOOT, Harvey Scotland Troon Welbeck U21 76 76
436.60 8 SPARK, Scott Scotland Newmachar U21 77 77
436.60 8 FINNIE, Archie Scotland Royal Burgess GS U21 77 77
436.60 8 MCGILLIVRAY, Alex Scotland Nairn U21 77 77
436.60 8 HAWTHORN, Adam Scotland Murrayfield U25 77 77
436.60 8 SALEEM, Aamar England St. Andrews (New) U25 77 77
384.56 13 CAMPBELL, Charlie Scotland Murrayfield U21 78 78
384.56 13 CURRIE, Connor Scotland Turnhouse U21 78 78
384.56 13 SEATH, Lewis Scotland Muckhart U21 78 78
332.51 16 NEWMAN, Scott Scotland Royal Troon U18 79 79
332.51 16 GREEN, Fraser Scotland Hilton Park Adult 79 79
332.51 16 ADAM, Cameron Scotland Royal Burgess GS U25 79 79
332.51 16 WAUGH, Callum Scotland Bothwell Castle U21 79 79
332.51 16 WYATT, Archie Scotland Loretto School U25 79 79
286.97 21 MCDONALD, Jack (R) Scotland Roxburghe Adult 80 80
286.97 21 SHARPE, Cormac Scotland Blairgowrie U21 80 80
260.95 23 HOWAT, Ciaran Scotland Dumfries & County U21 81 81
260.95 23 MAIN, Robbie Scotland Royal Burgess U25 81 81
215.41 25 NORTH, Alex England St Andrews U21 82 82
215.41 25 FARMER, Alexander Scotland Kilmalcolm U21 82 82
215.41 25 JOHNSTON, Jake Scotland Royal Burgess GS U21 82 82
215.41 25 HOLMES, Mackenzie Scotland Kilmacolm U25 82 82
215.41 25 GALLAGHER, Ryan Scotland Longniddry U21 82 82
163.36 30 LAIRD, Fraser Scotland Kemnay U21 83 83
163.36 30 MCKENZIE, Colin Scotland Lochmaben U21 83 83
163.36 30 KENNEALLY, Callum Scotland Dunbar U21 83 83
104.81 33 HALL, Sam (SCO) Scotland Gullane U25 84 84
104.81 33 SIM, Rhys Scotland Banchory U25 84 84
104.81 33 DOLZANSKI, Josh Scotland Pitlochry U21 84 84
104.81 33 KELLY, Joseph Scotland Cambuslang U18 84 84
104.81 33 GILLESPIE, Charlie Scotland St Andrews U21 84 84
104.81 33 HENDRY, Andrew Scotland Gullane U21 84 84
52.77 39 RUSSELL, Lewis Scotland Drumpellier U18 85 85
52.77 39 MURDOCH, Lyle Scotland Kings Acre U21 85 85
0.00 41 VOLLAND, Luke Scotland Muckhart U21 86 86
0.00 41 GRAY, Boyd Scotland Meldrum House U16 86 86
0.00 43 MCCLAFFERTY, Rory Scotland Royal Burgess GS U21 87 87
0.00 43 TAYLOR, Josh Scotland Downfield U21 87 87
0.00 43 ALLARDYCE, Josh Scotland Cruden Bay U21 87 87
0.00 43 AITKEN, Daniel Scotland Aboyne U21 87 87
0.00 43 MUKHERJEE, Cameron Scotland Gullane U16 87 87
0.00 43 MCGARVIE, Cameron Scotland Prestwick St. Nicholas U25 87 87
0.00 43 WATSON, Calum Scotland Airdrie U21 87 87
0.00 50 ALLAN, Sam Scotland Peterculter U21 88 88
0.00 50 BUCHAN, Koby Scotland Cruden Bay U18 88 88
0.00 50 GALLOWAY, Finlay Scotland St Andrews U18 88 88
0.00 50 YUILL, Alexander Scotland Gullane U16 88 88
0.00 54 WILKIE, Andrew Scotland Blairgowrie U21 89 89
0.00 54 FRASER, Declan Scotland Nairn Dunbar U18 89 89
0.00 54 MANN, Jack Scotland Fortrose & Rosemarkie U18 89 89
0.00 54 MCILROY, Rhys Scotland Elderslie U25 89 89
0.00 58 CUNNINGHAM, Brodie Scotland Bothwell Castle U18 90 90
0.00 59 WITT, Tobin Scotland Bathgate U18 91 91
0.00 60 KINGSLEY, Russell Scotland Lochmaben U18 93 93
0.00 61 WOOD, James (SCO) Scotland Bathgate U16 94 94
0.00 62 FLEMING, Harris (SCO) Scotland Royal Troon U18 96 96
0.00 62 WRIGHT, Leo Scotland Bothwell Castle U21 96 96
0.00 62 BROWN, Scott (N) Scotland Nairn U18 96 96
0.00 65 ROBERTS, Blair Scotland Dundas Park U18 97 97
0.00 66 BROADFOOT, Jack Scotland Troon Welbeck U18 98 98
0.00 66 JOHNSTON, Owen Scotland Fraserburgh U21 98 98
0.00 68 CARMICHAEL, Ben Scotland Dumfries & County U18 107 107
0.00 69 BROOKSBANK, Struan Scotland Kilmacolm U18 108 108
0.00 70 MURPHY, Kyle Scotland Clydebank & District U21 NR 0
0.00 70 MACPHERSON, Joe Scotland Gullane U18 NR 0
0.00 70 ALLAN, Jack Scotland Ballochmyle U21 NR 0
0.00 70 LOCKWOOD, Harry Scotland Portpatrick Dunskey U18 NR 0
0.00 70 COULL, Finn Scotland Royal Montrose U21 NR 0
0.00 70 CAIRNS, Dylan Scotland Royal Troon U21 NR 0
0.00 70 SURGENOR, Daryn Scotland Irvine U21 NR 0
0.00 70 DOCHERTY, Darren Scotland Ralston U18 NR 0
0.00 70 WILLS, Connor Scotland Royal Troon U18 NR 0
0.00 70 SCOTT, Adam Scotland Lochmaben U21 NR 0
0.00 70 COULTER, Michael Scotland Drumpellier U18 NR 0