European Golf Rankings

Walton Heath Trophy 2021 (ID 5855)

Walton Heath Golf Club, Surrey , England

Cut/Scoring Bonus: 225.24

 

Points Distribution

Start Date: Tuesday, 20. Jul 21

End Date: Thursday, 22. Jul 21

EGR Points: 9009.73

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CR
Age G.
74.8
R1
75.7
R2
75.7
R3
74.8
R4
Total Score
9460.22 1 NEVIN-WHARTON, Rhys England Professional Adult 67 68 69 66 270
6982.54 2 SULLIVAN, Joe England Royal Ashdown Forest Adult 71 69 69 67 276
6081.56 3 BRADBURY, Daniel England Professional Adult 70 68 70 69 277
6081.56 4 EASTON, Stuart Scotland Professional Adult 71 70 68 69 278
5180.59 5 HUGGINS, Olly England Professional Adult 68 72 69 72 281
4279.62 6 MASON, George England Professional Adult 70 69 68 75 282
4279.62 6 QUICK, Ben England Beaconsfield Adult 69 72 71 70 282
4279.62 6 ARNOLD, Harrison England Castle Royle Adult 70 74 71 67 282
3378.65 9 EDWARDS-HILL, Arron England Chelmsford Adult 71 68 70 74 283
2613.46 10 MACARTHUR, Freddie England Ullesthorpe Adult 70 75 71 68 284
2838.71 10 BYERS, Harvey England Professional Adult 68 74 66 76 284
2613.46 10 ROGER, Stephen Scotland Peebles Adult 71 71 74 68 284
2573.53 13 CHEGWIDDEN, Zachary England Orsett Adult 72 67 71 75 285
2348.28 13 BRISTOW, Joshua England Professional Adult 71 72 69 73 285
2348.28 13 DANIELS, Danny England Hertfordshire Adult 69 75 67 74 285
2240.45 16 HAY, Michael England Hunley Adult 73 71 70 72 286
2240.45 16 GAUNTLETT, Matthew England West Herts Adult 67 71 72 76 286
2089.49 18 DYER, Jack England Professional Adult 69 70 71 77 287
2089.49 18 DOWNES, Matthew England Ingestre Park Adult 67 74 70 76 287
2089.49 18 KELSO, Jacob England Kings Hill Adult 70 72 69 76 287
2089.49 18 BRUCE, Callum (SCO) Scotland Professional Adult 69 73 73 72 287
2089.49 18 DIXON, Ryan England Castle Eden Adult 71 73 72 71 287
1960.09 23 PARTRIDGE, Ben England Epsom Adult 71 69 71 77 288
1873.83 24 STAGG, Tom England Salisbury & South Wilts Adult 72 71 72 74 289
1873.83 24 BROOKS, Jack England The Mere Adult 68 74 69 78 289
1873.83 24 MILLER, Remy England Prestbury Adult 70 71 75 73 289
1679.74 27 IRVINE, Lewis Scotland Kirkhill Adult 70 71 71 78 290
1679.74 27 CROCKETT, Harry England Addington Palace Adult 70 71 74 75 290
1679.74 27 ESSAM, Mason England Dartford Adult 71 71 75 73 290
1679.74 27 POTTER, Sam England Kedleston Park Adult 72 71 69 78 290
1679.74 27 LEVER, Matthew England Bolton Adult 69 74 72 75 290
1679.74 27 FRANSSEN, Rory Scotland Professional Adult 76 69 71 74 290
1667.76 33 KEDZLIE, Hugo England Spalding Adult 66 79 72 75 292
1442.51 33 THORNTON, Charlie England Professional Adult 71 74 72 75 292
1667.76 33 LEWIS-PERKINS, Oliver England Mid-Kent Adult 71 74 81 66 292
1442.51 33 HARVEY, Joe England Kendleshire Adult 74 71 72 75 292
1442.51 33 PATON, William England Tournerbury Adult 71 73 68 80 292
1313.12 38 CHAN, Justin Malaysia Wentworth Adult 74 70 73 78 295
1269.99 39 MELDING, Craig Wales Neath Adult 68 75 77 77 297
1226.85 40 CLARIDGE, James England Enville Adult 70 75 75 78 298
1183.73 41 SAUNDERS, George England Lee-on-the-Solent Adult 73 72 77 77 299
1140.59 42 FORISKY, Alfie England Maidenhead Adult 68 71 79 82 300
1097.46 43 HESSIAN, Sam England Sunningdale Adult 71 74 76 82 303
678.13 44 HOPKINS, Jon England Bishops Stortford Adult 73 73 146
678.13 44 JOHNSON, George England Beaconsfield U21 72 74 146
678.13 44 PAUL, Taylor England Stoke Park U21 73 73 146
678.13 44 PHILLIPS, Jake England Cotswold Hills Adult 76 70 146
678.13 44 TATE, Will England The Caversham Adult 77 69 146
678.13 44 HARBORD, Thomas England Castle Eden Adult 76 70 146
678.13 44 TATTAN, Ryan England Professional Adult 71 75 146
678.13 44 BURNS, George Scotland Williamwood Adult 71 75 146
419.34 52 LORD, Harry England Rossendale Adult 73 74 147
419.34 52 GREVILLE, Aled Wales Ashburnham Adult 74 73 147
419.34 52 JUSTICE, Mark England St. Enodoc Adult 76 71 147
419.34 52 HYDES, James New Zealand Gulf Harbour Adult 70 77 147
243.73 56 DAVIES, Jacob Wales Professional Adult 74 74 148
243.73 56 PORTER, Mark England Sherwood Forest Adult 75 73 148
243.73 56 RETFORD, Joe England Professional Adult 71 77 148
243.73 56 DIMAMBRO, Edward England Gog Magog Adult 74 74 148
243.73 56 HOPKINS, Will England Belton Park Adult 75 73 148
243.73 56 ROGERS, James England Rockliffe Hall Adult 79 69 148
243.73 56 CHEETHAM, Richard England Pedham Place Adult 71 77 148
0.00 63 BOULTON, Jordan England Hollinwell Adult 73 76 149
0.00 63 SCOWSILL, Monty England Professional Adult 76 73 149
0.00 63 HALLIDAY, Mark Scotland Royal Aberdeen Adult 76 73 149
0.00 63 PANTING, Nick England Rochester & Cobham Park Adult 71 78 149
0.00 63 MEADS, Brandon England Brentwood Adult 76 73 149
0.00 63 SYED, Aadam England Foxhills Adult 75 74 149
0.00 63 GARNETT, Jack England Five Lakes Adult 77 72 149
0.00 63 WALE, Richard England Kibworth Adult 73 76 149
0.00 63 PACHU, Hari Wales Machynys Peninsula Adult 76 73 149
0.00 63 CROCKETT, Charlie England Addington Palace Adult 75 74 149
0.00 73 PASSMORE, Craig England Torquay Adult 70 80 150
0.00 73 JOHNSON, Harry England Porters Park Adult 72 78 150
0.00 73 VAN WYK, Jamie England Royal Lytham & St. Annes Adult 72 78 150
0.00 73 BRIMFIELD, Oliver England Burnham & Berrow U21 74 76 150
0.00 73 LAGRANGE, Paul USA Tribute Adult 76 74 150
0.00 73 MCDONAGH-BROWN, Joseph England Wrotham Heath Adult 77 73 150
0.00 73 MARSHALL, Will England Heworth (Durham) Adult 75 75 150
0.00 73 SMITH, Oliver England Royal Ashdown Forest Adult 76 74 150
0.00 73 PATERSON, John Scotland St. Andrews (New) Adult 74 76 150
0.00 73 ASH, George England Hallowes Adult 74 76 150
0.00 83 PHILLIPS, Lewis England Tidworth Garrison Adult 74 77 151
0.00 83 DI MATTEO, Demi Italy Wisley U21 72 79 151
0.00 83 MULLANE, Sam England Els Club (Dubai) U21 77 74 151
0.00 83 BANNER, Carl England Beaconsfield Adult 75 76 151
0.00 83 CHAMBERLAIN, Ben Wales Professional Adult 77 74 151
0.00 88 TATAM, Joe England Brentwood Adult 80 72 152
0.00 88 NICHOLLS, Terry England Addington Palace Adult 76 76 152
0.00 88 TYACKE, Jared England West Herts Adult 75 77 152
0.00 88 MACINTOSH, Ross England Ringway Adult 75 77 152
0.00 88 HOPKINS, Max England Bishops Stortford Adult 76 76 152
0.00 93 MALCOLM, Calum England Walton Heath Adult 75 78 153
0.00 93 BROWNE, Rory England Feldon Valley Adult 75 78 153
0.00 93 UZZELL, Harry England Wentworth Adult 82 71 153
0.00 93 HARRIES, Luke Wales Professional Adult 78 75 153
0.00 97 ASHTON, Joshua England Kedleston Park Adult 75 79 154
0.00 97 DORAN, Oscar England Delamere Forest Adult 79 75 154
0.00 97 EARL, James England Beaverbrook U21 76 78 154
0.00 100 ZYTYNSKI, James England Royal Ashdown Forest Adult 76 80 156
0.00 100 GROOM, Billy England Worthing Adult 75 81 156
0.00 100 TANNUM DONALDSON, Kristian England Buckinghamshire Adult 77 79 156
0.00 100 BEGG, Harry England Southport & Ainsdale Adult 76 80 156
0.00 100 HURLEY, Greg England The Hertfordshire Adult 74 82 156
0.00 105 ROBSON, Joseph England Hexham Adult 78 79 157
0.00 105 BRUCE, Callum (ENG) England Elsham Adult 77 80 157
0.00 105 STOCK, Luke England Walton Heath Adult 74 83 157
0.00 108 HICKLING, Charlie England Wildernesse Adult 78 81 159
0.00 108 BROWN, Oliver Wales Royal Porthcawl Adult 78 81 159
0.00 108 CANEY, Sam England Hadley Wood Adult 80 79 159
0.00 111 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 78 82 160
0.00 112 BELL, Tom England Beaconsfield U21 85 79 164
0.00 113 ISLAM, Habebul England Ipswich U21 DQ 0
0.00 113 GOSLING, Joss England Brocket Hall Adult RET 0
0.00 113 SANDERS, Louis England Professional Adult RET 0
0.00 113 MULLANE, Jay England Els Club (Dubai) Adult NR 0
0.00 113 JARVIS, Samuel England Ifield Adult NR 0