European Golf Rankings

Start Date: Tuesday, 17. Aug 21

End Date: Wednesday, 18. Aug 21

EGR Points: 1766.0

Age Group: U18 / Open

CR : 73.7

Length : 6500 Yards

Par : 70

Cut/Scoring Bonus: 44.15

EGR
Points
Pos Name Country Club CR
Age G.
73.7
R1
73.7
R2
73.7
R3

R4
Total Score
1810.15 1 MCFADDEN, Ben England Billingbear Park U25 75 73 76 224
1192.05 2 MILLINGTON, Joshua England The Players U25 76 75 73 224
1192.05 2 TURNELL, Freddie England Burnham & Berrow U21 76 73 75 224
618.10 4 GREIG, Joshua England Cottesmore Adult 77 76 75 228
469.09 5 MILLINGTON, Ashley England The Players U21 79 77 73 229
424.94 5 REED, Milan England Long Ashton U25 78 77 74 229
469.09 5 CAMBRIDGE, Noah England Royal Lytham & St. Annes U25 75 73 81 229
383.55 8 KNOWLES, Luca England Wentworth U21 79 76 75 230
471.85 8 WOODHAM, Nathan England West Hill U25 84 73 73 230
422.18 10 HAWKE, Matthew England Burhill U25 74 85 73 232
333.88 10 JOHN, Dewi England Saltford U25 84 74 74 232
333.88 10 OSBORNE, Jack England West Surrey Adult 77 78 77 232
333.88 10 ELLIS, Finn England Bristol & Clifton U21 76 78 78 232
284.22 14 LERWILL, Joss Wales Cardigan U25 80 77 77 234
284.22 14 GRIFFITHS, Ollie England Sherborne U21 79 79 76 234
303.53 16 ROSS, Louis England Long Ashton U25 86 76 73 235
234.55 17 TROTT, Samuel England Weymouth Adult 83 76 77 236
234.55 17 TEMPEST, Ethan England West Cornwall U21 78 81 77 236
209.71 19 DRAYTON, Matthew England Sherborne U25 78 81 79 238
193.16 20 CHALK, Tom England Stoneham U25 84 76 79 239
176.60 21 ANDERSON GANNON, Theo England Burnham & Berrow U21 80 84 77 241
151.77 22 WREN, Oliver England Addington Palace U21 81 77 84 242
151.77 22 GUN, Duran England George Washington Adult 86 77 79 242
118.65 24 HOPKINS, Issy Wales Bristol & Clifton U25 82 83 78 243
118.65 24 HAWKE, Thomas England Burhill U25 81 82 80 243
93.82 26 WHITE, Stanley England Saunton U21 80 87 77 244
54.08 27 TIPLING, James England Sheringham U25 79 83 83 245
54.08 27 WEBB, Alice England Parkstone Adult 86 78 81 245
54.08 27 NGUYEN, Ugo England Dulwich U18 82 82 81 245
54.08 27 TIDSWELL, Jacob England Parkstone U21 76 88 81 245
54.08 27 MCCARTAIN, Joshua England Goodwood U25 83 82 80 245
0.00 32 BASTOW, Tom Wales Isle of Purbeck U25 89 77 80 246
0.00 33 JANES, Toby England The Kendleshire U21 87 79 81 247
0.00 33 WELLMAN, Mannie England Bridport Adult 81 82 84 247
0.00 35 TROTT, Toby England Weymouth U21 85 84 79 248
0.00 35 THOMAS, Elliot England Stoneham Adult 85 84 79 248
0.00 37 OWEN, Joshua England Clevedon U25 81 88 80 249
0.00 38 CANAVAN, Tom (ENG) England Enmore Park U21 90 82 78 250
0.00 38 MANS, Ellie England Dudsbury U21 85 85 80 250
0.00 38 PETERS, Jack England Northamptonshire County U21 88 80 82 250
0.00 41 COOMBS, Daniel England Stoneham U25 91 83 77 251
0.00 41 CRYER, Enzo England Bristol & Clifton U21 82 84 85 251
0.00 43 COX, Jasper England Wentworth U25 90 79 84 253
0.00 44 KERSLAKE, Jack England Parkstone U25 91 80 85 256
0.00 45 LORD, Finn England Royal St. Georges U21 86 87 84 257
0.00 46 DOBRES, Sam England West Hill Adult 85 87 86 258
0.00 47 HOLWAY, Ethan England The Kendleshire U25 90 84 88 262
0.00 48 ATKINSON, Thomas England Chigwell U21 96 88 79 263
0.00 48 MARSHALL, Alex England Farrington Park U21 89 88 86 263
0.00 50 NORTHOVER, Chloe England Yeovil U21 94 84 88 266
0.00 51 GEORGIOU, Ryan England Pinner Hill U25 86 89 175
0.00 52 MCDONALD-O'BRIEN, Rory England Royal Liverpool Adult 83 83
0.00 52 AMOS, Ollie England Stover U21 83 83
0.00 54 WHITE, Toby England Thurlestone U25 88 88
0.00 54 TALBOT, Sam England Stoneham U25 88 88
0.00 56 WORDON, Matthew South Africa Bath U21 96 96
0.00 57 KENNEDY, Harry England Bristol & Clifton U21 NR 0
0.00 57 HAESLER, Chloe England Broadstone (Dorset) Adult WD 0