European Golf Rankings

Start Date: Tuesday, 17. Aug 21

End Date: Wednesday, 18. Aug 21

EGR Points: 1766.0

Age Group: U18 / Open

CR : 73.7

Length : 6500 Yards

Par : 70

Cut/Scoring Bonus: 44.15

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
73.7
R1
73.7
R2
73.7
R3

R4
Total Score
1810.15 1 MCFADDEN, Ben England Billingbear Park 1638 Adult 75 73 76 224
1192.05 2 MILLINGTON, Joshua England The Players 253 Adult 76 75 73 224
1192.05 2 TURNELL, Freddie England Burnham & Berrow 225 U25 76 73 75 224
618.10 4 GREIG, Joshua England Cottesmore 2531 Adult 77 76 75 228
469.09 5 MILLINGTON, Ashley England The Players 295 U21 79 77 73 229
424.94 5 REED, Milan England Long Ashton 73 Adult 78 77 74 229
469.09 5 CAMBRIDGE, Noah England Royal Lytham & St. Annes 8866 Adult 75 73 81 229
383.55 8 KNOWLES, Luca England Wentworth 8866 Adult 79 76 75 230
471.85 8 WOODHAM, Nathan England West Hill 8866 Adult 84 73 73 230
422.18 10 HAWKE, Matthew England Burhill 8866 Adult 74 85 73 232
333.88 10 JOHN, Dewi England Saltford 5208 Adult 84 74 74 232
333.88 10 OSBORNE, Jack England West Surrey 8866 Adult 77 78 77 232
333.88 10 ELLIS, Finn England Bristol & Clifton 8866 U21 76 78 78 232
284.22 14 LERWILL, Joss Wales Cardigan 8866 Adult 80 77 77 234
284.22 14 GRIFFITHS, Ollie England Sherborne 8866 Adult 79 79 76 234
303.53 16 ROSS, Louis England Long Ashton 737 Adult 86 76 73 235
234.55 17 TROTT, Samuel England Weymouth 8866 Adult 83 76 77 236
234.55 17 TEMPEST, Ethan England West Cornwall 8866 Adult 78 81 77 236
209.71 19 DRAYTON, Matthew England Sherborne 8866 Adult 78 81 79 238
193.16 20 CHALK, Tom England Stoneham 8866 Adult 84 76 79 239
176.60 21 ANDERSON GANNON, Theo England Burnham & Berrow 4028 U25 80 84 77 241
151.77 22 WREN, Oliver England Addington Palace 8866 Adult 81 77 84 242
151.77 22 GUN, Duran England George Washington 8866 Adult 86 77 79 242
118.65 24 HOPKINS, Issy Wales Bristol & Clifton 2837 Adult 82 83 78 243
118.65 24 HAWKE, Thomas England Burhill 8866 Adult 81 82 80 243
93.82 26 WHITE, Stanley England Saunton 8866 U21 80 87 77 244
54.08 27 TIPLING, James England Sheringham 4221 Adult 79 83 83 245
54.08 27 WEBB, Alice England Parkstone 2837 Adult 86 78 81 245
54.08 27 NGUYEN, Ugo England Dulwich 8866 U21 82 82 81 245
54.08 27 TIDSWELL, Jacob England Parkstone 8866 Adult 76 88 81 245
54.08 27 MCCARTAIN, Joshua England Goodwood 1404 Adult 83 82 80 245
0.00 32 BASTOW, Tom Wales Remedy Oaks 410 Adult 89 77 80 246
0.00 33 JANES, Toby England Kendleshire 8866 U25 87 79 81 247
0.00 33 WELLMAN, Mannie England Bridport 8866 Adult 81 82 84 247
0.00 35 TROTT, Toby England Weymouth 8866 U25 85 84 79 248
0.00 35 THOMAS, Elliot England Stoneham 5662 Adult 85 84 79 248
0.00 37 OWEN, Joshua England Clevedon 8866 Adult 81 88 80 249
0.00 38 CANAVAN, Tom (ENG) England Enmore Park 8866 U25 90 82 78 250
0.00 38 MANS, Ellie England Dudsbury 2837 U25 85 85 80 250
0.00 38 PETERS, Jack England Northamptonshire County 1175 U21 88 80 82 250
0.00 41 COOMBS, Daniel England Stoneham 8866 Adult 91 83 77 251
0.00 41 CRYER, Enzo England Bristol & Clifton 8866 U25 82 84 85 251
0.00 43 COX, Jasper England Pyford Lakes 3158 Adult 90 79 84 253
0.00 44 KERSLAKE, Jack England Parkstone 8866 Adult 91 80 85 256
0.00 45 LORD, Finn England Royal St. Georges 8866 U21 86 87 84 257
0.00 46 DOBRES, Sam England West Hill 8866 Adult 85 87 86 258
0.00 47 HOLWAY, Ethan England The Kendleshire 8866 Adult 90 84 88 262
0.00 48 ATKINSON, Thomas England Chigwell 8866 Adult 96 88 79 263
0.00 48 MARSHALL, Alex England Cumberwell Park 2915 U25 89 88 86 263
0.00 50 NORTHOVER, Chloe England Yeovil 2837 Adult 94 84 88 266
0.00 51 GEORGIOU, Ryan England Pinner Hill 8866 Adult 86 89 175
0.00 52 MCDONALD-O'BRIEN, Rory England Royal Liverpool 8866 Adult 83 83
0.00 52 AMOS, Ollie England Stover 8866 Adult 83 83
0.00 54 MORRIS, Toby England Burnham & Berrow 6915 U18 88 88
0.00 54 TALBOT, Sam England Stoneham 8866 Adult 88 88
0.00 56 WORDON, Matthew South Africa Bath 8866 Adult 96 96
0.00 57 KENNEDY, Harry England Bristol & Clifton 8866 U25 NR 0
0.00 57 HAESLER, Chloe England Broadstone (Dorset) 2837 Adult WD 0