European Golf Rankings

Start Date: Monday, 02. Aug 21

End Date: Thursday, 05. Aug 21

EGR Points: 3392.5

Age Group: U18 / Male

CR : 73.1

Length : 6721 Yards

Par : 72

Cut/Scoring Bonus: 84.81

EGR
Points
Pos Name Country Club CR
Age G.
73.1
R1

R2

R3

R4
Total Score
3477.30 1 HALL, Sam (ENG) England Styal Adult 69 69
2798.80 2 HALL, Sam (SCO) Scotland Gullane Adult 72 72
2629.18 3 BUCHANAN, Angus England Slaley Hall Adult 70 70
2459.55 4 MCGILLIVRAY, Alex Scotland Nairn U21 72 72
2459.54 5 O'DOCHARTAIGH, Padraig Ireland Gweedore Adult 65 65
2289.92 6 JONES, Frazer England Kirby Muxloe U21 70 70
2035.49 7 BOX, Charlie England Kirby Muxloe U21 71 71
2035.49 7 COOK, Archie Scotland Gullane U18 71 71
1526.61 9 SHIELS DONEGAN, Niall Scotland Meadow Club U21 69 69
1526.61 9 MUKHERJEE, Oliver Scotland Gullane U21 69 69
1526.61 9 FOLEY, Jake Ireland Elm Park U25 69 69
1526.61 9 DATKIEWICZ, Spencer England Hillside U25 69 69
1102.55 13 DEVINE, Billy Scotland Elgin U21 70 70
919.99 14 ALLAN, Fergus Scotland Windy Hill U21 71 71
919.99 14 HARRISON, Joshua England Aldeburgh U21 71 71
919.99 14 MCLEAN, Adam England Southport & Ainsdale U25 71 71
881.18 17 MUKHERJEE, Samuel Scotland Gullane U21 69 69
881.18 17 LAIRD, Fraser Scotland Kemnay U21 69 69
881.18 17 BLYTHE, Morgan England Dunstanburgh Castle U25 68 68
842.36 20 DAUN, Calum G. Scotland Nairn U25 70 70
842.36 20 SALEEM, Aamar England St Andrews (New) Adult 70 70
842.36 20 TURLIK, Alex Scotland Muckhart U25 70 70
777.68 23 STURGEON, Zak England Towneley U21 71 71
777.68 23 NORMAN, Samuel England The Oaks U21 71 71
777.68 23 INGRAM, Gavin England Kedleston Park U21 71 71
777.68 23 HENDRY, Andrew Scotland Gullane U21 71 71
777.68 23 CAIRNS, Dylan Scotland Royal Troon U21 71 71
777.68 23 BURTON, Jack England Wynyard U25 71 71
777.68 23 BARCLAY, Max Scotland Turnberry U25 71 71
712.99 30 MCGLINCHEY, Dominic Scotland Renaissance U21 72 72
712.99 30 COOPER, Will (F) England Fleetwood U21 72 72
712.99 30 BLACKADDER, Oli Scotland Deeside U18 72 72
595.84 33 MANN, Jack Scotland Fortrose & Rosemarkie U21 72 72
595.84 33 SPARK, Scott Scotland Newmachar U21 72 72
550.56 35 CARR, Adam England Sale U25 73 73
550.56 35 BARNES GRIMES, Thomas England Moortown Adult 73 73
550.56 35 CUTHBERT, Ewan Scotland Nairn Adult 73 73
550.56 35 SKINNER, Jamie England Middlesbrough U18 73 73
550.56 35 MCILROY, Rhys Scotland Elderslie Adult 73 73
453.53 40 DURHAM, Millen England Cosby U21 74 74
453.53 40 SIM, Rhys Scotland Banchory Adult 74 74
453.53 40 SCHERSON, Vicente England Close House U25 74 74
453.53 40 READ, Ben Scotland Banchory Adult 74 74
453.53 40 MCKENNA, Freddie England Tynemouth U21 74 74
453.53 40 EAGLETON, Ryan England Shropshire Adult 74 74
453.53 40 FARMER, Alexander Scotland Kilmalcolm U21 74 74
453.53 40 WILCOX, James England Oakdale U25 74 74
453.53 40 PEARCE, Callum England Aldeburgh U21 74 74
453.53 40 CARLOS, Joshua England Clitheroe Adult 74 74
343.56 50 WILSON, Christopher Scotland Kirkcudbright U21 75 75
343.56 50 COULL, Finn Scotland Royal Montrose U21 75 75
343.56 50 ELLIS, Joseph England Moortown U21 75 75
343.56 50 GILLESPIE, Charlie Scotland St Andrews U21 75 75
343.56 50 MCGARVIE, Cameron Scotland Prestwick St. Nicholas Adult 75 75
343.56 50 O'TOOLE, James England Royal Lytham & St. Annes U21 75 75
343.56 50 MAIN, Ethan Scotland Newmachar U25 75 75
233.59 57 JOHNSTON, Jake Scotland Kingsfield U21 76 76
233.59 57 HENDERSON, Cameron (SCO) Scotland Dunblane New U21 76 76
233.59 57 THORPE, Mackenzie England Farleigh Adult 76 76
233.59 57 DALY, Henry England Wentworth Adult 76 76
233.59 57 HOPLEY, Nathan England Bramall park U21 76 76
233.59 57 SEATH, Lewis Scotland Muckhart U21 76 76
233.59 57 TAYLOR, Josh Scotland Downfield U21 76 76
233.59 57 PHILLIPS, Callum England Elsham U25 76 76
233.59 57 MUGGERIDGE, Freddie England West Sussex U21 76 76
233.59 57 KENNEALLY, Callum Scotland Dunbar U21 76 76
115.00 67 GEORGE, Oliver England Worplesdon U21 77 77
115.00 67 DAVIES, Thomas (ENG) England Walsall U18 77 77
115.00 67 CAMBRIDGE, Noah England Royal Lytham & St. Annes U25 77 77
115.00 67 EWEN, Alexander Scotland King James VI U25 77 77
115.00 67 FLEMING, Harris (SCO) Scotland Royal Troon U21 77 77
115.00 67 ROBERTSON, Ollie Scotland Deeside U16 77 77
115.00 67 YEARSLEY, Alfie England Hillside U25 77 77
115.00 67 ELVEFORS, Alexander Sweden S:t Arild U21 77 77
115.00 67 REYNOLDS, Jack (R) Scotland Rothesay U25 77 77
0.00 76 CHAN, Timothy China Loretto School Adult 78 78
0.00 76 O'KANE, Thomas England Woburn U21 78 78
0.00 76 EVANS, Liam England Thorpe Hall U25 78 78
0.00 76 MCFARLANE, Ben Scotland Hamilton U25 78 78
0.00 76 HALSTEAD, George England Kenilworth U21 78 78
0.00 76 BANGS, Oliver England Risebridge U25 78 78
0.00 76 FARQUHAR, Ewen Scotland St Andrews (New) U21 78 78
0.00 76 NORTH, Alex England St Andrews U25 78 78
0.00 76 RUSSELL, Fraser Scotland Royal Troon Adult 78 78
0.00 76 GOODWIN, Patrick Ireland Sunningdale U25 78 78
0.00 76 HALAI-CARTER, Stirling England The Addington U21 78 78
0.00 87 CLARKE, Wallace Scotland Dunblane New U25 79 79
0.00 87 HEDLEY, Jonathan England Greetham Valley U25 79 79
0.00 87 DOBSON, Junior England Hexham U21 79 79
0.00 87 VOLLAND, Luke Scotland Muckhart U21 79 79
0.00 87 DOBRES, Sam England West Hill Adult 79 79
0.00 87 MCCLAFFERTY, Rory Scotland Royal Burgess GS U21 79 79
0.00 87 GRAHAM, Liam (L) Scotland Lochmaben U25 79 79
0.00 87 STOUT, Blake England Ripon U25 79 79
0.00 87 ABHITEACHAPAN, Chrispope Thailand St Andrews (New) U21 79 79
0.00 96 BAILEY, George England Kirby Muxloe U21 80 80
0.00 96 SOMERVILLE, Sam Singapore Bearsden U21 80 80
0.00 96 FORBES, Andrew Scotland Haggs Castle U25 80 80
0.00 96 MCNEILL, Alastair Scotland Nairn U21 80 80
0.00 96 AITKEN, Daniel Scotland Aboyne Adult 80 80
0.00 96 SMITH, Adam (SCO) Scotland Mullingar Adult 80 80
0.00 96 ROSCOE, Jac Wales Royal St Davids U21 80 80
0.00 96 MCDONALD, Jamie Scotland St Andrews (New) U16 80 80
0.00 104 COWAN, Ben Scotland Taymouth Castle U25 81 81
0.00 104 OAKES, Alfie England The Wilmslow U25 81 81
0.00 104 EMERY, Joe England Harwood U21 81 81
0.00 104 MCDONALD, Cameron Scotland St Andrews (New) U18 81 81
0.00 104 ELRICK, Finlay Scotland Carnoustie U21 81 81
0.00 104 NGUYEN, Ugo England Dulwich U18 81 81
0.00 104 MASON, Ben England Flempton U21 81 81
0.00 104 DRAYTON, Jack England Fleetwood U21 81 81
0.00 104 NEILSON, Luke Scotland Hamilton U21 81 81
0.00 104 STRANG, Oliver England Waterton Park U16 81 81
0.00 104 ROBINSON, Joshua (ENG) England Not Available U25 81 81
0.00 104 REDMAN, Harry England Royal Lytham & St. Annes U25 81 81
0.00 116 KING, Finlay Scotland Royal Burgess U21 82 82
0.00 116 HAYER, Taran England Mapperley U25 82 82
0.00 116 SEMPLE, Edward England Not Available U25 82 82
0.00 116 KNOWLES, Oscar England Thirsk & Northallerton U18 82 82
0.00 116 GIBB, Jamie Scotland Aboyne U25 82 82
0.00 116 WRIGHT, Leo Scotland Bothwell Castle U25 82 82
0.00 122 URQUHART, Ewan James Scotland Paisley U25 83 83
0.00 122 FISCHER, Zachary Germany Stuttgart U18 83 83
0.00 124 HYDE, Jay England Workington U21 84 84
0.00 124 SHIELS JR., Hugh Scotland East Renfrewshire U25 84 84
0.00 124 BENTON, Bradley England Easton (Chester) U21 84 84
0.00 127 BROOKSBANK, Struan Scotland Kilmacolm U18 85 85
0.00 127 VATER, Ethan England East Herts U21 85 85
0.00 127 GRAY, Bobby Scotland Haggs Castle U21 85 85
0.00 127 MALKIN, Peter England Westwood U21 85 85
0.00 127 GIRDWOOD, William England Wearside U25 85 85
0.00 132 MCMILLAN, Kieran Scotland Turnhouse U25 86 86
0.00 132 DONALD, Fraser Scotland Ballater Adult 86 86
0.00 132 BOGLE, Rory Scotland Cowglen U25 86 86
0.00 132 METZGER, Andreas Germany Strawberry Hill U21 86 86
0.00 136 WALTON, Henry England Not Available U25 87 87
0.00 137 HOGSET, Victor Norway Oslo U21 88 88
0.00 137 ALLAN, Harvey Scotland St Andrews (New) U18 88 88
0.00 137 DONACHIE, Ross England Nairn U25 88 88
0.00 137 SEDDON, Tom England Roehampton U25 88 88
0.00 137 CARTER-ALEKSI, Elijah England Royal Liverpool U21 88 88
0.00 142 WATKIN, Adam England Thirsk & Northallerton U21 91 91
0.00 142 MCGARRY, Adam Scotland Clydebank & District U21 91 91
0.00 144 SMART, Ross Scotland Peebles U25 97 97
0.00 145 WHITTAKER, Max England Hickleton U25 NR 0
0.00 145 HIXON, William England Pannal U18 NR 0
0.00 145 WALKER, Seth England Leeds U25 NR 0