European Golf Rankings

Start Date: Tuesday, 29. Jun 21

End Date: Friday, 02. Jul 21

EGR Points: 532.0

Age Group: Adult / Female

CR : 73.9

Length : 5711 Meters

Par : 74

Cut/Scoring Bonus: 13.30

EGR
Points
Pos Name Country Club CR
Age G.
73.9
R1
73.9
R2

R3

R4
Total Score
545.30 1 WICKHAM, Carol Ireland Laytown & Bettystown Adult 79 78 157
438.90 2 SMITH, Deirdre Ireland County Louth Adult 77 74 151
319.20 3 MCMULLEN, Gertie Ireland The Island Adult 79 74 153
199.50 4 LINTER, Gail Ireland Belvoir Park Adult 81 77 158
146.30 5 CORCORAN, Suzanne Ireland Portumna Adult 79 79 158
140.60 6 HALPIN, Fionnuala Ireland Dun Laoghaire Adult 79 81 160
132.05 7 HOPKINS, Clodagh Ireland Woodbrook Adult 82 81 163
132.05 7 O'REILLY, Maria Ireland Headfort Adult 81 82 163
123.50 9 MACLAREN, Mary Ireland Royal Portush Adult 81 80 161
117.80 10 SHEEHY, Mary Ireland Tralee Adult 79 83 162
112.10 11 FOLEY, Orla Ireland Headfort Adult 79 84 163
106.40 12 DORAN, Pat Ireland Donabate Adult 85 79 164
100.70 13 MCGOWAN, Darragh Ireland Ballybofey & Stranorlar Adult 83 82 165
95.00 14 REAL, Shirley Ireland Castletroy Adult 82 83 165
86.45 15 PURFIELD-GOULDING, Oonagh Ireland County Louth Adult 83 83 166
86.45 15 CORBETT, Fiona Ireland Castletroy Adult 86 80 166
61.75 17 EVANS, Kate Ireland Royal County Down Ladies Adult 81 85 166
61.75 17 HERATY, Sinead Ireland Castle Adult 80 86 166
53.20 19 REILLY, Catherine Ireland The Heath Adult 83 85 168
47.50 20 SHANNON, Valerie Ireland Lahinch Adult 86 83 169
41.80 21 HOUSTON, Vivienne Ireland Royal Portrush Adult 82 88 170
36.10 22 CAMPION, Margaret Ireland Killarney Adult 82 90 172
21.85 23 SCANLAN, Joan Ireland Newcastle West Adult 86 87 173
21.85 23 MOYNIHAN-RUDDEN, Ann Ireland Killarney Adult 90 83 173
21.85 23 MURRAY, Paula Ireland Naas Adult 88 85 173
21.85 23 QUINN, Ann Marie Ireland Dun Laoghaire Adult 89 84 173
0.00 27 SMYTH, Nicky F. Ireland Royal Portrush Adult 84 90 174
0.00 27 O'HERLIHY, Siobhan Ireland Muskerry Adult 86 88 174
0.00 27 KAVANAGH, Catherine Ireland Mitchelstown Adult 88 86 174
0.00 30 KYNE, Mary Ireland Lucan Adult 88 87 175
0.00 31 FINN, Marian Ireland Thurles Adult 91 85 176
0.00 32 MCGRATH, Siobhan Ireland Athlone Adult 88 89 177
0.00 33 KEANE, Maureen Ireland Westport Adult 90 89 179
0.00 33 BAYNES, Sheila Ireland Castlebar Adult 91 88 179
0.00 33 THOMPSON, Ailish Ireland Cork Adult 92 87 179
0.00 36 HEHIR, Eithne Ireland Ballyneety Adult 91 89 180
0.00 36 WOODS, Maxine Ireland Royal Portrush Adult 90 90 180
0.00 36 WALSH, Pauline Ireland Headfort Adult 86 94 180
0.00 39 HENDERSON, Marilyn Ireland Royal Belfast Adult 94 87 181
0.00 39 GILMORE KETTLER, Susan Ireland Ballybunion Adult 92 89 181
0.00 41 BERGIN, Mary Ireland Monkstown Adult 91 94 185
0.00 41 HASSETT, Valerie Ireland Lahinch Adult 91 94 185
0.00 43 DONALDSON, Jo Ireland Royal Portrush Adult 94 92 186
0.00 44 ROONEY, Marie Ireland County Sligo Adult 97 91 188
0.00 45 JONES, Martha Ireland Castle Adult 97 94 191
0.00 45 O'REGAN, Niamh Ireland Woodstock Adult 93 98 191
0.00 47 MOODY, Nuala Ireland Westport Adult 97 95 192
0.00 48 GRIMES, Marie Ireland Westport Adult 97 101 198
0.00 49 O'FARRELL, Maeve Ireland Westport Adult 100 99 199
0.00 50 BOURKE, Caroline Ireland Woodbrook Adult 111 102 213
0.00 51 MCAULIFFE, Margaret Ireland Ballybunion Adult 79 DQ 79
0.00 52 MCELROY, Sheena Ireland Grange Adult DQ 0