European Golf Rankings

Start Date: Tuesday, 10. Aug 21

End Date: Wednesday, 11. Aug 21

EGR Points: 2390.0

Age Group: U18 / Open

CR : 71.4

Length : 6650 Meters

Par : 72

Cut/Scoring Bonus: 59.75

EGR
Points
Pos Name Country Club CR
Age G.
71.4
R1
71.4
R2

R3

R4
Total Score
2390.00 1 HANG, Yasmin England Goodwood Adult 70 73 143
1852.25 2 HOLCOMBE, Monty England Walton Heath U21 76 68 144
1434.00 3 CROKER, Charlie England Abridge U18 74 70 144
1135.25 4 BOLTON, Ben England Enville U18 75 70 145
1135.25 4 AMOS, Nicole England Littlestone Adult 71 74 145
956.00 6 SCREENE, Canice Ireland Croham Hurst Adult 76 70 146
836.50 7 SAIGAL, Rio England Moor Park Adult 73 74 147
717.00 8 MOORE, Jake England Ferndown U21 75 72 147
590.42 9 CLARKE, Ben England Willingdon Adult 76 71 147
590.42 9 KNIGHT, Ayden England Tidworth Garrison U18 76 71 147
562.12 11 ODDY, Harry England Northhamptonshire County Adult 75 73 148
621.87 11 BURCHELL, Jamie England Goodwood U21 69 79 148
519.67 13 METCALF, Luke England Tandridge U21 73 76 149
519.67 13 DICKMAN, Oliver England East Sussex National Adult 73 76 149
519.67 13 ROSSOUW, Meg England Cumberwell Park Adult 75 74 149
519.67 13 RUSH, Wilf England Mid Herts Adult 76 73 149
484.29 17 SYKES, Drew England Goodwood U21 77 73 150
434.76 18 BAKER, Eliot England Tiverton Adult 73 78 151
434.76 18 CASSERLY, James England Beaconsfield Adult 75 76 151
434.76 18 READ, Marley England Benton Hall U21 76 75 151
434.76 18 HAYS, Jess England Cumberwell Park Adult 77 74 151
434.76 18 STONEHAM, Jake England Bognor Regis Adult 77 74 151
434.76 18 PETERS, Jack England Northamptonshire County U21 79 72 151
328.62 24 MCCARTAIN, Joshua England Goodwood U25 75 77 152
328.62 24 HUSSEY, Dylan England Romford U21 74 78 152
328.62 24 WEAVER, Tyler England Bury St. Edmunds U21 75 77 152
328.62 24 WILLIAMS, Rhys England Foxhills Adult 75 77 152
328.62 24 BRASH, James England Burhill U18 76 76 152
328.62 24 SLIJEPCEVIC, Skye England Royal Wimbledon U21 79 73 152
328.62 24 MUIR, Robert England Royal Wimbledon Adult 79 73 152
328.62 24 GREENSLADE, Edward England Wildernesse U21 81 71 152
328.62 24 GUNYON, Billy England Thorpehall U25 81 71 152
243.72 33 PACKHAM, Bertie England Singing Hills Adult 80 73 153
243.72 33 SAUNDERS, Max England Walton Heath U21 74 79 153
243.72 33 GOULD, Joseph England Foxhills U21 70 83 153
194.19 36 PRESSEY, Toby England Castle Royle U21 75 79 154
194.19 36 FLYNN, Harry England Rayleigh U21 76 78 154
194.19 36 DIMOSI, Kezaia France Wentworth Adult 76 78 154
194.19 36 LENT, Oscar England Walton Heath U18 77 77 154
144.66 40 SHEPHERD, Dylan England Reigate Hill Adult 79 76 155
144.66 40 BROOKE, Samuel England Broadstone (Dorset) Adult 79 76 155
144.66 40 DUGARD, Joshua England Chelsfield U21 79 76 155
109.28 43 WILLIAMSON, Chloe England Trentham U21 77 79 156
109.28 43 PITTS, Joseph England Enfield U21 72 84 156
68.24 45 CARTER, Jack England Upminster U21 78 79 157
68.24 45 WHITE, Toby England Thurlestone U25 78 79 157
68.24 45 O'HALLORAN, William England Goodwood Adult 80 77 157
68.24 45 ROBERTS, Jacob England Worthing Adult 82 75 157
68.24 45 ROBINS, Alex England Aylesburg Vale U25 84 73 157
0.00 50 FEELY, Eloise England Woburn U21 74 84 158
0.00 50 JENKINS, Luke England Rochester & Cobham Park U21 77 81 158
0.00 50 LINSKEY, Sam England Old Ford Manor Adult 77 81 158
0.00 50 THOMAS, Elliot England Stoneham Adult 78 80 158
0.00 50 WARD, Adam England Olton U25 79 79 158
0.00 50 NESBITT, Thomas England Yas Links U18 81 77 158
0.00 50 HASSAN, Mustafa Cyprus Langley Park U21 81 77 158
0.00 50 NEENAN, Sid England Aldeburgh U21 81 77 158
0.00 58 WRIGHT, William England Chelmsford U18 76 83 159
0.00 58 HUMPHRIS, Tom England North Hants Adult 77 82 159
0.00 58 GILGENKRANTZ, Charlie England West Hove Adult 78 81 159
0.00 58 SHARP, Lauren England Droitwich U25 79 80 159
0.00 62 ROGERS, Oliver England Ferndown U18 81 79 160
0.00 63 WALSH, Kenny England Sandy Lodge U21 80 81 161
0.00 63 CROSSINGHAM, Joseph England Rochford Hundred U21 80 81 161
0.00 65 PEAFORD, Annabel England Walton Heath U16 81 81 162
0.00 65 HERRING, Max England Goodwood Adult 82 80 162
0.00 65 SLIJEPCEVIC, Axel England Royal Wimbledon Adult 82 80 162
0.00 65 DAVIES, Peter England Goodwood Adult 85 77 162
0.00 69 MARSHALL, Alex England Farrington Park U21 82 81 163
0.00 69 KING, Luke England Professional Adult 79 84 163
0.00 71 PEAFORD, Emily England Walton Heath U16 77 87 164
0.00 71 TEIXEIRA, Max England Bearwood Lakes Adult 81 83 164
0.00 71 REYNOLDS, Alfie James England Enfield U21 84 80 164
0.00 74 BOYDE, Toby England Parkstone U18 85 80 165
0.00 74 HURRION, Izzy England Little Aston U21 79 86 165
0.00 76 BERBNER, Estelle England Wisley U18 82 84 166
0.00 76 WHITE, Thady England East Brighton U18 79 87 166
0.00 78 COLOHAN, Liam England Kingswood (Surrey) U25 82 85 167
0.00 79 REES, Fletcher England Foxhills U21 88 80 168
0.00 80 GILGENKRANTZ, George England West Hove U18 91 78 169
0.00 81 BYGRAVE, Callum England Cumberwell Park U21 88 82 170
0.00 81 LAIRD, Cameron England Knighton Heath Adult 78 92 170
0.00 83 WELLMAN, John England Castle Royle Adult 86 85 171
0.00 84 EGGLETON, Jay England Cottesmore Adult 80 93 173
0.00 84 MAN, Heidi England Wentworth U18 88 85 173
0.00 86 TOMBS, Joshua England Reigate Heath U18 90 84 174
0.00 87 HOP, Tyler England Harpenden U21 86 90 176
0.00 87 GREENER, Mili England Walton Heath U21 83 93 176
0.00 89 SKEVINGTON, Thomas England Farnham U21 84 93 177
0.00 90 BAILEY, William England Orsett U18 94 85 179
0.00 91 EVANS, Luke England Stoneham Adult 81 DQ 81
0.00 92 MEPHAM, Alfie England Betchworth Park Adult 82 WD 82
0.00 92 GOODWIN, Patrick Ireland Sunningdale U25 89 DQ 89
0.00 94 CRIDGE, Cameron England Addington Palace U21 RET 0