European Golf Rankings

Start Date: Tuesday, 19. Oct 21

End Date: Thursday, 21. Oct 21

EGR Points: 1074.0

Age Group: U21 / Male

CR : 72.6

Length : 6079 Meters

Par : 72

Cut/Scoring Bonus: 26.85

EGR
Points
Pos Name Country Club CR
Age G.
72.6
R1
72.6
R2
72.6
R3

R4
Total Score
1100.85 1 LE GOFF, Hugo France Paris CC U18 76 68 72 216
832.35 2 MUKHERJEE, Oliver Scotland Gullane U21 71 73 74 218
537.00 3 ZUROVAC, Leo Croatia Zagreb U25 75 72 73 220
295.35 4 GARCIA GAROZ, Mario Spain Guadalmina Adult 78 68 76 222
256.42 5 TALUSÉN, Joel Finland Tuusulan U25 77 74 76 227
271.19 6 KNIGHT, Dean Czech Playa Serena U25 82 75 71 228
232.25 7 DESOISA, Sebastian Gibraltar Hacienda U21 80 75 74 229
247.02 8 KOCH, Lenny (Aut) Austria Schloss Finkenstein U21 82 77 71 230
208.09 9 TEDER, Richard Estonia Estonian CC Adult 81 73 78 232
196.01 10 KEMPA, Maximilian Germany Hetzenhof U21 88 71 74 233
177.88 11 PHELPS, Oscar England Huntercombe U21 83 76 75 234
177.88 11 MARTIN, Max (ENG) England Royal Eastbourne U18 83 71 80 234
159.76 13 AALTO, Max Finland Aura U25 76 79 80 235
147.68 14 MUKHERJEE, Samuel Scotland Gullane U21 80 74 82 236
129.55 15 ROMAN, Andreas Romania Hacienda U18 82 78 78 238
129.55 15 REHDER, Bo Germany Hamburg U25 87 75 76 238
111.43 17 STAMM, Konstantin Germany Hösel U21 84 76 79 239
93.30 18 ORTEGA GIMENEZ, Javier Spain Santander U21 78 85 78 241
93.30 18 LAINE, Alex Finland Pirkkala U21 85 78 78 241
69.14 20 STEINGRÍMSSON, Finnbogi Iceland Mosfellsbaejar Adult 78 88 76 242
69.14 20 HERMELIN, Fabian Sweden San Roque U25 84 77 81 242
44.97 22 GALVIN, Louis Ireland Kinsale U21 88 74 81 243
44.97 22 GEHRMANN, Maximilian Germany Hamburg U21 79 82 82 243
26.85 24 NAGEL, Moritz Germany Hamburg Hittfeld U21 86 81 80 247
0.00 25 EL KHADRI, Aissa Morocco Royal Dar Essalam Adult 79 79 91 249
0.00 26 RODRIGUEZ, Joseph England Warren U18 88 84 78 250
0.00 27 BECKERLING, Lukas Germany Royal St. Barbara Adult 87 78 86 251
0.00 28 LAINE, Max Finland Pirkkala Adult 86 78 91 255
0.00 29 CHELKOWSKI, Adam Poland Divonne U21 89 79 91 259
0.00 30 YBARRA GALLAGHER, Javier Spain La Canada U21 86 91 83 260
0.00 31 SCHMAHL FERNANDEZ, Luis Germany Richmond U25 89 82 90 261
0.00 32 BERNER, Max Finland Peuramaa Hjortlandet U21 88 90 85 263
0.00 33 LANGE, Leon Marc Germany München Valley Adult 86 88 90 264
0.00 34 VERA, Alejandro Spain La Penaza U18 88 87 90 265
0.00 35 BOTTO POALA, Guglielmo Italy Biella Betulle U21 93 95 83 271
0.00 36 HARTMANN, Hugo Germany Gut Kaden U18 95 91 86 272
0.00 37 FERNANDEZ, Gonzalo Spain Jason Floyd GA U21 96 96 81 273
0.00 38 VAN DER WYCK, Tommy Netherlands Koninklijke Haagsche U21 90 88 96 274
0.00 39 CHIURA, Zhanta Zimbabwe Jason Floyd GA U21 100 94 81 275
0.00 40 YBARRA GALLAGHER, Thomas Spain La Canada U18 98 95 93 286
0.00 41 PIORKO, Filip Poland San Roque U18 91 96 107 294
0.00 42 BEIER, Tjark Germany Grossflottbeker Adult 109 98 88 295
0.00 43 MEDEM, Beltran Spain Sotogrande U21 102 99 103 304
0.00 44 SCHEFFER, Nicolas Netherlands Zaudin U21 135 121 114 370
0.00 45 VAN BOXSEL, Rijk Netherlands San Roque U18 89 180 88 357
0.00 46 DORNFORD, Harry Ireland Kedleston Park U21 93 85 NR 178
0.00 47 SMITH, Oli (Q) England Qunita do Lago U18 85 RET 85
0.00 48 KAPETANIDIS, Marlon Germany Frankfurt U21 96 RET 96