European Golf Rankings

Start Date: Wednesday, 20. Oct 21

End Date: Friday, 22. Oct 21

EGR Points: 1134.0

Age Group: U21 / Male

CR : 70.8

Length : 6260 Yards

Par : 68

Cut/Scoring Bonus: 28.35

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
70.8
R1
70.8
R2
70.8
R3

R4
Total Score
1190.70 1 COWIE, Mitchell Scotland Dumfries & County 10400 Adult 73 70 71 214
907.20 2 BEEDEN, Lewis England Dartford 1502 Adult 72 70 72 214
453.60 3 HALFLANTS, Max Belgium Ravenstein 1976 U25 74 71 70 215
481.95 3 LAIRD, Fraser Scotland Kemnay 10400 U25 74 70 71 215
313.34 5 SALEEM, Aamar England St Andrews (New) 3953 Adult 76 73 68 217
284.99 5 BUCHAN, Koby Scotland Cruden Bay 3739 U21 73 74 70 217
313.34 5 SCOTT, Adam Scotland Lochmaben 1965 U25 70 74 73 217
258.13 8 BULLEN, Daniel Scotland Auchterarder 3573 Adult 73 74 71 218
231.28 9 JOHNSTON, Jake Scotland Royal Burgess GS 1512 U25 76 72 71 219
259.63 9 BARCLAY, Max Scotland Turnberry 10400 Adult 77 70 72 219
231.28 9 SEATH, Lewis Scotland Muckhart 10400 U25 74 72 73 219
204.42 12 LUCAS, Jack Scotland Gullane 10400 U25 73 73 74 220
177.56 13 GALLAGHER, Ryan Scotland Longniddry 10400 Adult 78 73 70 221
177.56 13 COLLINGSWOOD, Jack Scotland Tantallon 1975 U21 74 75 72 221
177.56 13 NORTH, Alex England St Andrews 2054 Adult 73 75 73 221
143.99 16 WILLIS, Ben (SS) England South Shields 10400 U25 72 81 70 223
143.99 16 TAYLOR, Josh Scotland Downfield 10400 Adult 74 75 74 223
117.13 18 KEENAN, Conal Ireland Dunmurry 7241 Adult 77 78 70 225
117.13 18 COULL, Finn Scotland Royal Montrose 5499 U25 73 75 77 225
96.99 20 NICHOL, Adam Scotland Haddington 10400 U25 80 73 73 226
83.56 21 GILLESPIE, Charlie Scotland St Andrews 1428 U25 75 78 75 228
70.13 22 MCKENZIE, Colin Scotland Lochmaben 10400 Adult 74 78 77 229
56.70 23 HOWAT, Ciaran Scotland Dumfries & County 10400 Adult 78 78 77 233
0.00 24 FARQUHAR, Ewen Scotland St Andrews (New) 695 U21 78 79 157
0.00 25 MACPHERSON, Joe Scotland Gullane 1281 U21 81 77 158
0.00 25 FRASER, Declan Scotland Nairn Dunbar 10400 U25 80 78 158
0.00 27 MUNRO, Harris Scotland Dunbar 4534 U21 83 76 159
0.00 27 BRABY, Magnus Scotland Craigielaw 10400 U25 78 81 159
0.00 29 BROOKSBANK, Struan Scotland Kilmacolm 10400 U21 79 81 160
0.00 29 MAIN, Ethan Scotland Newmachar 2141 Adult 76 84 160
0.00 31 MASSON, Frankie Scotland Peebles 10400 Adult 76 85 161
0.00 32 HEPBURN, Thomas Scotland Williamwood 5652 U25 82 80 162
0.00 32 GRAY, Boyd Scotland Duff House Royal 3375 U18 78 84 162
0.00 34 BLACKADDER, Oli Scotland Deeside 396 U21 81 82 163
0.00 35 KING, Finlay Scotland Royal Burgess 10400 U25 78 86 164
0.00 36 STEPHENS, Lowen England Wells 10400 U21 80 85 165
0.00 36 WESTACOTT, Nathan Scotland Loretto School 10400 Adult 79 86 165
0.00 38 GLEN, Frazer Scotland Auchterarder 10400 U25 85 83 168
0.00 39 WITT, Tobin Scotland Bathgate 10400 U21 83 86 169
0.00 40 MOOS, Daniel Scotland Longniddry 10400 U25 86 84 170
0.00 40 MAISEY, Dylan Scotland Loretto School 10400 Adult 81 89 170
0.00 42 DAWSON, Ned England Royal Wimbledon 10400 U21 85 87 172
0.00 43 ABHITEACHAPAN, Chrispope Thailand St Andrews (New) 10400 U21 86 88 174
0.00 43 WRIGHT, Calvin Scotland Cullen Links 10400 U21 83 91 174
0.00 43 NEUDORFER, Tristan Austria Gams-Werdenberg 5263 Adult 82 92 174
0.00 46 ALEXANDER, Ross Scotland Ballumbie Castle 10400 Adult 88 93 181
0.00 47 PATERSON, Ciaran Scotland Ratho Park 10400 Adult NR 0