European Golf Rankings

Start Date: Wednesday, 30. Mar 22

End Date: Saturday, 02. Apr 22

EGR Points: 7458.37

Age Group: Adult / Male

CR : 75.3

Length : 6492 metres

Par : 72

Cut/Scoring Bonus: 186.46

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.3
R1
75.3
R2
75.3
R3

R4
Total Score
7644.83 1 MONTOJO FERNANDEZ, Jaime Spain Puerta Hierro 949 Adult 69 69 75 75 288
5780.24 2 MASAVEU RONCAL, Luis Spain La Moraleja 8866 Adult 75 68 72 73 288
4847.94 3 BROWN, Hamish William Denmark Professional 3 Adult 70 73 72 75 290
4102.10 4 MICHETTI, Flavio Italy Professional 7725 Adult 76 72 74 71 293
3729.19 5 BAIRSTOW, Sam England Professional 13 Adult 73 74 76 71 294
3542.73 6 FOSAAS, Carl Didrik Meen Norway Nøtterøy Golfklubb 8866 Adult 73 78 77 67 295
2983.35 7 ASHFIELD, James Wales Delamere Forest 2 Adult 75 79 73 71 298
2610.43 8 SIEMENS, Carl Germany Professional 18 Adult 79 72 75 74 300
2237.51 9 MJAASETH, Michael Alexander Norway Oslo 487 Adult 78 75 75 73 301
1806.73 10 HUGGINS, Olly England Professional 63 Adult 75 75 72 80 302
1806.73 10 COUVRA, Martin France Professional 1162 Adult 74 76 74 78 302
1806.73 10 SALE, Julien France Professional 87 Adult 76 82 75 69 302
1690.99 13 MORAN, Robert Ireland Castle 16 Adult 73 78 76 76 303
1604.20 14 VAN DER VIGHT, Lars Netherlands Eindhoven 8866 Adult 75 76 81 73 305
1604.20 14 AGUILERA MARTIN, Alejandro Spain Professional 7725 Adult 78 72 78 77 305
1256.99 16 BIRKELUND, Frederik Denmark Professional 3 Adult 75 73 79 79 306
1256.99 16 VAN DER WEELE, Kiet Netherlands Professional 13 Adult 75 74 76 81 306
1256.99 16 THYR, Hugo Sweden Lidköpings 1336 Adult 80 72 76 78 306
1256.99 16 VAILLANT, Tom France Cannes-Mougins 8866 Adult 71 81 79 75 306
1256.99 16 AYORA FANEGAS, Angel Spain La Canada 8866 Adult 77 76 75 78 306
1256.99 16 IRVINE, Lewis Scotland Kirkhill 3506 Adult 79 75 75 77 306
1256.99 16 ROBERTS, Matthew (Wales) Wales Royal Porthcawl 2428 Adult 79 75 75 77 306
1256.99 16 WIEDEMEYER, Tim Germany St. Leon-Rot 243 U25 77 77 79 73 306
1256.99 16 IZUZQUIAS RUIZ DE ARANA, Inigo Spain Sotogrande 8866 Adult 73 82 75 76 306
1256.99 16 NOLAN, Liam Ireland Galway 8866 Adult 77 78 75 76 306
880.86 26 GOUGH, John England The Berkshire 8 Adult 78 75 79 75 307
880.86 26 MALIK, Yannick Germany Hubbelrath 2259 Adult 78 80 75 74 307
1067.32 26 INGHAM, Jack Netherlands Eindhoven 8866 Adult 83 76 70 78 307
678.33 29 FLORIOLI, Marco Italy Professional 1833 U25 78 79 72 79 308
678.33 29 FRANSSEN, Rory Scotland Professional 117 Adult 81 77 74 76 308
678.33 29 GERHARDSEN, Nicola Switzerland Breitenloo 43 Adult 82 76 76 74 308
678.33 29 O'KEEFFE, Peter Ireland Douglas 2081 Adult 79 79 77 73 308
475.79 33 TOLLENAIRE, Jarno Belgium National Brussels 55 Adult 81 79 74 75 309
475.79 33 GEURTS, Bob Netherlands Professional 525 Adult 82 76 78 73 309
475.79 33 BACA, Matej Czech Stuttgart 8866 Adult 79 72 74 84 309
218.61 36 THYSTED, Jens Kristian Denmark Professional 2716 Adult 76 77 77 80 310
218.61 36 PALMQUIST, Nino Sweden Ringenäs 6682 Adult 74 81 78 77 310
218.61 36 BOKEID, Rune Norway Oppegard 6033 Adult 80 76 74 80 310
218.61 36 FENOGLIO, PIETRO GUIDO Italy Torino 788 Adult 79 77 80 74 310
218.61 36 TICHY, Vaclav Czech Albatross 8866 Adult 76 83 78 73 310
0.00 41 GUILLAMOUNDEGUY, Oihan France Seignosse 8866 Adult 77 82 75 77 311
0.00 41 BONDESSON, Alfons Sweden Kungsbacka 351 Adult 80 76 76 79 311
0.00 41 FOLEY, Hugh Ireland Professional 610 Adult 77 78 77 79 311
0.00 44 GREVILLE, Aled Wales Ashburnham 3715 Adult 83 77 75 77 312
0.00 44 LUOMA, Markus Finland Helsingin 470 Adult 80 79 76 77 312
0.00 44 HALONEN, Saku Finland Master 1254 Adult 76 79 80 77 312
0.00 47 BIGHAM, Jack England Harpenden 2011 Adult 75 80 80 79 314
0.00 47 KELLER, Marc Switzerland Schönenberg 1117 U25 76 85 79 74 314
0.00 47 FANTINELLI, Riccardo Italy Fioranello 137 Adult 81 81 73 79 314
0.00 50 SKEET, James Belgium Ravenstein 286 Adult 81 79 77 78 315
0.00 50 DENK, Luca Austria Professional 1606 Adult 76 78 80 81 315
0.00 52 BROUN, Jack Scotland Turnberry 1100 Adult 80 81 80 76 317
0.00 52 TOMI, David Czech Royal Marianske Lazne 1348 Adult 82 77 76 82 317
0.00 54 GUERRERO ARGAIZ, Rafael Spain Sotogrande 8866 U21 80 78 80 80 318
0.00 54 CESTINO CASTILLA, Jacobo Spain Fed. Andaluza 8866 Adult 83 81 76 78 318
0.00 56 SCHWEIGHOFER, Florian Austria Donau 2682 Adult 76 86 77 80 319
0.00 56 LUNDGREN, David Sweden Professional 95 Adult 79 81 80 79 319
0.00 58 KIVI, Ralf Johan Estonia Niitvälja 508 U25 85 79 80 76 320
0.00 59 HORNO MATEO, Kostka Spain Isla Canela 3213 U21 79 86 76 80 321
0.00 59 JÄMSÄ, Jaapo Finland Professional 311 Adult 83 85 73 80 321
0.00 61 PAVOUCEK, Dominik Czech Professional 2756 Adult 77 76 88 81 322
0.00 62 COLLINS, Christian Bermuda Sotogrande 8866 Adult 84 78 77 84 323
0.00 63 MATTHEWS, Thomas Wales Oswestry 3044 Adult 80 85 77 82 324
0.00 63 DE LA PENA VAZQUEZ, Juan Spain Puerta de Hierro 3685 U21 80 82 77 85 324
0.00 65 WAARALINNA, Jesse Finland Professional 2056 Adult 79 75 87 85 326
0.00 66 BURNS, George Scotland Williamwood 8866 Adult 83 79 83 82 327
0.00 66 PRUTTHAWEEWAT, Jordan Switzerland Professional 467 Adult 76 85 86 80 327
0.00 68 TEDER, Richard Estonia Estonian CC 36 Adult 84 81 84 79 328
0.00 69 TRENTA, Alessandro Switzerland Lägern 1283 Adult 83 84 83 79 329
0.00 69 ROELAND, Charles Belgium Royal Waterloo 8866 Adult 85 86 73 85 329
0.00 71 REVUELTA GOICOECHEA, Alvaro Spain R.S.H.E. CC 8866 Adult 80 83 80 87 330
0.00 72 PIKK, Rauno Estonia Estonian CC 8866 U21 89 80 81 82 332
0.00 73 BOANDL, Lukas Austria Fürstenfeld-Loipersdorf 650 Adult 80 84 90 79 333
0.00 74 KANGUST, Ruut Estonia Estonian CC 2600 U25 79 85 86 84 334
0.00 75 PEREZ CRESPO, Pelayo Spain La Canada 8866 Adult 87 85 83 80 335
0.00 76 DUQUAINE, Hugo Belgium Rigenee 775 U21 88 78 90 82 338
0.00 77 SVENDSEN, Victor H. Sidal Denmark Professional 46 Adult 80 83 162 82 407
0.00 78 HABERER, Tom Germany Bad Salzdefurth 537 Adult 86 WD 86
0.00 79 BONDESTAD, Philip Linberg Norway Drobak 1032 Adult RET 0