European Golf Rankings

Start Date: Friday, 06. May 22

End Date: Sunday, 08. May 22

EGR Points: 1515.0

Age Group: Adult / Male

CR : 74.2

Length : 6357 Meters

Par : 72

Cut/Scoring Bonus: 37.88

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.2
R1
74.2
R2
74.2
R3

R4
Total Score
1590.75 1 FONSECA AGUILAR, Marcel Spain El Prat 345 U25 69 69 73 211
1174.13 2 ALPERI LOPEZ, Pablo Spain Castiello 851 Adult 73 72 69 214
871.13 3 TYMINSKI, Nikolas Poland PGA Catalunya 8866 U21 72 69 76 217
492.38 4 JIMÉNEZ ROMERO, Sergio Spain Los Retamares 186 U25 78 69 71 218
454.50 4 ABRIL SEGURA, Carlos Spain Costa De Azahar 8866 Adult 74 72 72 218
400.39 6 GARCIA DE LA OSADA, Jorge Spain Negralejo 8866 U25 75 69 76 220
346.29 7 LAFUENTE MONTESA, Ruben Spain Manises 8866 Adult 77 76 72 225
330.05 8 ILLESCAS RODRIGUEZ, Pablo Spain La Hinojosa 8866 U25 76 75 75 226
313.82 9 DAVILA CORRALIZA, David Spain Qinto Coto 8866 U25 76 78 73 227
289.47 10 SHUKHART, Erik Russia Professional 1996 Adult 78 79 71 228
289.47 10 GAVILAN FERNANDEZ, Francisco Spain El Bosque 795 U21 76 79 73 228
265.12 12 PEREZ RUIZ, Angel Spain Hacienda Del Alamo 8866 Adult 79 73 82 234
248.89 13 MARIN MIRALLES, Sergio Spain Alicante 8866 Adult 80 75 80 235
232.66 14 TALAVERA LARA, JOSE Spain Manises 8866 Adult 84 79 73 236
216.43 15 ALBACETE CARMONA, Pablo Spain Torrepacheco 8866 Adult 80 77 80 237
200.20 16 CARCEL PEREZ, Diego Spain El Bosque 8866 Adult 79 83 77 239
159.62 17 ABAD MORATA, Alvaro Spain El Bosque 8866 Adult 84 80 77 241
159.62 17 ALONSO JARNE, Diego Spain Bonalba 4684 Adult 75 83 83 241
159.62 17 ROLDOS PERERA, Alvaro Spain Elche 8866 Adult 81 84 76 241
159.62 17 MORGAN, Declan Spain La Torre 8866 Adult 82 82 77 241
119.04 21 OBESO RUBIN, Vicente Spain Matalenas 8866 Adult 73 84 85 242
102.80 22 ROZAS FERNANDEZ, Jose Maria Spain Salamanca 8866 Adult 83 73 87 243
86.57 23 SORIA CASAPONSA, ANGEL Spain Castilla La Mancha 8866 Adult 86 83 76 245
54.11 24 BOTA CARBONELL, Marc Spain Son Muntaner 5071 U25 80 83 83 246
54.11 24 ABAD MORATA, Pompeyo Spain El Bosque 8866 Adult 77 80 89 246
54.11 24 MARTINEZ SAURA, Angel Spain La Serena 8866 U25 84 79 83 246
0.00 27 PUCHADES BENAYAS, Alvaro Spain El Bosque 8866 Adult 85 80 82 247
0.00 28 RAMON CHIQUERO, Oscar Spain Alicante 8866 U25 88 88 72 248
0.00 29 FERRIOL RIBOT, Juan Gabriel Spain Mallorca Puntiro 8866 Adult 81 82 87 250
0.00 29 ABEL PUIG, Hector Spain Picasent 5507 Adult 80 85 85 250
0.00 31 GAVILAN FERNANDEZ, Hermann Spain El Bosque 2266 U25 88 80 83 251
0.00 31 PEIRO LLOBELL, Roberto Spain Gandia 8866 U21 80 89 82 251
0.00 31 GUIBERT RUIZ DE LUZURIAGA, Lander Spain Basozabal 8866 U25 89 78 84 251
0.00 34 LEDAIN, Amaury France Vaudreuil 1364 Adult 91 78 83 252
0.00 34 BERMUDEZ DE CASTRO PEREZ, Juan Spain Salamanca 8866 Adult 80 88 84 252
0.00 36 BARDAJI FELEZ, Manel Spain San Cugat 8866 Adult 91 81 81 253
0.00 37 CABALLERO GALLARDO, Felix Spain Las Estrellas 8866 Adult 88 90 77 255
0.00 37 BOLDO SORRIBES, Jorge Spain Mediterraneo 8866 U18 82 92 81 255
0.00 39 MARTI JIMENEZ, Bruno Spain Barcelona 8866 Adult 91 83 82 256
0.00 40 MADRENAS PRATS, Pol Spain Son Muntaner 8866 U25 88 88 84 260
0.00 41 TYMINSKI, Marek Poland PGA Catalunya 8866 Adult 87 87 88 262
0.00 42 SORIANO DOLZ, CAYETANO Spain El Saler 8866 Adult 87 84 92 263
0.00 43 PALA VERDASCO, Jaime Spain R A C E 8866 U21 89 91 87 267
0.00 44 DELOWAR, Hossain Spain Marquesa 8866 Adult 89 91 89 269
0.00 45 TARIN GARCIA, Alejandro Spain Manises 1566 Adult 96 88 86 270
0.00 46 JAKUBCZYK, Artur Marek Poland El Saler 8866 U21 89 95 91 275
0.00 47 ANTON MIRAS, Miguel Angel Spain R A C E 8866 Adult 82 75 WD 157
0.00 48 LOPEZ MORENO, Joaquin Spain Centro Fed. 8866 Adult 76 91 WD 167
0.00 49 SOLER MARCOS, Jose Rafael Spain Alicante 8866 Adult 81 86 WD 167
0.00 50 MOUSAVI NEJAD, Javad Iran Costa De Azahar 8866 Adult 102 108 WD 210
0.00 51 BONELL MESTRE, Pablo Spain Manises 8866 Adult 88 WD 88
0.00 52 GARCIA DEL MORAL, Luis Spain Costa De Azahar 8866 Adult WD 0