European Golf Rankings

Start Date: Friday, 25. Feb 22

End Date: Sunday, 27. Feb 22

EGR Points: 3698.0

Age Group: Adult / Open

CR : 74.5

Length : 6497 Meters

Par : 72

Cut/Scoring Bonus: 92.45

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.5
R1
74.5
R2
74.5
R3

R4
Total Score
3698.00 1 HAPGOOD, Jake Wales Professional 5464 Adult 70 73 143
2865.95 2 LINSSEN, Thom Netherlands Eindhoven 10400 Adult 69 75 144
2218.80 3 BABNIK, Pia Slovenia Professional 3 Adult 72 75 147
1849.00 4 KEELING, Sean Ireland Roganstown 688 U21 76 72 148
1479.20 5 HIGGINS, Thomas Ireland Roscommon 64 Adult 79 70 149
1386.75 5 YOUNG, Mark England Professional 5470 Adult 77 72 149
1386.75 5 SLIWKA, Sebastian F. Germany Professional 773 Adult 76 73 149
1386.75 5 KEELING, Patrick Ireland Roganstown 109 Adult 75 74 149
924.50 9 EDWARDS-HILL, Arron England Professional 131 Adult 74 76 150
868.28 10 HANSSON, Albert Sweden Skaftö 1526 Adult 78 73 151
868.28 10 FOLEY, Hugh Ireland Professional 610 Adult 76 75 151
868.28 10 BULFORD, Ronnie England Professional Adult 75 76 151
868.28 10 BEER, Lewis England Exeter 10400 Adult 74 77 151
789.57 14 LAM, Isaac China Hong Kong 10400 Adult 78 74 152
789.57 14 FOLEY, Jake Ireland Elm Park 515 Adult 76 76 152
789.57 14 MCCORMACK, Brian Ireland Professional 5503 Adult 74 78 152
733.35 17 GRAS, Lukas Germany Professional 806 Adult 78 75 153
733.35 17 KELLY, Charlie Ireland Athlone 10400 Adult 78 75 153
677.13 19 KEPPER, Ian Switzerland Lipperswill 10400 Adult 77 77 154
677.13 19 JOSEFSSON, Ludvig Sweden Isaberg 10400 Adult 76 78 154
677.13 19 JURRIENS, Jorden Netherlands Nijmegen 10400 Adult 75 79 154
609.67 22 PETERSSON, August Sweden Isaberg 3118 U25 81 74 155
609.67 22 MOHR, Marcus England Bromborough 10400 Adult 80 75 155
609.67 22 FEISTMANTL, Maximilian Austria Kitzbühel-Westendorf 1738 Adult 76 79 155
542.21 25 O'DOCHARTAIGH, Padraig Ireland Gweedore 438 Adult 78 78 156
542.21 25 CUNNINGHAM, Luke Ireland Galway Bay 503 Adult 78 78 156
542.21 25 FERRANDEZ, Gregorio Argentina Professional Adult 77 79 156
429.77 28 GALAND, Arnaud Belgium Professional 357 Adult 81 76 157
429.77 28 MEIJER, Emilio Netherlands Professional 2169 Adult 80 77 157
429.77 28 GALVIN, Louis Ireland Kinsale 10400 U25 80 77 157
429.77 28 HOVDAL, Simon Sweden Gräppas 818 U25 78 79 157
429.77 28 BREW, Benjamin England Surbiton 6355 Adult 78 79 157
429.77 28 STRAND, Frederik Denmark Hjortespring 7732 Adult 77 80 157
429.77 28 WILSON, Matty Scotland Forres 10400 Adult 77 80 157
339.82 35 BAUER, Paul Germany An der Pinnau 10400 Adult 82 76 158
283.60 36 FABRE, Remi France Professional 615 Adult 82 77 159
283.60 36 MORRIS, Kieran Ireland Rosslare 4417 Adult 81 78 159
283.60 36 HALL, Teddy England Links Newmarket 10400 Adult 80 79 159
283.60 36 WALSH, James Ireland Kinsale 197 U25 78 81 159
216.13 40 VAN DER SLUIJS, Lynn Netherlands Eindhoven 404 U21 85 75 160
216.13 40 AHARIDIS, Alkyonie Greece Professional 549 Adult 80 80 160
171.16 42 AERNOUTS, Eléonore France Bussy 3347 U25 80 81 161
171.16 42 GOLA, Fabian Switzerland Kyburg 3377 Adult 79 82 161
114.94 44 LUCA, Rocco England Coventry 10400 Adult 85 77 162
114.94 44 KASA, Adam Hungary Professional 3660 Adult 82 80 162
114.94 44 MORENO LOPEZ, Nicolas Spain Santa Marina 10400 Adult 81 81 162
0.00 47 MARTIN, Max (ENG) England Royal Eastbourne 2148 U18 86 77 163
0.00 47 GRIZOT, Louis France RCF La Boulie 3608 U21 82 81 163
0.00 47 MATLEGA, Andrea France Saint Germain 4302 Adult 81 82 163
0.00 50 LOPEZ BLANCO, Jose Manuel Spain Professional 5440 Adult 86 78 164
0.00 50 COLOMBEL, Thomas France Professional 10383 Adult 84 80 164
0.00 50 JURINE, Mila France RCF La Boulie 173 U25 84 80 164
0.00 50 LANGE, Leon Marc Germany München Valley 603 Adult 84 80 164
0.00 50 LALLY, David Ireland Blainroe 1550 Adult 83 81 164
0.00 50 SHIEL, David Ireland Enniscrone 530 Adult 82 82 164
0.00 50 DUNAEV, Artem Russia Not Available 10400 U21 82 82 164
0.00 57 VAN DUIJVENBODE, Lucas Netherlands Broekpolder 4145 Adult 91 74 165
0.00 57 KRUMLINDE, Elvis Sweden Professional 3062 Adult 88 77 165
0.00 57 WALLACE, Rhys Thomas England Handsworth 10400 Adult 86 79 165
0.00 57 VAN BALEN, Tom Netherlands Rosendaelsche 215 Adult 85 80 165
0.00 57 BAUER, Simon Germany Hamburg Wendlohe 10400 Adult 81 84 165
0.00 57 SALOOJEE, Mohammed South Africa Professional 5565 Adult 80 85 165
0.00 63 GOLOB, Max Slovenia Diners Ljubljana 10400 Adult 84 82 166
0.00 63 UDODOV, Robin Estonia Estonian CC 3047 U21 83 83 166
0.00 63 ARMANDO CEREZO, Diego Argentina Salta Polo 10400 Adult 81 85 166
0.00 63 WALSH, Charlie Ireland La Manga 10400 Adult 81 85 166
0.00 63 BORODIN, Alexander Russia Professional 5440 Adult 80 86 166
0.00 68 FÄLDT, Algot Sweden Soderasens 10400 Adult 88 79 167
0.00 69 WEBB, Oliver England Frilford Heath 5866 U25 85 83 168
0.00 69 KNAI, Emilie France RCF La Boulie 114 U21 84 84 168
0.00 69 BIALADE, Joaquin Uruguay EGUP Malaga 10400 Adult 84 84 168
0.00 72 RUIZ ESQUERDO, Jaime Spain Altorreal 10400 Adult 90 79 169
0.00 72 STENBORG, Fanny Sweden Professional 2279 Adult 87 82 169
0.00 72 WALSH JR., Robbie Ireland Kinsale 772 Adult 85 84 169
0.00 72 BARGENDA, Konrad Poland Sobienie Krolewskie 4179 Adult 84 85 169
0.00 76 DEBETS, Maxime France RCF La Boulie 10400 U25 88 82 170
0.00 76 JAGO BYRNE, Ted Ireland Roganstown 10400 Adult 86 84 170
0.00 76 PAPADIMITRU, Nicolas Belgium Professional 5464 Adult 84 86 170
0.00 79 NEVILLE, Tynam Ireland Malahide 10400 U21 84 87 171
0.00 80 VAN BALEN, Robert Netherlands Rosendaelsche 10400 Adult 83 89 172
0.00 81 BATEMAN, Ciaran Ireland Roganstown 10400 U25 82 93 175
0.00 82 CADDEN, Mark Ireland Roganstown 134 U21 91 88 179
0.00 82 MATLEGA, Ambre France Saint Germain 1406 U21 89 90 179
0.00 84 VAN DER SLUIJS, Thom Netherlands Dommel 10400 Adult 92 91 183
0.00 85 SEGUIN, Adrien France RCF La Boulie 10400 U25 91 93 184
0.00 86 BRODERICK, Sebastian Ireland Malahide 10400 U25 99 87 186
0.00 87 VILLARREAL, Arturo USA Texas 10400 U21 94 94 188
0.00 88 VAN DIJL, Sander Netherlands Not Available 10400 Adult 105 106 211
0.00 89 MATESHIN, Dmitry Russia Links National 10400 Adult 79 NR 79
0.00 90 PALM, Marten Estonia Niitvälja 6117 Adult 86 RET 86
0.00 91 CANAVAN, Tom Ireland Galway Bay 10400 Adult 90 NS 90
0.00 92 MACH, Pavol Slovakia Alpinka Kosice 1262 Adult NS 0
0.00 92 KASPER, Jan Slovakia Penati 10400 Adult NS 0