European Golf Rankings

Start Date: Monday, 08. Aug 22

End Date: Wednesday, 10. Aug 22

EGR Points: 1430.0

Age Group: U18 / Male

CR : 71.5

Length : 5931 Meters

Par : 72

Cut/Scoring Bonus: 35.75

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.5
R1
71.5
R2
71.5
R3

R4
Total Score
1430.00 1 WENNESTAM, Miles Switzerland Zürich 54 U21 68 68 69 205
1144.00 2 MICHEL, Fridolin Julian Switzerland Zürichsee 198 U21 67 75 68 210
822.25 3 FENG, Eric Switzerland Lausanne 1082 U21 69 74 68 211
464.75 4 CANDINAS, Mischa Switzerland Otelfingen 263 U25 70 67 75 212
429.00 4 HESS, Joshua Switzerland Andermatt Realp 1052 Adult 68 74 70 212
378.63 6 KEPPER, Ian Switzerland Lipperswill 8866 Adult 73 72 68 213
299.00 7 BÜHLER, Matwey Switzerland Limpachtal 8866 U25 71 72 72 215
299.00 7 SCHMITZ, Hendrik-Luka Switzerland Monticello 476 U21 71 75 69 215
299.00 7 TABONE, Max Switzerland Lausanne 92 U21 72 71 72 215
299.00 7 BEELI, Yannick Switzerland Sempachersee 599 U21 72 72 71 215
299.00 7 NOTTEBOOM, Kai Switzerland Zürichsee 279 U16 74 72 69 215
255.13 12 SCHÄRLI, Joris Switzerland Heidental 8866 Adult 74 75 69 218
233.19 13 BRAND, Alexander Switzerland Moossee 64 U25 76 71 72 219
233.19 13 MAISSEN, Silvan Switzerland Sedrun 8866 Adult 73 73 73 219
239.69 15 MAO, Tom Switzerland Wallenried 184 U25 67 76 77 220
203.94 15 CAMPANA, Noë Switzerland Limpachtal 3554 U25 71 74 75 220
174.69 17 BALZARINI, Massimiliano Switzerland Schönenberg 923 U21 73 71 78 222
174.69 17 SALA VENI, Sandro Switzerland Gams-Werdenberg 2207 U25 72 72 78 222
145.44 19 PORCHET, Jan Switzerland Payerne 3046 U25 75 73 76 224
145.44 19 DE GIORGI, Massimo Switzerland Basel 378 U21 74 79 71 224
123.50 21 ROMANI, Thomas Switzerland Lugano 997 U25 77 73 75 225
101.56 22 WASER, Nico Switzerland Limpachtal 8866 Adult 76 70 80 226
101.56 22 ANTOGNINI, Davide Switzerland Gerre Losone 4732 U21 77 70 79 226
79.63 24 ARCAUZ, Alexandre Switzerland Lausanne 8866 U25 76 78 73 227
65.00 25 KOLLER, Yves Switzerland Zürich 453 U21 73 81 75 229
43.06 26 HEEB, Fabio Switzerland Hittnau 5532 U21 80 76 74 230
43.06 26 SCHÄCHTELIN, Till Switzerland Ennetsee 3199 U21 75 75 80 230
0.00 28 SHONE, Martin Switzerland Bossey 399 U21 73 79 79 231
0.00 28 HAAS, Alex Switzerland Breitenloo 730 U18 75 77 79 231
0.00 28 NIEDERBACHER, Tim Switzerland Lägern 1629 U21 75 79 77 231
0.00 28 KOHLER, Tim Switzerland Moossee 8866 U25 79 79 73 231
0.00 32 PEDRAZZINI, Lorenzo Switzerland Losone 8866 Adult 78 77 77 232
0.00 32 SCHNEITER, Olivier Switzerland Bern 2246 U25 76 82 74 232
0.00 32 KAPPELER, Noé Switzerland Bern 955 U25 76 72 84 232
0.00 35 DOPPLE, Luan Switzerland Erlen 636 U21 80 75 78 233
0.00 35 PAZELLER, Corsin Andrea Switzerland Breitenloo 8866 U21 80 81 72 233
0.00 37 ERMINI, Cyrian Switzerland Basel 8866 U21 71 81 82 234
0.00 38 HEEB, Elia Switzerland Hittnau 3695 Adult 79 77 79 235
0.00 39 HICKS, Denis Switzerland Heidental 300 U21 82 78 76 236
0.00 40 MAILLARD, Ulysse Switzerland Lausanne 2745 U21 77 76 84 237
0.00 41 PFUND, Elia Switzerland Rheinblick 8866 Adult 83 82 73 238
0.00 42 MEUWLY, Yanis Switzerland Zürichsee 3710 U21 81 83 75 239
0.00 43 WERLEN, Madox Switzerland Moossee 8866 U21 85 81 80 246
0.00 44 SAUTER, Noé Switzerland Lipperswil 8866 U25 83 83 82 248
0.00 45 GROS-PIRON, Benjamin Switzerland du Domaine Impérial 8866 U21 84 85 81 250
0.00 45 LYS, Alexander Switzerland Moossee 8866 U21 83 88 79 250
0.00 47 LANINI, Michele Switzerland Pinetina 5901 U21 91 81 80 252
0.00 47 KOPP, Leander Switzerland Lucerne 8866 U21 79 86 87 252
0.00 49 GAUTSCHI, Kimi Switzerland Losone 8866 U21 82 88 84 254
0.00 49 LEUTENEGGER, Elias Switzerland Ascona 8866 U21 89 84 81 254
0.00 51 GILLOZ, Adrien Switzerland Domaine Imperial 8866 U18 82 90 85 257
0.00 52 MÜLLER, Philip Switzerland Otelfingen 8866 U21 90 81 87 258
0.00 53 GOLOVKO, Andrii Ukraine GolfStream 8866 U21 NS 0
0.00 53 TCHEREDNITCHENKO ACERO, Kevin Switzerland Breitenloo 8866 Adult NS 0