European Golf Rankings

Start Date: Tuesday, 05. Jul 22

End Date: Saturday, 09. Jul 22

EGR Points: 1364.0

Age Group: Adult / Male

CR : 70.9

Length : 6443 Meters

Par : 72

Cut/Scoring Bonus: 34.10

EGR
Points
Pos Name Country Club CR
Age G.
70.9
R1

R2

R3

R4
Total Score
1227.60 1 PEDRYC, Alejandro Poland Professional Adult 67 67
1227.60 1 NINKOVIC, IVAN Croatia Brioni Adult 67 67
511.50 3 NAGLIC, Luka Slovenia Professional Adult 69 69
511.50 3 BURKELCA, Kristjan Vojteh Slovenia TRNOVO Adult 69 69
313.10 5 STRASEK, Luka Slovenia Arboretum Adult 70 70
285.20 6 STIRN, Gal Patrik Slovenia Professional Adult 71 71
243.35 7 WIERZBA JR., Andrzej Poland Sobienie Krolewskie Adult 72 72
243.35 7 STRASEK, Ziga Slovenia Arboretum Adult 72 72
145.70 9 STAYKOV, Ryan Bulgaria Pravets Adult 73 73
145.70 9 TUSHEV, Lyubomir Bulgaria Pravets U21 73 73
145.70 9 YANAKIEV, Hristo Bulgaria Pravets U21 73 73
145.70 9 BOGUSZ, Bartek Poland Lisia Polana Adult 73 73
145.70 9 CIRIC, Jan Slovenia Arboretum Adult 73 73
32.03 14 MORAT, Ricky Andorra Aravell Adult 74 74
32.03 14 ZUROVAC, Leo Croatia Zagreb U25 74 74
32.03 14 DYMECKI, Jakub Poland Tokary Adult 74 74
0.00 17 BOGUSZ, Marcin Poland Our Adult 75 75
0.00 17 HORVAT, Lovro Croatia Riverside Adult 75 75
0.00 17 VUCEMIL, Ivan Croatia Quercus Adult 75 75
0.00 17 TEULE CALDUCH, Eudald Andorra Andorra Fed. Adult 75 75
0.00 21 ABRASHEV, Alex Bulgaria Pravets U21 76 76
0.00 21 BARGENDA, Michal Poland Professional Adult 76 76
0.00 23 STAYKOV, Denis Bulgaria Pravetz U25 77 77
0.00 24 STEPINAC, Marko Croatia Zagreb Adult 78 78
0.00 25 CASES, Albert Andorra AGF Adult 80 80
0.00 26 TOR CLEMENTE, Eduard Andorra Andorra Fed. U25 81 81
0.00 26 GALIMANY FORT, Eric Andorra Andorra Fed. Adult 81 81
0.00 28 BÜRK, Lucas Croatia Zagreb Adult 82 82
0.00 28 TSVETANOV, Kristian Bulgaria St. Sofia U21 82 82
0.00 30 PUIGDEMASA, Jordi Andorra AGF Adult 90 90