European Golf Rankings

Start Date: Monday, 14. Mar 22

End Date: Wednesday, 16. Mar 22

EGR Points: 1930.5

Age Group: Adult / Male

CR : 74.0

Length : 6640 Yards

Par : 71

Cut/Scoring Bonus: 48.26

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.0
R1
74.0
R2
74.0
R3

R4
Total Score
2027.03 1 VAN WYK, Jamie England Royal Lytham & St Annes 30 Adult 78 71 72 221
1303.09 2 NELSON, Ross Ireland Belvoir Park 10400 Adult 77 76 70 223
1303.09 2 MCAULEY, Roddy Scotland Fereneze 10400 Adult 79 73 71 223
916.99 4 CHARLTON, Adam England St Andrews (Univ.) 10400 Adult 78 77 71 226
723.94 5 COXON, Will England Carus Green 52 Adult 87 73 67 227
530.89 6 HALLIDAY, Jonathan England Rockliffe Hall 10400 Adult 81 76 72 229
553.09 7 ROCHON, Connor Canada Weston 10400 Adult 89 75 66 230
504.82 7 VOETTINER, Otto USA Piedmont 10400 Adult 79 78 73 230
444.01 9 CANNON, George Scotland Glenbervie 51 Adult 81 77 73 231
444.01 9 CONN, James England Northumberland 10400 Adult 81 76 74 231
444.01 9 WILLIAMS, Jack Wales Wrexham 5231 Adult 77 80 74 231
444.01 9 MAIN, Robbie Scotland Royal Burgess GS 2397 Adult 79 76 76 231
444.01 9 TWEED, Owen England Willesley Park 909 Adult 78 76 77 231
391.89 14 WHITFORD, Andrew England Lilley Brook 10400 Adult 83 73 76 232
365.83 15 MURRAY, Calum Scotland Mortonhall 10400 Adult 83 82 68 233
414.10 15 FULLER, Ben USA Shoal Creek 10400 Adult 76 81 76 233
339.77 17 HALL, Sam (ENG) England Styal 10400 Adult 81 77 76 234
305.02 18 REID, Aidan Scotland Whitecraigs 10400 Adult 89 76 70 235
305.02 18 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 10400 Adult 85 75 75 235
305.02 18 BEATTY, William Ireland Royal Portrush 3263 Adult 84 75 76 235
270.27 21 YAP, Benjamin Malaysia Sentosa 10400 Adult 88 76 73 237
252.89 22 STUART, Oliver Malta Alresford 10400 Adult 81 81 76 238
235.52 23 CARR, Adam England Sale 10400 Adult 81 87 71 239
218.14 24 MARKEY, Ben England Highgate 10400 Adult 83 79 78 240
192.08 25 MURPHY, Alan Scotland Royal Dornoch 10400 Adult 88 80 76 244
192.08 25 SIM, Rhys Scotland Banchory 3573 Adult 86 78 80 244
148.65 27 MATTHEWS, Fraser Scotland Blairgowrie 10400 Adult 83 86 76 245
148.65 27 CARLOS, Joshua England Clitheroe 10400 Adult 80 81 84 245
148.65 27 RINTOUL, Angus Scotland Bruntsfield Links 10400 Adult 78 83 84 245
113.90 30 ELLISON, Daniel England Chester Le Street 10400 Adult 90 80 76 246
96.52 31 ROY, Hamish Scotland Ratho Park 10400 Adult 85 83 79 247
96.52 31 SINCLAIR, Steven Scotland Ratho Park 10400 Adult 87 80 80 247
48.26 33 DEVINE, Philip Scotland Cowglen 3230 Adult 85 82 81 248
48.26 34 MCCAW, Stewart Ireland Royal Belfast 10400 Adult 93 77 82 252
48.26 35 RANSLEY, Lewis England Eden 10400 Adult 90 80 83 253
48.26 36 MINFORD, Hugh Ireland Royal Belfast 10400 Adult 92 78 88 258
0.00 37 BROWN, Rudy Scotland Crail GS 10400 Adult 87 84 171
0.00 38 HOGG, Zachary England Ealing 10400 Adult 91 81 172
0.00 38 WILLOTT, Ellis England Southport & Ainsdale 10400 Adult 87 85 172
0.00 40 MATHESON, Finlay Scotland Royal St. Georges 10400 Adult 90 84 174
0.00 40 LLOVET DE CASSO, Fernando Spain Madrid 10400 Adult 86 88 174
0.00 42 HEPPELL, Alex England Brampton 10400 Adult 97 78 175
0.00 42 FITZGERALD, Tim USA Sewickley Heights 10400 Adult 91 84 175
0.00 42 MAIN, Raegan J. Scotland Moray 10400 Adult 91 84 175
0.00 45 BANNON, Fergus Ireland Ardglass 10400 Adult 92 84 176
0.00 46 HILL, Joseph (WM) Wales West Monmouthshire 10400 Adult 95 82 177
0.00 46 GOLDUP, Benjamin England Worthing 10400 Adult 90 87 177
0.00 48 ROBINSON, Calum Scotland Turnhouse 10400 Adult 97 83 180
0.00 49 EWEN, Alexander Scotland King James VI 10400 Adult 94 87 181
0.00 50 BAYLAY, Oliver England Rye 10400 Adult 98 84 182
0.00 50 FEARN, Freddie England Kenwick Park 10400 Adult 96 86 182
0.00 52 GWYNN, Charles USA Glen Acres 10400 Adult 86 97 183
0.00 53 LORENSON, Tommy USA Bluestone 10400 Adult 96 89 185
0.00 54 MUNRO, Jack England Trevose 10400 Adult 93 93 186
0.00 55 GALLOWAY, Conor Scotland Langlands 10400 Adult 106 94 200
0.00 56 O'HARA, Craig Scotland Palacerigg 10400 Adult 89 NR 89
0.00 57 INGRAM, Kenan Scotland Greenock 10400 Adult 93 NS 93
0.00 58 CAMPBELL, Ethan Ireland Royal Burgess 2838 Adult RET 0
0.00 59 HAFFEJEE, Fayadh Scotland St Andrews Univ. 10400 Adult WD 0
0.00 60 AUSTIN-TIERNEY, Joshua England Gog Magog 10400 Adult WD 0
0.00 60 SMITH, Dale Scotland Largs 10400 Adult NR 0
0.00 60 TREW, William England Perranporth 10400 Adult NR 0
0.00 60 CONRAD, Dexter England Royal Mid-Surrey 10400 Adult NR 0