European Golf Rankings

Start Date: Monday, 28. Mar 22

End Date: Wednesday, 30. Mar 22

EGR Points: 2601.0

Age Group: Adult / Male

CR : 72.9

Length : 6685 Yards

Par : 71

Cut/Scoring Bonus: 65.03

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.9
R1
72.9
R2
72.9
R3

R4
Total Score
2796.08 1 BAKER, Eliot England Tiverton 1 Adult 70 66 64 200
1820.71 2 WILLIAMS, Jack Wales Wrexham 8866 Adult 69 70 69 208
1885.73 2 POTTER, Sam England Kedleston Park 743 Adult 65 72 71 208
1365.53 4 SWAIN, Reece England Cavendish 8866 Adult 70 68 74 212
1105.43 5 FREEMAN, James England Stoneham 8866 Adult 76 67 73 216
780.31 6 VAN WYK, Jamie England Royal Lytham & St Annes 70 Adult 77 69 72 218
780.31 6 CARR, Adam England Sale 8866 Adult 70 73 75 218
686.96 8 PEET, Thomas England Romford 3006 U16 76 72 71 219
686.96 8 CREIGHTON, Angus England Beaconsfield 8866 Adult 72 73 74 219
658.65 10 GREEN, Matthew (CW) England Cainhoe Wood 8866 Adult 72 76 72 220
639.77 11 BALL, Jake England Woodhall Spa 8866 Adult 77 71 73 221
592.56 12 MCLAUGHLIN, James England Ely City 8866 Adult 77 70 75 222
592.56 12 SUNDELSON, Judd South Africa Houghton 302 Adult 74 74 74 222
592.56 12 WILLIAMS, Rhys England Houghwood 8866 Adult 74 73 75 222
592.56 12 SAVILL, Thomas Wales Glamorganshire 2402 Adult 71 74 77 222
535.94 16 KEEFE, Alex England Addington Palace 1104 Adult 77 71 75 223
535.94 16 HOLLAND, George England Southport & Ainsdale 1388 Adult 74 73 76 223
507.62 18 QUINT, Luke England Ulverston 8866 Adult 73 74 77 224
479.29 19 WILLOTT, Ellis England Southport & Ainsdale 8866 Adult 78 70 77 225
479.29 19 ELLISON, Daniel England Chester Le Street 8866 Adult 77 72 76 225
441.54 21 CRISP, Chris England Ombersley 8866 Adult 78 72 77 227
441.54 21 CARLOS, Joshua England Clitheroe 8866 Adult 77 71 79 227
413.23 23 HUTCHINS, Ben England Newcastle United 8866 Adult 73 76 79 228
394.35 24 SPELLMAN, Harry England North Foreland 8866 Adult 75 76 78 229
272.69 25 WOODHAM, Sam England West Hill 8866 Adult 78 74 152
272.69 25 DOYLE, William England Rowlands Castle 8866 Adult 76 76 152
272.69 25 TAMPKINS, Benjamin England Bearwood Lakes 8866 Adult 75 77 152
272.69 25 MORRIS, Tom (L) England Leonminster 8866 Adult 75 77 152
272.69 25 CHEETHAM, Richard England Pedham Place 8866 Adult 74 78 152
206.61 30 NACCARATO, Noah Canada Pennard 8866 Adult 78 75 153
206.61 30 CRABTREE, Seb England Woodsome Hall 8866 Adult 77 76 153
131.10 32 WELLMAN, John England Castle Royle 8866 Adult 82 72 154
131.10 32 HULYER, Joshua England Gog Magog 8866 Adult 81 73 154
131.10 32 WINTHROP, Giles England Worcester 8866 Adult 80 74 154
131.10 32 SNOWDEN, William England Moortown 8866 Adult 78 76 154
131.10 32 GOAD, Matthew England Woodham 8866 Adult 78 76 154
131.10 32 SMITH, Toby P F Scotland St Andrews 8866 Adult 72 82 154
65.03 38 GIBBONS, Henry England Rochford Hundred 8866 Adult 79 76 155
65.03 38 NIELD, Max England Tiverton 8866 Adult 78 77 155
65.03 38 GRIFFITHS, Ryan Wales West Byfleet 8866 Adult 78 77 155
65.03 38 BENNISON, Niall England Bishop Auckland 8866 Adult 78 77 155
65.03 38 SPROULL, Tom England Bristol & Clifton 8866 Adult 74 81 155
0.00 43 MAZZOTTA, Benjamin England Rodway Hill 8866 Adult 79 77 156
0.00 43 ANSON, Lachlan England Wilmslow 8866 Adult 78 78 156
0.00 43 SKINNER, Jack England Beedles Lake 8866 Adult 76 80 156
0.00 46 MARTIN, Tim England Woburn 8866 Adult 82 75 157
0.00 46 STARK, Jack England Castle Royle 8866 Adult 78 79 157
0.00 46 EDWARDS, Morgan England Iford 8866 Adult 77 80 157
0.00 46 WESTWOOD, Samuel Scotland Close House 8866 Adult 76 81 157
0.00 50 JAMES, Tom England Henley 8866 Adult 80 78 158
0.00 50 NEWMAN, Cameron England Doncaster 8866 Adult 79 79 158
0.00 50 HILL, Joseph (WM) Wales West Monmouthshire 8866 Adult 79 79 158
0.00 53 MCDONALD, Matthew England West Derby 6030 Adult 86 73 159
0.00 54 HARRIS-WHITE, Angus England Henley 8866 Adult 85 75 160
0.00 54 CLARK, George England Hull 8866 Adult 79 81 160
0.00 54 RANSON, Max England The Wilmslow 2922 Adult 78 82 160
0.00 54 O'MARA, Liam England Bath 8866 Adult 78 82 160
0.00 58 WEBSTER, Waldemar Norway Oslo 8866 Adult 85 76 161
0.00 58 MCDERMOTT, William England West Lancashire 8866 Adult 83 78 161
0.00 58 STANDING, Shalin Wales Southerndown 8866 Adult 83 78 161
0.00 58 GRATIL, Finley Malta Royal Malta 8866 Adult 82 79 161
0.00 58 HAYWARD, Max England Staverton Park 8866 Adult 79 82 161
0.00 63 SLATER, George England The Players Club 8866 Adult 79 84 163
0.00 64 JAMES, George Wales Haverfordwest 8866 Adult 80 85 165
0.00 65 HANSFORD, Max England Wildernesse 8866 Adult 88 78 166
0.00 65 GURD, Cameron England Perranporth 8866 Adult 85 81 166
0.00 65 ROBERTSON, Ben England Chestfield 8866 Adult 84 82 166
0.00 68 EDSON, William England Romanby 8866 Adult 83 84 167
0.00 69 THOMAS, Owen Wales Brancepeth Castle 8866 Adult 87 82 169
0.00 70 MCINTOSH, Jamie (BH) Scotland Burhill 8866 Adult 82 88 170
0.00 71 SAVAGE, Adam England Dubai Creek 8866 Adult 96 76 172
0.00 71 SENG LIEW, Yih Malaysia Beeston Fields 8866 Adult 91 81 172
0.00 73 PUTLAND, Joe England West Surrey 8866 Adult 91 84 175
0.00 74 AUSTIN-TIERNEY, Joshua England Gog Magog 8866 Adult RET 0
0.00 74 WESTLEY, Logan Wales Parc 1664 Adult RET 0
0.00 74 SMITH, Rhys England Chelsfield Lakes 8866 Adult RET 0