European Golf Rankings

Start Date: Tuesday, 26. Jul 22

End Date: Saturday, 30. Jul 22

EGR Points: 8340.0

Age Group: Adult / Male

CR : 75.3

Length : 6981 Yards

Par : 72

Cut/Scoring Bonus: 208.50

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
75.3
R1
75.3
R2

R3

R4
Total Score
8548.50 1 MUKHERJEE, Oliver Scotland Gullane 977 U25 71 73 144
6880.50 2 TAIT, Gregor Scotland Aldeburgh 10400 Adult 68 69 137
6463.50 3 IRVINE, Lewis Scotland Kirkhill 3967 Adult 70 68 138
6046.50 4 WILSON, Connor Scotland Castle Park 10400 Adult 71 69 140
5838.00 5 MANN, Scott Scotland Carnoustie 10400 Adult 68 74 142
5629.50 6 DONALDSON, James Scotland Stirling 841 Adult 76 69 145
5316.75 7 CLARK, Matthew Scotland Meldrum House 10400 Adult 76 70 146
5316.75 7 BENSON, Andrew Scotland Archerfield Links 1269 Adult 73 73 146
4795.50 9 DUGUID, Jamie Scotland Dunbar 374 Adult 70 70 140
4378.50 10 BRUCE, Callum (SCO) Scotland Professional 313 Adult 72 69 141
3961.50 11 SIMMONDS, Thomas Scotland Gullane 10400 Adult 71 73 144
3336.00 12 MCGHIE, William England Lancaster 1829 Adult 76 70 146
3336.00 12 BUCHANAN, Sandy Scotland Prestwick St. Nicholas 10400 Adult 72 74 146
2502.00 14 FARMER, Alexander Scotland Kilmalcolm 189 U25 74 73 147
2502.00 14 REYNOLDS, Jack (R) Scotland Rothesay 10400 Adult 70 77 147
2263.71 16 HEDGER, Shaun Scotland West Kilbride 10400 Adult 70 78 148
2233.93 17 DAVIDSON, Andrew Scotland Crail GS 154 Adult 72 68 140
2382.86 18 GRAHAM, Gregor Scotland Blairgowrie 10400 Adult 75 66 141
2174.36 18 MORGAN, James Scotland Longniddry 10400 Adult 72 69 141
2174.36 18 ADAM, Cameron Scotland Royal Burgess GS 10400 Adult 72 69 141
2099.89 21 MCLELLAN, Greg Scotland Stirling 677 Adult 72 70 142
2099.89 21 BURNS, George Scotland Williamwood 10400 Adult 71 71 142
2055.21 23 PATERSON, John Scotland St Andrews (New) 7290 Adult 70 73 143
1995.64 24 ADDIE, Sean Scotland Kilmarnock (Barassie) 10400 Adult 74 72 146
1995.64 24 ROBERTS, Jamie Scotland Muckhart 10400 Adult 74 72 146
1995.64 24 SAMPSON, George Scotland Royal Burgess GS 10400 Adult 73 73 146
1906.29 27 DAVIDSON, Craig Scotland Longniddry 2429 Adult 74 73 147
1906.29 27 SHIELS DONEGAN, Niall Scotland Meadow Club 508 U25 73 74 147
1906.29 27 CRAWFORD, Jack Scotland West Kilbride 1585 Adult 72 75 147
1831.82 30 BROWN, Fergus Scotland Buchanan Castle 10400 U21 80 68 148
1831.82 30 COWIE, Mitchell Scotland Dumfries & County 10400 Adult 76 72 148
1787.14 32 MCEWAN, Steven Scotland Caprington 10400 Adult 74 75 149
1965.86 33 CARRICK, Angus Scotland Craigielaw 4215 Adult 67 69 136
1727.57 34 MCAULEY, Roddy Scotland Fereneze 10400 Adult 72 71 143
1697.79 35 GRAY, Cameron Adam Scotland Kirkcudbright 10400 Adult 70 74 144
1623.32 36 STAMPER, Steven Scotland Turnberry 2715 Adult 75 70 145
1623.32 36 WAUGH, Callum Scotland Hamilton 10400 Adult 74 71 145
1623.32 36 SQUIRES, William Scotland Kirkcudbright 10400 Adult 71 74 145
1623.32 36 GRAHAM, Connor Scotland Blairgowrie 117 U21 70 75 145
1519.07 40 TAGGART, Ian Scotland Lenzie 10400 Adult 74 72 146
1519.07 40 CUTHBERT, Ewan Scotland Nairn 10400 Adult 74 72 146
1519.07 40 MCCLUNG, Kyle Scotland Wigtownshire County 1888 Adult 73 73 146
1385.04 43 BULLEN, Daniel Scotland Auchterarder 3573 Adult 78 69 147
1385.04 43 ELDER, Daniel Robert Scotland Carnoustie 10400 Adult 75 72 147
1385.04 43 DICK, Allyn Scotland Kingsfield 10400 Adult 74 73 147
1385.04 43 LAWRIE, Michael Scotland Royal Aberdeen 5101 Adult 74 73 147
1385.04 43 PIRIE, Craig Scotland Millport 1633 Adult 71 76 147
1385.04 43 CHALMERS, Craig Scotland Western Gailes 10400 Adult 70 77 147
1206.32 49 PENNYCOTT, Malcolm Scotland Royal Burgess GS 3017 Adult 78 70 148
1206.32 49 THOM, Elliot Scotland Las Americas 10400 Adult 77 71 148
1206.32 49 MILNE, Fergus Scotland Banchory 10400 Adult 76 72 148
1206.32 49 PEOPLES, Nicholas Scotland Tantallon 10400 Adult 75 73 148
1206.32 49 RICKARD, Marcus Scotland St. Andrews 10400 Adult 73 75 148
1206.32 49 SANDIN, Sebastian Scotland Dunblane (New) 10400 Adult 72 76 148
968.04 55 BROADFOOT, Harvey Scotland Royal Troon 1058 Adult 78 71 149
968.04 55 MACGREGOR, Robert England Tehidy Park 10400 Adult 78 71 149
968.04 55 TELFER, Greg (G) Scotland Glasgow 10400 Adult 76 73 149
968.04 55 LOCKHART, Jack Scotland Pitreavie (Dunfermline) 10400 Adult 76 73 149
968.04 55 MUIR, Robbie Scotland Kilmarnock (Barassie) 10400 Adult 75 74 149
968.04 55 DORRIAN, Paul Scotland Greenock Whinhill 2044 Adult 74 75 149
968.04 55 MARSHALL, Corry Scotland Royal Montrose 4697 Adult 74 75 149
968.04 55 MCCANDLESS, Scott Scotland Bathgate 4128 Adult 73 76 149
968.04 55 CAIRNS, Dylan Scotland Royal Troon 10400 U25 73 76 149
968.04 55 NOLAN, Kiran Scotland Kemnay 5935 Adult 70 79 149
521.25 65 WILSON, Matty Scotland Forres 10400 Adult 77 72 149
521.25 65 LINDSAY, Ruben Scotland Turnberry 10400 Adult 75 74 149
521.25 65 BARCLAY, Max Scotland Turnberry 10400 Adult 74 75 149
521.25 65 MILLS, Hamish Scotland Cardross 10400 Adult 73 76 149
521.25 65 BISSETT, Craig Scotland Dumbarton 10400 Adult 73 76 149
521.25 65 SPENCE, Stephen Alan Scotland Prestwick 10400 Adult 72 77 149
284.32 71 TELFER, Craig (T) Scotland Turnberry 10400 Adult 80 70 150
284.32 71 NEIL, Conor (EM) Scotland Easter Moffat 10400 Adult 78 72 150
284.32 71 ROPER, Charlie England Berkshire 10400 Adult 77 73 150
284.32 71 CRAIG, Thomas Scotland St Andrews 10400 Adult 76 74 150
284.32 71 CRICHTON, Scott Scotland Leven Thistle 10400 Adult 75 75 150
284.32 71 WEDGEWORTH, Chris Scotland Pollok 10400 Adult 75 75 150
284.32 71 MURRAY, Alyx Scotland Kilmarnock 10400 Adult 75 75 150
284.32 71 STEVEN, Andrew J. Scotland Easter Moffat 10400 Adult 75 75 150
284.32 71 MUKHERJEE, Samuel Scotland Gullane 745 U25 74 76 150
284.32 71 BORG, Andrew (SCO) Scotland Glenbervie 10400 Adult 74 76 150
284.32 71 THOMAS, Kevin Scotland Troon St Meddans 10400 Adult 74 76 150
0.00 82 SMYTH, Michael Stephen Scotland Royal Troon 10400 Adult 80 71 151
0.00 82 CARRUTHERS, Harry Scotland Mortonhall 4847 Adult 79 72 151
0.00 82 MCGANN, Craig Scotland Dunblane New 10400 Adult 77 74 151
0.00 82 HENDRY, Andrew Scotland Gullane 10400 U25 76 75 151
0.00 82 GOLD, Nicky Scotland Glasgow 10400 Adult 76 75 151
0.00 82 ALEXANDER, Rikky Scotland Braehead 2847 Adult 75 76 151
0.00 82 DALGLEISH, Blair Scotland Ralston 2921 Adult 75 76 151
0.00 82 RANKINE JR., Thomas Scotland Haggs Castle 10400 Adult 74 77 151
0.00 82 MCSORLEY, Joe Scotland Prestwick St Cuthbert 10400 Adult 74 77 151
0.00 82 BROUN, Jack Scotland Turnberry 1100 Adult 74 77 151
0.00 82 FRANSSEN, Rory Scotland Professional 117 Adult 74 77 151
0.00 82 SHARPE, Cormac Scotland Blairgowrie 10400 Adult 72 79 151
0.00 82 LAMB, Jamie Scotland Lanark 10400 Adult 71 80 151
0.00 95 NAPIER, Mark Scotland Dundas Park 10400 Adult 84 68 152
0.00 95 JOHNSTON, Richard Scotland Royal Burgess GS 10400 Adult 79 73 152
0.00 95 GRANT, David Scotland Downfield 10400 Adult 79 73 152
0.00 95 MCDONALD, Jack (R) Scotland Roxburghe 10400 Adult 78 74 152
0.00 95 HOUSTON, Jay Scotland Prestwick St Cuthbert 10400 Adult 78 74 152
0.00 95 MCCLETCHIE, Garry Scotland Lanark 10400 Adult 78 74 152
0.00 95 BENT, Harry Scotland Gullane 935 U25 77 75 152
0.00 95 GLEN, Kenneth Scotland Craigielaw 4294 Adult 77 75 152
0.00 95 DAUN, Calum G. Scotland Nairn 10400 Adult 76 76 152
0.00 95 LAIRD, Ross Scotland Glenbervie 102 Adult 76 76 152
0.00 95 SHAW, Alastair Scotland Rothesay 6892 Adult 75 77 152
0.00 95 REID, Lewis (FR) Scotland Fortrose & Rosemarkie 10400 Adult 75 77 152
0.00 95 STEWART, Steven Scotland Windy Hill 5741 Adult 75 77 152
0.00 95 MCGILLIVRAY, Alex Scotland Nairn 1553 U25 74 78 152
0.00 95 MURPHY, Alan Scotland Royal Dornoch 10400 Adult 70 82 152
0.00 110 COULL, Finn Scotland Royal Montrose 5499 U25 83 70 153
0.00 110 MCVICAR, Kieran Scotland East Kilbride 10400 Adult 82 71 153
0.00 110 TURLIK, Alex Scotland Muckhart 10400 Adult 82 71 153
0.00 110 READ, Ben Scotland Banchory 10400 Adult 79 74 153
0.00 110 CAMPBELL, Andrew Scotland Dumbarton 10400 Adult 78 75 153
0.00 110 GALLAGHER, Ryan Scotland Longniddry 10400 Adult 77 76 153
0.00 110 RAE, Iain Scotland Dalbeattie 2162 Adult 77 76 153
0.00 110 EDGAR, Corey Scotland Elgin 10400 U25 76 77 153
0.00 110 BUTLER, Jason Scotland Troon St Meddans 10400 Adult 76 77 153
0.00 110 BAIN, Rory Scotland Carnoustie 10400 Adult 76 77 153
0.00 110 SWAYNE, Scott Scotland Downfield 10400 Adult 75 78 153
0.00 110 SHAW, Jordan Scotland Boat of Garten 10400 Adult 73 80 153
0.00 110 GEORGE, Harry Scotland Downfield 10400 Adult 70 83 153
0.00 123 COLLIER, Andrew Scotland St Andrews (Dukes) 10400 Adult 83 71 154
0.00 123 BROWN, Scott (T) Scotland Turnberry 10400 Adult 79 75 154
0.00 123 WATSON, Greg Scotland Dunaverty 10400 Adult 78 76 154
0.00 123 FENWICK, Ruaridh Scotland Hazlehead 10400 Adult 78 76 154
0.00 123 MACDONALD, Euan Scotland Murcar Links 10400 Adult 78 76 154
0.00 123 LAIRD, Fraser Scotland Kemnay 10400 U25 76 78 154
0.00 123 REYNOLDS, Lachlan Scotland Rothesay 10400 Adult 76 78 154
0.00 123 WILLOX, Kevin Scotland Deeside 10400 Adult 76 78 154
0.00 123 RUSHBURY, John Scotland Royal Troon 10400 Adult 75 79 154
0.00 123 TOWNSEND, Craig Scotland The Warren 10400 Adult 75 79 154
0.00 133 FARQUHARSON, Ewan Scotland Blairgowrie 4294 Adult 82 73 155
0.00 133 MURRAY, Louis (RB) Scotland Royal Burgess GS 10400 Adult 80 75 155
0.00 133 JOHNSTON, Sam Scotland Islay 10400 Adult 80 75 155
0.00 133 MCCLUSKEY, Max Scotland Lenzie 10400 Adult 79 76 155
0.00 133 LINDSAY, David Scotland Lenzie 10400 Adult 78 77 155
0.00 133 SMITH, Dylan Scotland Portlethen 10400 Adult 78 77 155
0.00 133 MACKIE, Christopher Scotland Royal Musselburgh 10400 Adult 78 77 155
0.00 133 FORBES, Daniel Scotland Glasgow 3122 Adult 76 79 155
0.00 141 MCNEILL, Fraser Scotland Haggs Castle 10400 Adult 86 70 156
0.00 141 LISIBACH, Eoin Ireland Goyer 10400 Adult 83 73 156
0.00 141 DEANE, Michael Scotland East Kilbride 3830 Adult 83 73 156
0.00 141 FERGUSON, Allan Scotland Ladybank 10400 Adult 83 73 156
0.00 141 MACRAE, Neil Scotland Glasgow 3405 Adult 81 75 156
0.00 141 CARBERRY, Ben Scotland Falkirk 10400 Adult 81 75 156
0.00 141 CURRIE, David Scotland Royal Troon 10400 Adult 80 76 156
0.00 141 MUKHERJEE, Cameron England Gullane 147 U18 80 76 156
0.00 141 SALEEM, Aamar England St Andrews (New) 3953 Adult 80 76 156
0.00 141 ESSON, Gary Scotland Portlethen 10400 Adult 80 76 156
0.00 141 SIM, Rhys Scotland Banchory 3573 Adult 79 77 156
0.00 141 MAIN, Ethan Scotland Newmachar 2141 Adult 78 78 156
0.00 141 GRANT, Fraser Scotland Ralston 10400 Adult 78 78 156
0.00 141 ANDERSON, Derek Scotland Cochrane Castle 10400 Adult 78 78 156
0.00 141 WATSON, Craig Scotland East Renfrewshire 10400 Adult 76 80 156
0.00 141 SEATH, Lewis Scotland Muckhart 10400 U25 76 80 156
0.00 141 GREEN, Fraser Scotland Balfron 10400 Adult 75 81 156
0.00 158 MCMURDO, James Scotland Glasgow 10400 Adult 87 70 157
0.00 158 MACASKILL, Kenneth Scotland Auchterarder 10400 Adult 80 77 157
0.00 158 MACLEAN, Calum Scotland Hamilton 10400 Adult 78 79 157
0.00 158 JOHNSTONE, Craig Scotland Royal Musselburgh 10400 Adult 77 80 157
0.00 162 COWEN, Gordon Scotland West Lothian 10400 Adult 84 74 158
0.00 162 O'HAGAN, Aidan Scotland Ranfurly (Old) 796 Adult 81 77 158
0.00 162 CUTHBERTSON, Jack Scotland Crail GS 10400 Adult 78 80 158
0.00 162 STIRLING, Gavin Scotland Caldwell 10400 Adult 77 81 158
0.00 162 GALLAGHER, Cameron Scotland Longniddry 10400 Adult 77 81 158
0.00 162 SHIRVELL, Toby England Brocket Hall 845 Adult 77 81 158
0.00 162 HALKETT, Greg Scotland Kirkintilloch 10400 Adult 75 83 158
0.00 169 SCOTT, Alistair Scotland Lanark 10400 Adult 88 71 159
0.00 169 HOLMES, Mackenzie Scotland Kilmacolm 10400 Adult 87 72 159
0.00 169 LOGUE, Sean Scotland Royal Montrose 10400 Adult 86 73 159
0.00 169 GRAY, Steven Scotland Williamwood 10400 Adult 83 76 159
0.00 169 BOOTH, Dominic Scotland Turnberry 10400 Adult 82 77 159
0.00 169 MCCOMISH, David Scotland Clydebank & District 10400 Adult 81 78 159
0.00 169 MCLAY, Gordon Scotland Royal Musselburgh 10400 Adult 81 78 159
0.00 169 BROOKS, Andrew John Scotland Kings Acre 7699 Adult 80 79 159
0.00 169 MAIDEN, Gregor Scotland Carrickvale 10400 Adult 78 81 159
0.00 169 MCGREGOR, Scott Scotland Forfar 4599 Adult 77 82 159
0.00 169 VOLLAND, Luke Scotland Muckhart 10400 U25 77 82 159
0.00 180 HAWTHORN, Adam Scotland Murrayfield 10400 Adult 85 75 160
0.00 180 MCDONALD, Harvey Scotland Loudoun 3219 Adult 84 76 160
0.00 180 MCGINLEY, Craig Scotland Dunbar 10400 Adult 82 78 160
0.00 180 LIDDELL, Ben Scotland Stirling 5935 Adult 82 78 160
0.00 180 ROBERTSON, George J. Scotland Irvine 10400 Adult 82 78 160
0.00 180 MALLINSON, Darren Scotland Irvine 10400 Adult 81 79 160
0.00 180 MARTIN, Chris Scotland Craigielaw 10400 Adult 79 81 160
0.00 187 MURRAY, Neil Scotland Dullatur 10400 Adult 85 76 161
0.00 187 MALLON, Ross Scotland Bathgate 10400 Adult 84 77 161
0.00 187 BRADLEY, Stephen Scotland Easter Moffat 10400 Adult 83 78 161
0.00 187 PUGH, Alistair Scotland Western Gailes 10400 Adult 82 79 161
0.00 187 MCKINNON, Kyle Scotland Pumpherston 10400 Adult 79 82 161
0.00 187 TAYLOR, Iain Scotland Stonehaven 10400 Adult 77 84 161
0.00 187 ORTON, Adrian Scotland Kilmarnock (Barassie) 10400 Adult 76 85 161
0.00 194 BLAIR, Stuart Scotland Royal Musselburgh 5279 Adult 88 74 162
0.00 194 DUNCAN, Liam Scotland Dunnikier Park 10400 Adult 86 76 162
0.00 194 CLARK, Harry Scotland Auchterarder 10400 Adult 86 76 162
0.00 194 COOPER, Kenneth Scotland Royal Obidos 10400 Adult 79 83 162
0.00 194 HARKINS, Chris Scotland Craigielaw 10400 Adult 78 84 162
0.00 194 DAVIE, Paul Scotland Lanark 10400 Adult 78 84 162
0.00 200 LINTON, Charlie Scotland Auchterarder 10400 Adult 88 75 163
0.00 200 CAMPBELL, Charlie Scotland Murrayfield 10400 Adult 87 76 163
0.00 200 MATHESON, Iain Scotland Bonnybridge 10400 Adult 86 77 163
0.00 200 BOYD, Thomas Scotland Bothwell Castle 10400 Adult 83 80 163
0.00 200 DRAPER, Calum Scotland Royal Dornach 10400 Adult 83 80 163
0.00 200 DOWNING, David S. Scotland Duddingston 10400 Adult 79 84 163
0.00 200 ALLAN, Fergus Scotland Windy Hill 10400 U25 79 84 163
0.00 207 HEPBURN, Thomas Scotland Williamwood 5652 U25 89 75 164
0.00 207 IRVING, Callum Scotland Ayr Belleisle 10400 Adult 84 80 164
0.00 207 MULLAN, Stephen Scotland Greenock 4294 Adult 84 80 164
0.00 207 MCKIRDY, Calum Scotland Bute 10400 Adult 84 80 164
0.00 207 SCOTT, Kevin Scotland Cawder 10400 Adult 82 82 164
0.00 207 MILNE, Blair Scotland Banchory 5101 Adult 77 87 164
0.00 213 LAMB, Joshua Scotland Glencorse 10400 Adult 86 79 165
0.00 213 NICOLSON, Calum Scotland Dunbar 10400 Adult 86 79 165
0.00 213 RITCHIE, Shaun Scotland Alyth 10400 Adult 85 80 165
0.00 213 HIGGINS, Lewis Scotland Ardeer 10400 Adult 83 82 165
0.00 213 FLEMING, Louis Scotland Haggs Castle 4448 Adult 82 83 165
0.00 213 MCDERMID, Stuart Scotland Kirkintilloch 10400 Adult 76 89 165
0.00 219 IRVINE, Ross Scotland Kirkhill 10400 Adult 90 76 166
0.00 219 HAWTHORN, Robb Scotland Murrayfield 10400 Adult 84 82 166
0.00 221 ANDREWS, Greg Scotland East Kilbride 10400 Adult 89 78 167
0.00 221 WILLIAMSON, Marc Scotland West Lothian 10400 Adult 84 83 167
0.00 221 GRAY, Cameron Scotland Cruden Bay 10400 Adult 80 87 167
0.00 224 PATON, Martyn Scotland Gleddoch 10400 Adult 83 85 168
0.00 224 DEERNESS, Craig Scotland Musselburgh 10400 Adult 83 85 168
0.00 224 FROOD, Alastair Scotland Royal Troon 10400 Adult 80 88 168
0.00 227 TAYLOR, Craig Scotland Crow Wood 10400 Adult 90 79 169
0.00 227 MCILROY, Rhys Scotland Elderslie 1593 Adult 86 83 169
0.00 227 WALKER, Greg Scotland Murcar Links 10400 Adult 84 85 169
0.00 227 HUSSAIN, Ibrahim Scotland Rowallan Castle 10400 Adult 83 86 169
0.00 227 WHEAT, Ewan Scotland Royal Montrose 10400 Adult 83 86 169
0.00 232 MCKINNON, Liam Scotland Glenbervie 10400 Adult 93 77 170
0.00 233 LETFORD, Mike Scotland Drumoig 10400 Adult 87 84 171
0.00 234 CLARK, Jack Scotland Dullatur 10400 Adult 86 86 172
0.00 234 TAIT, Graham Scotland Woodbridge 10400 Adult 83 89 172
0.00 236 MCGARVIE, Cameron Scotland Prestwick 1539 Adult 90 83 173
0.00 236 KANE, Ross Scotland Murcar Links 10400 Adult 88 85 173
0.00 238 EDWARDS, Greg Scotland Alyth 10400 Adult 85 89 174
0.00 239 SHARP, Calum Scotland Kilmarnock (Barassie) 10400 Adult 91 84 175
0.00 239 BORRIS, John Scotland Balmore 10400 Adult 85 90 175
0.00 241 MORTON, Tom Scotland Auchterarder 7066 Adult 93 86 179
0.00 242 MURRAY, Ben (P) Scotland Portlethen 590 Adult 76 NR 76
0.00 243 FERNIE, Andrew Scotland Bruntsfield Links GS 10400 Adult 77 NR 77
0.00 243 BERRINGTON, Alan Scotland Downfield 10400 Adult 77 NR 77
0.00 245 PARK, Steven Scotland Blairgowrie 2453 Adult 78 NR 78
0.00 246 THURLOW, Stuart Scotland Murrayfield 5361 Adult 79 NR 79
0.00 246 BOYLE, Ross Scotland Ratho Park 10400 Adult 79 NR 79
0.00 248 FINLAY, George Scotland Carnoustie 10400 Adult 81 NR 81
0.00 249 CRAIG, Alan Scotland Glasgow 10400 Adult 83 NR 83
0.00 249 LONG, Alexander Scotland Kirkcudbright 10400 Adult 83 NR 83
0.00 251 MCCULLAGH, Jim Scotland Kilmarnock (Barassie) 10400 Adult 84 NR 84
0.00 252 DUNN, Scott Scotland East Renfrewshire 10400 Adult 85 NR 85
0.00 253 MCCREADDIE, Scott Scotland Williamwood 10400 Adult 86 NR 86
0.00 253 O'DONNELL, Mark Scotland Hamilton 10400 Adult 86 NR 86
0.00 255 LAWRENCE, Dan Scotland Ballumbie Castle 10400 Adult 87 NR 87
0.00 256 JACK, John Scotland Gourock 10400 Adult 89 NR 89
0.00 257 RONNIE, Robert Scotland Kilmarnock (Barassie) 10400 Adult 91 NR 91
0.00 258 HASSAN, Farris Scotland St Andrews 2824 Adult 92 NR 92
0.00 259 GARVIE, Aaron Scotland Leven GS 10400 Adult WD 0
0.00 259 DOCHERTY, David J. Scotland Haggs Castle 10400 Adult WD 0
0.00 259 ROGERS, Charles Scotland OpenPlay 10400 Adult WD 0
0.00 259 SNEDDON, Fraser Scotland Leven Thistle 10400 Adult WD 0
0.00 259 LAMB, Stephen Scotland Glencorse 10400 Adult WD 0
0.00 259 STRACHAN, Darren France Chantilly 788 Adult WD 0