European Golf Rankings

Start Date: Sunday, 07. Aug 22

End Date: Monday, 08. Aug 22

EGR Points: 844.5

Age Group: U14 / Male

CR : 72.0

Length : 6318 Yards

Par : 71

Cut/Scoring Bonus: 21.11

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.0
R1
72.0
R2

R3

R4
Total Score
844.50 1 DE HERRYPON, Tom France St. Nom-La-Breteche 114 U18 75 66 141
654.49 2 THOMAS, Harry (FH) England Frilford Heath 1134 Adult 77 65 142
422.25 3 ARCHER, Theophile France Nimes Campagne 83 U18 72 71 143
422.25 3 SVUB, Vaclav Czech Panorama 94 U18 72 71 143
253.35 5 OBERBECK, Leo Germany Hubbelrath 9117 U18 73 71 144
274.46 5 YUILL, Alexander Scotland Gullane 963 U18 68 76 144
204.09 7 ROBERTSON, Ollie Scotland Deeside 1178 U18 75 70 145
197.05 8 LETHUILLIER, Maël France Terre Blanche 138 U18 74 72 146
182.97 9 SELF, Cole England Ringway 58 U18 69 78 147
182.97 9 MUKHERJEE, Cameron England Gullane 80 U18 72 75 147
182.97 9 ALZAS, Callixte France Saint Cloud 69 U18 74 73 147
168.90 12 GRIBBLE, Kiron Scotland Dunbar 577 U18 73 75 148
161.86 13 TURCAUD, Raphael France Terre Blanche 669 U18 77 72 149
147.79 14 MARTIN, Paul France Bordelais 169 U18 76 74 150
147.79 14 O'HARA, Harry Ireland Clandeboye 158 U18 72 78 150
147.79 14 LAWSON, Aidan Scotland Bruntsfield Links 192 U18 71 79 150
130.19 17 HOWIE, James Scotland Nairn 9117 U18 76 75 151
130.19 17 GRAY, Boyd Scotland Duff House Royal 3669 U18 77 74 151
119.64 19 KILLORN, Ryan Scotland North Berwick 838 U16 74 78 152
105.56 20 ROBERTSON, Euan Switzerland GC Zürichsee 274 U18 79 74 153
105.56 20 MCDONALD, Jamie Scotland St Andrews (New) 726 U18 79 74 153
105.56 20 WALTERS, Fraser Scotland Blairgowrie 215 U16 74 79 153
87.97 23 ZYLA, Benjamin Austria Am Mondsee 511 U18 78 76 154
87.97 23 BAUER-MITTERLEHNER, Constantin Austria Wien 2648 U18 76 78 154
73.89 25 FRÖHLICH, Vincent Germany München 1568 U18 78 78 156
73.89 25 FLEMING, Harris (IRE) Ireland Galgorm Castle 240 U18 78 78 156
63.34 27 PHILLIPS, Harry England Bradford 1313 U18 80 77 157
56.30 28 NELSON, Theo England Coxmoor 2209 U18 82 77 159
45.74 29 KANE, Oliver Scotland Royal Troon 3553 U18 82 78 160
45.74 29 CURRAN, Nicholas England Sandy Lodge 601 U18 79 81 160
35.19 31 MCDONNELL, Oliver England Rochester & Cobham 596 U16 75 86 161
23.46 32 RIZZON, Martin France GA 57 4804 U18 81 81 162
23.46 32 KNOWLES, Oscar England Thirsk & Northallerton 2568 U18 83 79 162
23.46 32 WISELY, Alexander Scotland Inverallochy 9117 U18 87 75 162
0.00 35 HOGG, Daniel Scoltand Gullane 4660 U18 85 78 163
0.00 35 ZYLA, Alexander Austria Am Mondsee 191 U18 76 87 163
0.00 37 KELLY, Thomas Scotland Stirling 508 U16 84 80 164
0.00 38 BRUCE, Donovan England Saunton 9117 U18 88 77 165
0.00 38 RICKETT, Louis England Oswestry 543 U18 83 82 165
0.00 38 LOVE, Benjamin Scotland Ranfurly (Old) 1479 U18 82 83 165
0.00 41 MIDGLEY, Harry England Hollinwell 4817 U18 79 87 166
0.00 41 SLAVIN, Diarmuid Scotland Drumpellier 9117 U18 81 85 166
0.00 41 THOMPSON, Liam South Africa Silverlakes 9117 U18 85 81 166
0.00 41 WATT, Finlay Scotland West Kilbride 594 U18 91 75 166
0.00 45 GANSON, Ross Scotland St Annes Old Links 4408 U18 82 85 167
0.00 46 RIDGEWAY, Gabriel England Carus Green 9117 U16 83 85 168
0.00 47 JACKS, Thomas Scotland St Andrews 9117 U18 87 83 170
0.00 47 MAIER, Laurentius Germany München 3181 U18 87 83 170
0.00 47 MACDONALD, Glen Scotland Braehead 9117 U18 88 82 170
0.00 47 PRESCOTT, Thomas England Manchester 445 U18 89 81 170
0.00 51 STEWART, Cole Scotland Carnoustie (Caledonia) 640 U16 88 86 174
0.00 52 VOGWELL, Lyle Scotland West Kilbride 9117 U18 90 85 175
0.00 52 WU, Luke Scotland Dalmahoy 5793 U16 88 87 175
0.00 54 HOWIE, Callum Canada Nairn 9117 U16 86 90 176
0.00 54 ASPINALL, Oliver Germany München 1731 U18 85 91 176
0.00 56 BLACK, Cameron (RA) Scotland Royal Aberdeen 4639 Adult 96 85 181
0.00 56 FISCHER, Zachary Germany Stuttgart 7693 U18 91 90 181
0.00 58 HILL, Angus Scotland Gullane 9117 U18 92 91 183
0.00 59 SLOAN, Connor Scotland Kilmarnock (Barassie) 9117 U18 90 96 186
0.00 60 ROBB, Jamie Scotland Prestwick St. Nicholas 9117 U16 96 92 188
0.00 61 RITCHIE, Fraser Scotland Troon Welbeck 9117 U18 98 95 193
0.00 62 LAMMIE, Jack Scotland Troon Welbeck 9117 U18 99 96 195
0.00 63 HODGE, Aidan Scotland West Kilbride 9117 U18 97 101 198
0.00 64 VENNARD, Harris Scotland Ayr Belleisle 1312 U16 108 101 209
0.00 65 MCMILLAN, Connor Scotland Ayr Belleisle 9117 U18 98 RET 98
0.00 66 MCMENAMIN JR., Barry Ireland Ballybofey & Stranolar 1070 U18 DQ 0