European Golf Rankings

Start Date: Monday, 29. Aug 22

End Date: Wednesday, 31. Aug 22

EGR Points: 1404.0

Age Group: U21 / Open

CR :

Length :

Par :

Cut/Scoring Bonus: 35.10

EGR
Points
Pos Name Country Club CR
Age G.
72.3
R1
72.3
R2
72.3
R3

R4
Total Score
1228.50 1 PRINCE, Daniel England Wentworth U21 73 71 70 214
1228.50 1 CHRISTOPHER, Douglas England Delamere Forest U25 72 72 70 214
737.10 3 BRASH, James England Burhill U18 74 74 67 215
326.06 4 COOPER, Sean Ireland Enniscorthy U18 71 70 75 216
361.16 4 DAWSON, Ana England Professional Adult 75 66 75 216
326.06 4 WILLIAMS, Jack Wales Wrexham Adult 72 72 72 216
326.06 4 WALSH, Louie England Huddersfield U21 72 72 72 216
267.87 8 BATES, Ava England Wentworth U21 77 72 68 217
267.87 8 WILLOTT, Ellis England Southport & Ainsdale Adult 72 73 72 217
302.97 8 SANDOZ, William Wales Carden Park U21 70 71 76 217
226.30 11 PEARCE, Callum England Aldeburgh U21 72 73 73 218
226.30 11 FROST, Ben England Wentworth U18 73 72 73 218
201.36 13 WHITE, Toby England Thurlestone U25 74 75 72 221
184.74 14 JACKSON, Freya England Lymm U21 80 71 71 222
168.11 15 MCKIE, Jack England Eaton U25 78 73 72 223
151.48 16 MOHUN, Aaron England Delamere Forest U18 83 68 74 225
109.92 17 BAILEY, James (M) England Meltham Adult 79 71 76 226
109.92 17 BROOK, Charlotte England Parkstone U25 79 74 73 226
109.92 17 BARBER, Harvey England Royal Lytham & St. Annes U21 79 76 71 226
109.92 17 HOWELL, James Wales Cardiff U21 81 76 69 226
68.35 21 DIMAYUGA, Lewis George England Walton Heath U18 76 79 72 227
40.64 22 SIMPSON, Charley Wales Rhos-on-Sea U21 77 76 75 228
40.64 22 BOWDLER, Finn England Oswestry U18 75 80 73 228
40.64 22 MCGHIE, Sofia England Royal Birkdale U18 80 75 73 228
0.00 25 O'KANE, Thomas England Woburn U21 71 83 75 229
0.00 25 VOKINS, Charlie Canada Glencairn U18 75 76 78 229
0.00 27 SMITH, Charlie England Cookridge Hall U21 75 71 84 230
0.00 27 DOBRES, Sam England West Hill Adult 75 76 79 230
0.00 27 RUTTER, Owen Wales Wrexham Adult 81 75 74 230
0.00 30 EVANS, Aaron Wales Builth Wells U25 76 78 78 232
0.00 31 GANNON, Fredrik England Cuddington U21 79 81 73 233
0.00 31 PEPPER-THOMPSON, Owyn Wales Pavenham Park U21 77 82 74 233
0.00 31 CHARCHAFCHI, Joe England Exeter U25 77 81 75 233
0.00 34 JOHNSON, Finlay England The Oaks U18 80 78 79 237
0.00 35 HIBBERT, Jake England Warrington Adult 85 80 73 238
0.00 36 TAYLOR-STOKES, Isabella England Wilmslow U18 82 85 76 243
0.00 37 DORNFORD, Harry Ireland Kedleston Park U21 79 82 83 244
0.00 38 HAND, Jamie England Crewe U18 80 86 84 250
0.00 39 ANDERSON, Alfie England Formby U18 83 92 86 261
0.00 40 SIMONSEN, Elliott Denmark Silkeborg Adult 74 76 WD 150
0.00 41 HESS, Alistair Ireland Els Club (Dubai) Adult 77 74 WD 151
0.00 42 MCKIE, Todd England Eaton U21 78 76 WD 154
0.00 43 PAOLO-YEOMAN, Jake England Rossendale U21 75 83 DQ 158
0.00 44 O'NEILL-KNIBBS, Lennon England Coventry Hearsall U18 78 83 WD 161
0.00 45 CURTIS, Laura England Manor House U21 80 82 WD 162
0.00 46 FAULKNER, Charlie England Coventry U21 81 82 DQ 163