European Golf Rankings

Scottish Junior Tour (Royal Dornoch-Struie) 2022 (ID 6631)

Royal Dornoch, Sutherland , Scotland

Cut/Scoring Bonus: 50.90

 

Points Distribution

Starting Date: Saturday, 02. Apr 22

End Date: Sunday, 03. Apr 22

Event Details

EGR Points: 2036.0

Age Group: U21 / Open

EGR
Points
Pos Name Country Club CSS
Age G.
70.3
R1
70.3
R2
70.3
R3

R4
Total Score
2086.90 1 MUKHERJEE, Oliver Scotland Gullane U18 64 67 71 202
1577.90 2 LAIRD, Ross Scotland Glenbervie U21 68 69 68 205
1272.50 3 FINNIE, Archie Scotland Royal Burgess GS U21 70 64 71 205
1018.00 4 ALEXANDER, William Scotland Bothwell Castle U18 70 71 71 212
916.20 5 NEWMAN, Scott Scotland Royal Troon U18 69 72 74 215
814.40 6 MCGILLIVRAY, Alex Scotland Nairn U18 71 70 76 217
712.60 7 CUNNINGHAM, Brodie Scotland Bothwell Castle U16 66 74 78 218
610.80 8 CAIRNS, Dylan Scotland Royal Troon U18 70 75 75 220
509.00 9 RUSSELL, Freya Scotland Royal Troon U18 75 77 72 224
496.62 10 HENDERSON, Eilidh Scotland Ladybank U21 76 73 75 224
484.24 11 BROWN, Fergus Scotland Gullane U18 68 77 76 221
471.86 12 WAUGH, Callum Scotland Bothwell Castle U21 75 68 78 221
459.48 13 VOLLAND, Luke Scotland Muckhart U18 72 79 72 223
447.10 14 FARQUHAR, Ewen Scotland St Andrews (New) U18 72 78 73 223
434.71 15 SPARK, Scott Scotland Newmachar U18 73 75 76 224
422.33 16 MCNEILL, Alastair Scotland Nairn U18 69 77 78 224
409.95 17 LAWSON, Aidan Scotland Bruntsfield U14 74 71 79 224
397.57 18 COULL, Finn Scotland Royal Montrose U18 73 71 80 224
385.19 19 TURLIK, Alex Scotland Muckhart U21 75 77 74 226
372.81 20 CUTHBERT, Ewan Scotland Nairn U21 73 75 78 226
360.43 21 FARMER, Alexander Scotland Kilmalcolm U18 72 75 79 226
348.05 22 YUILL, Alexander Scotland Gullane U16 73 74 79 226
335.67 23 MCGLINCHEY, Dominic Scotland Renaissance U18 72 74 80 226
323.28 24 IRVINE, Carys Scotland Kilspindie Adult 75 81 74 230
310.90 25 POTTER, Jade Scotland Northampton U21 74 82 74 230
298.52 26 GIBB, Jamie Scotland Aboyne U21 74 76 77 227
286.14 27 MUKHERJEE, Cameron Scotland Gullane U16 77 78 73 228
273.76 28 GALLOWAY, Finlay Scotland St Andrews U16 79 73 76 228
261.38 29 MAIN, Ethan Scotland Newmachar U21 70 80 78 228
249.00 30 DEVINE, Billy Scotland Elgin U18 72 75 81 228
236.62 31 RUSSELL, Lewis Scotland Drumpellier U18 74 80 75 229
224.24 32 LAIRD, Fraser Scotland Kemnay U18 75 73 81 229
211.85 33 KELLY, Joseph Scotland Cambuslang U16 73 85 72 230
199.47 34 MANN, Jack Scotland Fortrose & Rosemarkie U18 78 78 75 231
187.09 35 BUCHAN, Koby Scotland Cruden Bay U18 82 71 78 231
174.71 36 KENNEALLY, Callum Scotland Dunbar U18 76 76 79 231
162.33 37 REID, Iona Scotland Nairn Dunbar U21 75 80 79 234
149.95 38 BEVERIDGE, Joshua Scotland Bathgate U18 74 75 82 231
137.57 39 GILLESPIE, Charlie Scotland St Andrews U18 77 71 83 231
125.19 40 GRAY, Boyd Scotland Meldrum House U16 78 75 79 232
112.81 41 WILKIE, Andrew Scotland Blairgowrie U18 80 73 80 233
100.42 42 DELEERSNYDER, Julien Belgium Royal Zoute U21 73 80 81 234
88.04 43 NORTH, Alex England St Andrews U21 76 75 83 234
75.66 44 BOTHWELL, Robson Scotland Royal Aberdeen U21 76 72 86 234
63.28 45 MACKENZIE, Scott Scotland Muir of Ord U18 75 77 84 236
50.90 46 ROBERTS, Blair Scotland Dundas Park U16 82 79 76 237
0.00 47 WILLS, Connor Scotland Royal Troon U18 74 80 83 237
0.00 48 ROBERTSON, Ollie Scotland Deeside U14 75 84 79 238
0.00 49 ALLARDYCE, Josh Scotland Cruden Bay U18 75 77 86 238
0.00 50 WONG, Jolie England Pavenham Park U21 81 82 79 242
0.00 51 SEATH, Lewis Scotland Muckhart U18 78 75 86 239
0.00 52 BROWN, Scott (N) Scotland Nairn U16 80 81 79 240
0.00 53 ABHITEACHAPAN, Pamas Thailand St Regulus Ladies U21 84 89 74 247
0.00 54 COLLINGSWOOD, Jack Scotland West Links Junior U18 78 84 82 244
0.00 55 MACPHERSON, Joe Scotland Gullane U18 77 83 85 245
0.00 56 MCCALLUM, Evie Scotland Dunfermline U18 83 86 81 250
0.00 57 WALKER, Evan Scotland Murcar Links U16 78 87 83 248
0.00 58 BRYCE, Leah Scotland Sandyhills U21 86 80 85 251
0.00 59 PATERSON, Ava Scotland Tulliallan U16 85 89 82 256
0.00 60 ROBERTSON, Kaci Scotland Nairn Dunbar U16 85 84 88 257
0.00 61 INNES, Alex Scotland Royal Dornoch U16 85 90 80 255
0.00 62 HOWIE, James Scotland Nairn U16 85 86 84 255
0.00 63 WOODWARD, Eva Scotland Linlithgow U18 83 87 88 258
0.00 64 MACRAE, Ellianna Australia Pelican Waters U12 80 90 88 258
0.00 65 FORREST, Stewart Scotland Lenzie U18 85 88 83 256
0.00 66 KELLY, Thomas Scotland Stirling U14 83 85 88 256
0.00 67 FISCHER, Zachary Germany St Andrews U16 87 88 86 261
0.00 68 BROWN, Fraser Scotland Nairn U14 91 83 87 261
0.00 69 HERD, Erin Scotland Stonehaven U18 86 93 86 265
0.00 70 HOCKLEY, Blair Scotland Carnoustie (Caledonia) U18 93 93 80 266
0.00 71 BARNES, Jack Scotland Drumpellier U14 83 94 89 266
0.00 72 MCCAFFERTY, Abigail Scotland Kirkhill U21 87 93 90 270
0.00 73 MORRIS, Carla Scotland Dumfries & Galloway U16 86 98 89 273
0.00 74 MACDONALD, Lily Scotland Aboyne U16 91 93 93 277
0.00 75 MACDONALD, Zara Scotland Royal Dornoch U18 86 95 96 277
0.00 76 WU, Luke Scotland Dalmahoy U14 95 96 86 277
0.00 77 MILLIGAN, Louise Scotland Irvine U21 91 99 91 281
0.00 78 ROONEY, Orla Scotland Cathkin Braes U21 94 92 96 282
0.00 79 MACKAY, Rhianna Scotland Royal Dornoch U18 88 101 96 285
0.00 80 MACDONALD, Evie Scotland Aboyne U16 95 99 96 290
0.00 81 MCWILLIAM, Dylan Scotland Renfrew U16 92 99 98 289
0.00 82 MACDONALD, Lorne Scotland Aboyne U16 98 102 92 292
0.00 83 MCKENZIE, Holly Scotland Murcar Links U14 89 107 108 304
0.00 84 FOSTER, Georgia Scotland Carmuirs U16 102 98 107 307
0.00 85 CUNNINGHAM, Rory (SCO) Scotland Bothwell Castle U14 110 106 94 310
0.00 86 SIMPSON, Jude Scotland Bothwell Castle U18 74 77 RET 151
0.00 87 WINN, Iestyn Ireland Ballyneety U21 80 76 WD 156
0.00 88 DOLZANSKI, Josh Scotland Pitlochry U21 73 RET 73
0.00 89 MCFALL, Angus Scotland Royal Dornoch U18 WD 0
0.00 89 SIANI, Giovanni Italy Riviera Adult NR 0
0.00 89 HAY, Jamie Scotland Ayr Belleisle U21 DQ 0
0.00 89 GALLAGHER, Ryan Scotland Longniddry U21 DQ 0