European Golf Rankings

Welsh Men's Closed Amateur Championship 2022 (ID 6647)

Pennard Golf Club, Southgate , Wales

Cut/Scoring Bonus: 117.10

 

Points Distribution

Starting Date: Wednesday, 27. Jul 22

End Date: Sunday, 31. Jul 22

Event Details

EGR Points: 4684.0

Age Group: Adult / Male

EGR
Points
Pos Name Country Club CSS
Age G.
72.3
R1
72.3
R2

R3

R4
Total Score
4918.20 1 ASHFIELD, James Wales Delamere Forest Adult 65 66 131
3630.10 2 JAMES, Alex England Royal Lytham & St. Annes U21 70 70 140
3513.00 3 ROBERTS, Matthew (WALES) Wales Royal Porthcawl Adult 65 67 132
3161.70 4 WESTLEY, Logan Wales Newport (Gwent) Adult 69 73 142
2927.50 5 BURFORD, Caolan Wales Rhuddlan U21 70 72 142
2693.30 6 HARRIES, Luke Wales Tenby Adult 66 71 137
2459.10 7 NEDZA, Ryan Wales Neath Adult 69 72 141
2224.90 8 FORSYTH, Abe Wales Milford Haven U21 73 69 142
1990.70 9 NEDZA, Luke Wales Neath Adult 67 67 134
1756.50 10 DAVID, Sean Wales Pyle & Kenfig U21 68 69 137
1405.20 11 PEET, Tom Wales Pyle & Kenfig U21 69 71 140
1405.20 11 BOWEN, Tomi Wales Welshpool U21 70 70 140
1255.84 13 MULLINS, Patrick Wales Whitchurch Adult 66 75 141
1255.84 13 NICHOLAS, Rhys Wales Ham Manor U21 70 71 141
1223.58 15 JONES, Joe Wales Langland Bay U21 72 70 142
1202.07 16 EDWARDS, Aled England Whitchurch (Cardiff) Adult 68 75 143
1297.66 17 HARMAN, Kieron Wales St. Athan Adult 66 64 130
1159.05 18 WATKINS, Harry Wales Southerndown Adult 67 67 134
1137.54 19 MELDING, Craig Wales Neath Adult 69 66 135
1116.04 20 NASH, James England Ormskirk Adult 67 69 136
1094.53 21 MATTHEWS, Thomas Wales Aldersey Green Adult 66 71 137
1062.26 22 BAKER, Theo Wales Celtic Manor Adult 68 70 138
1062.26 22 COOKE, Daniel England Canterbury Adult 69 69 138
1019.25 24 SIMPSON, Charley Wales Rhos-on-Sea U18 73 66 139
1019.25 24 HARRIS, Matthew Wales Parc Adult 70 69 139
976.23 26 THOMAS, Bryn Wales Cilgwyn U21 71 69 140
976.23 26 OLIVER, Ronan Wales Pyle & Kenfig Adult 73 67 140
911.71 28 JONES, Charlie Wales Glamorganshire U18 68 74 142
911.71 28 PACHU, Hari Wales Machynys Peninsula Adult 74 68 142
911.71 28 MURPHY JR., Piers Wales St. Pierre U21 69 73 142
911.71 28 JAMES, Archie Wales Pennard U21 72 70 142
857.94 32 THOMAS, Ryan Wales Aberdare Adult 70 73 143
697.82 33 JORDAN, Patrick Ireland Lurgan Adult 74 69 143
697.82 33 JOHN, Dewi England Saltford U21 70 73 143
697.82 33 HOOPER, Richard Wales Machynys Peninsula Golf & Country Club Adult 73 70 143
611.79 36 ARTHUR, Finnan Wales Trefloyne U21 70 74 144
611.79 36 PEET, Sam Wales Pyle & Kenfig U21 72 72 144
611.79 36 DAVIES, Finnigan Wales Celtic Manor Adult 73 71 144
611.79 36 BEARCROFT, Daniel Wales Llanwern Adult 74 70 144
611.79 36 WILLIAMS, Neill (P) England Walton Heath Adult 76 68 144
482.74 41 JONES, Connor Wales Aberdovey Adult 74 71 145
482.74 41 BROADFIELD, Max Wales Pennard Adult 71 74 145
482.74 41 DEAN, Jamie Wales Carmarthen U21 72 73 145
482.74 41 PHILLIPS, Ieuan Wales Newport (Gwent) Adult 74 71 145
482.74 41 CROOKE, Teddy England Luffenham Heath U18 69 76 145
482.74 41 DAVIES, Josh (N) Wales Neath Adult 74 71 145
482.74 41 OWEN, Connor Wales Fleetwood U21 76 69 145
375.20 48 JAAP, Alex Wales Conwy U18 71 75 146
375.20 48 BASTOW, Tom Wales Isle Of Purbeck U21 73 73 146
375.20 48 FURBER, James Wales Bargoed Adult 73 73 146
224.64 51 JOHN, Lewis Wales Whitchurch (Cardiff) Adult 74 73 147
224.64 51 BROWN, Oliver Wales Royal Porthcawl Adult 71 76 147
224.64 51 HONEY, J. Wales Langland Bay Adult 72 75 147
224.64 51 WILLIAMS, Jake Wales Mold U18 73 74 147
224.64 51 DRURY, James Wales Greenmeadow U18 70 77 147
224.64 51 JOHN, Dylan England Saltford U18 74 73 147
224.64 51 PICKERING, Daniel Wales Royal Porthcawl Adult 74 73 147
224.64 51 HODGETTS, Luke England Hockley Adult 74 73 147
224.64 51 MCAVOY, Iestyn Wales Glynhir Adult 75 72 147
224.64 51 GRIFFITHS, Ryan Wales West Byfleet Adult 75 72 147
224.64 51 DAY, Niall Wales Milford Haven Adult 75 72 147
0.00 62 WALTERS, Lloyd Wales Morlais Castle Adult 74 74 148
0.00 62 WILLIAMS, Jack Wales Wrexham U21 73 75 148
0.00 62 NEUCKER, Robert Wales Pennard Adult 72 76 148
0.00 65 FURNEAUX, Thomas Wales Pyle & Kenfig Adult 73 76 149
0.00 65 ROWE, Steffan Wales Royal Porthcawl Adult 74 75 149
0.00 65 ENGLISH, Rhys Wales Whitchurch (Cardiff) U18 74 75 149
0.00 65 GORVETT, Nick Wales Langland Bay Adult 75 74 149
0.00 65 HARMAN, Kyle Wales St Athan Adult 76 73 149
0.00 65 BAKER, Chris Wales The Berkshire Adult 77 72 149
0.00 65 LEWIS, Evan Wales Droitwich Adult 79 70 149
0.00 72 COOMBS, Harry Wales Glamorganshire U18 77 73 150
0.00 72 STANDING, Shalin Wales Southerndown U21 73 77 150
0.00 72 CONSITT, Ioan Wales Pyle & Kenfig Adult 74 76 150
0.00 72 HOOK, Callum Wales Pyle and Kenfig U18 75 75 150
0.00 72 MATTHEWS, Harri Wales Oswestry U18 76 74 150
0.00 72 WRIGHT, Tom England Radyr Adult 70 80 150
0.00 72 EVANS, R. K. Wales Langland Bay Adult 77 73 150
0.00 79 HOWELL, James Wales Cardiff U18 79 72 151
0.00 79 CAMPBELL, Connor Wales Greenmeadow Adult 73 78 151
0.00 79 MCCALLION, Ewan Wales Neath U21 77 74 151
0.00 79 HARRIES, Jack Wales Tenby Adult 72 79 151
0.00 83 DAVIES, Andrew Wales Pennard Adult 72 80 152
0.00 84 OWEN, Jonathan Wales Machynys Peninsula Adult 77 76 153
0.00 84 JONES, Joe (P) Wales Pennard U21 75 78 153
0.00 84 BUSH, William Wales Cradoc Adult 78 75 153
0.00 84 JENKINS, Callum Wales Pennard U21 78 75 153
0.00 84 MATHIAS, Andrew Wales Haverfordwest Adult 78 75 153
0.00 84 COLWILL, Luke Wales Neath Adult 79 74 153
0.00 90 EDWARDS, Christopher (LB) Wales Langland Bay Adult 74 80 154
0.00 90 O'CONNOR, Jamie Wales Shirley Park Adult 76 78 154
0.00 90 EDWARDS, Roy Wales Tenby Adult 77 77 154
0.00 90 OLIVER, Jordan Wales Pyle & Kenfig U21 77 77 154
0.00 94 EVANS, Aaron Wales Builth Wells U21 78 78 156
0.00 95 EVANS, Steffan Wales Glynhir U21 76 81 157
0.00 96 CURTIN, Adam Wales Pennard Adult 77 81 158
0.00 97 POWELL, Rhys Wales Bryn Meadows Adult 80 79 159
0.00 97 JONES, Ben (B) England Bargoed Adult 82 77 159
0.00 99 RODRIGUES, Louis Wales Glamorganshire Adult 80 80 160
0.00 99 LEWIS, Brodi Wales Southerndown U18 79 81 160
0.00 101 THOMAS, Dylan Wales Pontardawe U21 86 75 161
0.00 101 RUMSEY, Matthew Wales Conwy(Caernarvonshire) U18 78 83 161
0.00 101 COLLIS, Michael Wales Delamere Forest U16 81 80 161
0.00 101 DALE, Callum Wales Fairwood Park Adult 83 78 161
0.00 105 DAVIES, Tom (W) Wales Adult 77 85 162
0.00 106 RICHARDSON, Thomas (M) England Mendip U16 77 86 163
0.00 107 JONES, Henry Wales Pennard U18 85 79 164
0.00 108 GORVETT, Ben Wales Peterstone Lakes Adult 87 79 166
0.00 109 THOMAS, Matt Wales Wrag Barn Adult 81 86 167
0.00 110 JACKSON, Sam Wales Cottrell Park U18 85 84 169
0.00 111 BOULTON, Michael Wales Milford Haven Adult 85 89 174
0.00 112 DAY, Nathan Wales Glamorganshire Adult 94 84 178
0.00 113 POWELL, Michael Wales Llanwern U21 74 NR 74
0.00 114 IVORY, Leigh Wales Machynys Peninsula Adult 77 NS 77
0.00 115 DICKINSON, Lee Wales Pennard Adult 82 RET 82
0.00 116 DYSON, Shaun Wales Milford Haven Adult 83 NR 83
0.00 117 LONGSTAFF, Giles Wales Oxford Adult NR 0
0.00 118 LEWIS, Jake (G) England Glamorganshire Adult DQ 0
0.00 118 REYNOLDS, Micheal Wales Bryn Meadows Adult RET 0
0.00 118 LILLICRAP, G.F. Wales Langland Bay Adult DQ 0
0.00 118 MORGAN, Nicholas Wales Machynys Peninsula Adult NS 0
0.00 118 GORVETT, Mark Wales Langland Bay Adult DQ 0