European Golf Rankings

Start Date: Saturday, 30. Apr 22

End Date: Monday, 02. May 22

EGR Points: 11945.5

Age Group: Adult / Male

CR : 75.7

Length : 7118 yards

Par : 70

Cut/Scoring Bonus: 298.64

EGR
Points
Pos Name Country Club CR
Age G.
75.7
R1
75.7
R2
75.7
R3
75.7
R4
Total Score
12244.10 1 GOUGH, John England The Berkshire Adult 67 70 73 70 280
9855.00 2 GRAHAM, Connor Scotland Blairgowrie U21 71 71 70 69 281
9556.37 3 QUINNEY, Ben England Rochester & Cobham Park Adult 72 67 72 72 283
8660.46 4 MORAN, Robert Ireland Castle Adult 68 68 75 73 284
8361.82 5 ROCHON, Connor Canada Weston Adult 70 70 73 72 285
7167.27 6 COXON, Will England Carus Green Adult 69 72 74 71 286
7465.91 6 MURPHY, Eoin Ireland Dundalk Adult 68 73 69 76 286
7465.91 6 MCCLEAN, Matthew Ireland Malone Adult 66 77 73 70 286
7465.91 6 VAN DER WEELE, Kiet Netherlands Professional Adult 74 72 72 68 286
5076.81 10 BEAUVY, Paul France Pleneuf-Val-Andre Adult 75 67 74 71 287
5076.81 10 GERHARDSEN, Nicola Switzerland Breitenloo Adult 70 74 69 74 287
4778.18 10 HUGGINS, Olly England Professional Adult 73 72 72 70 287
5076.81 10 BAIRSTOW, Sam England Professional Adult 72 73 74 68 287
3285.00 14 ASHFIELD, James Wales Delamere Forest Adult 72 70 72 74 288
3192.32 15 BIGHAM, Jack England Harpenden Adult 73 72 75 69 289
3192.32 15 UZZELL, Harry England Wentworth Adult 73 72 74 70 289
3192.32 15 WIEDEMEYER, Tim Germany St. Leon-Rot U21 71 71 73 74 289
3053.30 18 VAN WYK, Jamie England Royal Lytham & St Annes Adult 69 72 79 70 290
3351.94 18 INGHAM, Jack Netherlands Eindhoven Adult 76 70 76 68 290
3053.30 18 CARRICK, Angus Scotland Craigielaw Adult 74 72 75 69 290
2891.11 21 PALMQUIST, Nino Sweden Ringenäs Adult 69 78 72 72 291
2891.11 21 KNIGHTLY, Richard Ireland Royal Dublin Adult 71 75 76 69 291
2891.11 21 FRANSSEN, Rory Scotland Professional Adult 69 75 70 77 291
2891.11 21 MUKHERJEE, Oliver Scotland Gullane U21 67 76 76 72 291
2682.58 25 HOPKINS, Max England Bishops Stortford Adult 72 69 76 76 293
2682.58 25 KÖLLE, Finn Germany St. Leon-Rot U21 69 74 72 78 293
2682.58 25 BURNS, George Scotland Williamwood Adult 78 68 76 71 293
2682.58 25 SMITH, Harley England Rayleigh U21 74 72 76 71 293
2682.58 25 BONDESSON, Alfons Sweden Kungsbacka Adult 75 72 75 71 293
2543.56 30 SCHWEIGHOFER, Florian Austria Donau Adult 67 75 72 80 294
2474.05 31 CLARIDGE, James England Enville Adult 72 75 74 74 295
2474.05 31 POTTER, Sam England Kedleston Park Adult 75 72 78 70 295
2335.03 33 PRINCE, Sam England Ringway Adult 73 71 77 75 296
2335.03 33 LUNDGREN, David Sweden Professional Adult 71 74 78 73 296
2335.03 33 BRIMFIELD, Oliver England Burnham & Berrow Adult 74 73 71 78 296
2335.03 33 THORNTON, Charlie England Professional Adult 72 75 76 73 296
2126.50 37 PAUL, Taylor England Stoke Park Adult 72 74 81 70 297
2126.50 37 BROWNE, Rory England Feldon Valley Adult 72 74 76 75 297
2126.50 37 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 72 75 74 76 297
2126.50 37 BYERS, Harvey England Professional Adult 70 77 76 74 297
2126.50 37 EDWARDS-HILL, Arron England Professional Adult 73 74 78 72 297
1987.48 42 MCDONNELL, Jack Ireland Royal Dublin Adult 72 73 75 78 298
1917.97 43 NASH, James Wales Ormskirk Adult 75 72 76 78 301
1917.97 43 VAN DER VIGHT, Lars Netherlands Eindhoven Adult 70 75 77 79 301
1848.46 45 BRUCE, Callum (ENG) England Elsham Adult 73 73 77 82 305
1364.46 46 FINCH, Peter England Ashton-in-Makerfield Adult 75 73 148
1364.46 46 DOWNES, Michael England Mere Adult 73 75 148
1364.46 46 MASAVEU RONCAL, Luis Spain La Moraleja Adult 78 70 148
1364.46 46 SHEPHERD, Laird England Professional Adult 72 76 148
1364.46 46 BROOKS, Jack England The Mere Adult 73 75 148
1364.46 46 FOLEY, Hugh Ireland Professional Adult 73 75 148
1364.46 46 BENSON, Andrew Scotland West Lothian Adult 72 76 148
924.23 53 LINSSEN, Thom Netherlands Eindhoven Adult 76 73 149
924.23 53 HESSING, Rick Netherlands De Koepel Adult 74 75 149
924.23 53 LEGENDRE, Nathan France Professional Adult 77 72 149
924.23 53 BAXENDALE, Max England Manchester Adult 77 72 149
924.23 53 LUOMA, Markus Finland Helsingin Adult 76 73 149
924.23 53 TALARCZYK, Louis England Royal Lytham & St. Annes Adult 74 75 149
924.23 53 NOLAN, Liam Ireland Galway Adult 77 72 149
924.23 53 POPERT, Kipp England Wildernesse Adult 77 72 149
924.23 53 PRUTTHAWEEWAT, Jordan Switzerland Professional Adult 77 72 149
924.23 53 HARVEY, Joe England Kendleshire Adult 76 73 149
924.23 53 MASON, George England Professional Adult 72 77 149
924.23 53 CHARLTON, Adam England St Andrews Adult 75 74 149
530.34 65 KEELING, Patrick Ireland Roganstown U25 76 74 150
530.34 65 ESSAM, Mason England Dartford Adult 74 76 150
530.34 65 BOUCHER, Marc Ireland Carton House Adult 75 75 150
530.34 65 YARDLEY, Luke England Stockport Adult 75 75 150
530.34 65 SUNDELSON, Judd South Africa Houghton Adult 78 72 150
318.50 70 HIGGINS, Thomas Ireland Roscommon Adult 76 75 151
318.50 70 PALMGREN, Svante Sweden Kungsbacka Adult 78 73 151
318.50 70 SHAW, Jordan Scotland Boat of Garten Adult 77 74 151
318.50 70 MCDONALD, Jack (R) Scotland Roxburghe Adult 77 74 151
318.50 70 BARROW, Callan England Professional Adult 76 75 151
318.50 70 GEURTS, Bob Netherlands Professional Adult 76 75 151
318.50 70 DAVIDSON, Andrew Scotland Crail GS Adult 73 78 151
0.00 77 CHEGWIDDEN, Zachary England Orsett Adult 75 77 152
0.00 77 BOWEN, Tomi Wales Welshpool U25 72 80 152
0.00 77 HEATON, Thomas Australia The Australian Adult 76 76 152
0.00 77 ROGER, Stephen Scotland Peebles Adult 77 75 152
0.00 77 WORMLEIGHTON, Scott England Rothley Park Adult 73 79 152
0.00 77 CLARK, Matthew Scotland Meldrum House Adult 76 76 152
0.00 77 ROBERTS, Matthew England Fulford Adult 76 76 152
0.00 77 TALARCZYK, Harvey England Royal Lytham & St. Annes Adult 74 78 152
0.00 77 FAHY, Alan Ireland Dun Laoghaire Adult 77 75 152
0.00 77 WYATT, Archie Scotland Murrayfield Adult 75 77 152
0.00 77 HERBERT, Charlie England Harewood Downs Adult 74 78 152
0.00 77 WILSON, Connor Scotland Castle Park Adult 78 74 152
0.00 77 MILNE, Fergus Scotland Banchory Adult 76 76 152
0.00 90 MARSHALL, Will England Heworth (Durham) Adult 77 76 153
0.00 90 ASHTON, Joshua England Southport & Ainsdale Adult 79 74 153
0.00 90 MELIN, Jakob Sweden Göteborgs Adult 76 77 153
0.00 90 WILTSHIRE, Jake England Ormskirk Adult 75 78 153
0.00 90 GRIFFITHS, George England Lingdale Adult 75 78 153
0.00 90 KITT, David Ireland Athenry Adult 75 78 153
0.00 90 MURRAY, Alyx Scotland Kilmarnock Adult 80 73 153
0.00 90 STUBBS, Alexander England Frilford Heath Adult 73 80 153
0.00 90 AGUILERA MARTIN, Alejandro Spain Professional Adult 74 79 153
0.00 99 DUNCALF, Tom England Sandiway Adult 80 74 154
0.00 99 FORD, T J Ireland County Sligo Adult 80 74 154
0.00 99 HOETMER, Thom Netherlands Hilversum Adult 78 76 154
0.00 99 BURTON, Sam England Prestbury Adult 75 79 154
0.00 99 JONES, Max England West Sussex Adult 77 77 154
0.00 99 WILSON, Matty Scotland Forres Adult 76 78 154
0.00 99 SPOONER, Luke England Sundridge Park Adult 80 74 154
0.00 99 QUINT, Luke England Ulverston Adult 74 80 154
0.00 99 ASH, George England Hallowes Adult 75 79 154
0.00 99 EDGAR, Colin Scotland St Andrews (New) Adult 77 77 154
0.00 99 HASWELL, Andrew England Ormskirk Adult 78 76 154
0.00 110 CLEARY, John Ireland Elm Park Adult 75 80 155
0.00 110 ROBERTS, Jamie Scotland Muckhart Adult 74 81 155
0.00 110 BEGG, Harry England Southport & Ainsdale Adult 79 76 155
0.00 110 HOLLAND, George England Southport & Ainsdale Adult 78 77 155
0.00 110 SVÄRD, Daniel Sweden Viksjö Adult 73 82 155
0.00 110 DOOLEY, Aidan Ireland Carton House Adult 80 75 155
0.00 116 SCOWSILL, Monty England Professional Adult 81 75 156
0.00 116 HOOSON, Aiden England Manchester Adult 83 73 156
0.00 118 ETRIDGE, Tom England Sunningdale Adult 81 76 157
0.00 118 HALONEN, Saku Finland Master Adult 82 75 157
0.00 118 DORAN, Oscar England Delamere Forest Adult 77 80 157
0.00 118 SEVERN, Jack England Cleobury Mortimer Adult 76 81 157
0.00 118 WRIGHT, George England Bishops Stortford U25 76 81 157
0.00 118 TRENTA, Alessandro Switzerland Lägern Adult 78 79 157
0.00 118 MARSHALL, Aaron Ireland Lisburn Adult 76 81 157
0.00 125 KORVER, Mike Netherlands Professional Adult 79 79 158
0.00 125 SANDERS, Louis England Professional Adult 79 79 158
0.00 125 ROGERS, James England Rockliffe Hall Adult 77 81 158
0.00 125 ASTIN, Dylan England Royal Lytham & St. Annes U21 81 77 158
0.00 129 FORISKY, Alfie England Maidenhead Adult 79 81 160
0.00 129 FULLER, Ben USA Shoal Creek Adult 76 84 160
0.00 129 CALLISTER, Daryl Isle of Man Castletown Adult 84 76 160
0.00 129 HENSON, Michael England Rockliffe Hall Adult 80 80 160
0.00 129 JOHNSON, Sam England Astbury Adult 83 77 160
0.00 134 BORG, Andrew Malta Royal Malta Adult 78 83 161
0.00 134 MATTHEWS, Thomas Wales Oswestry Adult 88 73 161
0.00 136 SHIEL, David Ireland Enniscrone Adult 81 81 162
0.00 137 CLAIREAUX, Oliver England Delamere Forest Adult 82 81 163
0.00 138 WEAVER, Max England Bury St. Edmunds Adult 79 85 164
0.00 138 MUKHERJEE, Samuel Scotland Gullane U21 78 86 164
0.00 140 NICHOLLS, Daniel England Clacton Adult 77 WD 77
0.00 141 STAVERT, James Scotland Cardrona Adult 81 WD 81
0.00 142 WRIGHT, Stephen England Maxstoke Adult 85 WD 85
0.00 143 ELDER, Daniel Robert Scotland Carnoustie Adult 76 NR 76
0.00 144 GREVILLE, Aled Wales Ashburnham Adult WD 0