European Golf Rankings

Start Date: Thursday, 19. May 22

End Date: Sunday, 22. May 22

EGR Points: 11523.9

Age Group: Adult / Male

CR : 74.4

Length : 6774 Yards

Par : 71

Cut/Scoring Bonus: 288.10

EGR
Points
Pos Name Country Club CR
Age G.
74.4
R1
74.4
R2
74.4
R3
74.4
R4
Total Score
12100.10 1 MAAS, Christiaan South Africa Pretoria Adult 65 70 67 68 270
9795.32 2 EDWARDS-HILL, Arron England Professional Adult 65 71 67 72 275
8931.02 3 MCCLEAN, Matthew Ireland Malone Adult 70 71 67 68 276
8642.92 4 BAIRSTOW, Sam England Professional Adult 71 65 69 73 278
7922.68 5 GERHARDSEN, Nicola Switzerland Breitenloo Adult 71 69 71 69 280
8210.78 5 STURDZA, Maximilien Switzerland Professional Adult 72 72 71 65 280
7202.44 7 STUBBS, Jasper Australia Peninsula Kingswood Adult 69 75 71 67 282
6914.34 8 DE BEER, Kyle South Africa Port Elizabeth Adult 72 71 66 74 283
6050.05 9 MASON, George England Professional Adult 74 73 68 70 285
4609.56 10 GOUGH, John England The Berkshire Adult 75 68 67 77 287
4609.56 10 HUGGINS, Olly England Professional Adult 70 68 75 74 287
4609.56 10 NOLAN, Liam Ireland Galway Adult 68 72 73 74 287
4609.56 10 LAUTEE, Andre Australia Kingston Heath Adult 72 75 68 72 287
3124.37 14 BAKER, Eliot England Tiverton Adult 70 74 73 71 288
3124.37 14 MCPHAIL, Jack Anthony England Southport & Ainsdale Adult 72 73 71 72 288
3124.37 14 BROOMHEAD, Jonathan South Africa Professional Adult 75 70 71 72 288
2945.55 17 VAN DER WEELE, Kiet Netherlands Professional Adult 70 73 70 76 289
2945.55 17 BIRKELUND, Frederik Denmark Professional Adult 72 73 68 76 289
2945.55 17 NASH, James Wales Ormskirk Adult 73 74 71 71 289
2945.55 17 WEAVER, Tyler England Bury St. Edmunds U21 69 76 73 71 289
2945.55 17 SHAW-RADFORD, Dylan England Huddersfield U21 72 75 74 68 289
2699.67 22 BOWEN, Tomi Wales Welshpool U25 75 66 71 78 290
2699.67 22 MORAN, Robert Ireland Castle Adult 71 69 73 77 290
2699.67 22 ASHFIELD, James Wales Delamere Forest Adult 72 75 67 76 290
2699.67 22 FOLEY, Hugh Ireland Professional Adult 72 73 72 73 290
2699.67 22 HIBBERT, Jake England Warrington Adult 74 70 73 73 290
2699.67 22 ROBERTS, Matthew (Wales) Wales Royal Porthcawl Adult 72 71 74 73 290
2498.50 28 BROOKS, Jack England The Mere Adult 75 69 72 75 291
2498.50 28 CLARIDGE, James England Enville Adult 75 73 71 72 291
2498.50 28 BROWNE, Rory England Feldon Valley Adult 67 78 75 71 291
2230.27 31 SANDERS, Louis England Professional Adult 67 75 71 79 292
2230.27 31 LEVER, Matthew England Bolton Adult 69 75 71 77 292
2230.27 31 THORNTON, Charlie England Professional Adult 70 73 73 76 292
2230.27 31 PREMLALL, Yurav South Africa Glendover U25 75 72 70 75 292
2230.27 31 BRIMFIELD, Oliver England Burnham & Berrow Adult 70 75 72 75 292
2230.27 31 JARVIS, Casey South Africa Professional U25 75 71 73 73 292
2230.27 31 GLAWE, Wolfgang Germany Hubbelrath Adult 71 74 74 73 292
2230.27 31 TUOHIMAA, Tyko Finland Professional Adult 75 66 79 72 292
2230.27 31 MELDING, Craig Wales Neath Adult 69 79 73 71 292
1984.40 40 MCDONNELL, Jack Ireland Royal Dublin Adult 76 72 72 73 293
1984.40 40 FRANSSEN, Rory Scotland Professional Adult 69 74 79 71 293
1872.64 42 DUNCAN, Tyler Australia Redcliffe Adult 70 76 74 74 294
1872.64 42 BERRY, Joshua England Doncaster U21 75 72 72 75 294
1872.64 42 BONO, Leonardo Switzerland Lugano Adult 75 69 71 79 294
1760.87 45 CARRICK, Angus Scotland Craigielaw Adult 72 70 77 76 295
1760.87 45 LOVEARD, Ben England Woburn Adult 74 72 79 70 295
1626.76 47 LUNDGREN, David Sweden Professional Adult 74 72 75 75 296
1626.76 47 NORTH, Thomas England Howley Hall Adult 72 73 74 77 296
1626.76 47 HARRIES, Luke Wales Professional Adult 75 71 71 79 296
1626.76 47 HARVEY, Joe England Kendleshire Adult 69 72 74 81 296
1470.29 51 ADAMS, Hugh England Hagley U21 70 76 70 81 297
1470.29 51 MATTHEWS, Thomas Wales Oswestry Adult 72 72 72 81 297
1470.29 51 ANTOUN, Jake England Wildernesse U21 74 74 76 73 297
1358.53 54 ASH, George England Hallowes Adult 71 74 81 72 298
1358.53 54 FORD, T J Ireland County Sligo Adult 73 74 72 79 298
1269.12 56 COXON, Will England Carus Green Adult 69 78 75 77 299
1269.12 56 FORRESTER, Jenson England Sutton Coldfield U25 75 73 77 74 299
1202.06 58 SAUNDERS, George England Liphook Adult 70 75 76 79 300
1157.36 59 UZZELL, Harry England Wentworth Adult 75 72 76 79 302
1112.65 60 COPE, Jack England Professional Adult 74 73 76 WD 223
578.68 61 WILSON, Matty Scotland Forres Adult 73 76 149
578.68 61 IRVINE, Lewis Scotland Kirkhill Adult 73 76 149
578.68 61 HOGARTH, Kieran England Royal Lytham & St. Annes Adult 72 77 149
578.68 61 ASHTON, Joshua England Southport & Ainsdale Adult 76 73 149
578.68 61 MCDONALD, Jack (R) Scotland Roxburghe Adult 72 77 149
578.68 61 BIGHAM, Jack England Harpenden Adult 72 77 149
578.68 61 BYERS, Harvey England Professional Adult 73 76 149
578.68 61 SMITH, Harley England Rayleigh U21 75 74 149
578.68 61 CORDALL, George England Worksop U25 72 77 149
578.68 61 MACARTHUR, Freddie England Ullesthorpe Adult 72 77 149
291.82 71 SCOWSILL, Monty England Professional Adult 73 77 150
291.82 71 POTTER, Sam England Kedleston Park Adult 75 75 150
291.82 71 BAKER, Theo Wales Colchester U25 72 78 150
291.82 71 CHRISTENSEN, Tiger Germany Hamburg Adult 72 78 150
291.82 71 CHEGWIDDEN, Zachary England Orsett Adult 79 71 150
291.82 71 HYDES, James New Zealand Gulf Harbour Adult 79 71 150
291.82 71 SOWDEN, Jake England The Oaks (Aughton) Adult 73 77 150
291.82 71 FAHY, Alan Ireland Dun Laoghaire Adult 76 74 150
291.82 71 BENSON, Andrew Scotland West Lothian Adult 76 74 150
291.82 71 FINNIE, Archie Scotland Royal Burgess GS U25 77 73 150
291.82 71 BURNS, George Scotland Williamwood Adult 74 76 150
291.82 71 PHILLIPS, Ieuan Wales Newport (Gwent) Adult 74 76 150
0.00 83 SVENDSEN, Victor H. Sidal Denmark Professional Adult 72 79 151
0.00 83 OWEN, Ryan England Styal Adult 74 77 151
0.00 83 FANTINELLI, Riccardo Italy Fioranello Adult 76 75 151
0.00 83 JONES, Joe Wales Langland Bay U25 76 75 151
0.00 83 STEWART, Jamie Scotland Old Ranfurly Adult 74 77 151
0.00 83 WILLIAMS, Jack Wales Wrexham Adult 73 78 151
0.00 83 ROBINSON, Alfie England Pyecombe U25 76 75 151
0.00 83 GREVILLE, Aled Wales Ashburnham Adult 71 80 151
0.00 91 OSBORNE, Tom England Lindrick Adult 74 78 152
0.00 91 EASTERBROOK, Sam England Olton U21 73 79 152
0.00 91 GOODYEAR, Reece England Elsham Adult 74 78 152
0.00 91 HOWELL, Huxley England Saltford Adult 72 80 152
0.00 91 BARROW, Callan England Professional Adult 81 71 152
0.00 96 RUSSELL, Samuel England Royal Eastbourne Adult 78 75 153
0.00 96 BOUCHER, Marc Ireland Carton House Adult 71 82 153
0.00 96 WAARALINNA, Jesse Finland Professional Adult 73 80 153
0.00 96 JÄMSÄ, Jaapo Finland Professional Adult 78 75 153
0.00 96 BARRON-HOLDEN, Dominic England Kendal Adult 79 74 153
0.00 96 TIBBS, Callum England The London Adult 77 76 153
0.00 96 SALEEM, Aamar England St Andrews (New) Adult 77 76 153
0.00 103 MALIK, Yannick Germany Hubbelrath Adult 79 75 154
0.00 103 THURLOW, Stuart Scotland Murrayfield Adult 78 76 154
0.00 103 PRUTTHAWEEWAT, Jordan Switzerland Professional Adult 82 72 154
0.00 103 QUINNEY, Ben England Rochester & Cobham Park Adult 76 78 154
0.00 103 FORD, Alexander England Robin Hood U25 78 76 154
0.00 108 SUART, Reis England Welwyn Garden U21 77 78 155
0.00 108 ESSAM, Mason England Dartford Adult 77 78 155
0.00 108 POPERT, Kipp England Wildernesse Adult 80 75 155
0.00 108 PLUMB, Jake England Gog Magog U21 72 83 155
0.00 108 WHALEY, Jack England Rotherham U25 81 74 155
0.00 108 SALHAB, Faisal Saudi Arabia Riyadh Adult 76 79 155
0.00 108 ROWE, Carter England Chelmsford Adult 78 77 155
0.00 108 QUICK, Ben England Beaconsfield Adult 76 79 155
0.00 116 PAUL, Taylor England Stoke Park Adult 74 82 156
0.00 116 HOULGATE, Luca England Waterfront Adult 76 80 156
0.00 116 HAYES, Joshua England East Brighton Adult 78 78 156
0.00 116 SMITH, Jacob England Sherwood Forest Adult 79 77 156
0.00 116 PETTERSSON, Elias Sweden Stockholms Adult 76 80 156
0.00 116 REDDINGTON, Dean England Sherwood Forest Adult 76 80 156
0.00 116 MAXWELL, Alexander Australia Royal Freemantle U21 79 77 156
0.00 123 MCLAUGHLIN, James England Ely City Adult 75 82 157
0.00 123 KILGALLON, Michael England St Anne's Old Links U25 80 77 157
0.00 125 BATES, Warren England Heacham Manor Adult 76 82 158
0.00 125 AL SHARIF, Saud Saudi Arbia Dirab Adult 79 79 158
0.00 125 YARDLEY, Luke England Stockport Adult 78 80 158
0.00 125 PARSONS, Jacob England Coventry Adult 78 80 158
0.00 125 SHARPE, Cormac Scotland Blairgowrie U25 76 82 158
0.00 130 FORISKY, Alfie England Maidenhead Adult 76 83 159
0.00 131 GILGENKRANTZ, Charlie England West Hove Adult 78 82 160
0.00 131 TROMMETTER, Hugo Mazen Morocco Palm Adult 78 82 160
0.00 131 WHYTE, James England Nevill Adult 79 81 160
0.00 134 GOSLING, Joss England Brocket Hall Adult 80 81 161
0.00 135 CAMPBELL, Phoenix Australia Yarra Yarra Adult 81 81 162
0.00 135 DAVIES, Nick England Filton Adult 82 80 162
0.00 135 HARMAN, Kyle Wales Royal St Davids Adult 77 85 162
0.00 138 NEILL JR., Jack England Ealing Adult 87 76 163
0.00 139 EL KHADRI, Aissa Morocco Royal Dar Essalam Adult 83 81 164
0.00 139 TAYLOR, Owain Wales Royal Porthcawl Adult 83 81 164
0.00 141 BANNER, Carl England Beaconsfield Adult 91 75 166
0.00 142 DORRICOTT, Adam England Chilwell Manor Adult 86 81 167
0.00 143 HARDWICK, Leyton England Wentworth Adult 86 82 168
0.00 144 GRIFFITHS, George England Lingdale Adult WD 0