European Golf Rankings

Start Date: Tuesday, 12. Jul 22

End Date: Thursday, 14. Jul 22

EGR Points: 7085.0

Age Group: Adult / Male

CR : 72.7

Length : 6844 Yards

Par : 72

Cut/Scoring Bonus: 177.12

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
72.7
R1
72.7
R2
72.7
R3
72.7
R4
Total Score
7262.13 1 HOPKINS, Will England Belton Park 9117 Adult 69 71 68 69 277
5845.13 2 TAIT, Gregor Scotland Aldeburgh 2348 Adult 70 69 70 69 278
5195.67 3 ARNOLD, Harrison England Castle Royle 9117 Adult 68 71 70 70 279
5195.67 3 LEWIS-PERKINS, Oliver England Mid-Kent 142 Adult 71 68 70 70 279
5372.79 3 CLARIDGE, James England Enville 9117 Adult 69 67 71 72 279
4782.38 6 POTTER, Sam England Kedleston Park 827 Adult 71 70 68 72 281
4428.13 7 EASTERBROOK, Sam England Olton 120 U25 73 69 66 74 282
4251.01 7 QUINNEY, Ben England Rochester & Cobham Park 9117 Adult 68 68 75 71 282
3719.63 9 OSBORNE, Tom England Lindrick 5 Adult 73 71 70 69 283
3365.38 10 HOPKINS, Jon England Bishops Stortford 9117 Adult 74 72 69 69 284
2479.75 11 FORISKY, Alfie England Maidenhead 9117 Adult 71 72 67 76 286
2479.75 11 BYERS, Harvey England Professional 133 Adult 71 71 74 70 286
2479.75 11 PARTRIDGE, Ben England Epsom 9117 Adult 69 71 72 74 286
2479.75 11 CALLES ROMAN, Javier Spain Professional 5837 Adult 70 70 76 70 286
1893.41 15 BATES, Warren England Heacham Manor 9117 Adult 74 72 73 68 287
2070.53 15 SALHAB, Faisal Saudi Arabia Riyadh 9117 Adult 65 81 69 72 287
2070.53 15 FORSTER, Charlie England Basingstoke 9117 Adult 67 67 77 76 287
1824.70 18 MARTIN, Lucas England Rotherham 127 Adult 71 69 73 75 288
1824.70 18 BAKER, Eliot England Tiverton 2 Adult 68 75 73 72 288
1742.24 20 MARTIN, Oliver England Sand Martins 290 Adult 75 70 71 74 290
1742.24 20 STOCK, Luke England Walton Heath 488 Adult 73 71 78 68 290
1742.24 20 HOLMES, Greg England Royal Birkdale 13 Adult 72 74 74 70 290
1742.24 20 SMITH, Harley England Rayleigh 23 U25 73 74 71 72 290
1836.91 24 HAYES, Joshua England East Brighton 1988 Adult 76 71 78 66 291
1659.79 24 BARROW, Callan England Professional 325 Adult 74 70 75 72 291
1604.82 26 CROCKETT, Charlie England Addington Palace 9117 Adult 71 74 73 74 292
1604.82 26 FRICKER, George England Woodbridge 9117 Adult 74 73 76 69 292
1508.62 28 MAXWELL, Alexander Australia Royal Freemantle 9117 Adult 73 74 75 71 293
1685.74 28 HAYWARD, Henry England Kedleston Park 9117 Adult 65 75 73 80 293
1508.62 28 HIBBERT, Jake England Professional 8211 Adult 73 69 73 78 293
1508.62 28 WEAVER, Max England Bury St. Edmunds 176 Adult 70 72 72 79 293
1508.62 28 ADAMS, Hugh England Hagley 9117 U25 71 73 75 74 293
1398.68 33 BRIMFIELD, Oliver England Burnham & Berrow 2778 Adult 74 72 75 74 295
1398.68 33 DEBATTISTA, Liam England Lambourne 9117 Adult 71 69 74 81 295
1398.68 33 STEWART, Jamie Scotland Old Ranfurly 9117 Adult 75 72 73 75 295
1302.47 36 AL SHARIF, Saud Saudi Arbia Dirab 9117 Adult 75 72 75 74 296
1479.60 36 SCRUTTON, Nick England Castle Royle 9117 Adult 73 67 79 77 296
1302.47 36 CRABTREE, Seb England Woodsome Hall 9117 Adult 78 68 79 71 296
1302.47 36 FEARN, Harry England Leek 9117 Adult 70 73 74 79 296
1355.92 40 BELL, Connor England Royal Blackheath 9117 Adult 77 67 78 75 297
1178.80 40 MARKWICK, James England Corhampton 1304 Adult 72 73 74 78 297
1355.92 40 CANEY, Sam England Goffs Oak 9117 Adult 75 67 77 78 297
1178.80 40 REYNOLDS, Charles England London Club 824 Adult 73 69 78 77 297
1178.80 40 ROBINSON, Alfie England Pyecombe 9117 Adult 71 75 76 75 297
1068.86 45 PAUL, Taylor England Stoke Park 9117 Adult 73 73 73 79 298
1068.86 45 HARRISON, Lewis England Dore & Totley 1348 Adult 73 72 77 76 298
1068.86 45 TERRY, Ben England Royal Norwich 9117 Adult 75 70 77 76 298
986.40 48 DURKAN, George England Bishops Stortford 1140 Adult 73 70 83 73 299
986.40 48 POON, Jia Hao Malaysia Kuala Lumpur 9117 Adult 74 69 77 79 299
986.40 48 KURZBERG, Jack England Wentworth 9117 Adult 73 73 80 73 299
931.43 51 STATON, James England Castle Royle 9117 Adult 72 72 82 74 300
876.46 52 STARK, Jack England Castle Royle 9117 Adult 76 70 77 80 303
876.46 52 BLOWERS JR., Micah England Colchester 4715 U25 73 74 80 76 303
876.46 52 SMITH, Jacob England Sherwood Forest 9117 Adult 73 74 74 82 303
821.49 55 ROBB, Charlie England Buckinghamshire 198 Adult 77 69 76 87 309
794.01 56 WHYTE, James England Nevill 9117 Adult 72 73 70 WD 215
766.52 57 MOORE, Lee England Maidenhead 9117 Adult 69 75 WD 144
383.26 58 ROPER, Charlie England Berkshire 9117 Adult 76 72 148
383.26 58 MULLIN, Jamie England Hartley Wintney 9117 Adult 72 76 148
383.26 58 JANSEN, Luke England The Shire London 9117 Adult 72 76 148
383.26 58 CROCKETT, Harry England Addington Palace 9117 Adult 71 77 148
383.26 58 PELLEY, Jason Canada Wentworth 9117 Adult 70 78 148
383.26 58 EXON-TAYLOR, Jonathan England Nevill 9117 Adult 73 75 148
383.26 58 TURNER, Luke England Hallowes 9117 Adult 70 78 148
383.26 58 HEATON, Thomas Australia The Australian 9117 Adult 71 77 148
383.26 58 SUART, Reis England Welwyn Garden 9117 Adult 75 73 148
383.26 58 CHAPMAN, Rocky England Wentworth 3219 Adult 76 72 148
383.26 58 FORD, Alexander England Robin Hood 9117 Adult 73 75 148
383.26 58 CROOKE, Teddy England Luffenham Heath 1863 U25 73 75 148
383.26 58 SMITH, Archie England The Caversham 1279 Adult 76 72 148
383.26 58 WARD, Adam England Olton 9117 Adult 74 74 148
177.12 72 THOMAS, Harry (FH) England Frilford Heath 1134 Adult 72 77 149
177.12 72 GALVIN, James England Beau Desert 9117 Adult 78 71 149
177.12 72 LEVER, Matthew England Bolton 799 Adult 72 77 149
177.12 72 WATKINS, Harry Wales Royal Porthcawl 534 Adult 73 76 149
177.12 72 ATKINS, James England North Hants 4092 Adult 77 72 149
177.12 72 HARVEY, Joe England Kendleshire 1138 Adult 77 72 149
177.12 72 BUTLER, Harry N. England Chigwell 9117 Adult 75 74 149
0.00 79 NORTH, Thomas England Howley Hall 9117 Adult 74 76 150
0.00 79 ELLIOTT, Nicholas England Tandridge 9117 Adult 71 79 150
0.00 79 SIMPSON, Charley Wales Rhos-on-Sea 2535 U25 72 78 150
0.00 79 MONCUR, Timmy England West Essex 5527 Adult 76 74 150
0.00 83 WAGJIANI, Tayan England Ealing 3627 Adult 77 74 151
0.00 83 VAN WYK, Jamie England Royal Lytham & St Annes 87 Adult 73 78 151
0.00 83 BELL, Tom England Beaconsfield 9117 Adult 74 77 151
0.00 83 ROCHE, Michael England Harpenden Common 556 Adult 74 77 151
0.00 83 DYER, Jack Alexander England Elea 1097 Adult 74 77 151
0.00 83 DEAS, Shane England Moor Park 9117 Adult 80 71 151
0.00 83 WEST, Sam England Liphook 863 Adult 80 71 151
0.00 90 CUMMINGS, Finlay England Bedford & County 9117 Adult 79 73 152
0.00 90 JACOB, Connor England Goring & Streatley 2385 U25 77 75 152
0.00 90 OSBORNE, Jack England West Surrey 9117 Adult 82 70 152
0.00 90 PERKINS, Luke England Frilford Heath 6073 Adult 75 77 152
0.00 90 BOULD, James England Burhill 1198 U25 78 74 152
0.00 95 TAY-SMITH, Tobias England Crondon Park 9117 Adult 77 76 153
0.00 95 MORLEY, Joshua England Hallowes 9117 Adult 79 74 153
0.00 95 SANDERS, Louis England Professional 649 Adult 75 78 153
0.00 95 GILGENKRANTZ, Charlie England West Hove 3916 Adult 76 77 153
0.00 95 ROBERTS, Jamie Scotland Muckhart 9117 Adult 78 75 153
0.00 95 STOCKDALE, Mark England Woburn 278 Adult 76 77 153
0.00 101 DAVIS, Edward England Studley Wood 536 U25 73 81 154
0.00 101 MCCALL, Jack England Westerhope 9117 Adult 79 75 154
0.00 101 SILCOCK, Joseph England West Hill 9117 Adult 81 73 154
0.00 101 KELSO, Jacob England Kings Hill 9117 Adult 74 80 154
0.00 101 BATES, Cameron England Mannings Heath 9117 Adult 80 74 154
0.00 106 MCQUEEN, Shay England Brentwood 9117 Adult 81 74 155
0.00 106 MILLER, Remy England Prestbury 5189 Adult 78 77 155
0.00 106 ARKANATH, Arnav England Aspley Guise & Woburn Sands 9117 Adult 76 79 155
0.00 109 CASSERLY, James England Beaconsfield 9117 Adult 80 76 156
0.00 109 SEVERN, Jack England Cleobury Mortimer 9117 Adult 77 79 156
0.00 109 DORAN, Oscar England Delamere Forest 9117 Adult 76 80 156
0.00 109 TATE, Will England The Caversham 373 Adult 77 79 156
0.00 109 MILLS, George England Wentworth 975 Adult 80 76 156
0.00 114 GARNETT, Jack (B) England Bramley 6130 U21 80 78 158
0.00 114 BELL, Michael England Steel Club 9117 Adult 80 78 158
0.00 114 COOMBES, Bradley England Orsett 9117 Adult 80 78 158
0.00 114 GREEN, Scott Scotland Hankley Common 9117 Adult 77 81 158
0.00 114 STARK, Michael England Ellesborough 9117 Adult 81 77 158
0.00 119 CLEMO, Adam England Burhill 9117 Adult 80 80 160
0.00 119 MCFADDEN, Ben England Billingbear Park 921 Adult 80 80 160
0.00 119 LE VEY, Adam England Old Fold Manor 9117 Adult 79 81 160
0.00 119 URIACH, Alberto Spain 9117 Adult 79 81 160
0.00 119 ROBERTS, Daniel England London Club 900 Adult 78 82 160
0.00 124 JOHNSON, George England Beaconsfield 9117 Adult 77 84 161
0.00 124 BREW, Benjamin England Surbiton 2614 Adult 84 77 161
0.00 124 GRACE, Jamie England West Essex 9117 Adult 78 83 161
0.00 127 JENKINS, Oli England The Players Club 9117 Adult 82 80 162
0.00 127 WANG, Eddie England Castle Royle 9117 Adult 86 76 162
0.00 129 SAGE, Jake England Professional 7079 Adult 81 82 163
0.00 130 HAQ, Babar England Royal Wimbledon 9117 Adult 83 85 168
0.00 131 ADAMS, Tony W. England Princes 9117 Adult 95 75 170
0.00 132 SLADE, Lewis England Moor Park 9117 Adult 85 86 171
0.00 133 HINTON, Jake England Brentwood 9117 Adult 86 86 172
0.00 134 CHAN, Justin Malaysia Wentworth 9117 Adult 74 DQ 74
0.00 135 CATON, Oliver England Crosland Heath 2081 Adult 76 WD 76
0.00 135 CUTHBERT, Oscar England Harpenden Common 6041 Adult 76 NR 76
0.00 137 BISHOP, Tyler USA Saddleback 9117 Adult 77 WD 77
0.00 138 ADAMS, Max England Gog Magog 9117 Adult 78 WD 78
0.00 139 COOMBS, Daniel England Stoneham 9117 Adult 84 WD 84
0.00 140 DEYONG, Logan England Hartsbourne 9117 Adult WD 0
0.00 140 HALL, Hamish England Professional 8216 Adult WD 0
0.00 140 COLLINGTON, Paul England Gog Magog 1770 U25 RET 0
0.00 140 TALARCZYK, Louis England Royal Lytham & St. Annes 9117 Adult RET 0