European Golf Rankings

Start Date: Thursday, 21. Jul 22

End Date: Friday, 22. Jul 22

EGR Points: 1267.5

Age Group: U18 / Male

CR : 70.9

Length : 5708 Meters

Par : 71

Cut/Scoring Bonus: 31.69

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
70.9
R1
70.9
R2
70.9
R3

R4
Total Score
1362.56 1 EKVALL, Albin Sweden Vasatorps 8866 Adult 75 63 68 206
1014.01 2 POULSEN, Theis Denmark Smorum 910 Adult 69 72 68 209
665.44 3 PHAN, Noah Denmark Odder 8866 Adult 71 70 71 212
340.65 4 NORDLI, Joachim Denmark Vaerlose 3305 Adult 72 71 71 214
340.65 4 VESTERGAARD, Thomas Denmark Odense 1488 Adult 69 74 71 214
340.65 6 KRZTON, Oscar Risager Denmark Vaerlose 24 U18 68 72 75 215
308.96 6 NIELSEN, Oskar Emil Harald Denmark Professional 1027 Adult 71 73 71 215
277.27 8 VOETMANN, Phillip Dufour Denmark The Scandinavian 1259 Adult 73 69 75 217
277.27 8 STRAND, Frederik Denmark Hjortespring 8866 Adult 69 75 73 217
253.50 10 LUNDSKÆR, Noah Leonardo Bottelet Denmark The Skandinavian 155 U18 74 69 75 218
237.66 11 FRIEDRICHSEN, Sofus Denmark Asserbo 8866 U25 71 71 78 220
213.89 12 VISCOVICH, Alexander Denmark Smorum 589 U21 70 78 76 224
213.89 12 STENGAARD, Gustav Denmark CGC 8866 Adult 70 78 76 224
190.13 14 HASENSCHWANDTNER, Mads Denmark Helsingor 3689 Adult 77 77 71 225
166.36 15 PHAN, Izak Denmark Odder 317 U18 74 78 74 226
166.36 15 HAVSTEEN, Leopold Denmark Fredensborg 1383 U18 72 76 78 226
142.60 17 CALBERG RASMUSSEN, Lucas Denmark Fureso 8866 U25 75 73 79 227
126.75 18 WANDSØ, Joshua Denmark Ishoj 8866 Adult 73 78 78 229
110.91 19 FEDDERSEN, Sigurd Vrang Denmark Fureso 8866 Adult 77 77 76 230
95.07 20 KOFOED-OLSEN, Valdemar Denmark Kalundborg 8866 Adult 73 80 78 231
58.10 21 KØHLER, Julius Denmark Great Northern 1027 U25 75 79 78 232
58.10 21 PRIERGAARD, Mads Denmark Mon 3597 Adult 78 75 79 232
58.10 21 JACOBS, Julian Denmark Sollerod 8866 U21 81 73 78 232
31.69 24 KØNGERSKOV, Carl Denmark Hillerod 1969 U25 79 75 80 234
31.69 24 DRASTRUP NIELSEN, Magnus Birk Denmark Kalo 8866 Adult 79 75 80 234
0.00 26 OLSEN, Matti Røhmer Denmark Naestved 4141 Adult 75 80 155
0.00 27 TOPGAARD, Alexander Birk Denmark The Scandinavian 8866 Adult 74 82 156
0.00 27 JACOBS, Daniel Denmark Sollerod 8866 Adult 77 79 156
0.00 29 OTTOSEN, Theis Kjær Denmark Odense Eventyr 4031 U25 79 78 157
0.00 30 MAACK, Christian Denmark Fureso 718 U18 75 85 160
0.00 31 VASEHUS, Daniel Denmark Ledreborg Palace 866 U21 81 80 161
0.00 32 MAACK, Peter Denmark Fureso 3993 U21 77 85 162
0.00 32 JENSEN, Viktor Eskild Denmark Hillerod 6123 U21 80 82 162
0.00 32 HAVSTEEN, Oscar Julius Denmark Fredensborg 6105 U25 81 81 162
0.00 32 BROKFELT-CHRISTIANSEN, Frederik Denmark Molleaens 2104 U21 82 80 162
0.00 36 KOFOD-OLSEN, Viktor Denmark Kalundborg 2841 U21 85 79 164
0.00 36 WINKEL, August Gregers Denmark Hillerod 4947 U21 81 83 164
0.00 38 FREDERIKSEN, Jonas Zeiler Denmark Hillerod 1634 U21 86 79 165
0.00 39 ÅGREN, Carl Magnus Denmark Kokkedal 5295 U21 83 83 166
0.00 40 OLSEN, Mikkel (E) Denmark Esbjerg 6081 Adult 87 81 168
0.00 41 NIELSEN, Josva Skov Denmark Hillerod 6678 U18 81 89 170
0.00 42 KRINGELUM, Malthe Denmark Hjortespring 8866 U21 84 91 175
0.00 43 JAEGER, Noah Denmark Naestved 8866 U18 91 85 176
0.00 44 MEJLSFELDT, Marius Denmark Fureso 1686 Adult RET 0
0.00 45 MAAHR, Magnus Denmark Ledreborg Palace 3196 Adult RET 0