European Golf Rankings

Start Date: Friday, 12. Aug 22

End Date: Sunday, 14. Aug 22

EGR Points: 606.0

Age Group: Adult / Male

CR : 74.2

Length : 6384 Meters

Par : 72

Cut/Scoring Bonus: 15.15

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
74.2
R1
74.2
R2
74.2
R3

R4
Total Score
636.30 1 MACKELIS, Giedrius Lithuania European Centre 1837 U21 69 71 77 217
454.50 2 PIETILÄ, Rasmus Finland St. Laurence 5456 Adult 79 74 78 231
348.45 3 CASAGRANDE, Ben Finland Archipelagia 8892 Adult 82 77 73 232
212.10 4 SPALVINŠ, Janis Latvia Jurmala 2812 Adult 80 83 77 240
148.54 5 BARISS, Harijs Latvia Viesturi 4882 Adult 80 79 82 241
148.54 5 TUNSTS, Davis Latvia Ozo 6528 Adult 87 75 79 241
136.68 7 KRIŠTOPANS, Kristaps Latvia Jurmala 6426 Adult 77 81 84 242
136.68 7 BOURGOIN, Quentin France Chateau Preisch 8892 Adult 80 82 80 242
127.79 9 GAVARS, Francis Latvia Ozo 4592 Adult 81 77 85 243
121.86 10 BUDREIKO, Reinis Latvia Ozo 8892 Adult 84 79 81 244
115.93 11 KENINS, Nikolajs Latvia Ozo 6764 Adult 82 85 80 247
110.00 12 RIBENS, Andris Latvia Ozo 4658 U21 79 84 85 248
98.15 13 DUKURS, Dans Patriks Latvia Avoti 5175 Adult 80 84 85 249
98.15 13 UDODOV, Robin Estonia Estonian CC 2072 U21 77 86 86 249
98.15 13 PURSLEY, David USA Ozo 5091 Adult 87 83 79 249
83.33 16 PRIEDE, Tomass Latvia Ozo 2654 U21 85 84 83 252
83.33 16 MOMKUS, Darius Lithuania The V 5226 Adult 81 89 82 252
74.43 18 IVACENKA, Valentas Lithuania The V 8892 Adult 83 80 90 253
68.50 19 BRODERS, Karlis Latvia Ozo 3245 Adult 88 86 81 255
59.61 20 MAZUTIS, Matiss Latvia Ozo 8533 Adult 80 94 83 257
59.61 20 SLADE, Steve Canada Ozo 8892 Adult 91 90 76 257
50.72 22 KRIŠTOPANS, Vilis Latvia Jurmala 7195 Adult 87 88 84 259
44.79 23 MERINIIT, Ahti Estonia Niitvälja 8892 Adult 86 86 92 264
38.86 24 VASILIAUSKAS, Mykolas Lithuania The V 5677 Adult 84 91 92 267
29.97 25 DINSDORFS, Svens Latvia RaceToMilgravis Club 8892 Adult 95 87 86 268
29.97 25 SANGOVICS, Emils Gustavs Latvia Ozo 3528 U21 86 90 92 268
21.08 27 VALTERS, Gatis Latvia Ozo 6281 Adult 94 92 83 269
15.15 28 GAURUCS, Edgars Latvia Viesturi 6005 Adult 90 89 92 271
0.00 29 SANGOVICS, Uldis Latvia RaceToMilgravis Club 6360 Adult 93 92 87 272
0.00 30 DIANOVS-KARASS, Stefans Latvia Viesturi 6540 U18 89 87 97 273
0.00 31 MACKELIS, Gediminas Lithuania European Centre 5692 Adult 94 91 89 274
0.00 32 HELLSTROM, Thomas Sweden Ozo 8892 Adult 88 94 94 276
0.00 32 ELKSNIS, Adrians Latvia Viesturi 6061 U18 86 92 98 276
0.00 32 KRASTS, Ints Latvia Ozo 8892 Adult 92 90 94 276
0.00 35 SGANGA, Marco Italy Ozo 8892 Adult 93 93 92 278
0.00 36 GRIŠULIS, Arvo Latvia Ozo 8892 Adult 97 88 95 280
0.00 36 ZEILE, Arvis Latvia RaceToMilgravis 8377 Adult 96 90 94 280
0.00 38 KLIGINS, Matiss Latvia Viesturi 6846 Adult 102 91 88 281
0.00 39 VASILIAUSKAS, Paulius Lithuania The V 6317 Adult 95 95 92 282
0.00 39 INDRIKS, Mark England Oakdale 6661 Adult 98 90 94 282
0.00 41 VALDMANIS, Rihards Latvia Viesturi 8892 Adult 88 96 102 286
0.00 41 ZIEMANIS, Gundars Latvia Ozo 8533 Adult 93 97 96 286
0.00 43 BARISS, Edgars Latvia Viesturi 8892 Adult 103 92 93 288
0.00 44 ANDŽEVS, Ingars Latvia RaceToMilgravis Club 8533 Adult 100 96 93 289
0.00 45 MACKELIS, Genadijus Lithuania European Centre 8892 Adult 99 99 92 290
0.00 46 SLAPJUMS, Toms Latvia Ozo 8892 Adult 96 105 98 299
0.00 47 VLASENKO, Germans Latvia Viesturi 6078 U21 105 107 94 306
0.00 48 SMIRNOV, Vladimir Bulgaria Lighthouse 8892 Adult 99 101 115 315
0.00 49 MARKSS, Ardis Latvia Ozo 8377 Adult 117 105 107 329
0.00 50 ILG, Juergen Latvia Ozo 8892 Adult 122 114 112 348
0.00 51 GAUDET, Troy Canada Ozo 8892 Adult 117 124 126 367
0.00 52 EEK, Margus Estonia Estonian CC 8892 Adult 94 104 NS 198
0.00 53 KODU, Sulev Estonia Niitvälja 8892 Adult 99 103 NS 202
0.00 54 DEBUIRE, Franck France Stade Français 8892 Adult 103 109 WD 212
0.00 55 HOYER, Werner Germany Isernhagen 8892 Adult 123 NS 123
0.00 56 HORNBERGER, Kai Germany Elfrather Muhle 8892 Adult RET 0