European Golf Rankings

St Andrews Boys' Open 2022 (ID 6946)

St Andrews (Eden), Fife , Scotland

Cut/Scoring Bonus: 91.99

 

Points Distribution

Starting Date: Monday, 01. Aug 22

End Date: Friday, 05. Aug 22

Event Details

EGR Points: 3679.5

Age Group: U18 / Male

EGR
Points
Pos Name Country Club CSS
Age G.
70.6
R1

R2

R3

R4
Total Score
3771.49 1 NORMAN, Samuel England Fulford U18 71 71
3035.59 2 SPARK, Scott Scotland Newmachar U18 71 71
2759.63 3 COX, Harry England Welwyn Garden U16 71 71
2759.63 3 NEWMAN, Scott Scotland Royal Troon U18 71 71
2575.65 5 TAYLOR, Josh Scotland Downfield U21 69 69
2437.67 6 NORTH, Alex England St Andrews U21 71 71
2437.67 6 MCKENNA, Freddie England Tynemouth U18 71 71
2299.69 8 FARQUHAR, Ewen Scotland St Andrews (New) U18 72 72
2115.71 9 BROWN, Fergus Scotland Gullane U18 66 66
1747.77 10 LEWIS, Sonny England Huyton & Prescot U21 68 68
1747.77 10 LENT, Oscar England Walton Heath U16 68 68
1747.77 10 HAYES, Daniel England Bramhall U18 68 68
1379.81 13 HERBST, Ryan USA San Rafael U18 70 70
1068.59 14 ALLAN, Fergus Scotland Windy Hill U18 71 71
1068.59 14 FOLEY, Jake Ireland Elm Park U21 71 71
1068.59 14 URQUHART, Ewan James Scotland Paisley U21 71 71
1076.25 17 DRAKE, Henry England Calcot Park U21 65 65
970.47 18 MONTOYA, Luke USA Arroyo Grande U18 66 66
942.87 19 MASON, Edward England Colchester U18 68 68
942.87 19 BOX, Charlie England Kirby Muxloe U18 68 68
942.87 19 BARCLAY, Nairn England Hexham U16 68 68
915.28 22 BURTON, Jack England Wynyard U21 69 69
880.78 23 BARCLAY, Max Scotland Ayr Belleisle U21 70 70
880.78 23 EDGAR, Corey Scotland Elgin U21 70 70
880.78 23 INGRAM, Gavin England Kedleston Park U18 70 70
880.78 23 NEILSON, Luke Scotland Colville Park U21 70 70
811.79 27 RODRIGUEZ, Joseph England Warren U18 71 71
811.79 27 MAIN, Ethan Scotland Murcar Links U21 71 71
811.79 27 DEVINE, Billy Scotland Elgin U18 71 71
811.79 27 DAVIES, Thomas (M) England Manchester U18 71 71
811.79 27 BECK, Cooper England Cottingham Parks U16 71 71
811.79 27 ANDERSON, Erik Sweden Täby U18 71 71
602.52 33 DELANEY, Corralis England Royal Lytham & St. Annes U16 72 72
602.52 33 BURNETT, Alfie England Hillside U16 72 72
602.52 33 POON, Jia Hao Malaysia Kuala Lumpur U21 72 72
602.52 33 METCALF, Luke England Walton Heath U18 72 72
602.52 33 NGUYEN, Ugo England Dulwich U18 72 72
602.52 33 FABRE, Jean France St. Donat U21 72 72
602.52 33 GROTH, Erik Sweden Royal Cinque Ports U16 72 72
602.52 33 BOULD, James England Burhill U18 72 72
602.52 33 FRIAS IV, Rafael Puerto Rico Parkland U18 72 72
602.52 33 CUNNINGHAM, Brodie Scotland Bothwell Castle U16 72 72
602.52 33 THOMPSON, James (W) England Walsall U18 72 72
464.54 44 EZAKI, Taiyo Scotland St Andrews U16 73 73
464.54 44 JONES, Isaac Wales Oswestry U16 73 73
464.54 44 CAMPBELL MACKENZIE, Scott Scotland Muir of Ord U18 73 73
464.54 44 MCGHIE, William England Lancaster U21 73 73
464.54 44 MONCUR, Callum England Darlington U21 73 73
464.54 44 HENDERSON, Cameron (SCO) Scotland Dunblane New U21 73 73
464.54 44 SCOTT, Adam Scotland Lochmaben U18 73 73
464.54 44 HEPBURN, Thomas Scotland Williamwood U18 73 73
464.54 44 MCNEILL, Alastair Scotland Nairn U18 73 73
298.96 53 MCDONALD, Jamie Scotland St Andrews (New) U14 74 74
298.96 53 RUSSELL, Lewis Scotland Drumpellier U18 74 74
298.96 53 HORYNA, Paul Germany Stuttgart U18 74 74
298.96 53 BELL, Finlay England Northumberland U18 74 74
298.96 53 ACQUARO, Tommaso Italy Molinetto U16 74 74
298.96 53 JACOB, Connor England Goring & Streatly U18 74 74
298.96 53 DURHAM, Millen England Cosby U18 74 74
298.96 53 PAOLO-YEOMAN, Jake England Rossendale U21 74 74
298.96 53 GALLAGHER, Ryan Scotland Longniddry U21 74 74
298.96 53 SEATH, Lewis Scotland Muckhart U18 74 74
298.96 53 DOBSON, Junior England Hexham U18 74 74
298.96 53 CLARK, Christopher Scotland Bearsden U18 74 74
298.96 53 BARKER, Christopher Scotland St Andrews U18 74 74
298.96 53 O'CALLAGHAN, Buster England Walton Heath U18 74 74
298.96 53 MCFARLANE, Ben Scotland Colville Park U21 74 74
114.71 68 GERAGHTY, Patrick Ireland St. Anne's U18 75 75
114.71 68 FORREST, Stewart Scotland Lenzie U18 75 75
114.71 68 BARBER, Harvey England Royal Lytham & St. Annes U18 75 75
114.71 68 WULFF, Sandro Germany Hubbelrath U16 75 75
114.71 68 PAYNE, Robert England Kings Mill U21 75 75
114.71 68 MACPHERSON, Joe Scotland Gullane U18 75 75
114.71 68 CRAWFORD, Sam Ireland Casstletown U21 75 75
114.71 68 OAKES, Alfie England Congleton U21 75 75
114.71 68 HOCKLEY, Blair Scotland Strathmore U18 75 75
114.71 68 DONOVAN, Patrick England Essendon U18 75 75
114.71 68 SKIDMORE, Brandon England Cotswold Hills U18 75 75
114.71 68 ANDERSON, Ross Scotland Williamwood U16 75 75
114.71 68 FAJNKIND, Benji Australia Victoria U21 75 75
114.71 68 GASTRAU, Finley Switzerland Ostschweizerischer U16 75 75
114.71 68 TURLIK, Alex Scotland Muckhart U21 75 75
114.71 68 HOLT, Simon England Fairhaven U21 75 75
114.71 68 GIBB, Jamie Scotland Aboyne U21 75 75
0.00 85 DANCOX, Freddie England Ramsey U21 76 76
0.00 85 WILCOX, James England Oakdale U21 76 76
0.00 85 SOMERVILLE, Sam Scotland Bearsden U18 76 76
0.00 85 PUSCH, Philip Germany Königsfeld U18 76 76
0.00 85 HOFFMAN, Emil Sweden Österakers U18 76 76
0.00 85 BATEMAN, Ciaran Ireland Roganstown U18 76 76
0.00 85 GILLESPIE, Charlie Scotland St Andrews U18 76 76
0.00 85 WILLS, Connor Scotland Royal Troon U18 76 76
0.00 85 BLIZZARD, Thomas England Droitwich U18 76 76
0.00 85 COLEMAN, Taylor (KP) England Kedleston Park U21 76 76
0.00 95 JONES, Willam England Formby Hall U21 77 77
0.00 95 COOK, Archie Scotland Goswick U16 77 77
0.00 95 HOPLEY, Nathan England Bramall Park U21 77 77
0.00 95 FARTHING, Justin Germany Paderborn U21 77 77
0.00 95 DAVIES, Toby England Wrekin U21 77 77
0.00 95 O'TOOLE, James England Royal Lytham & St. Annes U21 77 77
0.00 95 WITT, Tobin Scotland Bathgate U18 77 77
0.00 95 NEAT, Rohan England Ely City U16 77 77
0.00 95 PEZOUS, Quentin France Stade Francais U18 77 77
0.00 104 NEWELL, Joshua England Bedale U18 78 78
0.00 104 BALL, Ollie England Redbourn U21 78 78
0.00 104 BEBBINGTON, William England Sandiway U16 78 78
0.00 104 GREAVES, Charlie Scotland Glasgow U21 78 78
0.00 108 TOKATLIAN-LISNARD, Theodore France Old Course Cannes U16 79 79
0.00 108 ANDERSON, Filip Sweden Täby U18 79 79
0.00 108 HIXON, William England Pannal U18 79 79
0.00 108 CHRISTOPHERSON, Matthew England Prestbury U21 79 79
0.00 112 TSIRIDIS, Emilios Greece Crete U18 80 80
0.00 112 VOLLAND, Luke Scotland Muckhart U18 80 80
0.00 112 KENNEDY, Ryan Scotland Irvine U18 80 80
0.00 112 LEE, Harry (L) England Lancaster U18 80 80
0.00 112 FRISBY, Scott England Thonock Park U18 80 80
0.00 112 SUMSKI, Sam USA Kentfield U18 80 80
0.00 112 STENPORT, Emil Sweden Saltsjöbadens U16 80 80
0.00 112 CROSSINGHAM, Joseph England Rochford Hundred U18 80 80
0.00 112 VATER, Ethan England East Herts U18 80 80
0.00 121 RICHARDSON, Thomas (M) England Mendip U16 81 81
0.00 121 RÖHSE, Justus Germany Buchholz U18 81 81
0.00 121 RUST, Jack England Flempton U18 81 81
0.00 124 PACE, Thomas England Tidworth Garrison U21 82 82
0.00 124 HOWIE, James Scotland Nairn U16 82 82
0.00 124 ZEGREAN, Louis England Walmer & Kingston U21 82 82
0.00 124 RÖSCH, John Switzerland Wylihof U16 82 82
0.00 124 CARTER-ALEKSI, Elijah England Royal Liverpool U21 82 82
0.00 124 WORDON, Matthew South Africa Bath U21 82 82
0.00 124 BROWN, Daniel (B) England Bromborough U21 82 82
0.00 124 MCGARRY, Adam Scotland Clydebank & District U21 82 82
0.00 132 WROTH-OAKES, Jake England Hillside U21 83 83
0.00 132 MCDONALD, Cameron Scotland St Andrews (New) U16 83 83
0.00 132 COOPER, Will (F) England Fleetwood U18 83 83
0.00 132 O'KANE, Thomas England Woburn U18 83 83
0.00 132 BENTON, Bradley England Easton (Chester) U21 83 83
0.00 132 MONS, Johann Germany Hamburg U14 83 83
0.00 132 BAILEY, George England Kirby Muxloe U18 83 83
0.00 139 DIEDRICHS, Hamish France Bondues U21 84 84
0.00 140 SHIELS JR., Hugh Scotland East Rensfrewshire U21 85 85
0.00 140 SUAREZ, Luca USA Not Available U21 85 85
0.00 140 HEDLEY, Jonathan England Greetham Valley U21 85 85
0.00 143 COOPER, George (CP) England Cottingham Parks U18 86 86
0.00 143 BREMNER, Freddie England Warkworth U18 86 86
0.00 145 MALKIN, Peter England Westwood U21 87 87
0.00 146 SHONE, Martin Switzerland Bossey U16 88 88
0.00 147 HALSTEAD, George England Kenilworth U21 90 90
0.00 147 HOGSET, Victor Norway Oslo U21 90 90
0.00 149 VICTOR, Matthew Scotland Clober U21 92 92
0.00 150 ELSWORTH, Sam England Bedale U21 95 95