European Golf Rankings

Start Date: Monday, 01. Aug 22

End Date: Friday, 05. Aug 22

EGR Points: 3679.5

Age Group: U18 / Male

CR : 70.6

Length : 6250 Yards

Par : 70

Cut/Scoring Bonus: 91.99

EGR
Points
Pos Name Country Club CR
Age G.
70.6
R1

R2

R3

R4
Total Score
3771.49 1 NORMAN, Samuel England The Oaks U21 71 71
3035.59 2 SPARK, Scott Scotland Newmachar U25 71 71
2759.63 3 COX, Harry England Welwyn Garden U21 71 71
2759.63 3 NEWMAN, Scott Scotland Gourock U21 71 71
2575.65 5 TAYLOR, Josh Scotland Downfield Adult 69 69
2437.67 6 NORTH, Alex England St Andrews Adult 71 71
2437.67 6 MCKENNA, Freddie England Tynemouth U25 71 71
2299.69 8 FARQUHAR, Ewen Scotland St Andrews (New) U21 72 72
2115.71 9 BROWN, Fergus Scotland Buchanan Castle U21 66 66
1747.77 10 LEWIS, Sonny England Huyton & Prescot Adult 68 68
1747.77 10 LENT, Oscar England Walton Heath U21 68 68
1747.77 10 HAYES, Daniel England Bramhall U21 68 68
1379.81 13 HERBST, Ryan USA San Rafael U25 70 70
1068.59 14 ALLAN, Fergus Scotland Windy Hill U25 71 71
1068.59 14 FOLEY, Jake Ireland Elm Park Adult 71 71
1068.59 14 URQUHART, Ewan James Scotland Paisley Adult 71 71
1076.25 17 DRAKE, Henry England Calcot Park Adult 65 65
970.47 18 MONTOYA, Luke USA Arroyo Grande U21 66 66
942.87 19 MASON, Edward England Colchester U21 68 68
942.87 19 BOX, Charlie England Kirby Muxloe U25 68 68
942.87 19 BARCLAY, Nairn England Hexham U21 68 68
915.28 22 BURTON, Jack England The Wynyard Adult 69 69
880.78 23 BARCLAY, Max Scotland Turnberry Adult 70 70
880.78 23 EDGAR, Corey Scotland Elgin U25 70 70
880.78 23 INGRAM, Gavin England Kedleston Park U25 70 70
880.78 23 NEILSON, Luke Scotland Hamilton U21 70 70
811.79 27 RODRIGUEZ, Joseph England Warren U21 71 71
811.79 27 MAIN, Ethan Scotland Newmachar Adult 71 71
811.79 27 DEVINE, Billy Scotland Elgin U25 71 71
811.79 27 DAVIES, Thomas (M) England Manchester U25 71 71
811.79 27 BECK, Cooper England Cottingham Parks U21 71 71
811.79 27 ANDERSON, Erik Sweden Österakers U25 71 71
602.52 33 DELANEY, Corralis England Fairhaven U21 72 72
602.52 33 BURNETT, Alfie England Hillside U21 72 72
602.52 33 POON, Jia Hao Malaysia Kuala Lumpur Adult 72 72
602.52 33 METCALF, Luke England Tandridge U25 72 72
602.52 33 NGUYEN, Ugo England Dulwich U21 72 72
602.52 33 FABRE, Jean France St. Donat Adult 72 72
602.52 33 GROTH, Erik Sweden Royal Cinque Ports U18 72 72
602.52 33 BOULD, James England Burhill U25 72 72
602.52 33 FRIAS IV, Rafael Puerto Rico Parkland U25 72 72
602.52 33 CUNNINGHAM, Brodie Scotland Bothwell Castle U21 72 72
602.52 33 THOMPSON, James (W) England Walsall U21 72 72
464.54 44 EZAKI, Taiyo Scotland St Andrews U21 73 73
464.54 44 JONES, Isaac Wales Oswestry U21 73 73
464.54 44 CAMPBELL MACKENZIE, Scott Scotland Muir of Ord U21 73 73
464.54 44 MCGHIE, William England Lancaster Adult 73 73
464.54 44 MONCUR, Callum England Darlington Adult 73 73
464.54 44 HENDERSON, Cameron (SCO) Scotland Dunblane New Adult 73 73
464.54 44 SCOTT, Adam Scotland Lochmaben U25 73 73
464.54 44 HEPBURN, Thomas Scotland Williamwood U25 73 73
464.54 44 MCNEILL, Alastair Scotland Nairn U25 73 73
298.96 53 MCDONALD, Jamie Scotland St Andrews (New) U18 74 74
298.96 53 RUSSELL, Lewis Scotland Drumpellier U21 74 74
298.96 53 HORYNA, Paul Germany Stuttgart U21 74 74
298.96 53 BELL, Finlay England Northumberland U25 74 74
298.96 53 ACQUARO, Tommaso Italy Molinetto U18 74 74
298.96 53 JACOB, Connor England Goring & Streatley U25 74 74
298.96 53 DURHAM, Millen England Cosby U21 74 74
298.96 53 PAOLO-YEOMAN, Jake England Rossendale Adult 74 74
298.96 53 GALLAGHER, Ryan Scotland Longniddry Adult 74 74
298.96 53 SEATH, Lewis Scotland Muckhart U25 74 74
298.96 53 DOBSON, Junior England Hexham U25 74 74
298.96 53 CLARK, Christopher Scotland Bearsden U25 74 74
298.96 53 BARKER, Christopher Scotland St Andrews U25 74 74
298.96 53 O'CALLAGHAN, Buster England Walton Heath U25 74 74
298.96 53 MCFARLANE, Ben Scotland Hamilton Adult 74 74
114.71 68 GERAGHTY, Patrick Ireland St. Anne's U25 75 75
114.71 68 FORREST, Stewart Scotland Lenzie U25 75 75
114.71 68 BARBER, Harvey England Royal Lytham & St. Annes U21 75 75
114.71 68 WULFF, Sandro Germany Hubbelrath U18 75 75
114.71 68 PAYNE, Robert England Kings Hill U25 75 75
114.71 68 MACPHERSON, Joe Scotland Gullane U21 75 75
114.71 68 CRAWFORD, Sam Ireland Casstletown Adult 75 75
114.71 68 OAKES, Alfie England The Wilmslow Adult 75 75
114.71 68 HOCKLEY, Blair Scotland Carnoustie (Caledonia) U21 75 75
114.71 68 DONOVAN, Patrick England Welwyn Garden City U21 75 75
114.71 68 SKIDMORE, Brandon England Cotswold Hills U21 75 75
114.71 68 ANDERSON, Ross Scotland Williamwood U21 75 75
114.71 68 FAJNKIND, Benji Australia Victoria Adult 75 75
114.71 68 GASTRAU, Finley Switzerland Ostschweizerischer U21 75 75
114.71 68 TURLIK, Alex Scotland Muckhart Adult 75 75
114.71 68 HOLT, Simon England Fairhaven Adult 75 75
114.71 68 GIBB, Jamie Scotland Aboyne Adult 75 75
0.00 85 DANCOX, Freddie England Ramsey Adult 76 76
0.00 85 WILCOX, James England Oakdale Adult 76 76
0.00 85 SOMERVILLE, Sam Singapore Bearsden U25 76 76
0.00 85 PUSCH, Philip Germany Öschberghof U21 76 76
0.00 85 HOFFMAN, Emil Sweden Österakers U25 76 76
0.00 85 BATEMAN, Ciaran Ireland Roganstown U25 76 76
0.00 85 GILLESPIE, Charlie Scotland St Andrews U25 76 76
0.00 85 WILLS, Connor Scotland Prestwick (St Nicholas) U21 76 76
0.00 85 BLIZZARD, Thomas England Droitwich U21 76 76
0.00 85 COLEMAN, Taylor (KP) England Kedleston Park Adult 76 76
0.00 95 JONES, William England Formby Hall U21 77 77
0.00 95 COOK, Archie Scotland Gullane U21 77 77
0.00 95 HOPLEY, Nathan England Bramall park U21 77 77
0.00 95 FARTHING, Justin Germany Paderborn Adult 77 77
0.00 95 DAVIES, Toby England Wrekin Adult 77 77
0.00 95 O'TOOLE, James England Royal Lytham & St. Annes U25 77 77
0.00 95 WITT, Tobin Scotland Bathgate U21 77 77
0.00 95 NEAT, Rohan England Ely City U21 77 77
0.00 95 PEZOUS, Quentin France Stade Francais U25 77 77
0.00 104 NEWELL, Joshua England Bedale U25 78 78
0.00 104 BALL, Ollie England Redbourn Adult 78 78
0.00 104 BEBBINGTON, William England Sandiway U21 78 78
0.00 104 GREAVES, Charlie Scotland Glasgow Adult 78 78
0.00 108 TOKATLIAN-LISNARD, Theodore France Old Course Cannes U21 79 79
0.00 108 ANDERSON, Filip Sweden Österakers U21 79 79
0.00 108 HIXON, William England Pannal U21 79 79
0.00 108 CHRISTOPHERSON, Matthew England Prestbury Adult 79 79
0.00 112 TSIRIDIS, Emilios Greece Messina U21 80 80
0.00 112 VOLLAND, Luke Scotland Muckhart U25 80 80
0.00 112 KENNEDY, Ryan Scotland Irvine U25 80 80
0.00 112 LEE, Harry (L) England Lancaster U21 80 80
0.00 112 FRISBY, Scott England Thonock Park U21 80 80
0.00 112 SUMSKI, Sam USA Kentfield U21 80 80
0.00 112 STENPORT, Emil Sweden Saltsjöbadens U21 80 80
0.00 112 CROSSINGHAM, Joseph England Rochford Hundred U21 80 80
0.00 112 VATER, Ethan England East Herts U25 80 80
0.00 121 RICHARDSON, Thomas Wales Fairhaven U21 81 81
0.00 121 RÖHSE, Justus Germany Buchholz U25 81 81
0.00 121 RUST, Jack England Flempton U25 81 81
0.00 124 PACE, Thomas England Tidworth Garrison Adult 82 82
0.00 124 HOWIE, James Scotland Nairn U18 82 82
0.00 124 ZEGREAN, Louis England Walmer & Kingston U21 82 82
0.00 124 RÖSCH, John Switzerland Wylihof U18 82 82
0.00 124 CARTER-ALEKSI, Elijah England Royal Liverpool Adult 82 82
0.00 124 WORDON, Matthew South Africa Bath Adult 82 82
0.00 124 BROWN, Daniel (B) England Bromborough Adult 82 82
0.00 124 MCGARRY, Adam Scotland Clydebank & District U25 82 82
0.00 132 WROTH-OAKES, Jake England Westhoughton U21 83 83
0.00 132 MCDONALD, Cameron Scotland St Andrews (New) U21 83 83
0.00 132 COOPER, Will (F) England Fleetwood U25 83 83
0.00 132 O'KANE, Thomas England Woburn U21 83 83
0.00 132 BENTON, Bradley England Easton (Chester) Adult 83 83
0.00 132 MONS, Johann Germany Hamburg U18 83 83
0.00 132 BAILEY, George England Kirby Muxloe U25 83 83
0.00 139 DIEDRICHS, Hamish France Bondues Adult 84 84
0.00 140 SHIELS JR., Hugh Scotland East Renfrewshire Adult 85 85
0.00 140 SUÁREZ, Luca USA Menlo Park U25 85 85
0.00 140 HEDLEY, Jonathan England Greetham Valley Adult 85 85
0.00 143 COOPE, George England Ganton U21 86 86
0.00 143 BREMNER, Freddie England Warkworth U25 86 86
0.00 145 MALKIN, Peter England Westwood Adult 87 87
0.00 146 SHONE, Martin Switzerland Bossey U21 88 88
0.00 147 HALSTEAD, George England Kenilworth Adult 90 90
0.00 147 HOGSET, Victor Norway Oslo Adult 90 90
0.00 149 VICTOR, Matthew South Africa Clober U21 92 92
0.00 150 ELSWORTH, Sam England Bedale Adult 95 95