European Golf Rankings

Start Date: Wednesday, 31. Aug 22

End Date: Saturday, 03. Sep 22

EGR Points: 18319.5

Age Group: Adult / Male

CR : 75.6

Length : 6390 Meters

Par : 71

Cut/Scoring Bonus: 457.99

EGR
Points
Pos Name Country Club CR
Age G.
75.6
R1
75.6
R2
75.6
R3
75.6
R4
Total Score
18777.50 1 JONSSON, Tobias Sweden Haninge Strand Adult 67 72 64 66 269
15113.60 2 SEMIKAWA, Taiga Japan Professional Adult 63 65 69 73 270
13739.60 3 GREASER, Austin USA Vandalia Adult 68 67 69 67 271
12365.70 4 STEINLECHNER, Maximilian Austria Professional Adult 69 69 67 67 272
12365.70 4 PUIG CURRIUS, David Spain Professional Adult 66 66 72 68 272
12365.70 4 CELLI, Filippo Italy Professional Adult 67 65 70 70 272
11220.70 7 ÅBERG, Ludvig (NOR) Norway Kristiansand U16 70 68 66 69 273
11220.70 7 VAILLANT, Tom France Cannes-Mougins Adult 69 65 70 69 273
9617.74 9 MJAASETH, Michael Alexander Norway Oslo Adult 70 68 68 68 274
9617.74 9 DAVIES, Archie Wales Carlisle Adult 65 69 69 71 274
6869.82 11 THORBJORNSEN, Michael USA Stanford Adult 68 68 68 71 275
7327.81 11 DUMONT DE CHASSART, Adrien Belgium Royal Waterloo Adult 73 63 69 70 275
6869.82 11 HAAVISTO, Elias Finland Kymen Adult 68 68 70 69 275
6869.82 11 BOVARI, Pietro Italy Ambrosiano Adult 68 70 69 68 275
5037.87 15 FLORIOLI, Marco Italy Professional U21 68 69 74 65 276
4489.29 16 SEKNE, Herman Norway Oslo Adult 70 67 73 67 277
4489.29 16 MAGNUSSON, Hakon Iceland Reykjavik Adult 72 66 70 69 277
4489.29 16 OLIVA PINTO, Agustin Segundo Argentina Univ. of Arkansas Adult 69 68 68 72 277
4330.75 19 BAUMGARTNER, Jonas Germany Hösel Adult 65 71 71 71 278
4330.75 19 MASAVEU RONCAL, Luis Spain La Moraleja Adult 71 71 66 70 278
4330.75 19 MCKINNEY, Connor Scotland Professional Adult 71 67 72 68 278
4330.75 19 JAKUBCIK, Filip Czech Kaskada Adult 70 71 70 67 278
4194.87 23 NEERGAARD-PETERSEN, Rasmus Denmark Fureso Adult 75 69 68 67 279
4194.87 23 EGE, Mats Norway Stavanger Adult 68 71 71 69 279
4058.98 25 DING, Wenyi China CGA U21 69 72 68 71 280
4058.98 25 BAIRSTOW, Sam England Professional Adult 68 73 69 70 280
4058.98 25 THOMAS, Rayhan John India Dubai Creek Adult 72 70 70 68 280
4058.98 25 POWER, Mark Ireland Professional Adult 69 73 71 67 280
3923.09 29 ROESSLER, Lukas Chile Santiago U21 73 68 69 71 281
3923.09 29 COUVRA, Martin France Professional U25 67 70 71 73 281
3764.56 31 GUGLER, Cédric Switzerland Professional Adult 66 71 68 77 282
3764.56 31 CROWE, Harrison Australia St Michaels Adult 69 70 72 71 282
3764.56 31 BESARD, Matthis Belgium Waregem Adult 71 71 71 69 282
3764.56 31 PALACIOS, Gabriel Guatemala San Isidro U21 69 70 74 69 282
3764.56 31 GOUGH, John England The Berkshire Adult 68 73 74 67 282
3560.73 36 LAMPRECHT, Christo South Africa Pinnacle Point Adult 72 70 74 67 283
3560.73 36 VAN DER VIGHT, Lars Netherlands Eindhoven Adult 72 71 71 69 283
3560.73 36 SARGENT, Gordon USA Vanderbilt Adult 70 72 71 70 283
3560.73 36 MAAS, Christiaan South Africa Pretoria Adult 68 71 69 75 283
3379.55 40 KHO, Taichi China Discovery Bay Adult 70 71 73 70 284
3379.55 40 ASHFIELD, James Wales Delamere Forest Adult 76 69 70 69 284
3379.55 40 EWART, AJ Canada Pitt Meadows Adult 70 70 75 69 284
3379.55 40 LINTUNEN, Antti-Jussi Finland Pickala Adult 75 71 70 68 284
3243.66 44 KJETTRUP, Frederik Denmark Bronderslev Adult 70 77 70 68 285
3243.66 44 SALE, Julien France Professional Adult 68 73 69 75 285
3039.83 46 BLEIER, Christoph Austria Linz-St. Florian Adult 68 78 66 74 286
3039.83 46 VARJUN, Mattias Estonia Niitvälja Adult 74 68 71 73 286
3039.83 46 HARRIES, Luke Wales Professional Adult 74 68 72 72 286
3039.83 46 YANG, Alexander Hiu Wai China Hong Kong Adult 69 76 69 72 286
3039.83 46 SCOTT, Calum D. Scotland Nairn Adult 70 72 72 72 286
3039.83 46 MERIZALDE, Manuel Colombia Santiago Adult 73 68 74 71 286
3039.83 46 QUINTERO, Nicolas Colombia Cali Adult 76 70 70 70 286
3226.05 53 PIAMKULVANICH, Ashita Thailand Bangkok Adult 72 76 64 75 287
2768.06 53 WALLIN, Adam Sweden Professional Adult 71 73 70 73 287
2768.06 53 JEGERS, Kevin Christopher Estonia Niitvälja Adult 76 68 70 73 287
2768.06 53 EDWARDS-HILL, Arron England Professional Adult 72 72 71 72 287
2768.06 53 NAKAJIMA, Keita Japan Professional Adult 72 69 75 71 287
2586.88 58 LEOW, James Singapore Seletar CC Adult 76 70 70 72 288
2586.88 58 TAI, Hiroshi Singapore Georgia Tech U21 71 70 74 73 288
2586.88 58 ESTEVE, Jeronimo Puerto Rico Indian Creek Adult 73 69 71 75 288
2315.10 61 SONG, Minhyuk Korea Namseoul U21 72 67 72 78 289
2315.10 61 OKADA, Kohei Japan JGF Adult 67 70 76 76 289
2315.10 61 ARDILA, Carlos Colombia Cucuta Adult 71 74 70 74 289
2315.10 61 SCHIERGEN, Laurenz Germany Hösel Adult 75 70 71 73 289
2315.10 61 AREEPHUN, Arsit Thailand TGF Adult 76 69 71 73 289
2315.10 61 ALBERS, Anton Germany Professional Adult 70 74 73 72 289
2315.10 61 ANG, Ryan Singapore Singapore Island Adult 68 73 78 70 289
2315.10 61 LEON, Martin Chile Santiago Adult 74 72 73 70 289
2315.10 61 CVETKOVIC, Dane Serbia Eindhoven Adult 73 72 75 69 289
1975.39 70 SILVA, Clemente Chile La Dehesa Adult 73 70 72 75 290
1975.39 70 TRAVALE, Johnny Canada Univ. Central Florida Adult 77 65 73 75 290
1975.39 70 POTGIETER, Aldrich South Africa Pinnacle Point U21 71 71 74 74 290
1975.39 70 FERNANDEZ DE OLIVEIRA, Mateo Argentina Nautico San Isidro Adult 72 74 72 72 290
1975.39 70 LAOPAKDEE, Pongsapak Thailand APGC U21 76 75 69 70 290
1975.39 70 INGHAM, Jack Netherlands Eindhoven Adult 70 71 79 70 290
1635.67 76 MCCLEAN, Matthew Ireland Malone Adult 73 74 69 75 291
1635.67 76 HOPEWELL, Hayden Australia Royal Fremantle Adult 70 74 73 74 291
1635.67 76 DE LA FUENTE, Santiago Mexico Univ. of Houston Adult 77 68 72 74 291
1635.67 76 WEIS, Charles Luxembourg Professional Adult 71 72 74 74 291
1635.67 76 BROWN, Hamish William Denmark Professional Adult 71 74 74 72 291
1635.67 76 ACIKALIN, Leon Turkey Professional Adult 75 73 72 71 291
1635.67 76 KOBORI, Kazuma New Zealand Professional Adult 73 72 76 70 291
1635.67 76 THORIN ANDRETTA, Philippe Ecuador Quito U21 76 71 74 70 291
1635.67 76 MORAN, Robert Ireland Castle Adult 74 72 75 70 291
1250.66 85 LOUREIRO, Juan Argentina Buenos Aires Adult 77 69 67 79 292
1250.66 85 BALLESTER BARRIO, Jose Luis Spain Mediterraneo Adult 70 72 74 76 292
1250.66 85 LEAL, Miguel Guatemala GDG Adult 76 68 73 75 292
1250.66 85 BERKER, Ali Berk Turkey Sevilla U21 72 75 71 74 292
1250.66 85 GERHARDSEN, Nicola Switzerland Breitenloo Adult 77 71 72 72 292
1250.66 85 PEDRYC, Alejandro Poland Professional Adult 75 73 72 72 292
1250.66 85 FRANSSEN, Rory Scotland Professional Adult 72 78 70 72 292
1250.66 85 CORPUS, Carl Philippines San Jose State Adult 73 75 73 71 292
910.94 93 ESCOBAR, Nicolas Ecuador Guayaquil Adult 71 71 74 77 293
910.94 93 PAZ, Virgilio Venezuela GDV U21 82 64 70 77 293
910.94 93 PAVOUCEK, Dominik Czech Professional Adult 73 73 70 77 293
910.94 93 LUOMA, Markus Finland Helsingin Adult 74 75 68 76 293
910.94 93 D'SOUZA, Leon Philip China Professional Adult 72 72 73 76 293
910.94 93 NAGLIC, Luka Slovenia Professional Adult 71 73 75 74 293
910.94 93 ISLAS, Jose Mexico Pachuca Adult 75 72 74 72 293
661.82 100 BRUCE, Callum (D) Scotland Deeside U18 73 76 70 75 294
661.82 100 SU, Ching-Hung China Taiwan Adult 74 73 73 74 294
661.82 100 RANK, Garrett Canada Elmira Adult 71 76 77 70 294
661.82 100 HASTINGS, Justin Cayman Islands North Sound Adult 81 74 69 70 294
473.09 104 COSTA RODRIGUES, Daniel Portugal Miramar Adult 73 73 68 81 295
473.09 104 STURDZA, Maximilien Switzerland Professional Adult 71 73 75 76 295
473.09 104 CAMELO FERREIRA, Hugo Jose Portugal Miramar U25 72 73 74 76 295
473.09 104 JARVIS, Aaron Cayman Islands North Sound Adult 74 70 76 75 295
473.09 104 YANAKIEV, Hristo Bulgaria Pravets U21 73 77 71 74 295
473.09 104 YOO, Hyun Joon Korea Namseoul Adult 74 77 70 74 295
473.09 104 NIEVES, Roberto Puerto Rico Univ. of Delaware Adult 74 73 75 73 295
473.09 104 ORDONEZ, Miguel Panama El Dorado Adult 78 77 67 73 295
473.09 104 XIONG, Tianyi China CGA U21 75 76 73 71 295
0.00 113 CRUZ SILVA, Pedro Portugal Miramar Adult 75 74 68 79 296
0.00 113 HORVAT, Lovro Croatia Riverside Adult 72 78 71 75 296
0.00 113 PENA, Rhadames Dominican Republic Santo Domingo Adult 78 72 71 75 296
0.00 113 ZUSKA, Jiri Czech Podboranky Adult 74 78 69 75 296
0.00 113 JONES, Sam (NZ) New Zealand Taranaki Adult 71 80 73 72 296
0.00 113 TEJEIRA, Omar Panama Club de Golf Panama Adult 74 72 80 70 296
0.00 119 GRINBERG, Lev Ukraine Rinkven U18 78 73 70 76 297
0.00 119 HYDES, James New Zealand Gulf Harbour Adult 76 70 77 74 297
0.00 119 CHUGH, Raghav India Delhi Adult 73 77 73 74 297
0.00 119 MACKELIS, Giedrius Lithuania European Centre U18 70 76 77 74 297
0.00 119 EL COHN, Ben Ecuador EGF Adult 74 72 79 72 297
0.00 124 EL ELA, Issa Abou Egypt Unknown Adult 77 73 70 78 298
0.00 124 VARJUN, Markus Estonia Niitvälja Adult 72 78 71 77 298
0.00 124 REUTER, Benjamin Netherlands Hilversum Adult 74 71 78 75 298
0.00 124 BERGENDI, Rene Slovakia Penati U25 74 72 78 74 298
0.00 124 KUDLAC, Matus Slovakia Welten U25 75 76 73 74 298
0.00 129 BOUREHIM, Mohamed Nizar Morocco Tony Jacklin Adult 75 75 80 69 299
0.00 129 CARBONELL, Raul Panama Clayton State Univ. Adult 76 74 76 73 299
0.00 129 BORGES XAVIER, Andrey Brazil Xavier Univ. Adult 74 81 70 74 299
0.00 129 NUNES GRINBERG, Guilherme Brazil Sao Paulo U25 73 73 76 77 299
0.00 129 BERGSSON, Hlynur Iceland Professional Adult 69 77 71 82 299
0.00 134 SONI, Milind India HGA HYDERABAD U21 75 73 76 76 300
0.00 134 VILLAVICENCIO CALDERON, Alejandro Guatemala GGF Adult 79 72 77 72 300
0.00 136 AL SHARIF, Saud Saudi Arbia Dirab Adult 71 74 77 79 301
0.00 136 QUIROGA, Mateo Uruguay La Tahona Adult 73 78 71 79 301
0.00 136 TUSHEV, Lyubomir Bulgaria Pravets U21 75 75 73 78 301
0.00 136 MEHDI, El Faktori Morocco Royal Dar Es Salam Adult 78 76 72 75 301
0.00 136 SAFA, Jose Antonio Mexico Torreon Adult 78 74 76 73 301
0.00 136 TROMMETTER, Hugo Mazen Morocco Palm Adult 75 78 76 72 301
0.00 142 CHAPLET, Paul Costa Rica Valle Del Sol Adult 78 76 75 73 302
0.00 143 SKEET, James Belgium Ravenstein U25 77 74 78 74 303
0.00 143 ROJAS REYES, Stefan Luxembourg Terre Blanche U21 78 75 75 75 303
0.00 143 LU, Sun-Yi China Taipei Adult 77 77 71 78 303
0.00 146 ZAVACZKI, Balint Hungary Pannonia Adult 77 76 75 76 304
0.00 147 HUNG, Chao-Hsin China Taipei Adult 71 79 78 77 305
0.00 147 ZHOU, Ziqin China CGF U21 82 74 74 75 305
0.00 147 LANG, Fabian Austria Murhof Adult 79 82 73 71 305
0.00 150 RAZINSKAS, David Lithuania Wentworth U21 73 77 76 80 306
0.00 150 DILLAS, Jarryd Bermuda Mid Ocean Adult 76 76 75 79 306
0.00 150 QUINTERO, Santiago Venezuela Valencia Adult 74 79 76 77 306
0.00 150 MALCIUS, Paulius Lithuania Lemont U25 80 77 73 76 306
0.00 150 SAAVEDRA DAVILA, Diego Puerto Rico Harvard Univ. U25 81 79 74 72 306
0.00 155 SHUTT, Keegan James Zimbabwe Royal Harare U21 81 74 79 73 307
0.00 155 AL KAABI, Saleh Qatar Doha Adult 78 79 75 75 307
0.00 155 SALHAB, Faisal Saudi Arabia Riyadh Adult 80 82 69 76 307
0.00 158 BRYDEN, Liam Trinidad and Tobago St Andrews Adult 79 72 77 80 308
0.00 159 MOHAMED, Rasheed Zimbabwe Champman Adult 76 77 79 77 309
0.00 159 STIRN, Gal Patrik Slovenia Professional Adult 80 77 76 76 309
0.00 159 BLUMENSTEIN, Sigurdur Iceland Kopavogs Adult 72 85 78 74 309
0.00 162 DELGADO, Juan Dominican Republic Fort Worth Adult 79 78 79 74 310
0.00 162 AN, Haecheon Korea Seoul U18 78 75 79 78 310
0.00 164 DE TOLEDO, Homero Brazil Parana Adult 80 74 76 81 311
0.00 164 RIOS BRACHE, Julio Dom. Rep. Univ. of Houston U25 78 79 73 81 311
0.00 166 CAMACHO, Redge Guam Leopalace Adult 78 81 76 77 312
0.00 167 CSANYI, Oliver Hungary Professional Adult 76 73 74 90 313
0.00 167 YOUSUF, Khalid United Arab Emirates Emirates Adult 82 76 80 75 313
0.00 169 CUIC, Nikola Serbia Beograd Adult 77 82 78 77 314
0.00 169 WIERZBA JR., Andrzej Poland Sobienie Krolewskie Adult 83 80 72 79 314
0.00 169 DYMECKI, Jakub Poland Tokary Adult 76 80 75 83 314
0.00 172 ARCAYA, Ignacio Luis Spain Professional Adult 76 83 77 79 315
0.00 173 NAIME, Dean Egypt Palm Hills Adult 81 75 78 82 316
0.00 173 BABIC, Matej Slovakia Professional Adult 79 78 81 78 316
0.00 173 HERNANDEZ, Joaquin Ethan Philippines Denver Univ. U21 79 74 86 77 316
0.00 176 TSVETANOV, Kristian Bulgaria St. Sofia U21 81 83 75 78 317
0.00 176 KHALID, Omar Pakistan PGF U21 85 75 79 78 317
0.00 178 MALOVYCHKO, Ivan Ukraine Troia Adult 81 78 77 82 318
0.00 178 YAMAÇ, Taner Turkey Professional Adult 80 79 76 83 318
0.00 180 CORREIA, Zico Trinidad and Tobago St Andrews U21 78 75 86 80 319
0.00 181 CORDERO, Jose Ignacio Costa Rica CRGF Adult 82 77 78 83 320
0.00 181 HADDRELL, Will Bermuda Richmond Adult 81 82 75 82 320
0.00 181 SULTAN, Faah Bahrain BGF Adult 86 77 77 80 320
0.00 181 VUCEMIL, Ivan Croatia Quercus Adult 79 80 82 79 320
0.00 185 RICHARDS JR., Christopher Trinidad and Tobago Plantation U21 83 80 81 77 321
0.00 185 ZUROVAC, Leo Croatia Zagreb U25 80 81 81 79 321
0.00 187 DODSON, Joel Cayman Islands CIGF Adult 80 79 79 85 323
0.00 187 AL KUWARI, Jaham Qatar Doha Adult 80 81 82 80 323
0.00 187 SHAH, Syed Yashal Pakistan Karachi U21 76 86 86 75 323
0.00 190 TOBON, Nicolas Costa Rica CRGF Adult 83 80 77 84 324
0.00 191 JEHANGIR, Salman Pakistan Karachi Adult 84 86 75 80 325
0.00 192 PALANYANDI, Damian Bermuda BGF Adult 84 82 79 82 327
0.00 193 KHALIFA, Khalifa Mohamed Bahrain BGF Adult 86 80 82 80 328
0.00 194 AKL, Rachid Lebanon Lebanon Adult 82 84 81 82 329
0.00 195 ALALIN, TIMUR Ukraine Golfstream U21 81 89 82 79 331
0.00 196 HAMDAN, Mazen Lebanon LGF Adult 86 88 79 81 334
0.00 196 GAUTHIER, Andre Uruguay UGF Adult 79 85 86 84 334
0.00 198 NANPEI, Markus Guam Napa Valley College U21 89 89 82 75 335
0.00 198 SIBANDA, Clifford Zimbabwe Champman Adult 89 79 84 83 335
0.00 200 SÁRKÖZI, Richárd Hungary Professional Adult 81 94 81 80 336
0.00 201 ALTAMIRANO, Juan Pedro Uruguay UGF Adult 79 85 91 82 337
0.00 202 JOKIC, Marko Serbia Novi Sad Adult 89 83 80 88 340
0.00 203 VONGJALORN, Nalapon Guam Onward Mangilao Adult 93 83 80 85 341
0.00 204 ALYAQOOB, Abdulla Bahrain BGF Adult 87 90 81 86 344
0.00 205 EL ELA, Mohamed Abou Egypt EGF Adult 87 82 98 80 347
0.00 206 RAMADAN, Mehdi Lebanon LGF Adult 87 93 80 88 348
0.00 207 ALMANSOUR, Abdulrahman Saudi Arabia SAGF Adult 87 87 87 89 350
0.00 208 AL MUSHARREKH, Abdalla United Arab Emirates EGF Adult 92 86 88 91 357
0.00 209 CHAN, Aidric Philippines PGF Adult 77 73 WD 150
0.00 210 SKAIK, Ahmad United Arab Emirates Yas Links Adult 78 75 WD 153
0.00 211 AL SHAHRANI, Ali Qatar Doha Adult 81 84 WD 165
0.00 212 STRASEK, Luka Slovenia Arboretum Adult DQ 0
0.00 212 MINES, Lenny Luxembourg Terre Blanche U21 WD 0