European Golf Rankings

Start Date: Tuesday, 23. Aug 22

End Date: Saturday, 27. Aug 22

EGR Points: 18773.6

Age Group: Adult / Female

CR : 78.5

Length : 5775 Meters

Par : 71

Cut/Scoring Bonus: 469.34

EGR
Points
Pos Name Country Club CR
Age G.
78.5
R1
75.5
R2
78.5
R3
75.5
R4
Total Score
15957.50 1 ZHANG, Rose USA Irvine Adult 69 72 69 69 279
15957.50 1 ORTENGREN, Meja Sweden Landeryds U25 69 68 72 70 279
15957.50 1 BRIEM, Helen Germany Professional U25 69 72 66 72 279
12672.20 4 BABA, Saki Japan Tokyo U25 74 67 69 70 280
13141.50 4 DARLING, Hannah Scotland Broomieknowe Adult 74 71 65 70 280
13141.50 4 LINDBLAD, Ingrid Sweden Ringenäs Adult 74 66 71 69 280
11107.70 7 MARTIN SAMPEDRO, Paula Spain La Herreria U25 71 71 71 69 282
11107.70 7 FERNÁNDEZ GARCIÁ-POGGIO, Cayetana Spain Villa Madrid U25 72 71 68 71 282
11107.70 7 LIAO, Hsin-Chun China Tainan City Adult 69 69 70 74 282
7978.76 10 KUEHN, Rachel USA Wake Forest Univ. Adult 70 70 71 74 285
7978.76 10 KIM, Minbyeol Korea Gangwon Adult 72 68 72 73 285
7978.76 10 LAMOURE, Maylis France Kemperhof U25 75 71 67 72 285
7978.76 10 RIVERS, Brooke Canada Brampton U25 75 70 71 69 285
5162.73 14 TAMBURLINI, Chiara Switzerland Professional Adult 71 72 72 71 286
5162.73 14 HUANG, Ting-Hsuan China Beaumont U25 71 73 67 75 286
4492.24 16 FÖRSTERLING, Alexandra Germany Berlin Wannsee Adult 69 71 70 77 287
4492.24 16 MCGINTY, Caley England Knowle Adult 71 70 73 73 287
4961.58 16 HECK, Rachel USA Memphis Adult 68 74 74 71 287
4492.24 16 UETA, Miku Japan Tokyo U25 71 74 72 70 287
4492.24 16 XU, Fiona New Zealand Mount Rosill Adult 73 72 72 70 287
4190.53 21 DEN DUNNEN, Anne-Sterre Netherlands Houtrak Adult 71 71 67 79 288
4190.53 21 VODICKOVÁ, Denisa Czech Trinec U25 75 69 67 77 288
4190.53 21 LÓPEZ-CHACARRA COTO, Carolina Spain La Moraleja Adult 70 72 70 76 288
4190.53 21 RUDGELEY, Kirsten Australia Professional Adult 70 72 73 73 288
3955.86 25 LIM, Jiyoo Korea Gyeonggi Adult 76 70 74 69 289
3955.86 25 WALSH, Lauren Ireland Professional Adult 74 75 68 72 289
3955.86 25 HEATH, Charlotte England Huddersfield Adult 74 73 69 73 289
4157.00 28 FOUILLET, Constance France La Freslonniere U21 68 76 67 79 290
3687.66 28 MISTRY, Kajal South Africa Randpark Adult 70 71 73 76 290
3687.66 28 MACNAB, Caitlyn South Africa Univ. of Mississippi Adult 71 74 73 72 290
3687.66 28 MCCLYMONT, Lorna Scotland Milngavie Adult 76 70 72 72 290
4157.00 28 HASHIMOTO, Mizuki Japan Hyogo Adult 72 71 79 68 290
3452.99 33 KIM, Lauren Canada Univ. of Texas U25 71 71 75 74 291
3452.99 33 LUSSAND, Mia Sandtorv Norway Fana Adult 71 75 73 72 291
3251.85 35 VAHALOVÁ, Agata Czech Beskydsky Adult 73 74 74 71 292
3251.85 35 WOAD, Lottie England Florida State Unvi. Adult 72 75 73 72 292
3251.85 35 VINIJCHAITHAM, Suvichaya Thailand TGF U21 73 74 71 74 292
3251.85 35 JUNKKARI, Krista Finland Koski Adult 72 78 66 76 292
3017.18 39 MARIN, Maria Jose Colombia Arkansas U21 74 74 76 69 293
3017.18 39 STARKUTE, Gila Bite Lithuania European Center Adult 70 75 77 71 293
3017.18 39 FIORELLINI, Francesca Italy Olgiata U25 76 70 75 72 293
2849.56 42 BENNETT, Kelsey Australia Professional Adult 70 74 70 80 294
2849.56 42 FORTUNA, Mikhaela Denise Philippines Manila Adult 71 75 77 71 294
2648.41 44 PRASHANTH, Avani India Bengaluru U21 75 76 73 71 295
2648.41 44 MACKOVA, Patricie Czech Professional Adult 72 75 76 72 295
2648.41 44 SATTELKAU, Celina Germany St. Leon-Rot Adult 74 70 78 73 295
2648.41 44 OHMA, Silje Torvund Norway Fana Adult 74 73 72 76 295
2279.65 48 LAU, Arianna China Hong Kong U21 75 72 71 78 296
2279.65 48 MORESCO, Benedetta Italy Padova Adult 76 74 71 75 296
2279.65 48 STURDZA, Caroline Switzerland Geneva Adult 77 70 75 74 296
2279.65 48 FOSTER, Anna Ireland Elm Park Adult 72 76 74 74 296
2279.65 48 HSU, Huai-Chien China Univ. of Texas Adult 72 76 75 73 296
2279.65 48 FINNE-IPSEN, Cecilie Denmark Professional Adult 75 77 73 71 296
2279.65 48 DE BOCK, Savannah Belgium Royal Waterloo U25 74 79 74 69 296
1977.93 55 HINSON-TOLCHARD, Maddison Australia OSU Adult 75 76 72 74 297
1977.93 55 BANG, Shinsil Korea Anseong Adult 74 72 76 75 297
1776.78 57 BACKMAN, Anna Finland Professional Adult 71 74 76 78 299
1776.78 57 BELEN ANACONA, Ela Argentina Buenos Aires Adult 72 74 76 77 299
1776.78 57 RYDQVIST, Louise Sweden Univ. of South Carolina Adult 77 75 74 73 299
1776.78 57 SOONTREEYAPAS, Navaporn Thailand TGF Adult 75 76 76 72 299
1542.11 61 VAVROVA, Michaela Slovakia Professional Adult 75 73 74 78 300
1542.11 61 ZALEWSKA, Dorota Poland Professional Adult 71 74 79 76 300
1542.11 61 OLIVARES, Lauren Daiana Mexico Guanajuato Adult 77 73 75 75 300
1240.40 64 HOLPFER, Isabella Austria Golfschaukel Adult 76 73 74 78 301
1240.40 64 GAL, Nicole Canada Oakville Adult 76 78 69 78 301
1240.40 64 MELGRATI, Carolina Italy Milano Adult 75 78 71 77 301
1240.40 64 LU, Vivian New Zealand Batten House Adult 76 78 74 73 301
1240.40 64 TYNAN, Ffion Wales Pyle & Kenfig Adult 73 76 80 72 301
1240.40 64 NIELSEN, Sofie Kibsgaard Denmark Professional Adult 78 75 77 71 301
771.06 70 BERT, Sophie Belgium Waregem Adult 74 73 76 79 302
771.06 70 ROSSI, Valentina Argentina Rosario Adult 76 75 75 76 302
771.06 70 KRISTINSDOTTIR, Ragnhildur Iceland Professional Adult 76 77 73 76 302
771.06 70 CABANILLAS, Maria Argentina San Martin U25 78 70 79 75 302
771.06 70 HARRY, Darcey Wales Professional Adult 73 78 77 74 302
771.06 70 HOOGEBOOM, Mayka Netherlands Professional Adult 79 73 76 74 302
771.06 70 MOOSMANN, Elena Switzerland Professional Adult 70 83 76 73 302
771.06 70 DROCAROVA, Katarina Slovakia Professional Adult 77 77 75 73 302
469.34 78 HECK, Vairana France RCF La Boulie U25 76 74 74 79 303
469.34 78 GESTSDÓTTIR, Hulda Clara Iceland Kopavogs Adult 75 73 77 78 303
469.34 78 AMBROZIAK, Maja Poland Mazury Adult 78 74 73 78 303
469.34 78 NYSTROM, Vilde Marie Norway Stavanger Adult 71 79 76 77 303
469.34 78 COULTER, Beth Ireland Kirkistown Castle Adult 80 74 74 75 303
0.00 83 LOH, Hailey Singapore Laguna National Adult 73 78 78 75 304
0.00 83 BARROSO SÁ, Sofia Portugal Quinta Do Lago Adult 75 78 77 74 304
0.00 83 LETH-NISSEN, Amalie Denmark Smorum Adult 78 76 76 74 304
0.00 86 CHAN, Chloe China Hong Kong Adult 78 76 76 75 305
0.00 86 KUSMIERSKA, Kinga Poland Armada U21 70 81 79 75 305
0.00 86 GILLY, Vanessa Venezuela Valle Arriba Adult 75 76 79 75 305
0.00 86 HOLMEY, Lauren Netherlands Professional Adult 75 76 75 79 305
0.00 86 CAR, Barbara Slovenia Racman Adult 73 72 79 81 305
0.00 91 YOUN SHIN, Jasmine Guatemala Guatemala City U25 72 70 82 82 306
0.00 91 MANCHE, Céline Belgium Chateau De La Tournette Adult 72 78 79 77 306
0.00 91 TEMELO, Clarisa Mexico Queretaro U21 76 77 76 77 306
0.00 91 BARGO, Victoria Uruguay La Barra Adult 76 75 79 76 306
0.00 91 PLATA, Valery Colombia Bucaramanga Adult 73 79 79 75 306
0.00 96 BAKKER, Katri Finland Professional Adult 77 78 76 76 307
0.00 96 JUMAGULOVA, Rivekka Kazakhstan Lighthouse Resort Adult 76 76 80 75 307
0.00 96 BERGSDOTTIR, Andrea Iceland Professional Adult 77 78 77 75 307
0.00 99 GAUTHIER, Lousiane Uruguay Canelones Adult 74 82 78 74 308
0.00 99 GELLENI, Stephanie Venezuela Caracas Adult 75 74 78 81 308
0.00 101 AMEZCUA, Isabel Mexico Mexico City Adult 72 80 78 80 310
0.00 101 SHARMA, Inara China Hong Kong Adult 77 71 84 78 310
0.00 101 RUIZ, Amelia Chile Hacienda de Chicureo U25 76 81 75 78 310
0.00 101 NICHOLAS, Ellen Wales Ham Manor Adult 77 81 74 78 310
0.00 101 RISSI MIOZZO, Nina Spain El Prat Adult 75 75 83 77 310
0.00 106 GALITSKY, Eila Thailand Green Valley CC U21 73 77 73 88 311
0.00 106 SINGSON, Maria Rafaela Philippines Davao City Adult 77 78 74 82 311
0.00 106 SUALP, Zeynep Turkey Bodrum U25 75 81 73 82 311
0.00 106 CHOI, Eunseo New Zealand Takapuna U21 74 78 81 78 311
0.00 110 NEUMAYER, Anna Austria Radstadt Adult 78 82 74 78 312
0.00 110 MEDEIROS, Leonor Portugal Quinta do Peru Adult 82 77 75 78 312
0.00 110 CHERIF ESSAKALI, Sofia Morocco Palm Beach Gardens U18 78 76 77 81 312
0.00 113 PATEL, Nishna India Dehli U21 77 77 77 82 313
0.00 113 FRIC, Inja Slovenia Racman Adult 78 74 82 79 313
0.00 113 GO, Lois Kaye Philippines Cebu City Adult 73 82 79 79 313
0.00 113 ATIENZA, Aloysa Singapore Warren (SGP) Adult 79 81 77 76 313
0.00 117 BOURAEDA, Malak Morocco Colorado Adult 73 80 75 86 314
0.00 117 MARQUES, Jimena Uruguay Club del Lago Adult 76 78 83 77 314
0.00 117 ALESSON, Agatha Venezuela Caracas Adult 82 79 78 75 314
0.00 117 REEMET, Elizaveta Sofia Estonia Estonian CC U21 79 76 85 74 314
0.00 121 DA COSTA RODRIGUES, Ana Portugal Miramar U25 81 78 76 80 315
0.00 122 NG, Jaymie Singapore Singapore Island CC U25 75 83 79 79 316
0.00 122 EBNER, Johanna Austria Jacques Lemans Adult 75 81 79 81 316
0.00 122 BHARGAV, Smriti India Delhi U25 73 79 83 81 316
0.00 122 PACHECO, Valeria Puerto Rico San Piper Bay Adult 72 76 85 83 316
0.00 126 WEIDIG, Scarlet Costa Rica Heredia Adult 77 82 82 77 318
0.00 127 IMNI, Rim Morocco Samanah Adult 74 86 82 77 319
0.00 127 GOADBY, Chloe Scotland St Regulus Ladies Adult 81 83 79 76 319
0.00 129 ZACHAROVSKÁ, Antónia Slovakia Alpinka Adult 78 74 89 79 320
0.00 129 MELANDRI, Michelle Chile Sport Frances Adult 76 81 83 80 320
0.00 131 FEDOROWYCZ, Maria Ukraine Royal Kiev Adult 81 79 77 84 321
0.00 131 ALVAREZ PEREZ, Carla Panama Golf de Panama Adult 76 82 81 82 321
0.00 131 ADUL, Anete Liis Estonia Estonian CC Adult 78 81 81 81 321
0.00 131 BOSSELMANN, Valentina Brazil Itanhanga U25 78 84 80 79 321
0.00 135 JACOT, Tyanna Guam  Tamuning U18 78 81 80 83 322
0.00 136 ROSARIO, Paola Puerto Rico Crestview Adult 76 79 84 84 323
0.00 137 BULKOVSKA, Katrina Latvia Ozo U18 80 82 77 85 324
0.00 137 RASTVORTSEVA, Elvira Ukraine Hulencourt Adult 84 85 78 77 324
0.00 139 DUFEY, Florencia Chile Las Brisas de Chicureo Adult 75 84 84 82 325
0.00 140 BROWN, Bobbi South Africa Steenberg Adult 88 81 76 83 328
0.00 141 AGAYEVA, Albina Kazakhstan Kazakh Academy Adult 85 85 78 82 330
0.00 141 FUNARI, Maria Eugenia Panama Marco Simone Adult 81 82 83 84 330
0.00 143 EGGENBERGER, Anna Liechtenstein Bad Ragaz Adult 84 79 87 82 332
0.00 144 DEMIR, Irem Turkey Antalya Genclik Adult 81 92 79 82 334
0.00 145 NEGRONI, Camila Puerto Rico Trujillo Alto U21 86 79 89 82 336
0.00 145 BAERTZ, Marie Luxembourg Westpfalz Adult 82 84 85 85 336
0.00 145 ABELDI, Islamiya Kazakhstan Nurtau U18 84 81 85 86 336
0.00 148 LEE JUNG, Hani Guatemala Singing Hills U21 86 85 82 84 337
0.00 148 ZEYNEP DENIZCI, Ilgin Turkey IGGA Adult 84 84 87 82 337
0.00 150 NONAKA, Marina Brazil San Paolo U25 89 85 84 80 338
0.00 151 ARENAS, Beatriz Guatemala Gautemala CC Adult 84 81 89 88 342
0.00 152 STEINGRUBE, Lisa Luxembourg Westpfalz Adult 85 86 81 91 343
0.00 153 GAVARE, Marlena Latvia Ozo Adult 84 86 91 84 345
0.00 154 FURNARI, Anna Gabriela Italy Marco Simone U25 84 88 85 90 347
0.00 155 SOE, Karola Estonia Saaremaa Adult 90 88 81 92 351
0.00 156 PYLYPENKO, Sofia Ukraine Golfstream U21 92 83 88 89 352
0.00 157 SELE, Lisa Liechtenstein Bad Ragaz Adult 92 86 89 86 353
0.00 158 BINNINGER, Marie Luxembourg Trier Adult 98 82 78 96 354
0.00 159 KANG, Kayley Guam Tamuning U21 93 92 90 83 358
0.00 160 ODIO, Veronica Costa Rica Costa Rica CC Adult 87 88 91 95 361
0.00 161 TINNER-RAMPONE, Christine Liechtenstein Bad Ragaz Adult 89 88 89 97 363
0.00 162 CALLAHAN, Victoria Costa Rica Myrtle Beach Adult 94 90 92 88 364
0.00 163 RUSTEIKAITE, Migle Lithuania V Golf Adult 91 96 89 94 370
0.00 164 TARPLEY, Rose Guam LaoLao Bay Adult 94 86 104 92 376
0.00 165 FORSTMANE, Laila Latvia Ozo Adult 80 77 78 WD 235
0.00 166 MURCIA, Ana Colombia Bogota U25 76 75 85 RET 236
0.00 167 JARAŠUNAITE, Saule Lithuania The V Adult 81 105 81 RET 267
0.00 168 MALEK, Lana Slovenia Slovenska Bistrica Adult WD 0