European Golf Rankings

Start Date: Saturday, 27. Aug 22

End Date: Sunday, 28. Aug 22

EGR Points: 1524.0

Age Group: U21 / Male

CR : 68.7

Length : 6211 Yards

Par : 70

Cut/Scoring Bonus: 38.10

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
68.7
R1
68.7
R2
68.7
R3

R4
Total Score
1562.10 1 SEATH, Lewis Scotland Muckhart 8892 U25 67 69 71 207
1143.00 2 MANN, Jack Scotland Fortrose & Rosemarkie 3001 U21 71 68 70 209
876.30 3 MUKHERJEE, Samuel Scotland Gullane 998 U25 70 65 76 211
533.40 4 CUNNINGHAM, Brodie Scotland Bothwell Castle 943 U21 68 72 72 212
381.00 5 CUTHBERT, Ewan Scotland Nairn 8892 Adult 72 68 73 213
366.09 6 MUKHERJEE, Cameron England Gullane 62 U18 68 70 76 214
351.18 7 MCGILLIVRAY, Alex Scotland Nairn 1023 U25 74 70 71 215
374.37 8 BUCHAN, Koby Scotland Cruden Bay 2680 U21 75 73 68 216
321.37 9 HAWTHORN, Harry Scotland Murrayfield 8892 U25 72 74 71 217
291.55 10 MAIN, Ethan Scotland Newmachar 1904 Adult 72 70 76 218
291.55 10 CAIRNS, Dylan Scotland Royal Troon 8892 U25 70 74 74 218
291.55 10 MCNEILL, Alastair Scotland Nairn 8892 U25 75 72 71 218
246.82 13 DONACHIE, Ross England Nairn 8892 Adult 70 74 75 219
246.82 13 BARNES GRIMES, Thomas England Moortown 1558 Adult 72 76 71 219
246.82 13 LAIRD, Fraser Scotland Kemnay 2405 U25 73 70 76 219
217.00 16 WILLS, Connor Scotland Prestwick (St Nicholas) 8892 U21 70 73 77 220
202.10 17 GRAY, Boyd Scotland Duff House Royal 3244 U18 73 76 72 221
179.73 18 SPARK, Scott Scotland Newmachar 881 U25 69 76 77 222
179.73 18 HALFLANTS, Max Belgium Ravenstein 3209 U25 74 72 76 222
142.46 20 ALLAN, Fergus Scotland Windy Hill 8892 U25 75 73 75 223
142.46 20 FARQUHAR, Ewen Scotland St Andrews (New) 519 U21 71 76 76 223
142.46 20 WILKIE, Andrew Scotland Blairgowrie 8892 U25 73 72 78 223
112.64 23 BROWN, Scott (N) Scotland Nairn 2751 U21 75 73 76 224
97.73 24 YUILL, Alexander Scotland Gullane 621 U18 71 76 78 225
75.37 25 DEVINE, Billy Scotland Elgin 8892 U25 72 80 74 226
75.37 25 MARTIN, Kaylen Scotland Duns 3695 U21 80 73 73 226
53.01 27 TAYLOR, Josh Scotland Downfield 8892 Adult 75 74 78 227
38.10 28 DAWSON, Calum Scotland Paul Lawrie 8892 U25 72 80 76 228
0.00 29 FORREST, Stewart Scotland Lenzie 8892 U25 73 78 78 229
0.00 30 INNES, Alex Scotland Royal Dornoch 8892 U21 81 75 74 230
0.00 31 GILLESPIE, Charlie Scotland St Andrews 2033 U25 76 73 82 231
0.00 31 BLACKADDER, Oli Scotland Deeside 251 U21 75 76 80 231
0.00 31 FRASER, Declan Scotland Nairn Dunbar 8892 U25 78 79 74 231
0.00 34 MACKENZIE, Scott Scotland Muir of Ord 8892 U21 76 79 77 232
0.00 34 NEWMAN, Scott Scotland Gourock 7274 U21 81 75 76 232
0.00 36 FRASER, CORRAN Scotland Bathgate 6115 U21 75 78 81 234
0.00 37 DALGLISH, Connor Scotland Haddington 8892 U25 77 76 85 238
0.00 37 FOWLER, Hayden Scotland Bathgate 4324 U21 86 77 75 238
0.00 39 MACGREGOR, Finlay Scotland Brora 8892 U25 77 86 84 247
0.00 40 MILNE, Callum Scotland Fraserburgh 8892 U18 83 77 88 248
0.00 41 MACRAE, Marcus Scotland Muir of Ord 8892 U21 84 84 81 249
0.00 42 BARNES, Jack Scotland Drumpellier 2624 U18 78 83 89 250
0.00 43 REID, Cameron Scotland Thurso 7011 U21 75 87 90 252
0.00 44 GORDON, Tyler Scotland Thurso 1595 U18 84 83 87 254
0.00 45 KELLY, Thomas Scotland Stirling 476 U16 82 89 85 256
0.00 46 ROBERTS, Blair Scotland Dundas Park 8892 U21 80 83 94 257
0.00 47 JACKS, Thomas Scotland St Andrews 5858 U18 85 90 90 265
0.00 48 CUNNINGHAM, Rory (SCO) Scotland Bothwell Castle 8892 U18 86 91 93 270
0.00 49 JOHNSTON, Jake Scotland Kingsfield 2560 U25 72 75 WD 147
0.00 50 CUTHBERTSON, Jack Scotland Crail GS 8892 Adult 77 77 WD 154
0.00 51 COULL, Finn Scotland Royal Montrose 5543 U25 75 81 WD 156
0.00 52 MACPHERSON, Joe Scotland Gullane 6562 U21 77 82 WD 159
0.00 53 WICKENDEN, Finlay Scotland Nairn 8892 Adult 81 80 WD 161
0.00 54 HUTCHISON, Ewan Scotland St Andrews 5822 U25 88 85 WD 173
0.00 55 DUNDAS, Ruben Scotland Nairn 7973 U14 121 WD 121
0.00 56 CLARKE, Wallace Scotland Dunblane (New) 8892 Adult WD 0