European Golf Rankings

Start Date: Saturday, 27. Aug 22

End Date: Sunday, 28. Aug 22

EGR Points: 1524.0

Age Group: U21 / Male

CR : 68.7

Length : 6211 Yards

Par : 70

Cut/Scoring Bonus: 38.10

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
68.7
R1
68.7
R2
68.7
R3

R4
Total Score
1562.10 1 SEATH, Lewis Scotland Muckhart 10400 U25 67 69 71 207
1143.00 2 MANN, Jack Scotland Fortrose & Rosemarkie 3211 U21 71 68 70 209
876.30 3 MUKHERJEE, Samuel Scotland Gullane 745 U25 70 65 76 211
533.40 4 CUNNINGHAM, Brodie Scotland Bothwell Castle 1559 U21 68 72 72 212
381.00 5 CUTHBERT, Ewan Scotland Nairn 10400 Adult 72 68 73 213
366.09 6 MUKHERJEE, Cameron England Gullane 147 U18 68 70 76 214
351.18 7 MCGILLIVRAY, Alex Scotland Nairn 1553 U25 74 70 71 215
374.37 8 BUCHAN, Koby Scotland Cruden Bay 3739 U21 75 73 68 216
321.37 9 HAWTHORN, Harry Scotland Murrayfield 10400 U25 72 74 71 217
291.55 10 MCNEILL, Alastair Scotland Nairn 10400 U25 75 72 71 218
291.55 10 CAIRNS, Dylan Scotland Royal Troon 10400 U25 70 74 74 218
291.55 10 MAIN, Ethan Scotland Newmachar 2141 Adult 72 70 76 218
246.82 13 BARNES GRIMES, Thomas England Moortown 1794 Adult 72 76 71 219
246.82 13 DONACHIE, Ross England Nairn 10400 Adult 70 74 75 219
246.82 13 LAIRD, Fraser Scotland Kemnay 10400 U25 73 70 76 219
217.00 16 WILLS, Connor Scotland Prestwick (St Nicholas) 10400 U21 70 73 77 220
202.10 17 GRAY, Boyd Scotland Duff House Royal 3375 U18 73 76 72 221
179.73 18 HALFLANTS, Max Belgium Ravenstein 1976 U25 74 72 76 222
179.73 18 SPARK, Scott Scotland Newmachar 1482 U25 69 76 77 222
142.46 20 ALLAN, Fergus Scotland Windy Hill 10400 U25 75 73 75 223
142.46 20 FARQUHAR, Ewen Scotland St Andrews (New) 695 U21 71 76 76 223
142.46 20 WILKIE, Andrew Scotland Blairgowrie 10400 U25 73 72 78 223
112.64 23 BROWN, Scott (N) Scotland Nairn 8244 U21 75 73 76 224
97.73 24 YUILL, Alexander Scotland Gullane 1230 U18 71 76 78 225
75.37 25 MARTIN, Kaylen Scotland Duns 4988 U21 80 73 73 226
75.37 25 DEVINE, Billy Scotland Elgin 10400 U25 72 80 74 226
53.01 27 TAYLOR, Josh Scotland Downfield 10400 Adult 75 74 78 227
38.10 28 DAWSON, Calum Scotland Paul Lawrie 10400 U25 72 80 76 228
0.00 29 FORREST, Stewart Scotland Lenzie 10400 U25 73 78 78 229
0.00 30 INNES, Alex Scotland Royal Dornoch 10400 U21 81 75 74 230
0.00 31 FRASER, Declan Scotland Nairn Dunbar 10400 U25 78 79 74 231
0.00 31 BLACKADDER, Oli Scotland Deeside 396 U21 75 76 80 231
0.00 31 GILLESPIE, Charlie Scotland St Andrews 1428 U25 76 73 82 231
0.00 34 NEWMAN, Scott Scotland Gourock 3021 U21 81 75 76 232
0.00 34 MACKENZIE, Scott Scotland Muir of Ord 10400 U21 76 79 77 232
0.00 36 FRASER, CORRAN Scotland Bathgate 10400 U21 75 78 81 234
0.00 37 FOWLER, Hayden Scotland Bathgate 6541 U21 86 77 75 238
0.00 37 DALGLISH, Connor Scotland Haddington 10400 U25 77 76 85 238
0.00 39 MACGREGOR, Finlay Scotland Brora 10400 U25 77 86 84 247
0.00 40 MILNE, Callum Scotland Fraserburgh 10400 U18 83 77 88 248
0.00 41 MACRAE, Marcus Scotland Muir of Ord 10400 U21 84 84 81 249
0.00 42 BARNES, Jack Scotland Drumpellier 2446 U18 78 83 89 250
0.00 43 REID, Cameron Scotland Thurso 10400 U21 75 87 90 252
0.00 44 GORDON, Tyler Scotland Thurso 831 U18 84 83 87 254
0.00 45 KELLY, Thomas Scotland Stirling 643 U16 82 89 85 256
0.00 46 ROBERTS, Blair Scotland Dundas Park 10400 U21 80 83 94 257
0.00 47 JACKS, Thomas Scotland St Andrews 10400 U18 85 90 90 265
0.00 48 CUNNINGHAM, Rory (SCO) Scotland Bothwell Castle 10400 U18 86 91 93 270
0.00 49 JOHNSTON, Jake Scotland Royal Burgess GS 1512 U25 72 75 WD 147
0.00 50 CUTHBERTSON, Jack Scotland Crail GS 10400 Adult 77 77 WD 154
0.00 51 COULL, Finn Scotland Royal Montrose 5499 U25 75 81 WD 156
0.00 52 MACPHERSON, Joe Scotland Gullane 1281 U21 77 82 WD 159
0.00 53 WICKENDEN, Finlay Scotland Nairn 10400 Adult 81 80 WD 161
0.00 54 HUTCHISON, Ewan Scotland St Andrews 10400 U25 88 85 WD 173
0.00 55 DUNDAS, Ruben Scotland Nairn 3545 U14 121 WD 121
0.00 56 CLARKE, Wallace Scotland Dunblane (New) 10400 Adult WD 0