European Golf Rankings

Start Date: Tuesday, 20. Sep 22

End Date: Wednesday, 21. Sep 22

EGR Points: 2911.0

Age Group: Adult / Male

CR : 71.7

Length : 6457 Yards

Par : 71

Cut/Scoring Bonus: 72.78

EGR
Points
Pos Name Country Club EGR Rank CR
Age G.
71.7
R1
71.7
R2

R3

R4
Total Score
2353.06 1 CANNON, George Scotland Glenbervie 51 Adult 70 70 140
2280.28 1 WILLIS, Ben A. England Hunstanton 248 U25 68 72 140
2280.28 1 COXON, Will England Carus Green 52 Adult 67 73 140
1037.30 4 MCAULEY, Roddy Scotland Fereneze 10400 Adult 71 71 142
1037.30 4 BAKER, Eliot England Tiverton 2 Adult 71 71 142
1037.30 4 HILL, Allan Ireland Roscommon 10400 Adult 71 71 142
1037.30 4 REYNOLDS, Lachlan Scotland Rothesay 10400 Adult 69 73 142
1037.30 4 KITT, David Ireland Athenry 149 Adult 69 73 142
1037.30 4 WILLIAMS, Jack Wales Wrexham 5231 Adult 68 74 142
1037.30 4 GRIFFIN, Ryan Ireland Royal Dublin 283 Adult 68 74 142
662.25 11 FAHY, Alan Ireland Dun Laoghaire 10400 Adult 72 71 143
662.25 11 TWEED, Owen England Willesley Park 909 Adult 71 72 143
662.25 11 MARSHALL, Aaron Ireland Lisburn 1100 Adult 70 73 143
662.25 11 COLLINS, Annraoi Ireland Portmarnock 10400 Adult 68 75 143
662.25 11 LITTORIN, Jesper Sweden Professional 4730 Adult 68 75 143
580.38 16 MACFARLANE, James England Harleyford 5122 Adult 72 72 144
580.38 16 MACCANNA, Cathal Ireland Professional 1556 Adult 71 73 144
580.38 16 LEU, William Sweden Lannalodge 10400 Adult 70 74 144
580.38 16 CHARLTON, Adam England St Andrews (Univ.) 10400 Adult 69 75 144
580.38 16 CLARKE, Conor Ireland Balmoral 742 Adult 69 75 144
571.29 21 LOGUE, Sean Scotland Royal Montrose 10400 Adult 75 70 145
498.51 21 SMITH, Toby P F Scotland St Andrews 10400 Adult 73 72 145
498.51 21 WEAVER, Max England Bury St. Edmunds 307 Adult 72 73 145
498.51 21 ABOM, Liam Ireland Edmondstown 152 Adult 70 75 145
498.51 21 DRAPER, Will USA Los Robles 10400 Adult 70 75 145
433.01 26 TRIDGELL, Adam England Hanbury Manor 10400 Adult 73 73 146
433.01 26 BROOKES, Ben England Sandbach 10400 Adult 70 76 146
433.01 26 LEVERSIDGE, Jack England Royal Mid-Surrey 10400 Adult 70 76 146
375.70 29 CONN, James England Northumberland 10400 Adult 74 73 147
375.70 29 SWAIN, Reece England Cavendish 10400 Adult 73 74 147
375.70 29 WALKER, Simon Ireland Roscommon 4955 Adult 69 78 147
375.70 29 STUART, Oliver Malta Alresford 10400 Adult 68 79 147
318.39 33 BALL, Angus England Close House 3622 Adult 77 71 148
318.39 33 MATEO FRAGA, Ignacio Spain La Coruna 10400 Adult 73 75 148
318.39 33 SQUIRES, William Scotland Kirkcudbright 10400 Adult 70 78 148
277.45 36 GILES, Matthew Ireland Greenore 2319 Adult 72 77 149
277.45 36 WILLOTT, Ellis England Southport & Ainsdale 10400 Adult 70 79 149
220.14 38 BLOCKSIDGE, Luke England Shifnal 4197 Adult 77 73 150
220.14 38 PARKER, Tom New Zealand Christchurch 10400 Adult 75 75 150
220.14 38 HALL, Sam (ENG) England Styal 10400 Adult 73 77 150
220.14 38 MCAVOY, Iestyn Wales Glynhir 406 Adult 71 79 150
220.14 38 GILGENKRANTZ, Charlie England West Hove 8310 Adult 71 79 150
138.27 43 SMITH, Adam (S) Scotland Stirling 10400 Adult 76 75 151
138.27 43 REYNOLDS, Charles England St Andrews Univ. 873 Adult 75 76 151
138.27 43 STARK, Hugo Sweden Halmstad 10400 Adult 75 76 151
138.27 43 KENDRICK, William USA Spanish Peaks Mountain Club 8282 Adult 73 78 151
138.27 43 YAP, Benjamin Malaysia Sentosa 10400 Adult 72 79 151
89.15 48 MALOVYCHKO, Ivan Ukraine Troia 10400 Adult 78 74 152
72.78 49 HURLEY, Greg England The Hertfordshire 10400 Adult 81 72 153
72.78 49 EWEN, Alexander Scotland King James VI 10400 Adult 79 74 153
72.78 49 MARTIN, Lucas England Rotherham 91 Adult 79 74 153
72.78 49 BALL, Jake England Woodhall Spa 10400 Adult 76 77 153
72.78 49 MCARTHUR, Ewan Ireland Royal Portrush 10400 Adult 76 77 153
72.78 49 SNOWDEN, William England Moortown 10400 Adult 73 80 153
145.56 49 MURPHY, Eoin Ireland Dundalk 747 Adult 66 87 153
0.00 56 SULLIVAN, Eoin Ireland Portmarnock 432 Adult 76 78 154
0.00 57 RANSLEY, Lewis England Eden 10400 Adult 81 74 155
0.00 57 RINTOUL, Angus Scotland Bruntsfield Links 10400 Adult 78 77 155
0.00 57 HARRIS-ANDREWS, George England London Club 10400 Adult 76 79 155
0.00 57 BEATTY, William Ireland Royal Portrush 3263 Adult 76 79 155
0.00 57 SAVILL, Thomas Wales Glamorganshire 10400 Adult 75 80 155
0.00 57 WINN, Iestyn Ireland Ballyneety 10400 Adult 73 82 155
0.00 63 CARR, Adam England Sale 10400 Adult 78 78 156
0.00 63 NELSON, Ross Ireland Belvoir Park 10400 Adult 78 78 156
0.00 63 MCLEAN, Adam England Southport & Ainsdale 10400 Adult 73 83 156
0.00 66 ROCHON, Ben Canada Weston 10400 Adult 78 79 157
0.00 67 CAMPBELL, Ethan Ireland Royal Burgess 2838 Adult 79 79 158
0.00 67 SIM, Rhys Scotland Banchory 3573 Adult 77 81 158
0.00 67 DOYLE, Andrew Ireland Woodbrook 10400 Adult 73 85 158
0.00 70 WHEAT, Ewan Scotland Royal Montrose 10400 Adult 80 79 159
0.00 70 ROSENGREN, Björn Sweden Halmstad 10400 Adult 77 82 159
0.00 72 GOAD, Matthew England Woodham 10400 Adult 83 77 160
0.00 72 MULDOWNEY, David Ireland Naas 10400 Adult 79 81 160
0.00 72 LLOVET DE CASSO, Fernando Spain Madrid 10400 Adult 77 83 160
0.00 72 GWYNN, Charles USA Glen Acres 10400 Adult 76 84 160
0.00 76 BOWERS, Andrew USA Stone Canyon 1399 Adult 79 82 161
0.00 77 FANG, Jerry China Muckhart 3239 Adult 79 83 162
0.00 77 DONALD, Fraser Scotland Ballater 10400 Adult 78 84 162
0.00 77 MAIN, Raegan J. Scotland Moray 10400 Adult 76 86 162
0.00 77 HEPPELL, Alex England Brampton 10400 Adult 75 87 162
0.00 81 CARLOS, Joshua England Clitheroe 10400 Adult 78 85 163
0.00 81 HAYWARD, Max England Staverton Park 10400 Adult 76 87 163
0.00 83 BANNON, Fergus Ireland Ardglass 10400 Adult 84 80 164
0.00 83 HAY, Jamie Scotland Ayr Belleisle 2179 Adult 80 84 164
0.00 83 HAYDER-TOROK, Alexander Hungary Royal Bercuit 4965 Adult 79 85 164
0.00 83 GALLOWAY, Conor Scotland Langlands 10400 Adult 78 86 164
0.00 87 BREETKE, Ethan South Africa East London 10400 Adult 80 85 165
0.00 88 ACTON, Sebastian England Meadowbrook Farms golf club 10400 Adult 86 80 166
0.00 89 PEPPER, Matthew Hugo England Kedleston Park 10400 Adult 73 94 167
0.00 90 GOLDUP, Benjamin England Worthing 10400 Adult 73 95 168
0.00 91 BAYLAY, Oliver England Rye 10400 Adult 86 86 172
0.00 92 LUM, Cole USA Sherwood CC 10400 Adult 96 83 179
0.00 93 MCKAY, Craig Scotland Banchory 10400 Adult 99 83 182
0.00 94 BURKE, John Scotland Ballumbie Castle 10400 Adult 103 81 184
0.00 95 HODGSON, Charlie England Preston 10400 Adult 91 95 186
0.00 96 CHAMBLER, Ed England St Andrews Univ. 10400 Adult 100 92 192
0.00 97 SALEN, Thor Brazil Itanhanga 10400 Adult RET 0
0.00 98 ROBERTSON, Jonny Scotland Haggs Castle 10400 Adult RET 0
0.00 99 WHALLEY-GRUNDY, Jake England Houghwood 10400 Adult RET 0