European Golf Rankings

Start Date: Sunday, 10. Apr 22

End Date: Tuesday, 12. Apr 22

EGR Points: 1230.0

Age Group: Adult / Male

CR : 72.8

Length : 6795 Yards

Par : 72

Cut/Scoring Bonus: 30.75

EGR
Points
Pos Name Country Club CR
Age G.
72.6
R1
72.8
R2
72.8
R3
72.8
R4
Total Score
1260.75 1 BALL, Jake England Woodhall Spa Adult 72 73 75 70 290
984.00 2 WILLIAMS, Rhys England Foxhills Adult 72 67 75 76 290
492.00 3 QUICK, Ben England Beaconsfield Adult 72 75 71 73 291
492.00 3 ROCHON, Connor Canada Weston Adult 70 74 71 76 291
319.80 5 BAKER, Eliot England Tiverton Adult 72 72 77 72 293
301.35 6 COXON, Will England Carus Green Adult 75 76 70 74 295
304.43 7 VAN WYK, Jamie England Royal Lytham & St Annes Adult 77 79 71 69 296
304.43 7 FULLER, Ben USA Shoal Creek Adult 77 77 68 74 296
236.78 9 BROOKES, Ben England Sandbach Adult 77 75 72 73 297
267.53 9 WHITFORD, Andrew England Lilley Brook Adult 72 81 75 69 297
209.10 11 SWAIN, Reece England Cavendish Adult 79 69 74 76 298
212.18 12 WILLOTT, Ellis England Southport & Ainsdale Adult 69 82 74 74 299
181.43 12 HALL, Sam (ENG) England Styal Adult 74 75 75 75 299
153.75 14 HURLEY, Greg England The Hertfordshire Adult 72 74 75 79 300
135.30 15 MCAULEY, Roddy Scotland Fereneze Adult 76 72 77 76 301
116.85 16 NELSON, Ross Ireland Belvoir Park Adult 74 68 82 78 302
98.40 17 ROWLANDS, Isaac England Ely City Adult 74 75 74 80 303
79.95 18 REYNOLDS, Lachlan Scotland Rothesay Adult 71 75 76 82 304
61.50 19 VOETTINER, Otto USA Piedmont Adult 75 75 80 75 305
61.50 19 CONN, James England Northumberland U25 77 79 73 76 305
30.75 21 WILLIAMS, Jack Wales Wrexham Adult 70 80 81 76 307
30.75 22 CHEETHAM, Richard England Pedham Place Adult 77 76 79 77 309
30.75 22 TWEED, Owen England Willesley Park Adult 76 76 77 80 309
30.75 24 TAYLOR, Owain Wales Royal Porthcawl Adult 76 78 78 80 312
0.00 25 YAP, Benjamin Malaysia Sentosa Adult 76 80 78 234
0.00 26 HARRIS-WHITE, Angus England Leasowe Adult 80 76 80 236
0.00 27 LOCKHART, Jack Scotland Pitreavie (Dunfermline) Adult 75 85 77 237
0.00 27 SMITH, Toby P F Scotland St Andrews Adult 73 77 87 237
0.00 29 JENKINS, Oli England The Players Club Adult 81 77 80 238
0.00 30 CANNON, George Scotland Glenbervie Adult 77 88 74 239
0.00 30 KEEFE, Alex England Addington Palace Adult 77 80 82 239
0.00 32 MCDONALD, Matthew England Bedford & County Adult 78 82 80 240
0.00 33 WHITE, Joe England Mannings Heath Adult 73 91 80 244
0.00 34 LLOVET DE CASSO, Fernando Spain Madrid Adult 81 84 81 246
0.00 34 ROBERTS, Joshua Wales Conwy Adult 82 81 83 246
0.00 36 CHARLTON, Adam England St Andrews Adult 77 77 RET 154
0.00 37 BREESE, Charlie England La Moye Adult 85 80 RET 165
0.00 38 CARR, Adam England Sale U25 RET 0
0.00 38 RUFFELL, Matt England Farnham Adult RET 0